Workforce Investment Area 7
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 113,640 114,140 113,210 114,670 115,350 116,530 116,910 114,160 113,270 112,330 111,970 110,890 113,920
  Total Employment 104,930 104,340 104,080 105,970 106,230 106,690 107,240 104,980 104,270 103,060 102,320 100,630 104,560
  Total Unemployment 8,710 9,800 9,130 8,710 9,130 9,830 9,670 9,180 9,000 9,270 9,640 10,270 9,360
    Unemployment Rate 7.7 8.6 8.1 7.6 7.9 8.4 8.3 8.0 7.9 8.3 8.6 9.3 8.2
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 70,500 70,420 71,330 71,850 72,170 72,000 70,960 71,230 71,310 71,710 71,680 71,660 71,400
Goods Producing 11,470 11,390 11,830 11,870 11,860 11,340 11,150 11,090 11,010 10,970 10,810 10,780 11,300
  Mining & Logging 620 600 620 620 600 600 630 620 620 620 620 610 620
  Construction 2,680 2,740 3,210 3,240 3,360 2,930 2,770 2,690 2,640 2,630 2,510 2,520 2,830
  Manufacturing 8,180 8,050 8,000 8,020 7,900 7,820 7,750 7,780 7,740 7,710 7,670 7,650 7,860
Service Providing 59,030 59,030 59,500 59,980 60,310 60,660 59,810 60,140 60,310 60,740 60,870 60,880 60,110
Private Service Providing 40,850 40,590 40,950 41,360 41,570 41,980 42,120 42,200 41,880 41,870 41,940 42,000 41,610
  Trade, Transportation And Utilities 12,120 11,910 12,020 12,070 12,180 12,330 12,430 12,520 12,460 12,520 12,640 12,610 12,320
    Wholesale Trade 1,540 1,530 1,540 1,540 1,540 1,550 1,550 1,520 1,510 1,510 1,500 1,500 1,530
    Retail Trade 8,360 8,180 8,270 8,330 8,460 8,570 8,660 8,750 8,690 8,720 8,840 8,810 8,550
    Trans. And Utilities 2,220 2,200 2,210 2,200 2,170 2,210 2,220 2,250 2,260 2,280 2,300 2,300 2,240
  Information 2,170 2,100 2,060 2,040 2,000 1,890 1,950 1,930 2,010 2,010 1,940 1,940 2,000
  Financial Activities 2,380 2,350 2,370 2,340 2,350 2,360 2,300 2,290 2,290 2,290 2,300 2,300 2,330
  Professional And Business Services 4,160 4,100 4,120 4,090 3,980 4,020 4,040 4,070 4,050 4,130 4,160 4,400 4,110
  Education & Health Servs 8,150 8,190 8,240 8,340 8,360 8,380 8,350 8,460 8,490 8,420 8,450 8,440 8,360
  Leisure And Hospitality 7,700 7,780 7,940 8,260 8,490 8,680 8,720 8,680 8,370 8,290 8,220 8,100 8,270
  Other Services 4,170 4,160 4,200 4,230 4,220 4,320 4,330 4,260 4,230 4,220 4,230 4,230 4,230
  Total Government 18,190 18,440 18,550 18,630 18,740 18,680 17,690 17,930 18,420 18,870 18,940 18,880 18,500
    Federal Government 4,880 4,850 4,820 4,980 5,030 4,930 4,940 4,940 4,930 4,940 4,930 4,940 4,930
    State Government 3,090 3,230 3,250 3,250 3,240 3,150 3,150 3,130 3,140 3,400 3,440 3,480 3,250
    Local Government 10,220 10,360 10,480 10,390 10,470 10,600 9,610 9,860 10,360 10,520 10,570 10,450 10,320
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10