Workforce Investment Area 6
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 174,600 178,360 178,460 180,780 181,380 181,700 181,910 179,430 179,510 179,630 178,710 176,950 179,280
  Total Employment 164,670 166,650 167,100 169,500 169,720 168,470 170,130 167,020 167,710 167,200 166,480 164,270 167,410
  Total Unemployment 9,930 11,710 11,360 11,290 11,660 13,230 11,780 12,410 11,800 12,430 12,230 12,680 11,870
    Unemployment Rate 5.7 6.6 6.4 6.2 6.4 7.3 6.5 6.9 6.6 6.9 6.8 7.2 6.6
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 161,230 163,690 165,860 166,220 167,120 164,870 163,570 163,770 166,010 167,330 167,760 167,580 165,420
Goods Producing 24,120 23,660 23,740 23,830 24,010 23,790 23,560 23,490 23,360 23,210 23,150 22,930 23,570
  Mining & Logging 6,160 6,150 6,130 5,880 5,820 5,720 5,610 5,570 5,590 5,490 5,510 5,540 5,770
  Construction 7,020 7,010 7,210 7,400 7,840 7,920 7,970 7,850 7,830 7,790 7,680 7,490 7,580
  Manufacturing 10,940 10,510 10,400 10,550 10,350 10,150 9,980 10,070 9,930 9,930 9,970 9,900 10,220
Service Providing 137,110 140,030 142,120 142,400 143,110 141,090 140,010 140,280 142,660 144,120 144,610 144,650 141,850
Private Service Providing 98,650 99,160 100,410 101,160 101,430 101,380 100,950 101,260 102,020 101,820 102,090 102,050 101,030
  Trade, Transportation And Utilities 27,740 27,540 27,680 27,830 27,870 27,990 27,810 27,770 27,910 27,680 28,110 28,160 27,840
    Wholesale Trade 3,650 3,630 3,640 3,660 3,690 3,720 3,650 3,640 3,640 3,480 3,490 3,500 3,620
    Retail Trade 18,830 18,620 18,760 18,930 18,930 19,000 18,840 18,790 18,930 18,840 19,260 19,250 18,910
    Trans. And Utilities 5,260 5,290 5,290 5,250 5,250 5,270 5,320 5,340 5,340 5,360 5,360 5,410 5,310
  Information 1,910 1,900 1,900 1,890 1,890 1,910 1,870 1,880 1,850 1,860 1,870 1,860 1,880
  Financial Activities 4,810 4,770 4,780 4,770 4,840 4,820 4,800 4,790 4,710 4,710 4,700 4,730 4,770
  Professional And Business Services 11,700 11,630 11,670 11,780 11,660 11,810 11,850 11,930 11,950 12,070 11,980 11,960 11,830
  Education & Health Servs 27,270 27,730 28,150 28,190 28,210 27,710 27,630 27,730 28,420 28,650 28,730 28,730 28,100
  Leisure And Hospitality 14,230 14,640 15,090 15,480 15,730 15,810 15,680 15,900 15,860 15,560 15,380 15,280 15,390
  Other Services 11,010 10,960 11,150 11,210 11,240 11,320 11,310 11,260 11,320 11,300 11,320 11,340 11,230
  Total Government 38,470 40,860 41,700 41,240 41,690 39,710 39,060 39,020 40,630 42,300 42,520 42,600 40,820
    Federal Government 6,910 6,950 6,910 7,070 7,120 7,050 7,050 7,040 7,050 7,100 7,100 7,110 7,040
    State Government 15,310 17,450 18,150 17,580 17,860 15,390 15,760 15,620 17,110 18,390 18,480 18,520 17,130
    Local Government 16,250 16,460 16,650 16,590 16,710 17,280 16,250 16,360 16,480 16,810 16,950 16,960 16,650
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10