Workforce Investment Area 4
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 82,850 82,880 81,990 83,800 84,040 85,790 85,380 84,040 82,950 82,340 82,200 81,430 83,310
  Total Employment 75,630 74,730 73,500 75,340 75,420 76,320 75,970 75,070 74,540 73,970 73,680 72,520 74,720
  Total Unemployment 7,220 8,150 8,490 8,470 8,620 9,470 9,410 8,960 8,410 8,370 8,530 8,910 8,580
    Unemployment Rate 8.7 9.8 10.4 10.1 10.3 11.0 11.0 10.7 10.1 10.2 10.4 10.9 10.3
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 70,490 69,950 69,600 70,350 70,750 71,750 69,920 70,500 70,400 71,190 71,280 71,280 70,620
Goods Producing 13,190 12,910 12,260 12,700 12,590 12,590 12,550 12,870 12,690 12,710 12,750 12,690 12,710
  Mining & Logging 1,920 1,920 1,870 1,830 1,840 1,860 1,830 1,780 1,760 1,750 1,730 1,710 1,820
  Construction 3,310 3,360 3,410 3,700 3,640 3,770 3,800 4,140 3,970 4,060 4,100 4,090 3,780
  Manufacturing 7,950 7,640 6,980 7,170 7,100 6,960 6,920 6,950 6,950 6,910 6,920 6,890 7,110
Service Providing 57,310 57,040 57,350 57,650 58,160 59,170 57,380 57,640 57,710 58,480 58,530 58,590 57,920
Private Service Providing 44,570 44,040 44,230 44,470 44,730 44,950 44,630 44,790 44,670 44,890 44,960 44,990 44,660
  Trade, Transportation And Utilities 14,700 14,290 14,150 14,210 14,330 14,430 14,310 14,380 14,590 14,630 14,870 14,840 14,480
    Wholesale Trade 1,490 1,440 1,420 1,410 1,410 1,430 1,400 1,400 1,390 1,360 1,360 1,360 1,400
    Retail Trade 10,010 9,660 9,600 9,700 9,810 9,890 9,790 9,860 10,010 10,080 10,320 10,370 9,930
    Trans. And Utilities 3,200 3,190 3,140 3,090 3,110 3,110 3,120 3,130 3,190 3,190 3,200 3,120 3,150
  Information 1,100 1,070 1,060 1,060 1,040 1,040 1,020 1,040 1,030 1,100 1,090 1,100 1,060
  Financial Activities 2,970 2,940 2,940 2,900 2,910 2,910 2,920 2,920 2,880 2,870 2,860 2,890 2,910
  Professional And Business Services 3,710 3,650 3,580 3,560 3,510 3,480 3,490 3,520 3,470 3,540 3,490 3,770 3,560
  Education & Health Servs 10,610 10,680 10,820 10,860 10,920 10,940 10,810 10,880 10,850 10,980 10,920 11,040 10,860
  Leisure And Hospitality 6,200 6,150 6,320 6,490 6,600 6,700 6,680 6,700 6,480 6,420 6,360 6,280 6,450
  Other Services 5,270 5,260 5,360 5,400 5,420 5,460 5,410 5,350 5,380 5,350 5,360 5,090 5,340
  Total Government 12,740 13,000 13,120 13,180 13,440 14,210 12,750 12,840 13,030 13,590 13,580 13,590 13,260
    Federal Government 2,540 2,540 2,540 2,640 2,680 2,590 2,560 2,550 2,540 2,550 2,530 2,530 2,570
    State Government 2,290 2,480 2,490 2,440 2,450 2,320 2,370 2,330 2,430 2,660 2,680 2,700 2,470
    Local Government 7,900 7,990 8,090 8,090 8,310 9,300 7,830 7,960 8,060 8,380 8,370 8,370 8,220
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10