Workforce Investment Area 3
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 90,270 90,130 90,270 91,100 91,100 92,800 92,580 91,140 89,950 89,210 88,620 87,600 90,400
  Total Employment 85,760 85,020 84,760 85,630 85,230 86,380 86,710 84,820 83,720 82,920 82,490 81,400 84,570
  Total Unemployment 4,510 5,110 5,500 5,470 5,860 6,430 5,870 6,320 6,230 6,290 6,140 6,210 5,830
    Unemployment Rate 5.0 5.7 6.1 6.0 6.4 6.9 6.3 6.9 6.9 7.1 6.9 7.1 6.4
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 113,450 113,180 113,980 114,380 114,390 115,140 114,180 113,610 112,960 112,870 112,600 112,050 113,570
Goods Producing 11,370 11,140 11,150 11,220 11,280 11,270 11,210 11,030 11,000 10,600 10,290 9,860 10,950
  Mining & Logging 3,220 3,130 3,120 3,080 2,920 2,830 2,660 2,680 2,650 2,340 2,320 2,340 2,770
  Construction 4,440 4,330 4,450 4,590 4,830 4,900 5,040 4,970 4,990 4,920 4,640 4,220 4,690
  Manufacturing 3,710 3,680 3,580 3,540 3,530 3,540 3,510 3,380 3,370 3,340 3,340 3,300 3,490
Service Providing 102,090 102,040 102,830 103,160 103,110 103,870 102,970 102,580 101,960 102,270 102,310 102,190 102,620
Private Service Providing 80,210 80,140 80,590 80,920 80,850 81,330 80,930 80,710 80,440 80,380 80,520 80,420 80,620
  Trade, Transportation And Utilities 20,260 20,100 19,990 19,990 20,070 20,180 19,880 19,850 19,760 19,830 20,220 20,150 20,020
    Wholesale Trade 4,070 4,060 4,020 3,940 3,940 3,940 3,890 3,900 3,880 3,830 3,790 3,790 3,920
    Retail Trade 12,150 11,960 11,960 12,060 12,180 12,320 12,200 12,190 12,150 12,260 12,680 12,660 12,230
    Trans. And Utilities 4,040 4,080 4,010 3,990 3,960 3,930 3,800 3,770 3,730 3,740 3,740 3,700 3,870
  Information 2,200 2,200 2,200 2,220 2,230 2,200 2,170 2,130 2,100 2,080 2,080 2,100 2,160
  Financial Activities 6,970 6,970 6,960 6,940 6,910 6,870 6,850 6,880 6,820 6,800 6,790 6,800 6,880
  Professional And Business Services 12,540 12,640 12,640 12,520 12,380 12,260 12,070 12,070 12,030 12,060 11,940 11,910 12,260
  Education & Health Servs 19,320 19,450 19,580 19,680 19,600 19,840 19,950 20,000 20,140 20,170 20,120 20,050 19,830
  Leisure And Hospitality 9,710 9,580 10,020 10,380 10,420 10,670 10,690 10,520 10,390 10,250 10,230 10,300 10,260
  Other Services 9,220 9,210 9,200 9,200 9,250 9,300 9,310 9,270 9,200 9,190 9,140 9,130 9,220
  Total Government 21,880 21,900 22,250 22,240 22,260 22,540 22,040 21,880 21,520 21,890 21,790 21,760 21,990
    Federal Government 2,330 2,300 2,310 2,360 2,390 2,330 2,320 2,230 2,100 2,230 1,950 1,950 2,230
    State Government 11,050 11,090 11,380 11,370 11,210 11,130 11,340 11,160 11,000 11,150 11,220 11,220 11,190
    Local Government 8,500 8,520 8,560 8,510 8,650 9,070 8,390 8,490 8,410 8,510 8,610 8,590 8,570
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10