Workforce Investment Area 2
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 127,550 128,030 127,420 129,160 129,570 131,530 130,300 129,040 127,370 126,280 125,650 124,090 128,000
  Total Employment 120,290 119,300 118,670 120,000 119,690 120,650 119,930 118,590 117,740 116,470 115,970 114,340 118,470
  Total Unemployment 7,250 8,730 8,750 9,160 9,870 10,880 10,380 10,450 9,630 9,810 9,690 9,750 9,530
    Unemployment Rate 5.7 6.8 6.9 7.1 7.6 8.3 8.0 8.1 7.6 7.8 7.7 7.9 7.4
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 119,510 118,590 118,910 118,530 118,720 118,780 115,590 116,350 116,870 117,220 118,170 118,080 117,940
Goods Producing 25,740 25,200 25,020 23,950 23,670 23,520 22,970 23,180 23,100 23,010 23,280 23,280 23,830
  Mining & Logging 10,210 10,050 9,820 9,500 9,150 8,970 8,750 8,750 8,730 8,480 8,400 8,430 9,100
  Construction 6,870 6,730 6,840 6,000 6,120 6,170 6,240 6,040 6,050 6,240 6,630 6,680 6,380
  Manufacturing 8,660 8,430 8,370 8,450 8,400 8,390 7,980 8,390 8,320 8,300 8,260 8,170 8,340
Service Providing 93,770 93,390 93,890 94,580 95,050 95,260 92,620 93,180 93,770 94,210 94,880 94,810 94,120
Private Service Providing 73,460 73,100 73,330 73,640 74,150 74,060 73,270 73,410 73,440 73,180 73,770 73,420 73,520
  Trade, Transportation And Utilities 23,610 23,270 23,170 23,180 23,400 23,450 23,310 23,460 23,400 23,020 23,440 23,550 23,350
    Wholesale Trade 4,680 4,640 4,600 4,590 4,620 4,570 4,570 4,550 4,510 4,480 4,490 4,550 4,570
    Retail Trade 13,530 13,250 13,190 13,230 13,440 13,520 13,460 13,650 13,630 13,340 13,720 13,750 13,480
    Trans. And Utilities 5,400 5,390 5,380 5,350 5,340 5,360 5,280 5,260 5,260 5,200 5,220 5,250 5,310
  Information 1,460 1,440 1,440 1,370 1,390 1,420 1,370 1,350 1,340 1,330 1,320 1,340 1,380
  Financial Activities 3,790 3,780 3,740 3,700 3,720 3,790 3,730 3,730 3,680 3,680 3,670 3,670 3,720
  Professional And Business Services 10,070 9,990 9,890 10,090 10,000 9,600 9,570 9,480 9,470 9,520 9,600 9,300 9,710
  Education & Health Servs 17,250 17,260 17,390 17,510 17,650 17,810 17,660 17,850 17,960 18,110 18,280 18,260 17,750
  Leisure And Hospitality 9,540 9,580 9,830 9,950 10,200 10,240 10,090 10,080 9,990 9,940 9,880 9,720 9,920
  Other Services 7,750 7,780 7,870 7,850 7,800 7,770 7,530 7,470 7,590 7,600 7,580 7,590 7,680
  Total Government 20,310 20,290 20,570 20,940 20,900 21,200 19,360 19,770 20,330 21,030 21,120 21,380 20,600
    Federal Government 2,890 2,870 2,900 3,070 3,130 3,070 3,090 3,090 3,120 3,110 3,080 3,070 3,040
    State Government 5,630 5,510 5,680 5,860 5,710 5,460 4,740 4,720 5,240 5,840 5,780 6,050 5,520
    Local Government 11,790 11,920 11,990 12,010 12,060 12,670 11,530 11,960 11,970 12,090 12,260 12,260 12,040
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10