Workforce Investment Area 1
CALENDAR YEAR 2009
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 131,090 131,280 131,100 133,310 133,960 136,680 135,120 133,460 131,900 131,620 130,490 129,090 132,430
  Total Employment 122,050 120,730 120,680 122,110 122,550 123,970 123,570 121,740 120,850 120,150 118,950 117,220 121,220
  Total Unemployment 9,040 10,560 10,430 11,200 11,410 12,710 11,550 11,720 11,050 11,470 11,530 11,870 11,210
    Unemployment Rate 6.9 8.0 8.0 8.4 8.5 9.3 8.5 8.8 8.4 8.7 8.8 9.2 8.5
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 115,350 114,340 115,550 115,150 116,230 116,880 114,690 115,120 115,210 116,180 115,710 115,650 115,510
Goods Producing 18,020 17,500 17,640 17,450 16,930 16,480 16,070 16,090 15,900 16,110 16,140 15,990 16,690
  Mining & Logging 8,410 8,080 8,150 7,780 7,290 6,990 6,670 6,800 6,600 6,730 6,740 6,810 7,250
  Construction 3,960 3,980 4,060 4,090 4,110 4,100 4,090 4,030 4,020 4,110 4,120 3,900 4,050
  Manufacturing 5,660 5,440 5,430 5,590 5,520 5,390 5,320 5,260 5,280 5,270 5,280 5,280 5,390
Service Providing 97,330 96,840 97,910 97,700 99,300 100,410 98,620 99,030 99,300 100,070 99,580 99,660 98,810
Private Service Providing 73,560 73,130 73,500 73,330 74,420 74,890 75,050 75,210 75,270 74,830 74,360 74,630 74,350
  Trade, Transportation And Utilities 22,560 22,270 22,360 22,460 22,600 22,640 22,410 22,320 22,450 22,240 22,480 22,470 22,440
    Wholesale Trade 3,280 3,240 3,290 3,240 3,250 3,180 3,160 3,130 3,130 2,980 2,980 2,940 3,150
    Retail Trade 15,590 15,340 15,380 15,450 15,580 15,700 15,570 15,480 15,610 15,580 15,770 15,830 15,570
    Trans. And Utilities 3,690 3,690 3,690 3,770 3,760 3,760 3,680 3,710 3,710 3,690 3,730 3,710 3,720
  Information 1,290 1,270 1,250 1,240 1,230 1,220 1,200 1,200 1,210 1,220 1,210 1,210 1,230
  Financial Activities 3,600 3,610 3,620 3,620 3,590 3,570 3,540 3,520 3,480 3,490 3,480 3,480 3,550
  Professional And Business Services 6,730 6,730 6,800 6,860 6,870 6,930 7,110 7,090 7,080 7,070 7,040 6,940 6,940
  Education & Health Servs 17,160 17,250 17,360 17,310 17,350 17,200 17,030 17,150 17,560 17,620 17,590 17,670 17,350
  Leisure And Hospitality 12,240 12,040 11,980 11,650 12,520 13,080 13,500 13,670 13,280 12,930 12,360 12,690 12,660
  Other Services 9,970 9,970 10,140 10,190 10,260 10,250 10,270 10,260 10,220 10,270 10,200 10,180 10,180
  Total Government 23,770 23,710 24,410 24,380 24,880 25,520 23,570 23,830 24,030 25,250 25,220 25,030 24,470
    Federal Government 2,990 2,960 2,970 3,130 3,160 3,130 3,090 3,080 3,060 3,080 3,040 3,060 3,060
    State Government 5,700 5,550 6,110 6,070 6,240 6,120 5,800 5,780 5,740 6,260 6,210 6,230 5,980
    Local Government 15,090 15,200 15,340 15,180 15,480 16,270 14,690 14,970 15,230 15,900 15,970 15,740 15,420
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
* Data Have Been Revised To 2009 Benchmark.
 
** Nondisclosure
Date last revised: 04/09/10