Workforce Investment Area 6
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 176,620 179,190 178,940 180,710 182,220 180,890 181,920 179,190 180,650 180,210 179,260 177,680 179,790
  Total Employment 169,590 171,220 171,370 174,250 175,630 173,710 175,950 172,750 174,690 174,100 172,540 170,370 173,010
  Total Unemployment 7,030 7,970 7,580 6,460 6,600 7,180 5,970 6,450 5,970 6,110 6,730 7,310 6,780
    Unemployment Rate 4.0 4.4 4.2 3.6 3.6 4.0 3.3 3.6 3.3 3.4 3.8 4.1 3.8
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 161,030 163,960 164,790 166,080 168,380 164,930 165,430 165,910 168,920 168,910 168,990 168,450 166,310
Goods Producing 24,820 24,510 24,850 25,730 26,430 26,590 26,690 26,900 26,550 26,470 26,110 25,790 25,950
  Mining & Logging 5,730 5,580 5,650 5,810 5,910 6,100 6,200 6,230 6,190 6,270 6,260 6,260 6,020
  Construction 7,270 7,230 7,540 8,140 8,650 8,550 8,730 8,950 8,870 8,800 8,590 8,350 8,310
  Manufacturing 11,820 11,690 11,660 11,780 11,870 11,940 11,770 11,720 11,500 11,400 11,270 11,190 11,640
Service Providing 136,210 139,450 139,940 140,350 141,950 138,340 138,730 139,000 142,370 142,440 142,870 142,660 140,360
Private Service Providing 98,520 99,590 99,760 100,190 100,420 100,420 100,880 101,040 101,860 101,660 101,900 101,860 100,670
  Trade, Transportation And Utilities 28,720 28,570 28,750 28,750 28,660 28,720 28,910 28,860 28,920 28,860 29,050 29,130 28,830
    Wholesale Trade 3,840 3,850 3,910 3,930 3,940 3,930 3,920 3,890 3,910 3,840 3,830 3,810 3,880
    Retail Trade 19,600 19,440 19,580 19,470 19,410 19,420 19,590 19,560 19,670 19,530 19,800 19,860 19,580
    Trans. And Utilities 5,280 5,280 5,260 5,350 5,310 5,380 5,400 5,420 5,350 5,490 5,420 5,470 5,370
  Information 1,950 1,990 1,950 1,960 1,970 1,960 1,940 1,960 1,920 1,930 1,940 1,930 1,950
  Financial Activities 4,880 4,880 4,860 4,910 4,920 4,980 4,900 4,870 4,880 4,880 4,840 4,910 4,890
  Professional And Business Services 11,430 11,510 11,540 11,480 11,360 11,460 11,680 11,670 11,530 11,610 11,650 11,670 11,550
  Education & Health Servs 26,660 27,550 27,340 27,150 27,250 26,790 26,990 27,170 27,690 28,050 28,200 28,240 27,420
  Leisure And Hospitality 14,100 14,220 14,450 14,860 15,140 15,290 15,340 15,450 15,840 15,270 15,150 14,890 15,000
  Other Services 10,790 10,870 10,860 11,080 11,110 11,220 11,130 11,070 11,080 11,070 11,060 11,080 11,040
  Total Government 37,690 39,860 40,180 40,160 41,520 37,920 37,860 37,960 40,510 40,780 40,980 40,800 39,690
    Federal Government 6,700 6,710 6,730 6,770 6,800 6,830 6,850 6,870 6,840 6,870 6,880 6,870 6,810
    State Government 14,980 17,060 17,330 17,210 18,330 14,450 15,320 15,080 17,500 17,640 17,670 17,540 16,680
    Local Government 16,010 16,090 16,130 16,180 16,400 16,650 15,690 16,010 16,180 16,270 16,420 16,400 16,200
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10