Workforce Investment Area 2
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 129,540 128,590 128,860 130,450 130,570 132,560 131,960 130,620 129,780 130,220 129,450 128,300 130,070
  Total Employment 124,300 122,890 123,600 125,760 125,550 127,030 127,000 125,590 125,320 125,660 124,570 123,020 125,030
  Total Unemployment 5,240 5,710 5,260 4,690 5,010 5,530 4,950 5,030 4,460 4,550 4,880 5,280 5,050
    Unemployment Rate 4.0 4.4 4.1 3.6 3.8 4.2 3.8 3.9 3.4 3.5 3.8 4.1 3.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 119,290 119,290 120,360 121,450 122,230 122,130 121,340 121,830 122,890 124,600 125,210 124,560 122,100
Goods Producing 25,120 25,060 25,600 26,400 26,700 26,820 27,030 27,200 27,610 28,920 28,840 28,010 26,940
  Mining & Logging 8,970 9,080 9,270 9,410 9,590 9,730 9,820 9,920 10,070 10,370 10,320 10,410 9,750
  Construction 6,990 6,890 7,190 7,850 8,010 7,960 8,080 8,100 8,430 9,390 9,500 8,570 8,080
  Manufacturing 9,160 9,090 9,140 9,150 9,100 9,130 9,130 9,180 9,110 9,150 9,030 9,030 9,120
Service Providing 94,170 94,230 94,760 95,040 95,530 95,320 94,310 94,630 95,280 95,690 96,360 96,550 95,160
Private Service Providing 74,170 74,260 74,530 74,900 75,300 75,560 75,410 75,480 75,600 75,330 75,740 75,800 75,170
  Trade, Transportation And Utilities 24,280 24,180 24,160 24,270 24,200 24,300 24,240 24,240 24,270 24,170 24,500 24,650 24,290
    Wholesale Trade 4,490 4,500 4,490 4,610 4,650 4,670 4,730 4,710 4,740 4,710 4,650 4,650 4,630
    Retail Trade 14,060 13,920 14,020 14,000 13,900 13,930 13,880 13,930 13,940 13,930 14,360 14,460 14,030
    Trans. And Utilities 5,730 5,760 5,650 5,660 5,660 5,700 5,640 5,600 5,600 5,540 5,490 5,540 5,630
  Information 1,610 1,590 1,580 1,570 1,560 1,550 1,530 1,520 1,530 1,470 1,440 1,470 1,540
  Financial Activities 3,850 3,880 3,870 3,890 3,880 3,860 3,840 3,870 3,900 4,020 4,010 3,920 3,900
  Professional And Business Services 10,580 10,510 10,470 10,290 10,510 10,540 10,480 10,490 10,520 10,600 10,560 10,490 10,500
  Education & Health Servs 16,830 16,910 16,960 17,040 17,120 17,200 17,180 17,370 17,460 17,250 17,410 17,550 17,190
  Leisure And Hospitality 9,530 9,650 9,840 10,130 10,330 10,370 10,390 10,270 10,180 10,060 10,040 9,900 10,060
  Other Services 7,500 7,560 7,650 7,710 7,690 7,740 7,750 7,730 7,740 7,760 7,790 7,830 7,700
  Total Government 20,000 19,970 20,230 20,140 20,230 19,750 18,900 19,150 19,680 20,360 20,620 20,750 19,980
    Federal Government 2,660 2,680 2,700 2,720 2,730 2,730 2,830 2,850 2,860 2,880 2,880 2,880 2,780
    State Government 5,630 5,530 5,690 5,720 5,750 4,980 4,810 4,780 5,090 5,720 5,930 5,950 5,470
    Local Government 11,720 11,760 11,830 11,710 11,750 12,040 11,260 11,520 11,730 11,760 11,820 11,910 11,740
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10