Workforce Investment Area 1
CALENDAR YEAR 2008
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 133,170 132,690 132,660 133,820 134,520 137,260 135,710 134,410 133,910 133,290 131,870 131,220 133,710
  Total Employment 126,190 125,510 125,850 127,810 128,710 130,910 130,270 128,710 128,860 128,100 126,150 124,860 127,660
  Total Unemployment 6,980 7,180 6,820 6,010 5,810 6,350 5,440 5,700 5,050 5,190 5,720 6,360 6,050
    Unemployment Rate 5.2 5.4 5.1 4.5 4.3 4.6 4.0 4.2 3.8 3.9 4.3 4.8 4.5
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 115,350 115,390 116,310 117,140 118,650 119,360 118,130 119,060 119,730 119,740 118,580 118,740 118,020
Goods Producing 16,820 16,840 17,000 17,570 17,950 18,200 18,300 18,550 19,120 19,460 19,360 19,110 18,190
  Mining & Logging 6,620 6,770 6,810 7,080 7,320 7,420 7,380 7,620 8,200 8,640 8,720 8,640 7,600
  Construction 4,210 4,090 4,220 4,470 4,570 4,700 4,830 4,870 4,850 4,790 4,630 4,490 4,560
  Manufacturing 5,990 5,970 5,980 6,020 6,060 6,080 6,090 6,050 6,070 6,040 6,000 5,970 6,030
Service Providing 98,540 98,550 99,310 99,570 100,700 101,150 99,820 100,510 100,610 100,280 99,220 99,630 99,830
Private Service Providing 74,770 74,870 75,160 75,360 76,290 76,650 76,700 77,060 76,770 75,780 74,830 75,290 75,790
  Trade, Transportation And Utilities 23,330 23,100 23,350 23,410 23,580 23,700 23,550 23,520 23,460 23,300 23,410 23,510 23,430
    Wholesale Trade 3,450 3,460 3,440 3,500 3,480 3,500 3,440 3,420 3,420 3,370 3,340 3,330 3,430
    Retail Trade 16,330 16,070 16,250 16,080 16,230 16,300 16,240 16,200 16,160 15,960 16,140 16,230 16,180
    Trans. And Utilities 3,550 3,570 3,660 3,830 3,870 3,910 3,870 3,890 3,880 3,970 3,930 3,950 3,820
  Information 1,370 1,360 1,370 1,360 1,370 1,380 1,370 1,370 1,340 1,340 1,350 1,330 1,360
  Financial Activities 3,960 3,960 3,910 3,890 3,810 3,890 3,960 3,880 3,800 3,710 3,780 3,720 3,860
  Professional And Business Services 6,640 6,750 6,750 6,850 6,950 7,000 6,920 6,910 6,810 6,860 6,820 6,790 6,840
  Education & Health Servs 17,110 17,210 17,300 17,330 17,370 17,170 16,950 17,070 17,490 17,280 17,330 17,310 17,240
  Leisure And Hospitality 12,430 12,560 12,520 12,390 13,020 13,250 13,710 14,050 13,670 13,160 12,030 12,520 12,940
  Other Services 9,930 9,920 9,970 10,130 10,210 10,270 10,240 10,270 10,210 10,130 10,110 10,100 10,120
  Total Government 23,770 23,680 24,160 24,210 24,410 24,500 23,130 23,460 23,840 24,500 24,400 24,340 24,030
    Federal Government 2,980 2,960 2,950 2,980 2,990 3,030 3,050 3,050 3,030 3,040 3,010 3,020 3,010
    State Government 5,790 5,680 6,050 5,990 6,120 6,050 5,860 5,830 5,740 6,160 6,080 6,060 5,950
    Local Government 15,000 15,040 15,160 15,240 15,310 15,420 14,210 14,570 15,070 15,290 15,310 15,270 15,070
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10