Workforce Investment Area 4
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 85,520 85,990 85,710 86,150 86,350 87,750 87,830 86,350 86,370 86,250 86,560 85,640 86,370
  Total Employment 80,560 80,420 81,190 81,860 82,370 83,370 83,660 82,340 82,840 82,850 82,900 81,460 82,150
  Total Unemployment 4,960 5,570 4,520 4,290 3,970 4,390 4,180 4,020 3,530 3,400 3,660 4,180 4,220
    Unemployment Rate 5.8 6.5 5.3 5.0 4.6 5.0 4.8 4.7 4.1 3.9 4.2 4.9 4.9
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 72,960 72,300 73,550 73,720 74,390 74,980 74,080 74,370 74,550 75,190 75,610 74,950 74,220
Goods Producing 14,510 13,970 14,750 14,580 14,830 15,090 15,030 15,070 15,370 15,890 15,780 14,880 14,980
  Mining & Logging 1,740 1,720 1,800 1,840 1,900 1,990 2,050 2,110 2,160 2,180 2,200 2,230 1,990
  Construction 3,730 3,350 4,060 3,900 4,050 4,140 4,000 4,110 4,320 4,980 4,930 4,060 4,140
  Manufacturing 9,050 8,900 8,900 8,840 8,890 8,960 8,980 8,850 8,890 8,720 8,660 8,580 8,850
Service Providing 58,440 58,320 58,800 59,140 59,550 59,890 59,060 59,300 59,180 59,300 59,830 60,080 59,240
Private Service Providing 45,630 45,530 45,950 46,190 46,540 46,850 46,580 46,710 46,480 46,430 46,890 47,130 46,410
  Trade, Transportation And Utilities 15,390 15,250 15,310 15,340 15,550 15,670 15,560 15,550 15,590 15,730 16,180 16,210 15,610
    Wholesale Trade 1,730 1,720 1,740 1,750 1,740 1,720 1,780 1,780 1,780 1,720 1,710 1,710 1,740
    Retail Trade 10,370 10,200 10,280 10,300 10,440 10,590 10,420 10,400 10,410 10,620 11,070 11,140 10,520
    Trans. And Utilities 3,300 3,330 3,300 3,290 3,370 3,360 3,360 3,370 3,400 3,380 3,400 3,360 3,350
  Information 1,020 1,030 1,040 1,080 1,090 1,100 1,110 1,100 1,130 1,110 1,110 1,130 1,090
  Financial Activities 3,040 3,050 3,110 3,140 3,140 3,170 3,190 3,190 3,160 3,120 3,100 3,120 3,130
  Professional And Business Services 3,870 3,770 3,830 4,000 3,890 3,970 3,930 3,960 3,950 3,880 3,880 3,920 3,900
  Education & Health Servs 10,780 10,890 10,890 10,630 10,640 10,570 10,520 10,620 10,610 10,630 10,660 10,740 10,680
  Leisure And Hospitality 6,070 6,060 6,260 6,420 6,620 6,760 6,650 6,720 6,490 6,410 6,380 6,470 6,440
  Other Services 5,460 5,490 5,510 5,580 5,620 5,600 5,630 5,570 5,560 5,560 5,580 5,540 5,560
  Total Government 12,820 12,800 12,850 12,950 13,010 13,040 12,470 12,590 12,700 12,870 12,940 12,950 12,830
    Federal Government 2,580 2,580 2,570 2,560 2,570 2,590 2,590 2,590 2,580 2,580 2,580 2,550 2,580
    State Government 2,270 2,300 2,310 2,340 2,360 2,290 2,360 2,340 2,280 2,420 2,430 2,430 2,350
    Local Government 7,960 7,930 7,970 8,050 8,080 8,160 7,520 7,660 7,830 7,880 7,930 7,970 7,910
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10