Workforce Investment Area 2
CALENDAR YEAR 2007
MONTHLY REPORT ON THE CIVILIAN LABOR FORCE, EMPLOYMENT, AND UNEMPLOYMENT *
  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
LABOR FORCE STATISTICS
Civilian Labor Force 128,810 129,470 129,430 130,460 131,190 133,700 133,170 131,880 131,860 131,960 131,670 130,530 131,180
  Total Employment 123,120 122,920 123,800 125,000 126,010 127,830 127,670 126,550 127,120 127,380 127,020 126,010 125,870
  Total Unemployment 5,690 6,550 5,630 5,470 5,180 5,870 5,500 5,330 4,740 4,580 4,650 4,520 5,310
    Unemployment Rate 4.4 5.1 4.3 4.2 4.0 4.4 4.1 4.0 3.6 3.5 3.5 3.5 4.0
NONFARM PAYROLL EMPLOYMENT BY INDUSTRY
Total Nonfarm 116,160 116,420 118,560 119,270 119,630 120,500 118,560 119,640 120,360 120,930 121,850 122,070 119,490
Goods Producing 24,410 24,320 24,820 25,120 25,130 25,660 25,530 25,780 25,720 25,990 25,920 25,930 25,360
  Mining & Logging 8,980 8,980 8,910 9,040 9,040 9,250 9,160 9,300 9,050 8,940 8,960 9,000 9,050
  Construction 6,420 6,360 6,860 6,970 6,930 7,240 7,220 7,320 7,440 7,710 7,590 7,590 7,140
  Manufacturing 9,000 8,980 9,050 9,100 9,150 9,180 9,150 9,160 9,240 9,340 9,370 9,350 9,170
Service Providing 91,750 92,100 93,740 94,150 94,500 94,840 93,020 93,860 94,640 94,940 95,930 96,140 94,130
Private Service Providing 72,420 72,140 73,580 73,860 74,390 75,080 74,280 74,780 74,930 74,900 75,700 75,920 74,330
  Trade, Transportation And Utilities 24,070 23,840 24,140 24,000 24,190 24,430 24,180 24,260 24,160 24,350 24,960 25,020 24,300
    Wholesale Trade 4,370 4,380 4,410 4,400 4,430 4,480 4,410 4,470 4,470 4,500 4,530 4,530 4,450
    Retail Trade 13,940 13,730 13,970 13,840 13,990 14,120 14,020 14,020 13,960 14,160 14,750 14,780 14,110
    Trans. And Utilities 5,760 5,740 5,750 5,760 5,770 5,830 5,760 5,770 5,720 5,700 5,680 5,710 5,740
  Information 1,530 1,530 1,530 1,560 1,580 1,580 1,600 1,600 1,600 1,580 1,610 1,630 1,580
  Financial Activities 3,870 3,820 3,860 3,850 3,890 3,910 3,860 3,870 3,860 3,900 3,910 3,920 3,880
  Professional And Business Services 9,660 9,650 10,150 10,480 10,490 10,670 10,490 10,600 10,700 10,730 10,690 10,880 10,430
  Education & Health Servs 16,210 16,270 16,450 16,400 16,400 16,550 16,490 16,590 16,660 16,740 16,820 16,880 16,540
  Leisure And Hospitality 9,540 9,470 9,840 9,940 10,220 10,320 10,120 10,410 10,360 10,010 10,130 10,030 10,030
  Other Services 7,530 7,550 7,620 7,620 7,630 7,620 7,550 7,450 7,580 7,590 7,580 7,570 7,570
  Total Government 19,330 19,960 20,160 20,300 20,110 19,750 18,740 19,080 19,720 20,030 20,230 20,220 19,800
    Federal Government 2,650 2,650 2,650 2,660 2,660 2,660 2,690 2,670 2,680 2,680 2,690 2,680 2,670
    State Government 4,920 5,580 5,730 5,790 5,580 5,030 4,830 4,910 5,350 5,700 5,780 5,770 5,410
    Local Government 11,760 11,740 11,790 11,850 11,870 12,070 11,230 11,510 11,690 11,650 11,760 11,770 11,720
Labor - Management Dispute (LMD) Status 0 0 0 0 0 0 0 0 0 0 0 0 XX
 
2009 Benchmark
 
** Nondisclosure
Date last revised: 08/02/10