| West Virginia Job Openings by Occupation and Applicants Available | |||||
| for These Specific Openings from WORKFORCE West Virginia Files | |||||
| July 1, 2008 - June 30, 2010 | |||||
| County | Onet | Title | Openings | Job Seekers | Job Seekers/Openings |
| Barbour | 11-2021.00 | Marketing Managers | 1 | 0 | 0.00 |
| Barbour | 11-2022.00 | Sales Managers | 3 | 1 | 0.33 |
| Barbour | 21-1099.00 | Community and Social Service Specialists, All Other | 1 | 0 | 0.00 |
| Barbour | 31-1012.00 | Nursing Aides, Orderlies, and Attendants | 3 | 14 | 4.67 |
| Barbour | 35-1012.00 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 4 | 0 | 0.00 |
| Barbour | 35-2021.00 | Food Preparation Workers | 1 | 8 | 8.00 |
| Barbour | 41-2022.00 | Parts Salespersons | 1 | 0 | 0.00 |
| Barbour | 41-9041.00 | Telemarketers | 1 | 3 | 3.00 |
| Barbour | 43-3071.00 | Tellers | 2 | 0 | 0.00 |
| Barbour | 43-4051.00 | Customer Service Representatives | 1 | 23 | 23.00 |
| Barbour | 43-4081.00 | Hotel, Motel, and Resort Desk Clerks | 3 | 6 | 2.00 |
| Barbour | 43-5081.03 | Stock Clerks- Stockroom, Warehouse, or Storage Yard | 1 | 2 | 2.00 |
| Barbour | 43-9061.00 | Office Clerks, General | 2 | 17 | 8.50 |
| Barbour | 45-2092.02 | Farmworkers and Laborers, Crop | 1 | 2 | 2.00 |
| Barbour | 45-4021.00 | Fallers | 1 | 1 | 1.00 |
| Barbour | 45-4022.00 | Logging Equipment Operators | 1 | 3 | 3.00 |
| Barbour | 47-2031.01 | Construction Carpenters | 4 | 3 | 0.75 |
| Barbour | 47-2061.00 | Construction Laborers | 10 | 20 | 2.00 |
| Barbour | 49-3021.00 | Automotive Body and Related Repairers | 1 | 2 | 2.00 |
| Barbour | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | 1 | 2 | 2.00 |
| Barbour | 51-2099.00 | Assemblers and Fabricators, All Other | 2 | 0 | 0.00 |
| Barbour | 51-4121.06 | Welders, Cutters, and Welder Fitters | 1 | 5 | 5.00 |
| Barbour | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | 2 | 0 | 0.00 |
| Barbour | 51-9199.00 | Production Workers, All Other | 5 | 7 | 1.40 |
| Barbour | 53-3032.00 | Truck Drivers, Heavy and Tractor-Trailer | 13 | 5 | 0.38 |
| Barbour | 53-3033.00 | Truck Drivers, Light or Delivery Services | 10 | 4 | 0.40 |
| Barbour | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand | 5 | 8 | 1.60 |
| Berkeley | 11-1011.00 | Chief Executives | 1 | 2 | 2.00 |
| Berkeley | 11-1021.00 | General and Operations Managers | 1 | 53 | 53.00 |
| Berkeley | 11-2022.00 | Sales Managers | 3 | 13 | 4.33 |
| Berkeley | 11-3011.00 | Administrative Services Managers | 1 | 13 | 13.00 |
| Berkeley | 11-3021.00 | Computer and Information Systems Managers | 11 | 10 | 0.91 |
| Berkeley | 11-3031.02 | Financial Managers, Branch or Department | 1 | 3 | 3.00 |
| Berkeley | 11-3042.00 | Training and Development Managers | 1 | 6 | 6.00 |
| Berkeley | 11-3071.00 | Transportation, Storage, and Distribution Managers | 1 | 7 | 7.00 |
| Berkeley | 11-9031.00 | Education Administrators, Preschool and Child Care Center/Program | 1 | 2 | 2.00 |
| Berkeley | 11-9039.00 | Education Administrators, All Other | 1 | 4 | 4.00 |
| Berkeley | 11-9051.00 | Food Service Managers | 2 | 27 | 13.50 |
| Berkeley | 11-9199.00 | Managers, All Other | 1 | 27 | 27.00 |
| Berkeley | 13-1111.00 | Management Analysts | 5 | 7 | 1.40 |
| Berkeley | 13-2011.01 | Accountants | 1 | 5 | 5.00 |
| Berkeley | 13-2072.00 | Loan Officers | 9 | 4 | 0.44 |
| Berkeley | 15-1031.00 | Computer Software Engineers, Applications | 11 | 4 | 0.36 |
| Berkeley | 15-1051.00 | Computer Systems Analysts | 1 | 4 | 4.00 |
| Berkeley | 15-1071.00 | Network and Computer Systems Administrators | 1 | 18 | 18.00 |
| Berkeley | 15-1099.00 | Computer Specialists, All Other | 8 | 10 | 1.25 |
| Berkeley | 15-1099.01 | Software Quality Assurance Engineers and Testers | 3 | 3 | 1.00 |
| Berkeley | 17-2071.00 | Electrical Engineers | 1 | 0 | 0.00 |
| Berkeley | 17-2199.00 | Engineers, All Other | 1 | 1 | 1.00 |
| Berkeley | 21-1012.00 | Educational, Vocational, and School Counselors | 2 | 1 | 0.50 |
| Berkeley | 21-1015.00 | Rehabilitation Counselors | 1 | 1 | 1.00 |
| Berkeley | 21-1019.00 | Counselors, All Other | 6 | 3 | 0.50 |
| Berkeley | 21-1021.00 | Child, Family, and School Social Workers | 11 | 8 | 0.73 |
| Berkeley | 21-1029.00 | Social Workers, All Other | 2 | 3 | 1.50 |
| Berkeley | 21-1093.00 | Social and Human Service Assistants | 3 | 9 | 3.00 |
| Berkeley | 21-1099.00 | Community and Social Service Specialists, All Other | 1 | 8 | 8.00 |
| Berkeley | 23-2011.00 | Paralegals and Legal Assistants | 1 | 7 | 7.00 |
| Berkeley | 25-2031.00 | Secondary School Teachers, Except Special and Vocational Education | 5 | 2 | 0.40 |
| Berkeley | 25-3011.00 | Adult Literacy, Remedial Education, and GED Teachers and Instructors | 2 | 3 | 1.50 |
| Berkeley | 25-3099.00 | Teachers and Instructors, All Other | 1 | 9 | 9.00 |
| Berkeley | 25-9041.00 | Teacher Assistants | 1 | 9 | 9.00 |
| Berkeley | 27-2021.00 | Athletes and Sports Competitors | 1 | 2 | 2.00 |
| Berkeley | 29-1111.00 | Registered Nurses | 13 | 13 | 1.00 |
| Berkeley | 29-1122.00 | Occupational Therapists | 1 | 1 | 1.00 |
| Berkeley | 29-2061.00 | Licensed Practical and Licensed Vocational Nurses | 6 | 15 | 2.50 |
| Berkeley | 31-1011.00 | Home Health Aides | 1 | 29 | 29.00 |
| Berkeley | 31-9099.00 | Healthcare Support Workers, All Other | 12 | 18 | 1.50 |
| Berkeley | 33-1021.00 | First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | 1 | 0 | 0.00 |
| Berkeley | 33-1099.00 | First-Line Supervisors/Managers, Protective Service Workers, All Other | 1 | 0 | 0.00 |
| Berkeley | 33-2011.00 | Fire Fighters | 2 | 3 | 1.50 |
| Berkeley | 33-3051.01 | Police Patrol Officers | 2 | 5 | 2.50 |
| Berkeley | 33-9032.00 | Security Guards | 20 | 52 | 2.60 |
| Berkeley | 35-1011.00 | Chefs and Head Cooks | 2 | 9 | 4.50 |
| Berkeley | 35-2012.00 | Cooks, Institution and Cafeteria | 2 | 19 | 9.50 |
| Berkeley | 35-2014.00 | Cooks, Restaurant | 24 | 43 | 1.79 |
| Berkeley | 35-2015.00 | Cooks, Short Order | 1 | 17 | 17.00 |
| Berkeley | 35-3011.00 | Bartenders | 4 | 21 | 5.25 |
| Berkeley | 35-3031.00 | Waiters and Waitresses | 19 | 95 | 5.00 |
| Berkeley | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1 | 55 | 55.00 |
| Berkeley | 37-2012.00 | Maids and Housekeeping Cleaners | 3 | 61 | 20.33 |
| Berkeley | 37-2019.00 | Building Cleaning Workers, All Other | 1 | 17 | 17.00 |
| Berkeley | 37-3011.00 | Landscaping and Groundskeeping Workers | 4 | 57 | 14.25 |
| Berkeley | 37-3013.00 | Tree Trimmers and Pruners | 62 | 5 | 0.08 |
| Berkeley | 39-5012.00 | Hairdressers, Hairstylists, and Cosmetologists | 5 | 9 | 1.80 |
| Berkeley | 39-9021.00 | Personal and Home Care Aides | 17 | 36 | 2.12 |
| Berkeley | 39-9041.00 | Residential Advisors | 5 | 0 | 0.00 |
| Berkeley | 41-1011.00 | First-Line Supervisors/Managers of Retail Sales Workers | 1 | 46 | 46.00 |
| Berkeley | 41-2022.00 | Parts Salespersons | 1 | 7 | 7.00 |
| Berkeley | 41-2031.00 | Retail Salespersons | 4 | 133 | 33.25 |
| Berkeley | 41-3011.00 | Advertising Sales Agents | 1 | 1 | 1.00 |
| Berkeley | 41-3021.00 | Insurance Sales Agents | 30 | 9 | 0.30 |
| Berkeley | 41-3099.00 | Sales Representatives, Services, All Other | 33 | 36 | 1.09 |
| Berkeley | 41-4012.00 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1 | 11 | 11.00 |
| Berkeley | 41-9041.00 | Telemarketers | 50 | 8 | 0.16 |
| Berkeley | 43-1011.00 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 17 | 40 | 2.35 |
| Berkeley | 43-2011.00 | Switchboard Operators, Including Answering Service | 1 | 4 | 4.00 |
| Berkeley | 43-3031.00 | Bookkeeping, Accounting, and Auditing Clerks | 1 | 35 | 35.00 |
| Berkeley | 43-3051.00 | Payroll and Timekeeping Clerks | 1 | 5 | 5.00 |
| Berkeley | 43-3071.00 | Tellers | 18 | 26 | 1.44 |
| Berkeley | 43-4051.00 | Customer Service Representatives | 7 | 137 | 19.57 |
| Berkeley | 43-4061.00 | Eligibility Interviewers, Government Programs | 10 | 2 | 0.20 |
| Berkeley | 43-4111.00 | Interviewers, Except Eligibility and Loan | 50 | 2 | 0.04 |
| Berkeley | 43-4131.00 | Loan Interviewers and Clerks | 10 | 3 | 0.30 |
| Berkeley | 43-4171.00 | Receptionists and Information Clerks | 2 | 78 | 39.00 |
| Berkeley | 43-5061.00 | Production, Planning, and Expediting Clerks | 1 | 2 | 2.00 |
| Berkeley | 43-5071.00 | Shipping, Receiving, and Traffic Clerks | 2 | 13 | 6.50 |
| Berkeley | 43-5081.01 | Stock Clerks, Sales Floor | 1 | 33 | 33.00 |
| Berkeley | 43-5081.03 | Stock Clerks- Stockroom, Warehouse, or Storage Yard | 4 | 82 | 20.50 |
| Berkeley | 43-6011.00 | Executive Secretaries and Administrative Assistants | 4 | 63 | 15.75 |
| Berkeley | 43-6013.00 | Medical Secretaries | 1 | 17 | 17.00 |
| Berkeley | 43-6014.00 | Secretaries, Except Legal, Medical, and Executive | 1 | 40 | 40.00 |
| Berkeley | 43-9061.00 | Office Clerks, General | 1 | 91 | 91.00 |
| Berkeley | 43-9199.00 | Office and Administrative Support Workers, All Other | 18 | 74 | 4.11 |
| Berkeley | 45-1011.00 | First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers | 1 | 1 | 1.00 |
| Berkeley | 45-2092.00 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 283 | 43 | 0.15 |
| Berkeley | 47-1011.00 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 2 | 16 | 8.00 |
| Berkeley | 47-2021.00 | Brickmasons and Blockmasons | 2 | 8 | 4.00 |
| Berkeley | 47-2022.00 | Stonemasons | 1 | 6 | 6.00 |
| Berkeley | 47-2031.00 | Carpenters | 1 | 42 | 42.00 |
| Berkeley | 47-2031.01 | Construction Carpenters | 2 | 22 | 11.00 |
| Berkeley | 47-2061.00 | Construction Laborers | 34 | 157 | 4.62 |
| Berkeley | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | 2 | 44 | 22.00 |
| Berkeley | 47-3012.00 | Helpers--Carpenters | 13 | 11 | 0.85 |
| Berkeley | 47-3015.00 | Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters | 2 | 3 | 1.50 |
| Berkeley | 47-3019.00 | Helpers, Construction Trades, All Other | 2 | 10 | 5.00 |
| Berkeley | 47-4099.00 | Construction and Related Workers, All Other | 3 | 10 | 3.33 |
| Berkeley | 47-5071.00 | Roustabouts, Oil and Gas | 2 | 0 | 0.00 |
| Berkeley | 49-1011.00 | First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 1 | 7 | 7.00 |
| Berkeley | 49-3023.00 | Automotive Service Technicians and Mechanics | 6 | 44 | 7.33 |
| Berkeley | 49-3023.01 | Automotive Master Mechanics | 3 | 11 | 3.67 |
| Berkeley | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | 6 | 8 | 1.33 |
| Berkeley | 49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 3 | 10 | 3.33 |
| Berkeley | 49-9042.00 | Maintenance and Repair Workers, General | 12 | 47 | 3.92 |
| Berkeley | 49-9043.00 | Maintenance Workers, Machinery | 4 | 2 | 0.50 |
| Berkeley | 49-9052.00 | Telecommunications Line Installers and Repairers | 2 | 10 | 5.00 |
| Berkeley | 49-9098.00 | Helpers--Installation, Maintenance, and Repair Workers | 2 | 10 | 5.00 |
| Berkeley | 49-9099.00 | Installation, Maintenance, and Repair Workers, All Other | 4 | 12 | 3.00 |
| Berkeley | 51-1011.00 | First-Line Supervisors/Managers of Production and Operating Workers | 1 | 7 | 7.00 |
| Berkeley | 51-2041.00 | Structural Metal Fabricators and Fitters | 2 | 1 | 0.50 |
| Berkeley | 51-2099.00 | Assemblers and Fabricators, All Other | 11 | 20 | 1.82 |
| Berkeley | 51-4011.00 | Computer-Controlled Machine Tool Operators, Metal and Plastic | 1 | 3 | 3.00 |
| Berkeley | 51-4031.00 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 1 | 1 | 1.00 |
| Berkeley | 51-4035.00 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 1 | 0 | 0.00 |
| Berkeley | 51-4041.00 | Machinists | 1 | 10 | 10.00 |
| Berkeley | 51-4121.06 | Welders, Cutters, and Welder Fitters | 51 | 12 | 0.24 |
| Berkeley | 51-6011.00 | Laundry and Dry-Cleaning Workers | 1 | 4 | 4.00 |
| Berkeley | 51-8013.00 | Power Plant Operators | 1 | 0 | 0.00 |
| Berkeley | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | 4 | 4 | 1.00 |
| Berkeley | 51-9111.00 | Packaging and Filling Machine Operators and Tenders | 87 | 5 | 0.06 |
| Berkeley | 51-9196.00 | Paper Goods Machine Setters, Operators, and Tenders | 1 | 1 | 1.00 |
| Berkeley | 51-9199.00 | Production Workers, All Other | 149 | 114 | 0.77 |
| Berkeley | 53-1021.00 | First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand | 15 | 6 | 0.40 |
| Berkeley | 53-3031.00 | Driver/Sales Workers | 1 | 17 | 17.00 |
| Berkeley | 53-3032.00 | Truck Drivers, Heavy and Tractor-Trailer | 44 | 50 | 1.14 |
| Berkeley | 53-3033.00 | Truck Drivers, Light or Delivery Services | 6 | 42 | 7.00 |
| Berkeley | 53-7051.00 | Industrial Truck and Tractor Operators | 13 | 74 | 5.69 |
| Berkeley | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand | 10 | 65 | 6.50 |
| Berkeley | 53-7064.00 | Packers and Packagers, Hand | 2 | 18 | 9.00 |
| Berkeley | 53-7199.00 | Material Moving Workers, All Other | 91 | 45 | 0.49 |
| Boone | 13-1051.00 | Cost Estimators | 1 | 0 | 0.00 |
| Boone | 17-2081.00 | Environmental Engineers | 1 | 1 | 1.00 |
| Boone | 17-3031.00 | Surveying and Mapping Technicians | 1 | 1 | 1.00 |
| Boone | 29-1111.00 | Registered Nurses | 2 | 3 | 1.50 |
| Boone | 31-1011.00 | Home Health Aides | 3 | 13 | 4.33 |
| Boone | 35-1012.00 | First-Line Supervisors/Managers of Food Preparation and Serving Workers | 14 | 0 | 0.00 |
| Boone | 35-2021.00 | Food Preparation Workers | 1 | 2 | 2.00 |
| Boone | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 4 | 5 | 1.25 |
| Boone | 39-9021.00 | Personal and Home Care Aides | 1 | 7 | 7.00 |
| Boone | 41-2031.00 | Retail Salespersons | 2 | 9 | 4.50 |
| Boone | 43-1011.00 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 1 | 2 | 2.00 |
| Boone | 43-3071.00 | Tellers | 2 | 3 | 1.50 |
| Boone | 43-5081.03 | Stock Clerks- Stockroom, Warehouse, or Storage Yard | 1 | 4 | 4.00 |
| Boone | 43-9061.00 | Office Clerks, General | 1 | 28 | 28.00 |
| Boone | 47-1011.00 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 1 | 0 | 0.00 |
| Boone | 47-2073.00 | Operating Engineers and Other Construction Equipment Operators | 3 | 23 | 7.67 |
| Boone | 47-2111.00 | Electricians | 9 | 3 | 0.33 |
| Boone | 47-2152.00 | Plumbers, Pipefitters, and Steamfitters | 1 | 0 | 0.00 |
| Boone | 47-5021.00 | Earth Drillers, Except Oil and Gas | 1 | 2 | 2.00 |
| Boone | 47-5031.00 | Explosives Workers, Ordnance Handling Experts, and Blasters | 2 | 0 | 0.00 |
| Boone | 47-5061.00 | Roof Bolters, Mining | 35 | 3 | 0.09 |
| Boone | 47-5081.00 | Helpers--Extraction Workers | 8 | 6 | 0.75 |
| Boone | 47-5099.00 | Extraction Workers, All Other | 60 | 6 | 0.10 |
| Boone | 49-3023.01 | Automotive Master Mechanics | 1 | 0 | 0.00 |
| Boone | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | 2 | 3 | 1.50 |
| Boone | 49-3042.00 | Mobile Heavy Equipment Mechanics, Except Engines | 3 | 6 | 2.00 |
| Boone | 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | 1 | 1 | 1.00 |
| Boone | 49-9041.00 | Industrial Machinery Mechanics | 1 | 1 | 1.00 |
| Boone | 49-9042.00 | Maintenance and Repair Workers, General | 2 | 6 | 3.00 |
| Boone | 51-1011.00 | First-Line Supervisors/Managers of Production and Operating Workers | 1 | 1 | 1.00 |
| Boone | 51-3011.00 | Bakers | 1 | 0 | 0.00 |
| Boone | 51-4041.00 | Machinists | 1 | 4 | 4.00 |
| Boone | 51-4111.00 | Tool and Die Makers | 1 | 0 | 0.00 |
| Boone | 51-8031.00 | Water and Liquid Waste Treatment Plant and System Operators | 2 | 0 | 0.00 |
| Boone | 53-3032.00 | Truck Drivers, Heavy and Tractor-Trailer | 19 | 25 | 1.32 |
| Boone | 53-3033.00 | Truck Drivers, Light or Delivery Services | 6 | 8 | 1.33 |
| Boone | 53-7032.00 | Excavating and Loading Machine and Dragline Operators | 1 | 0 | 0.00 |
| Braxton | 11-9141.00 | Property, Real Estate, and Community Association Managers | 1 | 0 | 0.00 |
| Braxton | 17-3022.00 | Civil Engineering Technicians | 2 | 0 | 0.00 |
| Braxton | 19-4091.00 | Environmental Science and Protection Technicians, Including Health | 1 | 0 | 0.00 |
| Braxton | 21-1099.00 | Community and Social Service Specialists, All Other | 1 | 0 | 0.00 |
| Braxton | 33-9032.00 | Security Guards | 7 | 7 | 1.00 |
| Braxton | 35-9099.00 | Food Preparation and Serving Related Workers, All Other | 1 | 0 | 0.00 |
| Braxton | 37-2011.00 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 1 | 1 | 1.00 |
| Braxton | 37-2012.00 | Maids and Housekeeping Cleaners | 2 | 6 | 3.00 |
| Braxton | 43-1011.00 | First-Line Supervisors/Managers of Office and Administrative Support Workers | 1 | 4 | 4.00 |
| Braxton | 43-3071.00 | Tellers | 2 | 2 | 1.00 |
| Braxton | 43-4061.00 | Eligibility Interviewers, Government Programs | 1 | 1 | 1.00 |
| Braxton | 43-4081.00 | Hotel, Motel, and Resort Desk Clerks | 1 | 0 | 0.00 |
| Braxton | 43-6011.00 | Executive Secretaries and Administrative Assistants | 2 | 3 | 1.50 |
| Braxton | 43-9061.00 | Office Clerks, General | 1 | 8 | 8.00 |
| Braxton | 45-4021.00 | Fallers | 1 | 2 | 2.00 |
| Braxton | 45-4022.00 | Logging Equipment Operators | 2 | 0 | 0.00 |
| Braxton | 47-1011.00 | First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 1 | 0 | 0.00 |
| Braxton | 47-2021.00 | Brickmasons and Blockmasons | 1 | 2 | 2.00 |
| Braxton | 47-2061.00 | Construction Laborers | 1 | 36 | 36.00 |
| Braxton | 47-2111.00 | Electricians | 1 | 1 | 1.00 |
| Braxton | 47-3011.00 | Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters | 1 | 1 | 1.00 |
| Braxton | 49-3023.00 | Automotive Service Technicians and Mechanics | 1 | 4 | 4.00 |
| Braxton | 49-3031.00 | Bus and Truck Mechanics and Diesel Engine Specialists | 2 | 0 | 0.00 |
| Braxton | 51-2092.00 | Team Assemblers | 1 | 0 | 0.00 |
| Braxton | 51-4041.00 | Machinists | 1 | 0 | 0.00 |
| Braxton | 51-4121.00 | Welders, Cutters, Solderers, and Brazers | 5 | 2 | 0.40 |
| Braxton | 51-4121.06 | Welders, Cutters, and Welder Fitters | 15 | 5 | 0.33 |
| Braxton | 51-9199.00 | Production Workers, All Other | 1 | 3 | 3.00 |
| Braxton | 53-3032.00 | Truck Drivers, Heavy and Tractor-Trailer | 18 | 8 | 0.44 |
| Braxton | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand | 14 | 7 | 0.50 |
| Brooke | 11-3040.00 | Human Resources Managers | 2 | 1 | 0.50 |
| Brooke | 11-3049.00 | Human Resources Managers, All Other | 1 | 0 | 0.00 |
| Brooke | 13-2051.00 | Financial Analysts | 1 | 1 | 1.00 |
| Brooke | 29-1111.00 | Registered Nurses | 5 | 5 | 1.00 |
| Brooke | 29-1122.00 | Occupational Therapists | 1 | 0 | 0.00 |
| Brooke | 29-1124.00 | Radiation Therapists | 1 | 0 | 0.00 |
| Brooke | 29-1125.00 | Recreational Therapists | 1 | 1 | 1.00 |
| Brooke | 29-1127.00 | Speech-Language Pathologists | 1 | 0 | 0.00 |
| Brooke | 29-2011.00 | Medical and Clinical Laboratory Technologists | 1 | 2 | 2.00 |
| Brooke | 29-2071.00 | Medical Records and Health Information Technicians | 3 | 2 | 0.67 |
| Brooke | 31-1011.00 | Home Health Aides | 6 | 12 | 2.00 |
| Brooke | 31-1012.00 | Nursing Aides, Orderlies, and Attendants | 11 | 38 | 3.45 |
| Brooke | 31-2011.00 | Occupational Therapist Assistants | 1 | 0 | 0.00 |
| Brooke | 31-2021.00 | Physical Therapist Assistants | 1 | 0 | 0.00 |
| Brooke | 31-9092.00 | Medical Assistants | 3 | 6 | 2.00 |
| Brooke | 31-9096.00 | Veterinary Assistants and Laboratory Animal Caretakers | 1 | 1 | 1.00 |
| Brooke | 31-9099.00 | Healthcare Support Workers, All Other | 4 | 3 | 0.75 |
| Brooke | 35-2012.00 | Cooks, Institution and Cafeteria | 1 | 4 | 4.00 |
| Brooke | 35-2014.00 | Cooks, Restaurant | 1 | 6 | 6.00 |
| Brooke | 35-2015.00 | Cooks, Short Order | 1 | 5 | 5.00 |
| Brooke | 35-3021.00 | Combined Food Preparation and Serving Workers, Including Fast Food | 5 | 11 | 2.20 |
| Brooke | 35-3022.00 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 1 | 1 | 1.00 |
| Brooke | 37-2012.00 | Maids and Housekeeping Cleaners | 11 | 43 | 3.91 |
| Brooke | 37-3011.00 | Landscaping and Groundskeeping Workers | 1 | 14 | 14.00 |
| Brooke | 39-5012.00 | Hairdressers, Hairstylists, and Cosmetologists | 2 | 1 | 0.50 |
| Brooke | 39-5092.00 | Manicurists and Pedicurists | 1 | 0 | 0.00 |
| Brooke | 39-9011.00 | Child Care Workers | 1 | 15 | 15.00 |
| Brooke | 39-9021.00 | Personal and Home Care Aides | 3 | 1 | 0.33 |
| Brooke | 41-2011.00 | Cashiers | 4 | 58 | 14.50 |
| Brooke | 41-2031.00 | Retail Salespersons | 3 | 27 | 9.00 |
| Brooke | 41-3021.00 | Insurance Sales Agents | 1 | 5 | 5.00 |
| Brooke | 43-3021.00 | Billing and Posting Clerks and Machine Operators | 1 | 0 | 0.00 |
| Brooke | 43-3071.00 | Tellers | 2 | 2 | 1.00 |
| Brooke | 43-4051.00 | Customer Service Representatives | 2 | 23 | 11.50 |
| Brooke | 47-2031.01 | Construction Carpenters | 1 | 4 | 4.00 |
| Brooke | 47-2051.00 | Cement Masons and Concrete Finishers | 6 | 1 | 0.17 |
| Brooke | 49-3023.00 | Automotive Service Technicians and Mechanics | 2 | 5 | 2.50 |
| Brooke | 49-9021.00 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1 | 1 | 1.00 |
| Brooke | 49-9041.00 | Industrial Machinery Mechanics | 1 | 1 | 1.00 |
| Brooke | 49-9042.00 | Maintenance and Repair Workers, General | 1 | 1 | 1.00 |
| Brooke | 51-4041.00 | Machinists | 1 | 0 | 0.00 |
| Brooke | 51-6011.00 | Laundry and Dry-Cleaning Workers | 1 | 6 | 6.00 |
| Brooke | 51-6021.00 | Pressers, Textile, Garment, and Related Materials | 3 | 0 | 0.00 |
| Brooke | 51-9061.00 | Inspectors, Testers, Sorters, Samplers, and Weighers | 5 | 15 | 3.00 |
| Brooke | 53-3032.00 | Truck Drivers, Heavy and Tractor-Trailer | 1 | 8 | 8.00 |
| Brooke | 53-3041.00 | Taxi Drivers and Chauffeurs | 1 | 2 | 2.00 |
| Brooke | 53-7062.00 | Laborers and Freight, Stock, and Material Movers, Hand | 1 | 12 | 12.00 |
| Cabell | 11-1021.00 | General and Operations Managers | 2 | 35 | 17.50 |
| Cabell | 11-2022.00 | Sales Managers | 1 | 23 | 23.00 |
| Cabell | 11-3031.01 | Treasurers and Controllers | 1 | 2 | 2.00 |
| Cabell | 11-3031.02 | Financial Managers, Branch or Department | 2 | 1 | 0.50 |
| Cabell | 11-3040.00 | Human Resources Managers | 1 | 9 | 9.00 |
| Cabell | 11-3071.02 | Storage and Distribution Managers | 1 | 0 | 0.00 |
| Cabell | 11-9021.00 | Construction Managers | 1 | 11 | 11.00 |
| Cabell | 11-9051.00 | Food Service Managers | 1 | 19 | 19.00 |
| Cabell | 11-9151.00 | Social and Community Service Managers | 1 | 1 | 1.00 |
| Cabell | 11-9199.00 | Managers, All Other | 1 | 14 | 14.00 |
| Cabell | 13-1071.00 | Employment, Recruitment, and Placement Specialists | 1 | 0 | 0.00 |
| Cabell | 13-1071.02 | Personnel Recruiters | 3 | 0 | 0.00 |
| Cabell | 13-1073.00 | Training and Development Specialists | 1 | 4 | 4.00 |
| Cabell | 13-1079.00 | Human Resources, Training, and Labor Relations Specialists, All Other | 1 | 2 | 2.00 |
| Cabell | 13-2011.00 | Accountants and Auditors | 1 | 3 | 3.00 |
| Cabell | 13-2011.01 | Accountants | 2 | 2 | 1.00 |
| Cabell | 13-2052.00 | Personal Financial Advisors | 1 | 0 | 0.00 |
| Cabell | 13-2082.00 | Tax Preparers | 3 | 1 | 0.33 |
| Cabell | 15-1031.00 | Computer Software Engineers, Applications | 1 | 1 | 1.00 |
| Cabell | 15-1041.00 | Computer Support Specialists | 2 | 10 | 5.00 |
| Cabell | 15-1071.00 | Network and Computer Systems Administrators | 1 | 2 | 2.00 |
| Cabell | 17-2112.00 | Industrial Engineers | 1 | 1 | 1.00 |
| Cabell | 17-2151.00 | Mining and Geological Engineers, Including Mining Safety Engineers | 1 | 0 | 0.00 |
| Cabell | 17-3023.00 | Electrical and Electronic Engineering Technicians | 1 | 3 | 3.00 |
| Cabell | 17-3023.01 | Electronics Engineering Technicians | 1 | 1 | 1.00 |
| Cabell | 19-3021.00 | Market Research Analysts | 1 | 3 | 3.00 |
| Cabell | 21-1023.00 | Mental Health and Substance Abuse Social Workers | 1 | 0 | 0.00 |
| Cabell | 21-1093.00 | Social and Human Service Assistants | 8 | 7 | 0.88 |
