| The
Self-Sufficiency Standard for Pendleton County, WV 2009 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 542 | 612 | 612 | 612 | 612 | 799 | 612 | 612 |
| Child Care | 0 | 411 | 409 | 820 | 251 | 1,071 | 820 | 660 |
| Food | 215 | 331 | 338 | 453 | 591 | 629 | 668 | 728 |
| Transportation | 350 | 360 | 360 | 360 | 360 | 360 | 710 | 710 |
| Health Care | 119 | 214 | 214 | 226 | 250 | 251 | 276 | 288 |
| Miscellaneous | 123 | 193 | 193 | 247 | 206 | 311 | 309 | 300 |
| Taxes | 217 | 373 | 374 | 498 | 413 | 647 | 624 | 606 |
| Earned Income Tax Credit (-) | 0 | -104 | -103 | -91 | -185 | -19 | -54 | -54 |
| Child
Care Tax Credit (-) |
0 | -73 | -73 | -130 | -70 | -158 | -110 | -110 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency
Wage -Hourly |
$8.89 | $12.68 | $12.73 | $16.07 | $12.85 | $20.69 | $10.48 | $10.15 |
| per adult | per adult | |||||||
| -Monthly | $1,565 | $2,232 | $2,241 | $2,829 | $2,261 | $3,641 | $3,688 | $3,573 |
| combined | combined | |||||||
| -Annual | $18,781 | $26,789 | $26,890 | $33,948 | $27,132 | $43,694 | $44,262 | $42,882 |
| combined | combined | |||||||