| The
Self-Sufficiency Standard for Monongalia County, WV 2009 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 509 | 602 | 602 | 602 | 602 | 781 | 602 | 602 |
| Child Care | 0 | 411 | 409 | 820 | 266 | 1,086 | 820 | 675 |
| Food | 215 | 331 | 338 | 453 | 591 | 629 | 668 | 728 |
| Transportation | 355 | 365 | 365 | 365 | 365 | 365 | 719 | 719 |
| Health Care | 119 | 214 | 214 | 226 | 250 | 251 | 276 | 288 |
| Miscellaneous | 120 | 192 | 193 | 247 | 207 | 311 | 309 | 301 |
| Taxes | 211 | 372 | 373 | 497 | 415 | 647 | 624 | 609 |
| Earned Income Tax Credit (-) | 0 | -105 | -104 | -91 | -183 | -19 | -54 | -54 |
| Child
Care Tax Credit (-) |
0 | -73 | -73 | -130 | -70 | -158 | -110 | -110 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency
Wage -Hourly |
$8.68 | $12.64 | $12.68 | $16.03 | $12.94 | $20.70 | $10.48 | $10.21 |
| per adult | per adult | |||||||
| -Monthly | $1,528 | $2,225 | $2,233 | $2,821 | $2,277 | $3,643 | $3,688 | $3,593 |
| combined | combined | |||||||
| -Annual | $18,335 | $26,698 | $26,790 | $33,854 | $27,319 | $43,722 | $44,254 | $43,112 |
| combined | combined | |||||||