| The
Self-Sufficiency Standard for Mingo County, WV 2009 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 474 | 540 | 540 | 540 | 540 | 680 | 540 | 540 |
| Child Care | 0 | 461 | 386 | 847 | 310 | 1,157 | 847 | 696 |
| Food | 215 | 331 | 338 | 453 | 591 | 629 | 668 | 728 |
| Transportation | 378 | 388 | 388 | 388 | 388 | 388 | 766 | 766 |
| Health Care | 119 | 214 | 214 | 226 | 250 | 251 | 276 | 288 |
| Miscellaneous | 119 | 193 | 187 | 245 | 208 | 310 | 310 | 302 |
| Taxes | 208 | 374 | 360 | 494 | 417 | 646 | 627 | 611 |
| Earned Income Tax Credit (-) | 0 | -103 | -115 | -95 | -182 | -19 | -54 | -54 |
| Child
Care Tax Credit (-) |
0 | -73 | -75 | -130 | -70 | -165 | -110 | -110 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency
Wage -Hourly |
$8.59 | $12.74 | $12.15 | $15.92 | $12.98 | $20.61 | $10.52 | $10.23 |
| per adult | per adult | |||||||
| -Monthly | $1,513 | $2,242 | $2,138 | $2,802 | $2,285 | $3,627 | $3,703 | $3,600 |
| combined | combined | |||||||
| -Annual | $18,151 | $26,902 | $25,657 | $33,627 | $27,414 | $43,525 | $44,441 | $43,202 |
| combined | combined | |||||||