| The
Self-Sufficiency Standard for Marion County, WV 2009 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 492 | 591 | 591 | 591 | 591 | 707 | 591 | 591 |
| Child Care | 0 | 433 | 431 | 864 | 266 | 1,130 | 864 | 697 |
| Food | 215 | 331 | 338 | 453 | 591 | 629 | 668 | 728 |
| Transportation | 355 | 365 | 365 | 365 | 365 | 365 | 719 | 719 |
| Health Care | 119 | 214 | 214 | 226 | 250 | 251 | 276 | 288 |
| Miscellaneous | 118 | 193 | 194 | 250 | 206 | 308 | 312 | 302 |
| Taxes | 207 | 374 | 375 | 504 | 413 | 640 | 632 | 612 |
| Earned Income Tax Credit (-) | 0 | -103 | -102 | -84 | -185 | -19 | -54 | -54 |
| Child
Care Tax Credit (-) |
0 | -73 | -73 | -130 | -70 | -165 | -105 | -110 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency
Wage -Hourly |
$8.55 | $12.74 | $12.78 | $16.32 | $12.84 | $20.43 | $10.62 | $10.25 |
| per adult | per adult | |||||||
| -Monthly | $1,506 | $2,241 | $2,249 | $2,872 | $2,259 | $3,596 | $3,737 | $3,607 |
| combined | combined | |||||||
| -Annual | $18,067 | $26,897 | $26,989 | $34,461 | $27,113 | $43,150 | $44,843 | $43,286 |
| combined | combined | |||||||