| The Self-Sufficiency Standard for Cabell County, WV 2009 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 485 | 582 | 582 | 582 | 582 | 718 | 582 | 582 |
| Child Care | 0 | 343 | 454 | 797 | 222 | 1,019 | 797 | 676 |
| Food | 215 | 331 | 338 | 453 | 591 | 629 | 668 | 728 |
| Transportation | 367 | 377 | 377 | 377 | 377 | 377 | 745 | 745 |
| Health Care | 119 | 214 | 214 | 226 | 250 | 251 | 276 | 288 |
| Miscellaneous | 119 | 185 | 196 | 244 | 202 | 299 | 307 | 302 |
| Taxes | 209 | 355 | 381 | 490 | 404 | 620 | 620 | 611 |
| Earned Income Tax Credit (-) | 0 | -118 | -97 | -98 | -195 | -19 | -54 | -54 |
| Child
Care Tax Credit (-) |
0 | -78 | -75 | -140 | -75 | -180 | -120 | -120 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency
Wage -Hourly |
$8.60 | $11.99 | $13.01 | $15.76 | $12.47 | $19.77 | $10.41 | $10.23 |
| per adult | per adult | |||||||
| -Monthly | $1,513 | $2,110 | $2,289 | $2,774 | $2,194 | $3,480 | $3,664 | $3,601 |
| combined | combined | |||||||
| -Annual | $18,158 | $25,319 | $27,469 | $33,291 | $26,330 | $41,758 | $43,973 | $43,215 |
| combined | combined | |||||||