| The Self-Sufficiency Standard for Berkeley County, WV 2009 |
||||||||
| Adult + | ||||||||
| Adult + | Adult + | infant | 2 Adults + | 2 Adults + | ||||
| Adult + | Adult + | infant | schoolage | preschooler | infant | preschooler | ||
| Monthly Costs | Adult | infant | preschooler | preschooler | teenager | schoolage | preschooler | schoolage |
| Housing | 602 | 723 | 723 | 723 | 723 | 967 | 723 | 723 |
| Child Care | 0 | 411 | 409 | 820 | 251 | 1,071 | 820 | 660 |
| Food | 215 | 331 | 338 | 453 | 591 | 629 | 668 | 728 |
| Transportation | 350 | 360 | 360 | 360 | 360 | 360 | 710 | 710 |
| Health Care | 119 | 214 | 214 | 226 | 250 | 251 | 276 | 288 |
| Miscellaneous | 129 | 204 | 204 | 258 | 217 | 328 | 320 | 311 |
| Taxes | 230 | 397 | 399 | 522 | 438 | 692 | 650 | 632 |
| Earned Income Tax Credit (-) | 0 | -84 | -83 | -65 | -159 | -19 | -54 | -54 |
| Child
Care Tax Credit (-) |
0 | -73 | -73 | -125 | -70 | -150 | -105 | -105 |
| Child Tax Credit (-) | 0 | -83 | -83 | -167 | -167 | -250 | -167 | -167 |
| Self-Sufficiency
Wage -Hourly |
$9.34 | $13.63 | $13.67 | $17.08 | $13.83 | $22.04 | $10.91 | $10.59 |
| per adult | per adult | |||||||
| -Monthly | $1,644 | $2,399 | $2,407 | $3,006 | $2,434 | $3,878 | $3,842 | $3,726 |
| combined | combined | |||||||
| -Annual | $19,728 | $28,788 | $28,881 | $36,072 | $29,207 | $46,540 | $46,103 | $44,716 |
| combined | combined | |||||||