| Table 5. Incidence rates1 and numbers of nonfatal occupational illnesses by industry sector and category of illness, 2007 | |||||||||||||
| West Virginia | |||||||||||||
| Industry sector2 | Total cases | Skin disorders |
Respiratory conditions | Poisonings | Hearing loss | All other illnesses | Total cases | Skin disorders |
Respiratory conditions | Poisonings | Hearing loss | All other illnesses | |
| Incidence rates per 10,000 full-time workers1 | Numbers of illnesses in thousands | ||||||||||||
| Private industry3 | 19.7 | 3.8 | 2.6 | -- | 4.4 | 8.6 | 1.0 | 0.2 | 0.1 | -- | 0.2 | 0.4 | |
| Goods producing3. . | 32.0 | 4.4 | 6.1 | -- | 12.3 | 8.0 | 0.4 | 0.1 | 0.1 | -- | 0.2 | 0.1 | |
| Natural resources and mining3,4. . | 26.3 | ( 6 ) | 10.1 | -- | 7.8 | ( 6 ) | 0.1 | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | |
| Agriculture, forestry, fishing and hunting3. . | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | ( 6 ) | |
| Mining4. . | 25.7 | -- | 9.3 | -- | 8.1 | ( 6 ) | 0.1 | -- | ( 6 ) | -- | ( 6 ) | ( 6 ) | |
| Construction | 17.7 | ( 6 ) | 7.8 | ( 6 ) | ( 6 ) | 6.9 | 0.1 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Manufacturing | 43.5 | 7.5 | 2.8 | ( 6 ) | 21.5 | 11.3 | 0.3 | ( 6 ) | ( 6 ) | ( 6 ) | 0.1 | 0.1 | |
| Service providing | 15.3 | 3.6 | 1.3 | ( 6 ) | 1.6 | 8.7 | 0.6 | 0.1 | ( 6 ) | ( 6 ) | 0.1 | 0.3 | |
| Trade, transportation, and utilities5 | 13.3 | 2.9 | 1.3 | ( 6 ) | 3.6 | 5.4 | 0.2 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | 0.1 | |
| Wholesale trade | 7.4 | ( 6 ) | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | ( 6 ) | |
| Retail trade | 12.7 | -- | ( 6 ) | ( 6 ) | ( 6 ) | 6.0 | 0.1 | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Transportation and warehousing5. . | 16.0 | -- | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | -- | ( 6 ) | |
| Utilities | 33.2 | ( 6 ) | ( 6 ) | ( 6 ) | 27.8 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Information | 21.6 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Financial activities | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | |
| Finance and insurance | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Real estate and rental and leasing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Professional and business services | 20.0 | 8.5 | ( 6 ) | ( 6 ) | ( 6 ) | 10.7 | 0.1 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | 0.1 | |
| Professional, scientific, and technical services | -- | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Management of companies and enterprises | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Administrative and
support and waste management and remediation services |
|||||||||||||
| 37.1 | 14.2 | ( 6 ) | ( 6 ) | ( 6 ) | 21.2 | 0.1 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | 0.1 | ||
| Education and health services | 15.3 | 3.8 | 2.1 | ( 6 ) | ( 6 ) | 9.3 | 0.1 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | 0.1 | |
| Educational services | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Health care and social assistance | 15.9 | 3.9 | 2.2 | ( 6 ) | ( 6 ) | 9.7 | 0.1 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | 0.1 | |
| Leisure and hospitality | 7.1 | 3.6 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Arts, entertainment, and recreation | 27.6 | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Accommodation and food services | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | |
| Other services | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | |
| Other services, except public administration | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | ( 6 ) | -- | |
| 1 Incidence rates represent the number of illnesses per 10,000 full-time workers and were calculated as: | OSHA made to its recordkeeping requirements effective January 1, 2002; therefore estimates | ||||||||||||
| (N/EH) x 20,000,000 where: | for these industries are not comparable to estimates in other industries. | ||||||||||||
| N = number of illnesses | 5 Data for employers in railroad transportation are provided to BLS by the Federal Railroad | ||||||||||||
| EH = total hours worked by all employees during the calendar year | Administration, U.S. Department of Transportation. | ||||||||||||
| 20,000,000 = base for 10,000 equivalent full-time workers (working 40 hours per week, 50 weeks per year). | 6 Data too small to be displayed. | ||||||||||||
| 2 North American Industry Classification System Manual, 2002 Edition | |||||||||||||
| 3 Excludes farms with fewer than 11 employees. | NOTE: Because of rounding, components may not add to totals. Dash indicates data do not meet | ||||||||||||
| 4 Data for mining (Sector 21 in the North American Industry Classification System Manual, 2002 edition) include | publication guidelines. | ||||||||||||
| establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those | |||||||||||||
| in oil and gas extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining | SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational | ||||||||||||
| are provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor. Independent mining | Injuries and Illnesses, in cooperation with participating State agencies. | ||||||||||||
| contractors are excluded from the coal, metal, and nonmetal mining industries. These data do not reflect the changes | |||||||||||||