| Table 5. Incidence rates 1 and numbers of nonfatal occupational illnesses by industry sector and category of illness, 2005 | |||||||||||||
| West Virginia | |||||||||||||
| Industry sector 2 | Total cases | Skin disorders |
Respiratory conditions | Poisonings | Hearing loss | All other illnesses | Total cases | Skin disorders |
Respiratory conditions | Poisonings | Hearing loss | All other illnesses | |
| Incidence rates per 10,000 full-time workers | Numbers of illnesses in thousands | ||||||||||||
| Private industry 3 | 19.5 | 1.9 | 2.4 | 0.5 | 4.0 | 10.6 | 0.9 | 0.1 | 0.1 | ( 6 ) | 0.2 | 0.5 | |
| Goods producing 3. | 33.4 | 2.7 | 3.3 | -- | 10.6 | 16.0 | 0.4 | ( 6 ) | ( 6 ) | -- | 0.1 | 0.2 | |
| Natural resources and mining 3,4. | 40.0 | 5.5 | 7.0 | ( 7 ) | 9.7 | 17.8 | 0.1 | ( 6 ) | ( 6 ) | ( 7 ) | ( 6 ) | 0.1 | |
| Agriculture, forestry, fishing and hunting 3. | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Mining 4. | 41.5 | 5.5 | 7.3 | ( 7 ) | 10.1 | 18.6 | 0.1 | ( 6 ) | ( 6 ) | ( 7 ) | ( 6 ) | 0.1 | |
| Construction | 19.0 | -- | ( 7 ) | ( 7 ) | ( 7 ) | 16.9 | 0.1 | -- | ( 7 ) | ( 7 ) | ( 7 ) | 0.1 | |
| Manufacturing | 37.6 | 2.4 | 2.8 | -- | 16.1 | 14.7 | 0.2 | ( 6 ) | ( 6 ) | -- | 0.1 | 0.1 | |
| Service providing | 14.6 | 1.6 | 2.1 | -- | 1.7 | 8.7 | 0.5 | 0.1 | 0.1 | -- | 0.1 | 0.3 | |
| Trade, transportation, and utilities 5 | 15.2 | ( 7 ) | ( 7 ) | -- | 4.9 | 7.4 | 0.2 | ( 7 ) | ( 7 ) | -- | 0.1 | 0.1 | |
| Wholesale trade | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | |
| Retail trade | 11.6 | ( 7 ) | ( 7 ) | -- | ( 7 ) | 7.6 | 0.1 | ( 7 ) | ( 7 ) | -- | ( 7 ) | 0.1 | |
| Transportation and warehousing 5. | 9.3 | ( 7 ) | -- | ( 7 ) | -- | ( 7 ) | ( 6 ) | ( 7 ) | -- | ( 7 ) | -- | ( 7 ) | |
| Utilities | 104.8 | ( 7 ) | -- | ( 7 ) | 82.8 | -- | 0.1 | ( 7 ) | -- | ( 7 ) | 0.1 | -- | |
| Information | 18.9 | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Financial activities | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Finance and insurance | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Real estate and rental and leasing | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Professional and business services | -- | ( 7 ) | -- | ( 7 ) | ( 7 ) | -- | -- | ( 7 ) | -- | ( 7 ) | ( 7 ) | -- | |
| Professional, scientific, and technical services | 10.4 | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | 8.3 | ( 6 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | |
| Management of companies and enterprises | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Administrative and
support and waste management and remediation services |
|||||||||||||
| -- | ( 7 ) | -- | ( 7 ) | ( 7 ) | -- | -- | ( 7 ) | -- | ( 7 ) | ( 7 ) | -- | ||
| Education and health services | 8.1 | -- | ( 7 ) | ( 7 ) | ( 7 ) | 5.8 | 0.1 | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | |
| Educational services | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Health care and social assistance | 8.4 | -- | ( 7 ) | ( 7 ) | ( 7 ) | 6.1 | 0.1 | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 6 ) | |
| Leisure and hospitality | ( 7 ) | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Arts, entertainment, and recreation | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Accommodation and food services | -- | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | -- | -- | ( 7 ) | ( 7 ) | ( 7 ) | ( 7 ) | |
| Other services | 20.4 | -- | -- | ( 7 ) | ( 7 ) | -- | ( 6 ) | -- | -- | ( 7 ) | ( 7 ) | -- | |
| Other services, except public administration | 20.4 | -- | -- | ( 7 ) | ( 7 ) | -- | ( 6 ) | -- | -- | ( 7 ) | ( 7 ) | -- | |
| 1 Incidence rates represent the number of illnesses per 10,000 full-time workers and were calculated as: | OSHA made to its recordkeeping requirements effective January 1, 2002; therefore estimates | ||||||||||||
| (N/EH) x 20,000,000 where: | for these industries are not comparable to estimates in other industries. | ||||||||||||
| N = number of illnesses | 5 Data for employers in railroad transportation are provided to BLS by the Federal Railroad | ||||||||||||
| EH = total hours worked by all employees during the calendar year | Administration, U.S. Department of Transportation. | ||||||||||||
| 20,000,000 = base for 10,000 equivalent full-time workers (working 40 hours per week, 50 weeks per year). | 6 Fewer than 50 cases. | ||||||||||||
| 2 North American Industry Classification System Manual, 2002 Edition | 7 Fewer than 15 cases. | ||||||||||||
| 3 Excludes farms with fewer than 11 employees. | |||||||||||||
| 4 Data for mining (Sector 21 in the North American Industry Classification System Manual, 2002 edition) include | NOTE: Because of rounding, components may not add to totals. | ||||||||||||
| establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those | -- Indicates data not available. | ||||||||||||
| in oil and gas extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining | |||||||||||||
| are provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor. Independent mining | SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational | ||||||||||||
| contractors are excluded from the coal, metal, and nonmetal mining industries. These data do not reflect the changes | Injuries and Illnesses, in cooperation with participating State agencies. | ||||||||||||