| Table 8.Incidence rates1 of nonfatal occupational illnesses by selected industries and category of illness, 2002 | ||||||
| West Virginia | ||||||
| Industry1 | SIC code2 |
Incidence rates per 10,000 full-time workers3 | ||||
| Total cases | Skin diseases or disorders |
Respiratory conditions | Poisonings | All other illnesses | ||
| Private Industry4 | 32.4 | 3.3 | 5.7 | 0.3 | 23.1 | |
| Agriculture, forestry, and fishing4 | 6.9 | ( 5 ) | ( 5 ) | ( 5 ) | 6.9 | |
| Agricultural services | 07 | 8.7 | ( 5 ) | ( 5 ) | ( 5 ) | 8.7 |
| Mining6 | 137.9 | 0.4 | 45.8 | ( 5 ) | 91.7 | |
| Coal mining7 | 12 | 171.6 | ( 5 ) | 57.8 | ( 5 ) | 113.9 |
| Oil and gas extraction | 13 | 10.3 | 2.6 | ( 5 ) | ( 5 ) | 7.7 |
| Construction | 35.2 | ( 5 ) | ( 5 ) | 1.7 | 33.5 | |
| General building contractors | 15 | 24.2 | ( 5 ) | ( 5 ) | 6.0 | 16.9 |
| Heavy construction, except building | 16 | 21.3 | ( 5 ) | ( 5 ) | ( 5 ) | 21.3 |
| Special trade contractors | 17 | -- | ( 5 ) | ( 5 ) | ( 5 ) | -- |
| Manufacturing | 61.6 | 6.8 | 9.5 | 1.1 | 44.3 | |
| Durable goods | 70.5 | 11.1 | 13.2 | 0.5 | 46.2 | |
| Lumber and wood products | 24 | 72.1 | 16.1 | ( 5 ) | ( 5 ) | 56.0 |
| Stone, clay, and glass products | 32 | 136.5 | 11.4 | 15.9 | ( 5 ) | 109.2 |
| Primary metal industries | 33 | 91.8 | 7.5 | 44.0 | ( 5 ) | 40.3 |
| Fabricated metal products | 34 | 59.4 | 18.6 | ( 5 ) | ( 5 ) | 40.9 |
| Industrial machinery and equipment | 35 | 6.9 | ( 5 ) | ( 5 ) | ( 5 ) | 6.9 |
| Electronic and other electric equipment | 36 | 30.9 | 15.5 | 15.5 | ( 5 ) | ( 5 ) |
| Transportation equipment | 37 | 21.7 | 8.1 | ( 5 ) | 5.4 | 8.1 |
| Instruments and related products | 38 | 120.9 | 13.4 | ( 5 ) | ( 5 ) | 100.7 |
| Nondurable goods | 48.1 | -- | 3.8 | 2.1 | 41.8 | |
| Food and kindred products | 20 | 112.5 | ( 5 ) | 22.0 | ( 5 ) | 92.9 |
| Printing and publishing | 27 | 5.8 | ( 5 ) | ( 5 ) | ( 5 ) | 5.8 |
| Chemicals and allied products | 28 | 24.3 | ( 5 ) | ( 5 ) | ( 5 ) | 24.3 |
| Transportation and public utilities8 | 32.2 | 2.4 | 7.4 | ( 5 ) | 22.5 | |
| Railroad transportation8 | 40 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Trucking and warehousing | 42 | 47.3 | 8.2 | 25.7 | ( 5 ) | 12.4 |
| Communications | 48 | 27.6 | ( 5 ) | ( 5 ) | ( 5 ) | 27.6 |
| Electric, gas, and sanitary services | 49 | 5.6 | ( 5 ) | ( 5 ) | ( 5 ) | 5.6 |
| Wholesale and retail trade | 12.4 | -- | 1.9 | ( 5 ) | 7.0 | |
| Wholesale trade | 21.4 | 0.4 | 8.4 | ( 5 ) | 12.6 | |
| Wholesale trade--durable goods | 50 | 16.7 | ( 5 ) | ( 5 ) | ( 5 ) | 16.7 |
| Wholesale trade--nondurable goods | 51 | 28.8 | 0.9 | 21.6 | ( 5 ) | 6.3 |
| Retail trade | 9.6 | -- | ( 5 ) | ( 5 ) | 5.3 | |
| Building materials and garden supplies | 52 | 8.7 | ( 5 ) | ( 5 ) | ( 5 ) | 8.7 |
| General merchandise stores | 53 | 22.0 | ( 5 ) | ( 5 ) | ( 5 ) | 22.0 |
| Food stores | 54 | -- | -- | ( 5 ) | ( 5 ) | ( 5 ) |
| Automotive dealers and service stations | 55 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Apparel and accessory stores | 56 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Furniture and homefurnishings stores | 57 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Eating and drinking places | 58 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Miscellaneous retail | 59 | 13.7 | ( 5 ) | ( 5 ) | ( 5 ) | 13.7 |
| Finance, insurance, and real estate | 14.8 | 4.5 | ( 5 ) | ( 5 ) | 9.9 | |
| Depository institutions | 60 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Real estate | 65 | 72.9 | 27.0 | ( 5 ) | ( 5 ) | 45.9 |
| Services | 22.4 | 2.7 | 2.9 | ( 5 ) | 16.8 | |
| Hotels and other lodging places | 70 | 10.8 | 5.4 | 5.4 | ( 5 ) | ( 5 ) |
| Personal services | 72 | 31.0 | 8.9 | 8.9 | ( 5 ) | 11.1 |
| Auto repair, services, and parking | 75 | 28.0 | ( 5 ) | ( 5 ) | ( 5 ) | 28.0 |
| Miscellaneous repair services | 76 | 17.9 | 3.6 | ( 5 ) | ( 5 ) | 14.3 |
| Amusement and recreation services | 79 | 42.1 | 7.0 | 1.4 | ( 5 ) | 33.7 |
| Health services | 80 | 17.5 | 1.8 | 3.3 | ( 5 ) | 12.6 |
| Legal services | 81 | 21.4 | ( 5 ) | ( 5 ) | ( 5 ) | 21.4 |
| Educational services | 82 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Social services | 83 | 55.4 | 8.8 | ( 5 ) | ( 5 ) | 46.6 |
| Membership organizations | 86 | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) |
| Engineering and management services | 87 | 9.0 | ( 5 ) | 1.8 | ( 5 ) | 8.1 |
| 1Totals include data for industries not shown separately. | estimates for these industries are not comparable with estimates for | |||||
| 2Standard Industrial Classification Manual, 1987 Edition. | other industries. | |||||
| 3Incidence rates represent the number of illnesses per 10,000 | 7Data for mining operators in this industry are provided to BLS by the | |||||
| full-time workers and were calculated as:(N/EH) x 20,000,000 where | Mine Safety and Health Administration, U.S. Department of Labor. | |||||
| Independent mining contractors are excluded.These data do not reflect | ||||||
| N= number of illnesses | the changes OSHA made to its recordkeeping requirements effective | |||||
| EH= total hours worked by all employees during | January 1, 2002; therefore estimates for these industries are not | |||||
| comparable with estimates for other industries. |
| |||||
| 20,000,000 = base for 10,000 equivalent full-time workers | 8Data for employers in railroad transportation are provided to BLS | |||||
| (working 40 hours per week, 50 weeks per year). | by the Federal Railroad Administration, U.S. Department of | |||||
| Transportation.These data do not reflect the changes OSHA made to | ||||||
| 4Excludes farms with fewer than 11 employees. | its recordkeeping requirements effective January 1, 2002; therefore | |||||
| 5Incidence rate less than 0.05. | estimates for these industries are not comparable with estimates for | |||||
| 6Data for Mining (Division B in the Standard Industrial Classification | other industries. | |||||
| Manual, 1987 edition) include establishments not governed by the Mine | ||||||
| Safety and Health Administration (MSHA) rules and reporting, such as | NOTE:Because of rounding, components may not add to totals. | |||||
| those in Oil and Gas Extraction.Data for mining operators in coal, metal, | n.e.c. = not elsewhere classified. | |||||
| and nonmetal mining are provided to BLS by the Mine Safety and Health | -- Indicates data not available. | |||||
| Administration, U.S. Department of Labor.Independent mining | ||||||
| contractors are excluded from the coal, metal, and nonmetal mining | SOURCE:Bureau of Labor Statistics, U.S. Department of Labor, | |||||
| industries.These data do not reflect the changes OSHA made to its | Survey of Occupational Injuries and Illnesses, in cooperation with | |||||
| recordkeeping requirements effective January 1, 2002; therefore | participating State agencies. | |||||