Table 8. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work1 by selected occupations and number of days away
from work, 2002
 
West Virginia--private industry
 
Occupation Percent of cases involving Median
days away
from work
Total
cases
1 day 2 days 3 to 5
days
6 to 10
days
11 to 20
days
21 to 30
days
31 days
or more
   
          Total   [14,571 cases] 100.0 11.2 12.8 21.6 12.5 8.1 5.4 28.4 7
   
   
Nursing aides, orderlies, and attendants 100.0 8.3 9.2 23.9 20.6 8.0 5.0 24.9 7
Laborers, nonconstruction 100.0 12.4 7.9 22.8 9.7 12.7 6.4 28.1 9
Truck drivers 100.0 11.0 9.7 26.2 7.8 6.5 5.7 33.1 6
Miscellaneous food preparation occupations 100.0 19.6 28.1 25.9 7.3 1.9 1.4 15.8 3
Janitors and cleaners 100.0 10.3 15.8 21.5 8.3 7.0 8.2 28.9 7
Cashiers 100.0 6.3 14.6 24.1 11.9 2.9 6.0 34.1 7
Stock handlers and baggers 100.0 19.8 21.9 32.0 8.8 7.6 -- 9.9 3
Sales workers, other commodities 100.0 3.9 19.5 14.3 15.9 13.1 8.5 24.8 10
Supervisors and proprietors, sales occupations 100.0 7.2 7.2 26.6 25.7 3.8 0.7 28.7 6
Cooks 100.0 25.9 9.9 38.0 8.9 8.2 4.9 4.3 3
Construction laborers 100.0 8.3 55.6 2.6 2.5 1.4 2.0 27.5 2
Maids and housemen 100.0 21.6 20.0 19.1 8.5 8.9 2.2 19.7 3
Carpenters 100.0 0.7 -- 48.2 1.6 9.6 -- 40.0 10
Registered nurses 100.0 17.0 15.8 16.0 9.6 14.9 4.1 22.7 6
Industrial machinery repairers 100.0 4.1 8.6 11.8 4.7 8.0 3.1 59.8 45
Electricians 100.0 3.1 3.1 6.7 5.5 3.7 7.2 70.7 104
Driver-sales workers 100.0 1.3 15.5 30.9 4.4 10.3 4.6 33.0 6
Welders and cutters 100.0 5.0 11.5 31.7 15.9 14.9 2.5 18.6 6
Miscellaneous material moving equipment operators 100.0 1.9 3.8 10.7 8.8 10.5 5.6 58.8 46
Timber cutting and logging occupations 100.0 31.0 1.8 12.8 0.9 25.1 -- 28.4 16
Licensed practical nurses 100.0 10.4 30.5 27.2 14.2 0.7 0.7 16.3 3
Welfare service aides 100.0 15.7 11.3 13.2 11.3 8.3 10.4 29.7 10
Heating, air conditioning, refrigeration mechanics 100.0 -- -- -- 100.0 -- -- -- 7
Kitchen workers, food preparation 100.0 13.1 31.2 3.9 3.9 3.9 10.0 34.0 6
Grinding, abrading, polishing machine operators 100.0 -- 26.9 9.9 25.3 10.9 -- 27.0 7
Industrial truck and tractor equipment operators 100.0 0.8 17.9 10.2 7.5 7.5 2.9 53.0 38
Machinists 100.0 3.6 10.8 28.7 13.3 -- 2.3 41.4 8
Waiters and waitresses 100.0 3.7 11.4 41.4 12.8 9.5 7.4 13.9 4
Guards and police, exc. public service 100.0 17.5 1.0 18.7 14.4 10.6 10.0 27.8 10
Punching and stamping press machine operators 100.0 7.1 -- 12.8 25.0 -- -- 55.0 36
Packaging and filling machine operators 100.0 29.4 13.9 18.1 6.8 4.5 4.5 22.8 4
   
1Days-away-from-work cases include those which result in days away from work with or without SOURCE:Bureau of Labor Statistics, U. S. Department of Labor, Survey of Occupational
job transfer or restriction. Injuries and Illnesses in cooperation with participating State agencies.
   
NOTE:Dashes indicate data that are not available.Because of rounding and data exclusion of  
nonclassifiable responses, data may not sum to the totals.