Table 9. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work1 by selected injury or illness characteristics and number of days
away from work, 2001
West Virginia--private industry
  Percent of cases involving  
Characteristic Total
cases
1 day 2 days 3 to 5
days
6 to 10
days
11 to 20
days
21 to 30
days
31 days
or more
Median
days away
from work
    Total   [16,219 cases] 100.0 11.6 14.4 21.3 12.9 9.8 5.5 24.5 6
Nature of injury, illness:
  Sprains, strains 100.0 9.2 16.0 21.0 11.9 10.9 4.8 26.2 7
  Bruises, contusions 100.0 16.9 22.1 24.4 13.1 9.4 3.2 11.0 3
  Cuts, lacerations 100.0 22.7 12.9 25.7 20.4 9.4 2.6 6.4 4
  Fractures 100.0 4.2 4.9 16.0 12.3 7.9 15.3 39.5 27
  Heat burns 100.0 16.1 20.8 45.1 11.8 3.9 0.8 1.5 5
  Carpal tunnel syndrome 100.0 5.8 0.4 -- 0.3 10.7 5.4 77.3 51
  Tendonitis 100.0 -- 6.5 12.8 20.6 53.3 2.3 4.6 11
  Chemical burns 100.0 26.4 26.9 20.4 1.6 17.2 5.9 1.6 2
  Amputations 100.0 2.9 -- 3.2 -- 5.8 20.4 67.6 66
  Multiple injuries 100.0 8.2 9.1 35.4 15.8 9.4 5.9 16.2 5
Part of body affected:
  Head 100.0 33.8 25.9 16.4 12.9 2.7 2.0 6.1 2
    Eye 100.0 34.5 33.3 15.4 9.5 3.2 3.4 0.7 2
  Neck 100.0 10.9 16.8 7.2 28.0 12.2 4.6 20.3 7
  Trunk 100.0 9.4 14.2 22.1 12.0 8.9 5.5 27.9 7
    Shoulder 100.0 8.5 18.9 27.2 6.8 8.6 5.3 24.7 5
    Back 100.0 9.0 14.0 22.2 13.7 8.4 4.7 28.0 7
  Upper extremities 100.0 13.1 11.9 25.1 11.7 12.7 5.1 20.4 5
    Wrist 100.0 7.1 6.0 16.8 11.2 13.0 6.8 39.1 18
    Hand, except finger 100.0 23.5 11.9 27.9 8.5 14.5 3.5 10.1 5
    Finger 100.0 13.1 16.1 24.8 15.6 10.0 6.4 13.9 5
  Lower extremities 100.0 9.4 14.8 18.6 14.3 9.3 7.1 26.5 8
    Knee 100.0 11.2 13.5 19.6 10.1 8.0 6.8 30.8 8
    Foot, except toe 100.0 9.9 23.0 13.5 17.9 8.6 9.4 17.7 7
    Toe 100.0 5.5 4.9 14.9 28.6 3.8 34.7 7.4 10
  Body systems 100.0 15.1 10.1 7.0 54.5 -- 7.1 6.3 8
  Multiple parts 100.0 11.0 15.4 17.4 9.4 13.7 5.6 27.5 8
Source of injury, illness:
  Chemicals and chemical products 100.0 23.3 11.8 18.6 6.2 6.7 6.7 26.7 5
  Containers 100.0 10.4 15.3 21.7 15.3 9.9 3.1 24.2 6
  Furniture and fixtures 100.0 17.6 11.1 17.3 15.2 8.1 3.7 27.1 7
  Machinery 100.0 14.6 15.3 10.6 16.4 10.8 6.5 26.0 7
  Parts and materials 100.0 8.9 11.5 25.8 13.2 9.3 4.3 27.1 7
  Worker motion or position 100.0 10.6 12.5 17.8 10.3 10.4 6.4 32.0 10
  Floors, walkways, ground surfaces 100.0 9.2 16.5 21.6 13.7 8.9 6.5 23.6 6
  Tools, instruments, and equipment 100.0 13.7 12.7 30.1 16.3 9.4 5.1 12.6 5
  Vehicles 100.0 12.8 9.4 17.4 11.8 4.5 11.9 32.2 10
  Health care patient 100.0 12.1 23.6 21.2 11.8 11.3 3.1 16.9 4
Event or exposure:
  Contact with objects and equipment 100.0 15.3 14.9 21.1 15.5 9.5 6.4 17.3 5
    Struck by object 100.0 16.6 15.9 24.8 14.7 9.3 3.3 15.3 4
    Struck against object 100.0 16.0 16.9 18.0 14.6 9.1 5.7 19.7 5
    Caught in equipment or object 100.0 11.0 7.2 12.5 19.2 10.9 18.1 21.1 11
  Fall to lower level 100.0 6.4 11.3 12.8 14.6 11.5 11.3 32.1 14
  Fall to same level 100.0 11.2 11.2 28.8 12.8 12.2 4.2 19.7 5
  Slips, trips, loss of balance--without fall 100.0 8.8 17.7 21.0 4.3 5.3 10.6 32.2 8
  Overexertion 100.0 8.7 15.6 20.0 11.1 10.5 4.2 30.0 8
    Overexertion in lifting 100.0 9.0 14.4 21.2 9.9 10.5 4.3 30.7 8
  Repetitive motion 100.0 4.4 2.0 4.3 9.0 11.6 5.5 63.2 46
  Exposure to harmful substances 100.0 23.3 20.6 25.8 12.2 6.8 5.2 6.0 3
  Transportation accidents 100.0 15.6 11.4 22.2 12.0 1.2 5.6 32.0 6
  Fires and explosions 100.0 2.1 -- 76.3 11.8 6.6 1.0 2.1 5
  Assaults and violent acts by person 100.0 3.7 9.3 34.9 25.6 5.6 6.8 14.1 6
1Days-away-from-work cases include those which result in days away from work with or without SOURCE:Bureau of Labor Statistics, U. S. Department of Labor, Survey of Occupational
restricted work activity. Injuries and Illnesses in cooperation with participating State agencies.
NOTE: Dashes indicate data that are not available.Because of rounding and data exclusion of  
nonclassifiable responses, data may not sum to the totals.