Table 8. Percent distribution of nonfatal occupational injuries and illnesses involving days away from work1 by selected occupations and number of days away
from work, 2001
West Virginia--private industry
  Percent of cases involving  
Occupation Total
cases
1 day 2 days 3 to 5
days
6 to 10
days
11 to 20
days
21 to 30
days
31 days
or more
Median
days away
from work
  Total [16,219 cases] 100.0 11.6 14.4 21.3 12.9 9.8 5.5 24.5 6
Nursing aides, orderlies, and attendants 100.0 11.2 21.0 22.9 9.9 12.6 5.2 17.3 4
Laborers, nonconstruction 100.0 11.3 18.4 13.7 11.1 7.1 4.4 33.8 8
Truck drivers 100.0 7.4 11.5 22.3 12.9 2.8 12.4 30.8 8
Janitors and cleaners 100.0 23.2 2.4 40.4 7.6 5.7 2.6 18.2 5
Sales workers, other commodities 100.0 21.8 15.2 21.2 9.7 13.5 2.4 16.2 4
Cooks 100.0 6.0 27.7 36.3 16.2 4.5 -- 9.4 3
Stock handlers and baggers 100.0 19.6 1.3 25.5 21.9 7.5 2.4 21.7 6
Construction laborers 100.0 9.5 15.0 14.4 12.8 14.7 1.6 32.1 9
Supervisors and proprietors, sales occupations 100.0 8.6 4.8 19.9 16.5 21.3 0.7 28.1 11
Miscellaneous food preparation occupations 100.0 11.2 29.5 33.3 4.8 16.8 -- 4.5 3
Driver-sales workers 100.0 6.9 2.7 4.0 6.9 20.7 6.1 52.8 36
Registered nurses 100.0 12.2 43.3 16.3 12.5 4.3 5.7 5.7 2
Cashiers 100.0 3.3 35.1 18.6 10.9 16.8 6.3 8.9 4
Miscellaneous material moving equipment operators 100.0 11.0 2.5 22.3 6.7 6.8 14.3 36.3 21
Maids and housemen 100.0 17.8 7.5 22.4 4.3 6.4 10.8 30.8 8
Industrial machinery repairers 100.0 7.8 2.3 18.6 11.3 20.9 3.8 35.2 17
Electricians 100.0 18.9 1.7 8.7 13.5 11.1 11.4 34.8 18
Carpenters 100.0 6.2 -- 18.4 29.4 14.3 2.6 29.1 10
Licensed practical nurses 100.0 24.9 14.8 19.2 8.6 9.9 0.6 22.0 4
Kitchen workers, food preparation 100.0 9.1 19.7 18.7 22.0 2.6 -- 27.9 7
Street and door-to-door sales workers 100.0 9.3 2.4 41.8 37.2 -- -- 9.3 5
Welders and cutters 100.0 35.5 1.3 2.1 5.4 14.6 4.7 36.5 16
Machinists 100.0 15.9 22.6 1.7 2.6 14.5 1.2 41.4 11
Industrial truck and tractor equipment operators 100.0 4.8 33.3 26.1 12.5 2.5 4.5 16.3 5
Timber cutting and logging occupations 100.0 -- 20.1 35.4 9.1 -- 11.0 24.5 3
Supervisors, production occupations 100.0 4.4 65.7 5.5 2.5 12.8 1.0 8.1 2
Automobile mechanics 100.0 3.2 22.2 14.5 -- 42.1 -- 18.0 13
Stock and inventory clerks 100.0 17.8 9.7 13.9 21.1 9.0 9.0 19.5 7
Bus, truck, and stationary engine mechanics 100.0 3.2 21.0 42.9 8.9 3.7 6.8 13.6 3
Managers, food serving and lodging establishments 100.0 -- 41.4 1.6 57.0 -- -- -- 6
Heating, air conditioning, refrigeration mechanics 100.0 -- -- 98.8 -- 1.2 -- -- 4
1Days-away-from-work cases include those which result in days away from work with or without SOURCE:Bureau of Labor Statistics, U. S. Department of Labor, Survey of Occupational
restricted work activity. Injuries and Illnesses in cooperation with participating State agencies.
'NOTE: Dashes indicate data that are not available. Because of rounding and data exclusion of  
nonclassifiable responses, data may not sum to the totals.