Table 2. Number of nonfatal occupational injuries and illnesses by selected industries and case types, 1999
West Virginia
(In thousands)
Industry1 SIC code2 1999 Annual average employ-ment3 (000's) Injuries and Illnesses Injuries
Total cases Lost workday cases Cases without lost work- days Total cases Lost workday cases Cases without lost work- days
Total4 With days away from work5 Total4 With days away from work5
Private Industry6   548.1 33.9 18.5 15.9 15.5 32.4 17.9 15.5 14.5
Agriculture, forestry, and fishing6   4.4 0.3 0.1 0.1 -- 0.3 0.1 0.1 --
  Agricultural services 07 3.2 0.3 0.1 0.1 0.2 0.3 0.1 0.1 0.2
Mining7   21.4 1.8 1.3 1.2 0.6 1.5 1.1 1.1 0.4
  Coal mining7 12 16.5 1.4 1.0 1.0 0.4 1.1 0.9 0.9 0.2
  Oil and gas extraction 13 3.8 0.3 0.2 0.2 0.1 0.3 0.2 0.2 0.1
Construction   33.6 2.4 1.3 1.2 1.1 2.4 1.3 1.2 1.1
  General building contractors 15 10.6 1.0 0.5 0.4 0.5 1.0 0.5 0.4 0.5
  Heavy construction, except building 16 7.1 0.6 0.4 0.4 0.2 0.6 0.4 0.4 0.2
  Special trade contractors 17 15.9 0.8 0.4 0.4 0.3 0.8 0.4 0.4 0.3
Manufacturing   81.5 8.5 4.2 2.9 4.3 7.6 3.9 2.7 3.7
  Durable goods   -- 6.1 2.9 1.9 3.1 5.6 2.8 1.8 2.8
    Lumber and wood products 24 10.8 1.1 0.6 0.5 0.5 1.1 0.6 0.5 0.5
    Stone, clay, and glass products 32 6.3 0.9 0.5 0.2 0.4 0.8 0.5 0.2 0.4
    Primary metal industries 33 10.7 1.7 0.7 0.4 1.0 1.4 0.6 0.3 0.7
    Fabricated metal products 34 6.1 0.9 0.4 0.3 0.5 0.9 0.3 0.3 0.5
    Industrial machinery and equipment 35 5.9 0.8 0.4 0.3 0.4 0.8 0.4 0.3 0.4
    Electronic and other electric equipment 36 1.8 0.1 0.1 ( 8 ) 0.1 0.1 0.1 ( 8 ) 0.1
    Transportation equipment 37 3.6 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
    Instruments and related products 38 1.5 0.1 ( 8 ) ( 8 ) 0.1 0.1 ( 8 ) ( 8 ) 0.1
  Nondurable goods   -- 2.5 1.3 0.9 1.2 2.1 1.1 0.8 0.9
    Apparel and other textile products 23 1.2 0.1 ( 8 ) ( 8 ) 0.1 0.1 ( 8 ) ( 8 ) 0.1
    Paper and allied products 26 1.2 0.1 0.1 0.1 ( 8 ) 0.1 0.1 0.1 ( 8 )
    Printing and publishing 27 5.6 0.3 0.2 0.2 0.2 0.3 0.1 0.1 0.2
    Chemicals and allied products 28 14.4 0.4 0.2 0.1 0.2 0.3 0.1 0.1 0.1
    Leather and leather products 31 -- 0.1 ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 )
Transportation and public utilities7   34.9 2.1 1.3 1.2 0.7 2.0 1.3 1.1 0.7
  Railroad transportation7 40 -- 0.1 ( 8 ) ( 8 ) ( 8 ) 0.1 ( 8 ) ( 8 ) ( 8 )
  Trucking and warehousing 42 11.4 1.1 0.7 0.7 0.3 1.1 0.7 0.7 0.3
  Communications 48 8.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 ( 8 )
  Electric, gas, and sanitary services 49 10.0 0.5 0.3 0.2 0.2 0.5 0.3 0.1 0.2
Wholesale and retail trade   163.4 9.9 5.2 4.7 4.7 9.9 5.2 4.7 4.7
  Wholesale trade   31.0 2.0 1.2 1.0 0.8 2.0 1.2 1.0 0.8
    Wholesale trade--durable goods 50 18.9 1.0 0.5 0.4 0.4 0.9 0.5 0.4 0.4
    Wholesale trade--nondurable goods 51 12.0 1.1 0.7 0.6 0.4 1.0 0.6 0.6 0.4
  Retail trade   132.5 7.9 4.1 3.7 3.8 7.9 4.1 3.7 3.8
    Building materials and garden supplies 52 6.3 0.5 0.3 0.2 0.2 0.5 0.3 0.2 0.2
    General merchandise stores 53 19.4 1.6 0.9 0.7 0.7 1.6 0.9 0.7 0.7
    Food stores 54 22.3 1.2 0.6 0.6 0.6 1.2 0.6 0.6 0.6
    Automotive dealers and service stations 55 16.7 1.2 0.6 0.5 0.6 1.2 0.6 0.5 0.6
    Apparel and accessory stores 56 4.9 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
    Furniture and home furnishings stores 57 4.7 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
    Eating and drinking places 58 43.9 2.6 1.3 1.3 1.3 2.6 1.3 1.3 1.3
    Miscellaneous retail 59 14.2 0.6 0.3 0.3 0.3 0.6 0.3 0.3 0.3
Finance, insurance, and real estate   -- -- -- -- -- -- -- -- --
  Real estate 65 4.9 0.1 0.1 ( 8 ) 0.1 0.1 0.1 ( 8 ) 0.1
Services   181.6 8.4 4.9 4.5 3.6 8.3 4.8 4.4 3.5
  Hotels and other lodging places 70 9.6 0.5 0.3 0.3 0.2 0.5 0.3 0.3 0.2
  Personal services 72 6.2 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
  Business services 73 30.0 1.0 0.6 0.6 0.3 1.0 0.6 0.6 0.3
  Auto repair, services, and parking 75 5.1 0.4 0.1 0.1 0.3 0.4 0.1 0.1 0.3
  Miscellaneous repair services 76 3.0 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1
  Amusement and recreation services 79 7.2 0.3 0.1 0.1 0.2 0.3 0.1 0.1 0.2
  Health services 80 71.8 4.1 2.6 2.3 1.5 4.0 2.5 2.3 1.5
  Legal services 81 5.4 0.1 ( 8 ) ( 8 ) -- -- ( 8 ) ( 8 ) --
  Educational services 82 3.9 0.1 ( 8 ) ( 8 ) 0.1 -- ( 8 ) ( 8 ) 0.1
  Social services 83 18.8 1.1 0.7 0.6 0.5 1.1 0.7 0.6 0.4
  Museums, botanical, zoological gardens 84 0.2 ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 ) ( 8 )
  Membership organizations 86 5.4 0.1 ( 8 ) ( 8 ) -- -- ( 8 ) ( 8 ) --
  Engineering and management services 87 11.7 0.3 0.1 0.1 0.2 0.2 0.1 0.1 0.1
1 Totals include data for industries not shown separately. Federal Railroad Administration, U.S. Department of Transportation. Independent
2 Standard Industrial Classification Manual, 1987 Edition. mining contractors are excluded from the coal, metal, and nonmetal mining
3 Employment is expressed as an annual average and is derived primarily industries.
from the BLS-State Covered Employment and Wages program. 8 Fewer than 50 cases.
4 Total lost workday cases involve days away from work, or days of restricted  
work activity, or both. NOTE: Because of rounding, components may not add to totals.
5 Days-away-from-work cases include those which result in days away from -- Indicates data not available.
work with or without restricted work activity.  
6 Excludes farms with fewer than 11 employees. SOURCE: Bureau of Labor Statistics, U.S. Department of Labor, Survey
7 Data conforming to OSHA definitions for mining operators in coal, metal, and of Occupational Injuries and Illnesses, in cooperation with West Virginia
nonmetal mining and for employers in railroad transportation are provided to BLS Bureau of Employment Programs.
by the Mine Safety and Health Administration, U.S. Department of Labor; and the  

Last Updated on 9/24/01
By L McCormick