Occupational Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 1-13-11
DownloadDownload Excel File

West Virginia Occupational Projections
Workforce Investment Area 3
2008 - 2018

SOC SOC Title  2008 Estimated Employment   2018 Projected Employment  Annual Growth Openings Annual Replacement Openings Total Annual Openings Annual Growth Rate
00-0000 Total, All Occupations 120,264 124,886 658 2,664 3,322 0.38
11-0000 Management Occupations 5,613 5,583 13 139 152 -0.05
11-1000 Top Executives 2,210 2,078 0 63 63 -0.61
11-1011 Chief Executives 721 667 0 20 20 -0.78
11-1021 General and Operations Managers 1,409 1,334 0 41 41 -0.55
11-1031 Legislators 80 77 0 2 2 -0.38
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sa 285 286 1 6 7 0.04
11-2011 Advertising and Promotions Managers 128 118 0 3 3 -0.81
11-2022 Sales Managers 103 113 1 2 3 0.93
11-3000 Operations Specialties Managers 958 986 4 20 24 0.29
11-3011 Administrative Services Managers 276 292 2 6 8 0.57
11-3021 Computer and Information Systems Managers 143 158 2 2 4 1.00
11-3031 Financial Managers 308 311 0 6 6 0.10
11-3049 Human Resources Managers, All Other 39 40 0 1 1 0.25
11-3051 Industrial Production Managers 69 65 0 2 2 -0.60
11-3061 Purchasing Managers 16 17 0 1 1 0.61
11-3071 Transportation, Storage, and Distribution Managers 92 87 0 3 3 -0.56
11-9000 Other Management Occupations 2,160 2,233 8 49 57 0.33
11-9011 Farm, Ranch, and Other Agricultural Managers 11 12 0 0 0 0.87
11-9021 Construction Managers 96 105 1 1 2 0.90
11-9033 Education Administrators, Postsecondary 88 83 0 3 3 -0.58
11-9041 Engineering Managers 73 77 0 2 2 0.53
11-9051 Food Service Managers 194 200 1 4 5 0.31
11-9081 Lodging Managers 54 57 0 1 1 0.54
11-9111 Medical and Health Services Managers 305 328 2 6 8 0.73
11-9121 Natural Sciences Managers 24 24 0 1 1 0.00
11-9131 Postmasters and Mail Superintendents 40 41 0 1 1 0.25
11-9141 Property, Real Estate, and Community Association Managers 146 153 1 3 4 0.47
11-9151 Social and Community Service Managers 93 98 1 2 3 0.53
11-9199 Managers, All Other 786 803 2 20 22 0.21
13-0000 Business and Financial Operations Occupations 5,907 6,417 53 121 174 0.83
13-1000 Business Operations Specialists 3,618 3,934 32 80 112 0.84
13-1022 Wholesale and Retail Buyers, Except Farm Products 44 42 0 1 1 -0.46
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Produc 121 133 1 3 4 0.95
13-1031 Claims Adjusters, Examiners, and Investigators 714 763 5 18 23 0.67
13-1041 Compliance Officers, Except Agriculture, Construction, Healt 454 567 11 5 16 2.25
13-1051 Cost Estimators 88 105 2 2 4 1.78
13-1061 Emergency Management Specialists 20 23 0 0 0 1.41
13-1071 Employment, Recruitment, and Placement Specialists 80 91 1 2 3 1.30
13-1072 Compensation, Benefits, and Job Analysis Specialists 107 119 1 3 4 1.07
13-1073 Training and Development Specialists 173 191 2 5 7 0.99
13-1079 Human Resources, Training, and Labor Relations Specialists, 383 429 5 10 15 1.14
13-1081 Logisticians 16 18 0 0 0 1.18
13-1111 Management Analysts 178 176 0 3 3 -0.11
13-1121 Meeting and Convention Planners 186 193 1 4 5 0.37
13-1199 Business Operations Specialists, All Other 1,035 1,064 3 23 26 0.28
13-2000 Financial Specialists 2,289 2,483 21 40 61 0.82
13-2011 Accountants and Auditors 1,271 1,398 13 22 35 0.96
13-2021 Appraisers and Assessors of Real Estate 114 114 0 2 2 0.00
13-2031 Budget Analysts 18 19 0 0 0 0.54
13-2041 Credit Analysts 24 27 0 0 0 1.18
13-2051 Financial Analysts 179 206 3 3 6 1.41
13-2053 Insurance Underwriters 120 118 0 4 4 -0.17
13-2061 Financial Examiners 23 30 1 0 1 2.69
13-2071 Loan Counselors 34 38 0 0 0 1.12
13-2072 Loan Officers 116 118 0 1 1 0.17
13-2081 Tax Examiners, Collectors, and Revenue Agents 62 66 0 2 2 0.63
13-2099 Financial Specialists, All Other 137 139 0 3 3 0.15
15-0000 Computer and Mathematical Occupations 1,590 1,686 16 32 48 0.59
15-1000 Computer Specialists 1,554 1,648 16 31 47 0.59
15-1021 Computer Programmers 413 352 0 8 8 -1.59
15-1031 Computer Software Engineers, Applications 106 125 2 1 3 1.66
15-1041 Computer Support Specialists 325 322 0 9 9 -0.09
15-1051 Computer Systems Analysts 192 210 2 4 6 0.90
15-1061 Database Administrators 83 89 1 1 2 0.70
15-1071 Network and Computer Systems Administrators 160 189 3 3 6 1.68
15-1081 Network Systems and Data Communications Analysts 193 271 8 4 12 3.45
15-1099 Computer Specialists, All Other 46 49 0 1 1 0.63
15-2000 Mathematical Scientists 36 38 0 1 1 0.54
17-0000 Architecture and Engineering Occupations 1,993 2,067 11 41 52 0.37
17-1000 Architects, Surveyors, and Cartographers 154 152 0 4 4 -0.13
17-1022 Surveyors 113 111 0 3 3 -0.18
17-2000 Engineers 1,112 1,178 8 24 32 0.58
17-2041 Chemical Engineers 116 103 0 3 3 -1.18
17-2051 Civil Engineers 347 370 2 6 8 0.64
17-2081 Environmental Engineers 69 82 1 1 2 1.74
17-2111 Health and Safety Engineers, Except Mining Safety Engineers 67 66 0 2 2 -0.15
17-2112 Industrial Engineers 43 53 1 1 2 2.11
17-2141 Mechanical Engineers 81 80 0 2 2 -0.12
17-2151 Mining and Geological Engineers, Including Mining Safety Eng 99 112 1 2 3 1.24
17-2171 Petroleum Engineers 45 57 1 1 2 2.39
17-2199 Engineers, All Other 104 110 1 2 3 0.56
17-3000 Drafters, Engineering, and Mapping Technicians 727 737 3 14 17 0.14
17-3011 Architectural and Civil Drafters 62 57 0 1 1 -0.84
17-3013 Mechanical Drafters 51 48 0 1 1 -0.60
17-3022 Civil Engineering Technicians 290 303 1 6 7 0.44
17-3023 Electrical and Electronic Engineering Technicians 85 83 0 2 2 -0.24
17-3025 Environmental Engineering Technicians 61 66 1 1 2 0.79
17-3029 Engineering Technicians, Except Drafters, All Other 61 63 0 1 1 0.32
17-3031 Surveying and Mapping Technicians 89 94 1 2 3 0.55
19-1000 Life Scientists 124 129 1 3 4 0.40
19-1032 Foresters 28 27 0 0 0 -0.36
19-1041 Epidemiologists 29 30 0 1 1 0.34
19-2000 Physical Scientists 410 447 4 12 16 0.87
19-2031 Chemists 59 57 0 2 2 -0.34
19-2041 Environmental Scientists and Specialists, Including Health 162 179 2 5 7 1.00
19-2042 Geoscientists, Except Hydrologists and Geographers 137 157 2 4 6 1.37
19-3000 Social Scientists and Related Workers 494 516 2 18 20 0.44
19-3021 Market Research Analysts 45 52 1 1 2 1.46
19-3031 Clinical, Counseling, and School Psychologists 173 177 0 5 5 0.23
19-3051 Urban and Regional Planners 32 34 0 1 1 0.61
19-4000 Life, Physical, and Social Science Technicians 393 409 3 12 15 0.40
19-4031 Chemical Technicians 166 155 0 3 3 -0.68
19-4041 Geological and Petroleum Technicians 63 70 1 2 3 1.06
19-4091 Environmental Science and Protection Technicians, Including 83 98 2 4 6 1.68
19-4092 Forensic Science Technicians 17 19 0 1 1 1.12
19-4099 Life, Physical, and Social Science Technicians, All Other 29 31 0 1 1 0.67
21-0000 Community and Social Services Occupations 2,703 2,869 17 61 78 0.60
21-1000 Counselors, Social Workers, and Other Community and Social S 2,679 2,844 17 61 78 0.60
21-1011 Substance Abuse and Behavioral Disorder Counselors 8 8 0 0 0 0.00
21-1012 Educational, Vocational, and School Counselors 396 408 1 8 9 0.30
21-1013 Marriage and Family Therapists 91 90 0 2 2 -0.11
21-1014 Mental Health Counselors 163 179 2 3 5 0.94
21-1019 Counselors, All Other 119 124 1 2 3 0.41
21-1021 Child, Family, and School Social Workers 963 997 3 24 27 0.35
21-1022 Medical and Public Health Social Workers 121 142 2 3 5 1.61
21-1023 Mental Health and Substance Abuse Social Workers 192 208 2 5 7 0.80
21-1091 Health Educators 35 37 0 1 1 0.56
21-1093 Social and Human Service Assistants 376 415 4 8 12 0.99
21-2000 Religious Workers 24 25 0 1 1 0.41
21-2011 Clergy 20 21 0 0 0 0.49
23-0000 Legal Occupations 2,584 2,671 10 42 52 0.33
23-1000 Lawyers, Judges, and Related Workers 1,589 1,585 0 30 30 -0.03
23-1011 Lawyers 1,402 1,403 0 26 26 0.01
23-1023 Judges, Magistrate Judges, and Magistrates 141 133 0 3 3 -0.58
23-2000 Legal Support Workers 995 1,086 9 12 21 0.88
23-2011 Paralegals and Legal Assistants 765 850 9 9 18 1.06
23-2093 Title Examiners, Abstractors, and Searchers 87 88 0 1 1 0.11
23-2099 Legal Support Workers, All Other 116 118 0 2 2 0.17
25-0000 Education, Training, and Library Occupations 4,058 4,221 17 93 110 0.39
25-1000 Postsecondary Teachers 814 866 5 14 19 0.62
25-1011 Business Teachers, Postsecondary 108 115 1 2 3 0.63
25-1022 Mathematical Science Teachers, Postsecondary 34 36 0 1 1 0.57
25-1042 Biological Science Teachers, Postsecondary 35 38 0 1 1 0.83
25-1052 Chemistry Teachers, Postsecondary 21 22 0 0 0 0.47
25-1071 Health Specialties Teachers, Postsecondary 238 251 1 4 5 0.53
25-1072 Nursing Instructors and Teachers, Postsecondary 57 61 0 1 1 0.68
25-1123 English Language and Literature Teachers, Postsecondary 47 50 0 1 1 0.62
25-1194 Vocational Education Teachers, Postsecondary 87 93 1 2 3 0.67
25-2000 Primary, Secondary, and Special Education School Teachers 2,095 2,175 8 53 61 0.38
25-2011 Preschool Teachers, Except Special Education 104 105 0 2 2 0.10
25-3000 Other Teachers and Instructors 279 296 2 4 6 0.59
25-3099 Teachers and Instructors, All Other 264 279 2 4 6 0.55
25-4000 Librarians, Curators, and Archivists 214 218 1 7 8 0.19
25-4013 Museum Technicians and Conservators 20 23 0 1 1 1.41
25-4021 Librarians 113 112 0 3 3 -0.09
25-4031 Library Technicians 74 75 0 3 3 0.13
25-9000 Other Education, Training, and Library Occupations 656 666 1 14 15 0.15
25-9031 Instructional Coordinators 56 64 1 1 2 1.34
25-9041 Teacher Assistants 523 520 0 11 11 -0.06
25-9099 Education, Training, and Library Workers, All Other 74 79 1 2 3 0.66
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,847 1,903 10 45 55 0.30
27-1000 Art and Design Workers 331 333 1 10 11 0.06
27-1023 Floral Designers 61 59 0 2 2 -0.33
27-1024 Graphic Designers 154 163 1 5 6 0.57
27-1025 Interior Designers 31 28 0 1 1 -1.01
27-1026 Merchandise Displayers and Window Trimmers 14 12 0 0 0 -1.53
27-2000 Entertainers and Performers, Sports and Related Workers 387 394 2 8 10 0.18
27-2012 Producers and Directors 30 28 0 1 1 -0.69
27-2022 Coaches and Scouts 145 159 1 3 4 0.93
27-3000 Media and Communication Workers 922 977 7 23 30 0.58
27-3011 Radio and Television Announcers 89 73 0 3 3 -1.96
27-3022 Reporters and Correspondents 72 70 0 2 2 -0.28
27-3031 Public Relations Specialists 524 587 6 12 18 1.14
27-3041 Editors 85 86 0 2 2 0.12
27-3042 Technical Writers 22 24 0 0 0 0.87
27-3043 Writers and Authors 84 86 0 2 2 0.24
27-4000 Media and Communication Equipment Workers 207 199 0 5 5 -0.39
27-4021 Photographers 136 130 0 3 3 -0.45
29-0000 Healthcare Practitioners and Technical Occupations 8,202 9,312 111 163 274 1.28
29-1000 Health Diagnosing and Treating Practitioners 5,293 6,056 76 96 172 1.36
29-1021 Dentists, General 65 67 0 2 2 0.30
29-1031 Dietitians and Nutritionists 48 49 0 2 2 0.21
29-1051 Pharmacists 299 323 2 7 9 0.78
29-1062 Family and General Practitioners 63 69 1 1 2 0.91
29-1067 Surgeons 34 37 0 1 1 0.85
29-1069 Physicians and Surgeons, All Other 388 418 3 7 10 0.75
29-1071 Physician Assistants 99 122 2 2 4 2.11
29-1111 Registered Nurses 3,485 4,068 58 61 119 1.56
29-1121 Audiologists 39 45 1 1 2 1.44
29-1122 Occupational Therapists 60 67 1 1 2 1.11
29-1123 Physical Therapists 142 169 3 2 5 1.76
29-1126 Respiratory Therapists 126 150 2 2 4 1.76
29-1127 Speech-Language Pathologists 139 142 0 3 3 0.21
29-1131 Veterinarians 24 27 0 0 0 1.18
29-2000 Health Technologists and Technicians 2,805 3,138 33 63 96 1.13
29-2011 Medical and Clinical Laboratory Technologists 242 250 1 5 6 0.33
29-2012 Medical and Clinical Laboratory Technicians 188 205 2 4 6 0.87
29-2021 Dental Hygienists 126 147 2 3 5 1.55
29-2031 Cardiovascular Technologists and Technicians 77 91 1 1 2 1.68
29-2032 Diagnostic Medical Sonographers 50 55 1 1 2 0.96
29-2033 Nuclear Medicine Technologists 43 46 0 1 1 0.68
29-2034 Radiologic Technologists and Technicians 354 389 4 5 9 0.95
29-2041 Emergency Medical Technicians and Paramedics 217 227 1 4 5 0.45
29-2051 Dietetic Technicians 76 82 1 2 3 0.76
29-2052 Pharmacy Technicians 367 440 7 9 16 1.83
29-2055 Surgical Technologists 176 209 3 4 7 1.73
29-2056 Veterinary Technologists and Technicians 33 37 0 1 1 1.15
29-2061 Licensed Practical and Licensed Vocational Nurses 628 711 8 20 28 1.25
29-2071 Medical Records and Health Information Technicians 184 202 2 4 6 0.94
29-2099 Health Technologists and Technicians, All Other 24 28 0 1 1 1.55
29-9000 Other Healthcare Practitioners and Technical Occupations 104 118 1 3 4 1.27
29-9011 Occupational Health and Safety Specialists 59 61 0 2 2 0.33
31-0000 Healthcare Support Occupations 3,845 4,575 75 44 119 1.75
31-1000 Nursing, Psychiatric, and Home Health Aides 2,058 2,590 53 21 74 2.33
31-1011 Home Health Aides 992 1,372 38 10 48 3.30
31-2000 Occupational and Physical Therapist Assistants and Aides 148 180 3 2 5 1.98
31-2011 Occupational Therapist Assistants 23 28 1 0 1 1.99
31-2021 Physical Therapist Assistants 101 124 2 2 4 2.07
31-9000 Other Healthcare Support Occupations 1,639 1,805 19 21 40 0.97
31-9091 Dental Assistants 333 388 6 6 12 1.54
31-9092 Medical Assistants 591 695 10 7 17 1.63
31-9094 Medical Transcriptionists 139 137 0 2 2 -0.14
31-9095 Pharmacy Aides 137 116 0 2 2 -1.65
31-9096 Veterinary Assistants and Laboratory Animal Caretakers 23 24 0 0 0 0.43
31-9099 Healthcare Support Workers, All Other 294 313 2 3 5 0.63
33-0000 Protective Service Occupations 3,455 3,655 20 91 111 0.56
33-1000 First-Line Supervisors/Managers, Protective Service Workers 135 141 1 6 7 0.44
33-1012 First-Line Supervisors/Managers of Police and Detectives 49 50 0 2 2 0.20
33-1099 First-Line Supervisors/Managers, Protective Service Workers, 47 50 0 2 2 0.62
33-2000 Fire Fighting and Prevention Workers 208 233 3 6 9 1.14
33-3000 Law Enforcement Workers 1,459 1,532 7 35 42 0.49
33-3011 Bailiffs 11 11 0 0 0 0.00
33-3012 Correctional Officers and Jailers 561 586 3 12 15 0.44
33-3021 Detectives and Criminal Investigators 137 155 2 3 5 1.24
33-3031 Fish and Game Wardens 41 42 0 1 1 0.24
33-3051 Police and Sheriff's Patrol Officers 675 703 3 17 20 0.41
33-9000 Other Protective Service Workers 1,653 1,749 10 45 55 0.57
33-9011 Animal Control Workers 18 18 0 1 1 0.00
33-9032 Security Guards 1,363 1,446 8 28 36 0.59
33-9091 Crossing Guards 33 34 0 1 1 0.30
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Se 186 191 1 13 14 0.27
35-0000 Food Preparation and Serving Related Occupations 8,878 9,588 71 279 350 0.77
35-1000 Supervisors, Food Preparation and Serving Workers 643 667 2 6 8 0.37
35-1011 Chefs and Head Cooks 38 38 0 0 0 0.00
35-1012 First-Line Supervisors/Managers of Food Preparation and Serv 605 629 2 6 8 0.39
35-2000 Cooks and Food Preparation Workers 2,046 2,126 8 57 65 0.38
35-2011 Cooks, Fast Food 287 304 2 7 9 0.58
35-2012 Cooks, Institution and Cafeteria 525 521 0 13 13 -0.08
35-2014 Cooks, Restaurant 635 674 4 16 20 0.60
35-2015 Cooks, Short Order 80 85 1 2 3 0.61
35-2021 Food Preparation Workers 513 535 2 18 20 0.42
35-3000 Food and Beverage Serving Workers 5,598 6,160 56 184 240 0.96
35-3011 Bartenders 334 362 3 12 15 0.81
35-3021 Combined Food Preparation and Serving Workers, Including Fas 3,264 3,672 41 69 110 1.18
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee S 93 101 1 7 8 0.83
35-3031 Waiters and Waitresses 1,677 1,763 9 93 102 0.50
35-3041 Food Servers, Nonrestaurant 230 262 3 4 7 1.31
35-9000 Other Food Preparation and Serving Related Workers 591 635 4 31 35 0.72
35-9021 Dishwashers 235 259 2 10 12 0.98
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 210 222 1 15 16 0.56
37-0000 Building and Grounds Cleaning and Maintenance Occupations 4,071 4,029 3 71 74 -0.10
37-1000 Supervisors, Building and Grounds Cleaning and Maintenance W 299 292 0 3 3 -0.24
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitori 202 200 0 2 2 -0.10
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service 97 92 0 1 1 -0.53
37-2000 Building Cleaning and Pest Control Workers 3,197 3,136 0 60 60 -0.19
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaner 2,085 2,041 0 39 39 -0.21
37-2012 Maids and Housekeeping Cleaners 1,049 1,030 0 19 19 -0.18
37-3000 Grounds Maintenance Workers 575 601 3 7 10 0.44
37-3011 Landscaping and Groundskeeping Workers 518 537 2 6 8 0.36
39-0000 Personal Care and Service Occupations 3,210 3,465 31 79 110 0.77
39-1000 Supervisors, Personal Care and Service Workers 172 183 1 5 6 0.62
39-1021 First-Line Supervisors/Managers of Personal Service Workers 153 163 1 4 5 0.64
39-2000 Animal Care and Service Workers 203 232 3 4 7 1.34
39-3000 Entertainment Attendants and Related Workers 325 359 3 17 20 1.00
39-3091 Amusement and Recreation Attendants 177 194 2 9 11 0.92
39-4000 Funeral Service Workers 54 49 0 3 3 -0.97
39-5000 Personal Appearance Workers 477 429 0 7 7 -1.06
39-6000 Transportation, Tourism, and Lodging Attendants 46 48 0 2 2 0.43
39-6011 Baggage Porters and Bellhops 17 19 0 0 0 1.12
39-6022 Travel Guides 0 0 0 0 0 0.00
39-9000 Other Personal Care and Service Workers 1,933 2,165 23 43 66 1.14
39-9011 Child Care Workers 898 909 1 26 27 0.12
39-9021 Personal and Home Care Aides 566 737 17 7 24 2.68
39-9031 Fitness Trainers and Aerobics Instructors 227 259 3 4 7 1.33
39-9032 Recreation Workers 195 215 2 4 6 0.98
41-0000 Sales and Related Occupations 13,098 13,208 30 382 412 0.08
41-1000 Supervisors, Sales Workers 1,607 1,616 1 34 35 0.06
41-1011 First-Line Supervisors/Managers of Retail Sales Workers 1,254 1,262 1 27 28 0.06
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 353 354 0 7 7 0.03
41-2000 Retail Sales Workers 7,164 7,263 12 249 261 0.14
41-2011 Cashiers 2,753 2,773 2 124 126 0.07
41-2021 Counter and Rental Clerks 297 281 0 8 8 -0.55
41-2031 Retail Salespersons 3,875 3,969 9 108 117 0.24
41-3000 Sales Representatives, Services 1,323 1,392 7 32 39 0.51
41-3021 Insurance Sales Agents 353 405 5 8 13 1.38
41-3031 Securities, Commodities, and Financial Services Sales Agents 175 179 0 5 5 0.23
41-3099 Sales Representatives, Services, All Other 623 637 1 16 17 0.22
41-4000 Sales Representatives, Wholesale and Manufacturing 1,244 1,267 2 29 31 0.18
41-4011 Sales Representatives, Wholesale and Manufacturing, Technica 123 126 0 3 3 0.24
41-4012 Sales Representatives, Wholesale and Manufacturing, Except T 1,121 1,141 2 26 28 0.18
41-9000 Other Sales and Related Workers 1,760 1,670 8 39 47 -0.52
41-9011 Demonstrators and Product Promoters 119 121 0 3 3 0.17
41-9021 Real Estate Brokers 25 26 0 0 0 0.39
41-9022 Real Estate Sales Agents 720 792 7 12 19 0.96
41-9041 Telemarketers 832 669 0 21 21 -2.16
43-0000 Office and Administrative Support Occupations 22,087 22,120 63 421 484 0.01
43-1000 Supervisors, Office and Administrative Support Workers 1,208 1,240 3 27 30 0.26
43-1011 First-Line Supervisors/Managers of Office and Administrative 1,208 1,240 3 27 30 0.26
43-2000 Communications Equipment Operators 189 163 0 4 4 -1.47
43-3000 Financial Clerks 3,332 3,414 11 59 70 0.24
43-3011 Bill and Account Collectors 266 266 0 5 5 0.00
43-3021 Billing and Posting Clerks and Machine Operators 649 694 5 11 16 0.67
43-3031 Bookkeeping, Accounting, and Auditing Clerks 1,825 1,890 7 22 29 0.35
43-3051 Payroll and Timekeeping Clerks 136 119 0 3 3 -1.33
43-3061 Procurement Clerks 50 53 0 2 2 0.58
43-3071 Tellers 406 392 0 17 17 -0.35
43-4000 Information and Record Clerks 3,830 3,897 20 109 129 0.17
43-4031 Court, Municipal, and License Clerks 97 100 0 3 3 0.31
43-4051 Customer Service Representatives 1,392 1,529 14 44 58 0.94
43-4061 Eligibility Interviewers, Government Programs 357 374 2 8 10 0.47
43-4071 File Clerks 133 93 0 3 3 -3.51
43-4081 Hotel, Motel, and Resort Desk Clerks 151 173 2 5 7 1.37
43-4111 Interviewers, Except Eligibility and Loan 210 224 1 5 6 0.65
43-4121 Library Assistants, Clerical 70 72 0 3 3 0.28
43-4131 Loan Interviewers and Clerks 155 151 0 4 4 -0.26
43-4141 New Accounts Clerks 129 119 0 4 4 -0.80
43-4151 Order Clerks 149 96 0 4 4 -4.30
43-4161 Human Resources Assistants, Except Payroll and Timekeeping 88 82 0 3 3 -0.70
43-4171 Receptionists and Information Clerks 692 692 0 19 19 0.00
43-4181 Reservation and Transportation Ticket Agents and Travel Cler 92 95 0 2 2 0.32
43-4199 Information and Record Clerks, All Other 109 91 0 3 3 -1.79
43-5000 Material Recording, Scheduling, Dispatching, and Distributin 3,171 3,100 4 72 76 -0.23
43-5011 Cargo and Freight Agents 60 65 1 1 2 0.80
43-5021 Couriers and Messengers 187 177 0 4 4 -0.55
43-5031 Police, Fire, and Ambulance Dispatchers 115 128 1 2 3 1.08
43-5032 Dispatchers, Except Police, Fire, and Ambulance 96 87 0 2 2 -0.98
43-5041 Meter Readers, Utilities 42 34 0 1 1 -2.09
43-5061 Production, Planning, and Expediting Clerks 232 238 1 6 7 0.26
43-5071 Shipping, Receiving, and Traffic Clerks 243 216 0 6 6 -1.17
43-5081 Stock Clerks and Order Fillers 1,634 1,639 1 38 39 0.03
43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 22 17 0 1 1 -2.55
43-6000 Secretaries and Administrative Assistants 3,663 3,686 8 49 57 0.06
43-6011 Executive Secretaries and Administrative Assistants 1,243 1,291 5 17 22 0.38
43-6012 Legal Secretaries 366 364 0 5 5 -0.05
43-6013 Medical Secretaries 303 336 3 4 7 1.04
43-6014 Secretaries, Except Legal, Medical, and Executive 1,751 1,695 0 24 24 -0.32
43-9000 Other Office and Administrative Support Workers 6,694 6,620 17 101 118 -0.11
43-9011 Computer Operators 150 113 0 2 2 -2.79
43-9021 Data Entry Keyers 718 596 0 15 15 -1.85
43-9022 Word Processors and Typists 43 36 0 0 0 -1.76
43-9041 Insurance Claims and Policy Processing Clerks 548 554 1 7 8 0.11
43-9051 Mail Clerks and Mail Machine Operators, Except Postal Servic 168 143 0 3 3 -1.60
43-9061 Office Clerks, General 4,772 4,940 17 65 82 0.35
43-9071 Office Machine Operators, Except Computer 205 165 0 7 7 -2.15
43-9199 Office and Administrative Support Workers, All Other 75 59 0 2 2 -2.37
45-1000 Supervisors, Farming, Fishing, and Forestry Workers 14 13 0 0 0 -0.74
45-2000 Agricultural Workers 47 45 0 1 1 -0.43
45-2021 Animal Breeders 0 0 0 0 0 0.00
45-2099 Agricultural Workers, All Other 0 0 0 0 0 0.00
45-3000 Fishing and Hunting Workers 10 10 0 0 0 0.00
45-3011 Fishers and Related Fishing Workers 10 10 0 0 0 0.00
45-3021 Hunters and Trappers 0 0 0 0 0 0.00
45-4000 Forest, Conservation, and Logging Workers 12 12 0 0 0 0.00
45-4011 Forest and Conservation Workers 4 4 0 0 0 0.00
47-0000 Construction and Extraction Occupations 7,522 7,630 28 122 150 0.14
47-1000 Supervisors, Construction and Extraction Workers 486 481 0 9 9 -0.10
47-1011 First-Line Supervisors/Managers of Construction Trades and E 486 481 0 9 9 -0.10
47-2000 Construction Trades Workers 5,565 5,758 25 86 111 0.34
47-2021 Brickmasons and Blockmasons 88 88 0 2 2 0.00
47-2031 Carpenters 812 886 7 10 17 0.88
47-2051 Cement Masons and Concrete Finishers 75 77 0 2 2 0.26
47-2061 Construction Laborers 1,232 1,354 12 8 20 0.95
47-2071 Paving, Surfacing, and Tamping Equipment Operators 52 52 0 1 1 0.00
47-2073 Operating Engineers and Other Construction Equipment Operato 1,592 1,558 0 27 27 -0.22
47-2111 Electricians 411 406 0 10 10 -0.12
47-2141 Painters, Construction and Maintenance 300 299 0 5 5 -0.03
47-2151 Pipelayers 34 37 0 1 1 0.85
47-2152 Plumbers, Pipefitters, and Steamfitters 619 663 4 13 17 0.69
47-2181 Roofers 65 59 0 1 1 -0.96
47-2211 Sheet Metal Workers 104 103 0 3 3 -0.10
47-2221 Structural Iron and Steel Workers 74 74 0 1 1 0.00
47-3000 Helpers, Construction Trades 71 80 1 1 2 1.20
47-3012 Helpers--Carpenters 31 38 1 1 2 2.06
47-3013 Helpers--Electricians 0 0 0 0 0 0.00
47-4000 Other Construction and Related Workers 215 230 2 5 7 0.68
47-4011 Construction and Building Inspectors 101 111 1 2 3 0.95
47-4051 Highway Maintenance Workers 35 36 0 1 1 0.28
47-5000 Extraction Workers 1,185 1,081 1 20 21 -0.91
47-5012 Rotary Drill Operators, Oil and Gas 133 131 0 2 2 -0.15
47-5031 Explosives Workers, Ordnance Handling Experts, and Blasters 93 89 0 2 2 -0.44
47-5081 Helpers--Extraction Workers 292 238 0 5 5 -2.02
49-0000 Installation, Maintenance, and Repair Occupations 5,871 6,266 42 114 156 0.65
49-1000 Supervisors of Installation, Maintenance, and Repair Workers 482 488 1 13 14 0.12
49-1011 First-Line Supervisors/Managers of Mechanics, Installers, an 482 488 1 13 14 0.12
49-2000 Electrical and Electronic Equipment Mechanics, Installers, a 676 692 3 12 15 0.23
49-2011 Computer, Automated Teller, and Office Machine Repairers 279 270 0 5 5 -0.33
49-2022 Telecommunications Equipment Installers and Repairers, Excep 146 159 1 3 4 0.86
49-2094 Electrical and Electronics Repairers, Commercial and Industr 178 181 0 3 3 0.17
49-2095 Electrical and Electronics Repairers, Powerhouse, Substation 26 31 1 0 1 1.77
49-3000 Vehicle and Mobile Equipment Mechanics, Installers 1,760 1,850 9 36 45 0.50
49-3021 Automotive Body and Related Repairers 119 120 0 3 3 0.08
49-3023 Automotive Service Technicians and Mechanics 694 730 4 13 17 0.51
49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 182 184 0 4 4 0.11
49-3041 Farm Equipment Mechanics 0 0 0 0 0 0.00
49-3042 Mobile Heavy Equipment Mechanics, Except Engines 486 521 4 9 13 0.70
49-3093 Tire Repairers and Changers 122 129 1 3 4 0.56
49-9000 Other Installation, Maintenance, and Repair Occupations 2,953 3,236 30 54 84 0.92
49-9012 Control and Valve Installers and Repairers, Except Mechanica 72 70 0 1 1 -0.28
49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and I 537 668 13 9 22 2.21
49-9031 Home Appliance Repairers 19 19 0 0 0 0.00
49-9041 Industrial Machinery Mechanics 317 355 4 5 9 1.14
49-9042 Maintenance and Repair Workers, General 1,248 1,348 10 19 29 0.77
49-9043 Maintenance Workers, Machinery 65 62 0 1 1 -0.47
49-9052 Telecommunications Line Installers and Repairers 105 102 0 2 2 -0.29
49-9062 Medical Equipment Repairers 25 32 1 1 2 2.50
