Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 10-8-2010

Industry Employment Forecasts
West Virginia
2009-2011

NAICS Industry Title 2009 Q3 2011 Q3 Change Annual Growth Rate
000000 Total Employment, All Jobs 768,405 772,120 3,715 0.24
006010 Self-Employed Workers, Primary Job 45,259 44,952 -307 -0.34
007010 Unpaid Family Workers, Primary Job 502 500 -2 -0.20
111000 Crop Production 642 642 0 0.00
112000 Animal Production 325 337 12 1.83
113000 Forestry and Logging 843 639 -204 -12.94
114000 Fishing, Hunting and Trapping 7 9 2 13.39
115000 Support Activities for Agriculture and Forestry 165 169 4 1.20
211000 Oil and Gas Extraction 2,365 2,384 19 0.40
212000 Mining (except Oil and Gas) 20,040 18,487 -1,553 -3.95
213000 Support Activities for Mining 5,146 4,901 -245 -2.41
221000 Utilities 6,337 6,250 -87 -0.69
236000 Construction of Buildings 10,040 10,326 286 1.41
237000 Heavy and Civil Engineering Construction 6,351 5,906 -445 -3.57
238000 Specialty Trade Contractors 18,150 18,513 363 1.00
311000 Food Manufacturing 3,403 3,170 -233 -3.48
312000 Beverage and Tobacco Product Manufacturing 376 322 -54 -7.46
314000 Textile Product Mills 149 116 -33 -11.77
315000 Apparel Manufacturing 219 109 -110 -29.45
321000 Wood Product Manufacturing 5,419 5,382 -37 -0.34
322000 Paper Manufacturing 590 550 -40 -3.45
323000 Printing and Related Support Activities 1,272 1,158 -114 -4.59
324000 Petroleum and Coal Products Manufacturing 824 784 -40 -2.46
325000 Chemical Manufacturing 9,447 8,410 -1,037 -5.65
326000 Plastics and Rubber Products Manufacturing 3,329 3,122 -207 -3.16
327000 Nonmetallic Mineral Product Manufacturing 3,110 2,968 -142 -2.31
331000 Primary Metal Manufacturing 4,599 3,603 -996 -11.49
332000 Fabricated Metal Product Manufacturing 5,907 5,406 -501 -4.33
333000 Machinery Manufacturing 1,846 1,632 -214 -5.97
334000 Computer and Electronic Product Manufacturing 1,136 1,202 66 2.86
335000 Electrical Equipment, Appliance, and Component Manufacturing 757 681 -76 -5.15
336000 Transportation Equipment Manufacturing 4,572 4,631 59 0.64
337000 Furniture and Related Product Manufacturing 1,341 1,092 -249 -9.76
339000 Miscellaneous Manufacturing 1,370 1,266 -104 -3.87
423000 Merchant Wholesalers, Durable Goods 12,472 12,053 -419 -1.69
424000 Merchant Wholesalers, Nondurable Goods 7,252 7,352 100 0.69
425000 Wholesale Electronic Markets and Agents and Brokers 3,531 3,570 39 0.55
441000 Motor Vehicle and Parts Dealers 10,902 11,013 111 0.51
442000 Furniture and Home Furnishings Stores 1,926 1,910 -16 -0.42
443000 Electronics and Appliance Stores 2,292 2,321 29 0.63
444000 Building Material and Garden Equipment and Supplies Dealers 7,387 7,402 15 0.10
445000 Food and Beverage Stores 13,997 13,873 -124 -0.44
446000 Health and Personal Care Stores 6,665 6,801 136 1.02
447000 Gasoline Stations 9,252 9,219 -33 -0.18
448000 Clothing and Clothing Accessories Stores 4,975 5,182 207 2.06
451000 Sporting Goods, Hobby, Book, and Music Stores 2,858 3,045 187 3.22
452000 General Merchandise Stores 21,158 21,364 206 0.49
453000 Miscellaneous Store Retailers 3,845 3,783 -62 -0.81
454000 Nonstore Retailers 1,691 1,788 97 2.83
481000 Air Transportation 190 213 23 5.88
483000 Water Transportation 698 684 -14 -1.01
484000 Truck Transportation 7,949 7,871 -78 -0.49
485000 Transit and Ground Passenger Transport 500 522 22 2.18
486000 Pipeline Transportation 1,550 1,399 -151 -5.00
488000 Support Activities for Transportation 1,509 1,632 123 4.00
491100 Postal Service 4,627 4,499 -128 -1.39
492000 Couriers and Messengers 1,972 2,017 45 1.13
493000 Warehousing and Storage 1,576 1,611 35 1.10
511000 Publishing Industries 3,208 3,083 -125 -1.97
512000 Motion Picture and Sound Recording Industries 751 767 16 1.06
515000 Broadcasting (except Internet) 1,451 1,470 19 0.65
517000 Telecommunications 3,855 3,786 -69 -0.90
518000 Internet Service Providers, Web Search Portals, and Data Pro 943 982 39 2.05
519000 Other Information Services 73 71 -2 -1.38
522000 Credit Intermediation and Related Activities 10,551 10,320 -231 -1.10
523000 Securities, Commodity Contracts, and Other Financial Investm 890 886 -4 -0.23
524000 Insurance Carriers and Related Activities 8,362 8,343 -19 -0.11
531000 Real Estate 4,266 4,032 -234 -2.78
541000 Professional, Scientific, and Technical Services 23,603 24,083 480 1.01
551000 Management of Companies and Enterprises 5,240 5,402 162 1.53
561000 Administrative and Support Services 27,894 28,117 223 0.40
562000 Waste Management and Remediation Service 2,031 1,978 -53 -1.31
611000 Educational Services 60,613 60,977 364 0.30
621000 Ambulatory Health Care Services 35,643 38,292 2,649 3.65
622000 Hospitals 49,410 50,270 860 0.87
623000 Nursing and Residential Care Facilities 18,501 19,207 706 1.89
624000 Social Assistance 15,190 16,073 883 2.87
711000 Performing Arts, Spectator Sports, and Related Industries 910 810 -100 -5.65
712000 Museums, Historical Sites, and Similar Institution 198 179 -19 -4.92
713000 Amusement, Gambling, and Recreation Industries 9,319 9,369 50 0.27
721000 Accommodation 11,909 12,487 578 2.40
722000 Food Services and Drinking Places 52,123 53,341 1,218 1.16
811000 Repair and Maintenance 6,980 7,086 106 0.76
812000 Personal and Laundry Services 5,673 5,493 -180 -1.60
813000 Religious, Grantmaking, Civic, Professional, and Similar Org 36,017 36,280 263 0.36
814000 Private Households 1,505 1,503 -2 -0.07
999100 Federal Government, Excluding Post Office 14,607 14,987 380 1.29
999200 State Government, Excluding Education and Hospitals 25,718 26,100 382 0.74
999300 Local Government, Excluding Education and Hospitals 27,960 29,288 1,328 2.35