Industry Employment Projections
2008 - 2018
Statewide
NAICS    Industry Title Estimated 2008 Employment Projected 2018 Employment Growth Rate Numeric Change Percent Change
000000 Total Employment, All Jobs 788,959 814,790 0.32 25,831 3.27
  000671 Total Self-Employed and Unpaid Family Workers, Primary Job 47,429 46,722 -0.15 -707 -1.49
    006010 Self-Employed Workers, Primary Job 46,915 46,222 -0.15 -693 -1.48
    007010 Unpaid Family Workers, Primary Job 514 500 -0.28 -14 -2.72
  101000 Goods-Producing 127,757 125,108 -0.21 -2,649 -2.07
    101100 Natural Resources and Mining 32,115 29,290 -0.92 -2,825 -8.80
    101200 Construction 39,103 43,549 1.08 4,446 11.37
    101300 Manufacturing 56,539 52,269 -0.78 -4,270 -7.55
  102000 Services-Providing 613,773 642,960 0.47 29,187 4.76
    102100 Trade, Transportation, and Utilities 141,776 143,082 0.09 1,306 0.92
    102200 Information 11,145 10,452 -0.64 -693 -6.22
    102300 Financial Activities 28,411 28,677 0.09 266 0.94
    102400 Professional and Business Services 60,869 63,475 0.42 2,606 4.28
    102500 Education and Health Services 179,268 195,974 0.90 16,706 9.32
    102600 Leisure and Hospitality 72,809 78,657 0.78 5,848 8.03
    102700 Other Services (except Government) 49,730 50,430 0.14 700 1.41
    102800 Government 69,765 72,213 0.35 2,448 3.51
110000 Agriculture, Forestry, Fishing and Hunting 2,033 1,912 -0.61 -121 -5.95
  111000 Crop Production 615 584 -0.52 -31 -5.04
  112000 Animal Production 212 212 0.00 0 0.00
  113000 Forestry and Logging 1,003 907 -1.00 -96 -9.57
  114000 Fishing, Hunting and Trapping 9 9 0.00 0 0.00
  115000 Support Activities for Agriculture and Forestry 194 200 0.31 6 3.09
210000 Mining 30,082 27,378 -0.94 -2,704 -8.99
  211000 Oil and Gas Extraction 2,665 2,931 0.96 266 9.98
  212000 Mining (except Oil and Gas) 21,361 18,584 -1.38 -2,777 -13.00
  213000 Support Activities for Mining 6,056 5,863 -0.32 -193 -3.19
220000 Utilities 6,336 6,201 -0.22 -135 -2.13
  221000 Utilities 6,336 6,201 -0.22 -135 -2.13
230000 Construction 39,103 43,549 1.08 4,446 11.37
  236000 Construction of Buildings 10,747 12,875 1.82 2,128 19.80
  237000 Heavy and Civil Engineering Construction 7,577 7,827 0.33 250 3.30
  238000 Specialty Trade Contractors 20,779 22,847 0.95 2,068 9.95
310000 Manufacturing 56,539 52,269 -0.78 -4,270 -7.55
  311000 Food Manufacturing 3,614 3,153 -1.36 -461 -12.76
  312000 Beverage and Tobacco Product Manufacturing 385 313 -2.05 -72 -18.70
  314000 Textile Product Mills 145 90 -4.66 -55 -37.93
  315000 Apparel Manufacturing 192 86 -7.72 -106 -55.21
  321000 Wood Product Manufacturing 6,740 6,224 -0.79 -516 -7.66
  322000 Paper Manufacturing 676 581 -1.50 -95 -14.05
  323000 Printing and Related Support Activities 1,439 1,209 -1.73 -230 -15.98
  324000 Petroleum and Coal Products Manufacturing 917 710 -2.53 -207 -22.57
  325000 Chemical Manufacturing 9,959 9,264 -0.72 -695 -6.98
  326000 Plastics and Rubber Products Manufacturing 3,700 3,744 0.12 44 1.19
  327000 Nonmetallic Mineral Product Manufacturing 3,491 3,246 -0.73 -245 -7.02
  331000 Primary Metal Manufacturing 6,103 5,558 -0.93 -545 -8.93
  332000 Fabricated Metal Product Manufacturing 6,632 5,935 -1.10 -697 -10.51
  333000 Machinery Manufacturing 2,068 1,851 -1.10 -217 -10.49
  334000 Computer and Electronic Product Manufacturing 1,440 1,467 0.19 27 1.88
  335000 Electrical Equipment, Appliance, and Component Manufacturing 925 801 -1.43 -124 -13.41
  336000 Transportation Equipment Manufacturing 4,738 5,013 0.57 275 5.80
  337000 Furniture and Related Product Manufacturing 1,780 1,481 -1.82 -299 -16.80
  339000 Miscellaneous Manufacturing 1,515 1,501 -0.09 -14 -0.92
420000 Wholesale Trade 24,695 24,929 0.09 234 0.95
  423000 Merchant Wholesalers, Durable Goods 13,062 13,162 0.08 100 0.77
  424000 Merchant Wholesalers, Nondurable Goods 8,043 8,066 0.03 23 0.29
  425000 Wholesale Electronic Markets and Agents and Brokers 3,590 3,701 0.31 111 3.09
440000 Retail Trade 90,030 90,953 0.10 923 1.03
  441000 Motor Vehicle and Parts Dealers 11,508 11,864 0.31 356 3.09
  442000 Furniture and Home Furnishings Stores 2,179 1,955 -1.08 -224 -10.28
  443000 Electronics and Appliance Stores 2,215 2,585 1.56 370 16.70
  444000 Building Material and Garden Equipment and Supplies Dealers 7,496 7,492 -0.01 -4 -0.05
  445000 Food and Beverage Stores 14,455 14,324 -0.09 -131 -0.91
  446000 Health and Personal Care Stores 6,493 6,694 0.31 201 3.10
  447000 Gasoline Stations 8,895 8,678 -0.25 -217 -2.44
  448000 Clothing and Clothing Accessories Stores 5,582 5,253 -0.61 -329 -5.89
  451000 Sporting Goods, Hobby, Book, and Music Stores 2,906 2,996 0.31 90 3.10
  452000 General Merchandise Stores 21,816 22,490 0.30 674 3.09
  453000 Miscellaneous Store Retailers 4,234 4,365 0.31 131 3.09
  454000 Nonstore Retailers 2,251 2,257 0.03 6 0.27
480000 Transportation and Warehousing 20,715 20,999 0.14 284 1.37
  481000 Air Transportation 237 244 0.29 7 2.95
  483000 Water Transportation 768 788 0.26 20 2.60
  484000 Truck Transportation 8,779 8,835 0.06 56 0.64
  485000 Transit and Ground Passenger Transport 496 499 0.06 3 0.60
  486000 Pipeline Transportation 1,566 1,523 -0.28 -43 -2.75
  488000 Support Activities for Transportation 1,646 1,697 0.31 51 3.10
    491100 Postal Service 5,003 4,555 -0.93 -448 -8.95
  492000 Couriers and Messengers 2,091 2,135 0.21 44 2.10
  493000 Warehousing and Storage 1,835 1,892 0.31 57 3.11
510000 Information 11,145 10,452 -0.64 -693 -6.22
  511000 Publishing Industries 3,744 3,572 -0.47 -172 -4.59
  512000 Motion Picture and Sound Recording Industries 628 600 -0.46 -28 -4.46
  515000 Broadcasting (except Internet) 1,633 1,476 -1.01 -157 -9.61
  517000 Telecommunications 4,175 3,809 -0.91 -366 -8.77
  518000 Internet Service Providers, Web Search Portals, and Data Pro 876 903 0.30 27 3.08
  519000 Other Information Services 89 92 0.33 3 3.37
520000 Finance and Insurance 20,913 20,678 -0.11 -235 -1.12
  522000 Credit Intermediation and Related Activities 11,013 10,356 -0.61 -657 -5.97
  523000 Securities, Commodity Contracts, and Other Financial Investm 923 1,004 0.84 81 8.78
  524000 Insurance Carriers and Related Activities 8,865 9,203 0.37 338 3.81
530000 Real Estate and Rental and Leasing 7,498 7,999 0.65 501 6.68
  531000 Real Estate 4,459 4,866 0.88 407 9.13
540000 Professional, Scientific, and Technical Services 24,741 26,130 0.55 1,389 5.61
  541000 Professional, Scientific, and Technical Services 24,741 26,130 0.55 1,389 5.61
550000 Management of Companies and Enterprises 4,964 5,232 0.53 268 5.40
  551000 Management of Companies and Enterprises 4,964 5,232 0.53 268 5.40
560000 Administrative and Support and Waste Management and Remediat 31,164 32,113 0.30 949 3.05
  561000 Administrative and Support Services 29,025 29,922 0.30 897 3.09
  562000 Waste Management and Remediation Service 2,139 2,191 0.24 52 2.43
610000 Educational Services 63,202 64,890 0.26 1,688 2.67
  611000 Educational Services 63,202 64,890 0.26 1,688 2.67
620000 Health Care and Social Assistance 116,066 131,084 1.22 15,018 12.94
  621000 Ambulatory Health Care Services 34,106 40,225 1.66 6,119 17.94
  622000 Hospitals 49,184 54,012 0.94 4,828 9.82
  623000 Nursing and Residential Care Facilities 18,295 21,226 1.50 2,931 16.02
  624000 Social Assistance 14,481 15,621 0.76 1,140 7.87
710000 Arts, Entertainment, and Recreation 9,018 10,261 1.30 1,243 13.78
  711000 Performing Arts, Spectator Sports, and Related Industries 752 775 0.30 23 3.06
  712000 Museums, Historical Sites, and Similar Institution 186 192 0.32 6 3.23
  713000 Amusement, Gambling, and Recreation Industries 8,080 9,294 1.41 1,214 15.02
720000 Accommodation and Food Services 63,791 68,396 0.70 4,605 7.22
  721000 Accommodation 12,391 13,054 0.52 663 5.35
  722000 Food Services and Drinking Places 51,400 55,342 0.74 3,942 7.67
810000 Other Services (except Government) 49,730 50,430 0.14 700 1.41
  811000 Repair and Maintenance 7,415 7,644 0.30 229 3.09
  812000 Personal and Laundry Services 5,631 5,331 -0.55 -300 -5.33
  813000 Religious, Grantmaking, Civic, Professional, and Similar Org 35,403 36,007 0.17 604 1.71
  814000 Private Households 1,281 1,448 1.23 167 13.04
900000 Government 69,765 72,213 0.35 2,448 3.51
    999100 Federal Government, excluding Post Office 13,890 15,214 0.91 1,324 9.53
    999200 State Government, excluding Education and Hospitals 24,845 25,613 0.30 768 3.09
    999300 Local Government, excluding Education and Hospitals 26,027 26,831 0.30 804 3.09