Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 3/21/11

Industry Employment Projections  2008 - 2018
WorkForce Investment Area 7


NAICS    Industry Title Estimated 2008 Employment Projected 2018 Employment Growth Rate Numeric Change Percent Change
000000 Total Employment, All Jobs 77,600 80,119 0.32 2,519 3.25
  000671 Total Self-Employed and Unpaid Family Workers, Primary Job 4,399 4,342 -0.13 -57 -1.30
    006010 Self-Employed Workers, Primary Job 4,342 4,286 -0.13 -56 -1.29
    007010 Unpaid Family Workers, Primary Job 57 56 -0.18 -1 -1.75
  101000 Goods-Producing 13,602 13,252 -0.26 -350 -2.57
    101100 Natural Resources and Mining 1,133 1,054 -0.72 -79 -6.97
    101200 Construction 3,808 4,245 1.09 437 11.48
    101300 Manufacturing 8,661 7,953 -0.85 -708 -8.17
  102000 Services-Providing 59,599 62,525 0.48 2,926 4.91
    102100 Trade, Transportation, and Utilities 12,919 13,041 0.09 122 0.94
    102200 Information 2,138 2,056 -0.39 -82 -3.84
    102300 Financial Activities 2,481 2,474 -0.03 -7 -0.28
    102400 Professional and Business Services 4,346 4,543 0.44 197 4.53
    102500 Education and Health Services 18,179 19,734 0.82 1,555 8.55
    102600 Leisure and Hospitality 8,248 8,984 0.86 736 8.92
    102700 Other Services (except Government) 3,759 3,814 0.15 55 1.46
    102800 Government 7,529 7,879 0.46 350 4.65
110000 Agriculture, Forestry, Fishing and Hunting 508 488 -0.40 -20 -3.94
  111000 Crop Production 292 277 -0.53 -15 -5.14
  112000 Animal Production 106 106 0.00 0 0.00
210000 Mining 625 566 -0.99 -59 -9.44
  212000 Mining (except Oil and Gas) 408 355 -1.38 -53 -12.99
230000 Construction 3,808 4,245 1.09 437 11.48
  236000 Construction of Buildings 1,073 1,285 1.82 212 19.76
  237000 Heavy and Civil Engineering Construction 707 730 0.32 23 3.25
  238000 Specialty Trade Contractors 2,028 2,230 0.95 202 9.96
310000 Manufacturing 8,661 7,953 -0.85 -708 -8.17
  312000 Beverage and Tobacco Product Manufacturing 17 14 -1.92 -3 -17.65
  321000 Wood Product Manufacturing 970 896 -0.79 -74 -7.63
  323000 Printing and Related Support Activities 478 402 -1.72 -76 -15.90
  325000 Chemical Manufacturing 341 317 -0.73 -24 -7.04
  326000 Plastics and Rubber Products Manufacturing 644 652 0.12 8 1.24
  327000 Nonmetallic Mineral Product Manufacturing 494 459 -0.73 -35 -7.09
  332000 Fabricated Metal Product Manufacturing 224 200 -1.13 -24 -10.71
  333000 Machinery Manufacturing 525 470 -1.10 -55 -10.48
  337000 Furniture and Related Product Manufacturing 1,218 1,013 -1.83 -205 -16.83
  423000 Merchant Wholesalers, Durable Goods 932 939 0.07 7 0.75
  424000 Merchant Wholesalers, Nondurable Goods 616 618 0.03 2 0.32
  425000 Wholesale Electronic Markets and Agents and Brokers 78 80 0.25 2 2.56
440000 Retail Trade 9,036 9,128 0.10 92 1.02
  441000 Motor Vehicle and Parts Dealers 965 995 0.31 30 3.11
  442000 Furniture and Home Furnishings Stores 235 211 -1.07 -24 -10.21
  443000 Electronics and Appliance Stores 149 174 1.56 25 16.78
  444000 Building Material and Garden Equipment and Supplies Dealers 646 646 0.00 0 0.00
  445000 Food and Beverage Stores 1,906 1,889 -0.09 -17 -0.89
  446000 Health and Personal Care Stores 593 611 0.30 18 3.04
  447000 Gasoline Stations 916 894 -0.24 -22 -2.40
  448000 Clothing and Clothing Accessories Stores 227 214 -0.59 -13 -5.73
  451000 Sporting Goods, Hobby, Book, and Music Stores 155 160 0.32 5 3.23
  452000 General Merchandise Stores 2,511 2,589 0.31 78 3.11
  453000 Miscellaneous Store Retailers 364 375 0.30 11 3.02
  454000 Nonstore Retailers 369 370 0.03 1 0.27
480000 Transportation and Warehousing 1,750 1,780 0.17 30 1.71
  484000 Truck Transportation 791 796 0.06 5 0.63
  488000 Support Activities for Transportation 115 119 0.34 4 3.48
    491100 Postal Service 445 405 -0.94 -40 -8.99
510000 Information 2,138 2,056 -0.39 -82 -3.84
  517000 Telecommunications 333 304 -0.91 -29 -8.71
  518000 Internet Service Providers, Web Search Portals, and Data Pro 425 438 0.30 13 3.06
520000 Finance and Insurance 1,812 1,756 -0.31 -56 -3.09
  522000 Credit Intermediation and Related Activities 1,306 1,228 -0.61 -78 -5.97
  524000 Insurance Carriers and Related Activities 459 477 0.39 18 3.92
530000 Real Estate and Rental and Leasing 669 718 0.71 49 7.32
  531000 Real Estate 466 509 0.89 43 9.23
540000 Professional, Scientific, and Technical Services 2,294 2,423 0.55 129 5.62
  541000 Professional, Scientific, and Technical Services 2,294 2,423 0.55 129 5.62
550000 Management of Companies and Enterprises 265 279 0.52 14 5.28
  551000 Management of Companies and Enterprises 265 279 0.52 14 5.28
560000 Administrative and Support and Waste Management and Remediat 1,787 1,841 0.30 54 3.02
  561000 Administrative and Support Services 1,608 1,658 0.31 50 3.11
  562000 Waste Management and Remediation Service 179 183 0.22 4 2.23
610000 Educational Services 8,444 8,670 0.26 226 2.68
  611000 Educational Services 8,444 8,670 0.26 226 2.68
620000 Health Care and Social Assistance 9,735 11,064 1.29 1,329 13.65
  621000 Ambulatory Health Care Services 2,265 2,671 1.66 406 17.92
  622000 Hospitals 3,970 4,412 1.06 442 11.13
  623000 Nursing and Residential Care Facilities 2,049 2,416 1.66 367 17.91
  624000 Social Assistance 1,451 1,565 0.76 114 7.86
710000 Arts, Entertainment, and Recreation 1,964 2,250 1.37 286 14.56
  713000 Amusement, Gambling, and Recreation Industries 1,887 2,171 1.41 284 15.05
720000 Accommodation and Food Services 6,284 6,734 0.69 450 7.16
  721000 Accommodation 1,363 1,436 0.52 73 5.36
  722000 Food Services and Drinking Places 4,921 5,298 0.74 377 7.66
810000 Other Services (except Government) 3,759 3,814 0.15 55 1.46
  811000 Repair and Maintenance 545 562 0.31 17 3.12
  812000 Personal and Laundry Services 522 464 -1.17 -58 -11.11
  813000 Religious, Grantmaking, Civic, Professional, and Similar Org 2,573 2,653 0.31 80 3.11
  814000 Private Households 119 135 1.27 16 13.45
900000 Government 7,529 7,879 0.46 350 4.65
    999100 Federal Government, excluding Post Office 2,661 2,915 0.92 254 9.55
    999200 State Government, excluding Education and Hospitals 1,723 1,776 0.30 53 3.08
    999300 Local Government, excluding Education and Hospitals 2,700 2,783 0.30 83 3.07