Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 3/21/11

Industry Employment Projections  2008 - 2018
WorkForce Investment Area 6


NAICS    Industry Title Estimated 2008 Employment Projected 2018 Employment Growth Rate Numeric Change Percent Change
000000 Total Employment, All Jobs 168,385 174,775 0.37 6,390 3.79
  000671 Total Self-Employed and Unpaid Family Workers, Primary Job 9,543 9,365 -0.19 -178 -1.87
    006010 Self-Employed Workers, Primary Job 9,440 9,265 -0.19 -175 -1.85
    007010 Unpaid Family Workers, Primary Job 103 100 -0.30 -3 -2.91
  101000 Goods-Producing 25,893 25,584 -0.12 -309 -1.19
    101100 Natural Resources and Mining 6,081 5,660 -0.71 -421 -6.92
    101200 Construction 8,207 9,189 1.14 982 11.97
    101300 Manufacturing 11,605 10,735 -0.78 -870 -7.50
  102000 Services-Providing 132,949 139,826 0.51 6,877 5.17
    102100 Trade, Transportation, and Utilities 28,999 29,225 0.08 226 0.78
    102200 Information 1,954 1,835 -0.63 -119 -6.09
    102300 Financial Activities 4,896 4,930 0.07 34 0.69
    102400 Professional and Business Services 11,429 11,937 0.44 508 4.44
    102500 Education and Health Services 45,126 49,327 0.89 4,201 9.31
    102600 Leisure and Hospitality 14,977 16,142 0.75 1,165 7.78
    102700 Other Services (except Government) 9,888 10,056 0.17 168 1.70
    102800 Government 15,680 16,374 0.43 694 4.43
110000 Agriculture, Forestry, Fishing and Hunting 375 353 -0.60 -22 -5.87
  111000 Crop Production 43 41 -0.48 -2 -4.65
  113000 Forestry and Logging 231 209 -1.00 -22 -9.52
210000 Mining 5,706 5,307 -0.72 -399 -6.99
  211000 Oil and Gas Extraction 774 851 0.95 77 9.95
  212000 Mining (except Oil and Gas) 3,256 2,833 -1.38 -423 -12.99
  213000 Support Activities for Mining 1,676 1,623 -0.32 -53 -3.16
220000 Utilities 1,628 1,593 -0.22 -35 -2.15
  221000 Utilities 1,628 1,593 -0.22 -35 -2.15
230000 Construction 8,207 9,189 1.14 982 11.97
  236000 Construction of Buildings 2,644 3,168 1.82 524 19.82
  237000 Heavy and Civil Engineering Construction 1,431 1,478 0.32 47 3.28
  238000 Specialty Trade Contractors 4,132 4,543 0.95 411 9.95
310000 Manufacturing 11,605 10,735 -0.78 -870 -7.50
  311000 Food Manufacturing 244 213 -1.35 -31 -12.71
  321000 Wood Product Manufacturing 2,869 2,649 -0.79 -220 -7.67
  323000 Printing and Related Support Activities 189 159 -1.71 -30 -15.87
  326000 Plastics and Rubber Products Manufacturing 707 715 0.11 8 1.13
  327000 Nonmetallic Mineral Product Manufacturing 987 918 -0.72 -69 -6.99
  331000 Primary Metal Manufacturing 721 657 -0.93 -64 -8.88
  332000 Fabricated Metal Product Manufacturing 1,330 1,190 -1.11 -140 -10.53
  333000 Machinery Manufacturing 228 204 -1.11 -24 -10.53
  335000 Electrical Equipment, Appliance, and Component Manufacturing 397 344 -1.42 -53 -13.35
  336000 Transportation Equipment Manufacturing 731 773 0.56 42 5.75
  337000 Furniture and Related Product Manufacturing 160 133 -1.83 -27 -16.88
  339000 Miscellaneous Manufacturing 111 110 -0.09 -1 -0.90
420000 Wholesale Trade 3,911 3,953 0.11 42 1.07
  423000 Merchant Wholesalers, Durable Goods 1,931 1,946 0.08 15 0.78
  424000 Merchant Wholesalers, Nondurable Goods 1,191 1,194 0.03 3 0.25
  425000 Wholesale Electronic Markets and Agents and Brokers 789 813 0.30 24 3.04
440000 Retail Trade 19,597 19,786 0.10 189 0.96
  441000 Motor Vehicle and Parts Dealers 2,730 2,814 0.30 84 3.08
  442000 Furniture and Home Furnishings Stores 492 441 -1.09 -51 -10.37
  443000 Electronics and Appliance Stores 450 525 1.55 75 16.67
  444000 Building Material and Garden Equipment and Supplies Dealers 1,696 1,695 -0.01 -1 -0.06
  445000 Food and Beverage Stores 3,169 3,140 -0.09 -29 -0.92
  446000 Health and Personal Care Stores 1,135 1,170 0.30 35 3.08
  447000 Gasoline Stations 2,038 1,988 -0.25 -50 -2.45
  448000 Clothing and Clothing Accessories Stores 1,256 1,182 -0.61 -74 -5.89
  451000 Sporting Goods, Hobby, Book, and Music Stores 712 734 0.30 22 3.09
  452000 General Merchandise Stores 4,695 4,840 0.30 145 3.09
  453000 Miscellaneous Store Retailers 1,035 1,067 0.31 32 3.09
  454000 Nonstore Retailers 189 190 0.05 1 0.53
480000 Transportation and Warehousing 3,863 3,893 0.08 30 0.78
  484000 Truck Transportation 1,702 1,713 0.06 11 0.65
  488000 Support Activities for Transportation 584 602 0.30 18 3.08
    491100 Postal Service 983 895 -0.93 -88 -8.95
  492000 Couriers and Messengers 308 314 0.19 6 1.95
  493000 Warehousing and Storage 236 243 0.29 7 2.97
510000 Information 1,954 1,835 -0.63 -119 -6.09
  511000 Publishing Industries 625 596 -0.47 -29 -4.64
  515000 Broadcasting (except Internet) 316 286 -0.99 -30 -9.49
  517000 Telecommunications 686 626 -0.91 -60 -8.75
  518000 Internet Service Providers, Web Search Portals, and Data Pro 193 199 0.31 6 3.11
520000 Finance and Insurance 3,156 3,072 -0.27 -84 -2.66
  522000 Credit Intermediation and Related Activities 2,170 2,041 -0.61 -129 -5.94
  524000 Insurance Carriers and Related Activities 837 869 0.38 32 3.82
530000 Real Estate and Rental and Leasing 1,740 1,858 0.66 118 6.78
  531000 Real Estate 1,059 1,156 0.88 97 9.16
540000 Professional, Scientific, and Technical Services 5,323 5,622 0.55 299 5.62
  541000 Professional, Scientific, and Technical Services 5,323 5,622 0.55 299 5.62
550000 Management of Companies and Enterprises 985 1,038 0.53 53 5.38
  551000 Management of Companies and Enterprises 985 1,038 0.53 53 5.38
560000 Administrative and Support and Waste Management and Remediat 5,121 5,277 0.30 156 3.05
  561000 Administrative and Support Services 4,688 4,833 0.31 145 3.09
  562000 Waste Management and Remediation Service 433 444 0.25 11 2.54
610000 Educational Services 17,237 17,697 0.26 460 2.67
  611000 Educational Services 17,237 17,697 0.26 460 2.67
620000 Health Care and Social Assistance 27,889 31,630 1.27 3,741 13.41
  621000 Ambulatory Health Care Services 7,019 8,278 1.66 1,259 17.94
  622000 Hospitals 13,476 14,977 1.06 1,501 11.14
  623000 Nursing and Residential Care Facilities 3,968 4,679 1.66 711 17.92
  624000 Social Assistance 3,426 3,696 0.76 270 7.88
710000 Arts, Entertainment, and Recreation 1,138 1,295 1.30 157 13.80
  713000 Amusement, Gambling, and Recreation Industries 1,023 1,177 1.41 154 15.05
720000 Accommodation and Food Services 13,839 14,847 0.71 1,008 7.28
  721000 Accommodation 2,297 2,420 0.52 123 5.35
  722000 Food Services and Drinking Places 11,542 12,427 0.74 885 7.67
810000 Other Services (except Government) 9,888 10,056 0.17 168 1.70
  811000 Repair and Maintenance 1,550 1,598 0.31 48 3.10
  812000 Personal and Laundry Services 1,138 1,012 -1.17 -126 -11.07
  813000 Religious, Grantmaking, Civic, Professional, and Similar Org 6,964 7,179 0.30 215 3.09
  814000 Private Households 236 267 1.24 31 13.14
900000 Government 15,680 16,374 0.43 694 4.43
    999100 Federal Government, excluding Post Office 5,092 5,577 0.91 485 9.52
    999200 State Government, excluding Education and Hospitals 4,310 4,443 0.30 133 3.09
    999300 Local Government, excluding Education and Hospitals 5,295 5,459 0.31 164 3.10