Industry Projections
Research, Information and Analysis
WORKFORCE West Virginia
Last Updated: 3/21/11

Industry Employment Projections
2008 - 2018
WorkForce Investment Area 1


NAICS

Industry Title
Estimated 2008
Employment
Projected 2018 Employment
Annual Growth Rate

Numeric Change

Percent Change
000000 Total Employment, All Jobs 123,826 127,995 0.33 4,169 3.37
  000671 Total Self-Employed and Unpaid Family Workers, Primary Job 7,422 7,226 -0.27 -196 -2.64
    006010 Self-Employed Workers, Primary Job 7,342 7,148 -0.27 -194 -2.64
    007010 Unpaid Family Workers, Primary Job 80 78 -0.25 -2 -2.50
  101000 Goods-Producing 18,332 17,674 -0.36 -658 -3.59
    101100 Natural Resources and Mining 7,728 6,935 -1.08 -793 -10.26
    101200 Construction 4,563 5,123 1.16 560 12.27
    101300 Manufacturing 6,041 5,616 -0.73 -425 -7.04
  102000 Services-Providing 98,072 103,095 0.50 5,023 5.12
    102100 Trade, Transportation, and Utilities 23,567 23,798 0.10 231 0.98
    102200 Information 1,358 1,269 -0.68 -89 -6.55
    102300 Financial Activities 3,905 3,941 0.09 36 0.92
    102400 Professional and Business Services 6,879 7,178 0.43 299 4.35
    102500 Education and Health Services 29,258 32,228 0.97 2,970 10.15
    102600 Leisure and Hospitality 12,931 13,950 0.76 1,019 7.88
    102700 Other Services (except Government) 9,396 9,615 0.23 219 2.33
    102800 Government 10,778 11,116 0.31 338 3.14
110000 Agriculture, Forestry, Fishing and Hunting 687 634 -0.80 -53 -7.71
  111000 Crop Production 53 50 -0.58 -3 -5.66
  112000 Animal Production 32 32 0.00 0 0.00
  113000 Forestry and Logging 544 492 -1.00 -52 -9.56
210000 Mining 7,041 6,301 -1.10 -740 -10.51
  211000 Oil and Gas Extraction 205 225 0.94 20 9.76
  212000 Mining (except Oil and Gas) 5,526 4,808 -1.38 -718 -12.99
  213000 Support Activities for Mining 1,310 1,268 -0.33 -42 -3.21
220000 Utilities 475 465 -0.21 -10 -2.11
  221000 Utilities 475 465 -0.21 -10 -2.11
230000 Construction 4,563 5,123 1.16 560 12.27
  236000 Construction of Buildings 1,515 1,815 1.82 300 19.80
  237000 Heavy and Civil Engineering Construction 656 678 0.33 22 3.35
  238000 Specialty Trade Contractors 2,392 2,630 0.95 238 9.95
310000 Manufacturing 6,041 5,616 -0.73 -425 -7.04
  311000 Food Manufacturing 238 208 -1.34 -30 -12.61
  321000 Wood Product Manufacturing 1,854 1,712 -0.79 -142 -7.66
  323000 Printing and Related Support Activities 99 83 -1.75 -16 -16.16
  325000 Chemical Manufacturing 53 49 -0.78 -4 -7.55
  326000 Plastics and Rubber Products Manufacturing 290 293 0.10 3 1.03
  327000 Nonmetallic Mineral Product Manufacturing 317 295 -0.72 -22 -6.94
  332000 Fabricated Metal Product Manufacturing 920 823 -1.11 -97 -10.54
  333000 Machinery Manufacturing 553 495 -1.10 -58 -10.49
  334000 Computer and Electronic Product Manufacturing 479 488 0.19 9 1.88
  335000 Electrical Equipment, Appliance, and Component Manufacturing 168 145 -1.46 -23 -13.69
  337000 Furniture and Related Product Manufacturing 62 52 -1.74 -10 -16.13
  339000 Miscellaneous Manufacturing 117 116 -0.09 -1 -0.85
420000 Wholesale Trade 3,497 3,520 0.07 23 0.66
  423000 Merchant Wholesalers, Durable Goods 2,185 2,202 0.08 17 0.78
  424000 Merchant Wholesalers, Nondurable Goods 1,212 1,215 0.02 3 0.25
  425000 Wholesale Electronic Markets and Agents and Brokers 100 103 0.30 3 3.00
440000 Retail Trade 16,281 16,452 0.10 171 1.05
  441000 Motor Vehicle and Parts Dealers 2,209 2,277 0.30 68 3.08
  442000 Furniture and Home Furnishings Stores 352 316 -1.07 -36 -10.23
  443000 Electronics and Appliance Stores 319 372 1.55 53 16.61
  444000 Building Material and Garden Equipment and Supplies Dealers 1,383 1,382 -0.01 -1 -0.07
  445000 Food and Beverage Stores 2,559 2,536 -0.09 -23 -0.90
  446000 Health and Personal Care Stores 1,165 1,201 0.30 36 3.09
  447000 Gasoline Stations 1,989 1,940 -0.25 -49 -2.46
  448000 Clothing and Clothing Accessories Stores 729 686 -0.61 -43 -5.90
  451000 Sporting Goods, Hobby, Book, and Music Stores 357 368 0.30 11 3.08
  452000 General Merchandise Stores 4,369 4,504 0.30 135 3.09
  453000 Miscellaneous Store Retailers 611 630 0.31 19 3.11
  454000 Nonstore Retailers 239 240 0.04 1 0.42
480000 Transportation and Warehousing 3,314 3,361 0.14 47 1.42
  484000 Truck Transportation 1,719 1,730 0.06 11 0.64
  485000 Transit and Ground Passenger Transport 128 129 0.08 1 0.78
  488000 Support Activities for Transportation 81 84 0.36 3 3.70
    491100 Postal Service 792 721 -0.93 -71 -8.96
  492000 Couriers and Messengers 251 256 0.20 5 1.99
510000 Information 1,358 1,269 -0.68 -89 -6.55
  511000 Publishing Industries 418 399 -0.46 -19 -4.55
  515000 Broadcasting (except Internet) 301 272 -1.01 -29 -9.63
  517000 Telecommunications 448 409 -0.91 -39 -8.71
520000 Finance and Insurance 2,883 2,852 -0.11 -31 -1.08
  522000 Credit Intermediation and Related Activities 1,468 1,380 -0.62 -88 -5.99
  524000 Insurance Carriers and Related Activities 1,315 1,365 0.37 50 3.80
530000 Real Estate and Rental and Leasing 1,022 1,089 0.64 67 6.56
  531000 Real Estate 595 649 0.87 54 9.08
  532000 Rental and Leasing Services 427 440 0.30 13 3.04
540000 Professional, Scientific, and Technical Services 3,020 3,190 0.55 170 5.63
  541000 Professional, Scientific, and Technical Services 3,020 3,190 0.55 170 5.63
550000 Management of Companies and Enterprises 522 550 0.52 28 5.36
  551000 Management of Companies and Enterprises 522 550 0.52 28 5.36
560000 Administrative and Support and Waste Management and Remediat 3,337 3,438 0.30 101 3.03
  561000 Administrative and Support Services 2,962 3,054 0.31 92 3.11
  562000 Waste Management and Remediation Service 375 384 0.24 9 2.40
  621000 Ambulatory Health Care Services 6,467 7,627 1.66 1,160 17.94
  622000 Hospitals 6,451 7,170 1.06 719 11.15
  623000 Nursing and Residential Care Facilities 3,420 4,032 1.66 612 17.89
  624000 Social Assistance 2,583 2,786 0.76 203 7.86
710000 Arts, Entertainment, and Recreation 1,590 1,815 1.33 225 14.15
  713000 Amusement, Gambling, and Recreation Industries 1,479 1,701 1.41 222 15.01
720000 Accommodation and Food Services 11,341 12,135 0.68 794 7.00
  721000 Accommodation 3,268 3,443 0.52 175 5.36
  722000 Food Services and Drinking Places 8,073 8,692 0.74 619 7.67
810000 Other Services (except Government) 9,396 9,615 0.23 219 2.33
  811000 Repair and Maintenance 1,378 1,421 0.31 43 3.12
  812000 Personal and Laundry Services 668 594 -1.17 -74 -11.08
  813000 Religious, Grantmaking, Civic, Professional, and Similar Org 7,119 7,339 0.30 220 3.09
  814000 Private Households 231 261 1.23 30 12.99
900000 Government 10,778 11,116 0.31 338 3.14
  999100 Federal Government, excluding Post Office 1,566 1,715 0.91 149 9.51
  999200 State Government, excluding Education and Hospitals 3,991 4,114 0.30 123 3.08
  999300 Local Government, excluding Education and Hospitals 4,429 4,566 0.31 137 3.09
000000