West Virginia Employment and Wages 1999
Workforce Investment Area 7
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 4,302 63,059 $1,496,998,681 $23,739
AGRICULTURE 120 828 12,789,937 15,446
01 Agricultural Production-Crops 34 425 6,078,113 14,301
017 Fruits and Tree Nuts 26 390 5,650,920 14,489
0175 Deciduous Tree Fruits 26 390 5,650,920 14,489
018 Horticultural Specialties 6 28 287,193 10,256
0181 Ornamental Nursery Products 6 28 287,193 10,256
02 Agricultural Production-Livestock 15 84 1,571,498 18,708
024 Dairy Farms 7 39 724,792 18,584
0241 Dairy Farms 7 39 724,792 18,584
025 Poultry and Eggs 3 27 471,764 17,472
07 Agricultural Services 64 297 4,781,814 16,100
074 Veterinary Services 18 132 2,892,502 21,912
0742 Veterinary Services, Specialties 16 126 2,849,141 22,612
075 Animal Services, exc. Veterinary 13 36 421,853 11,718
0751 Livestock Services, exc. Vets 4 22 261,341 11,879
078 Landscape and Horticultural Svcs 32 80 1,301,892 16,273
0783 Ornamental Shrub & Tree Services 14 39 676,754 17,352
MINING 24 577 23,787,544 41,226
14 Nonmetallic Minerals, except Fuels 13 426 18,835,303 44,214
142 Crushed and Broken Stone 10 208 6,395,171 30,746
1422 Crushed and Broken Limestone 8 191 5,926,986 31,031
CONSTRUCTION 589 2,422 54,058,520 22,319
15 General Building Contractors 234 892 17,826,183 19,984
152 Residential Building Construction 209 638 11,047,285 17,315
1521 General Contractors-Single-Family 205 615 10,572,183 17,190
154 Nonresidential Building Construction 24 244 6,644,195 27,230
1541 General Contractors-Industrial 8 154 4,308,970 27,980
1542 General Contractors-Nonresid. 16 89 2,335,225 26,238
16 Heavy Construction, exc. Building 26 226 6,159,050 27,252
162 Heavy Construction, except Highways 19 153 4,248,822 27,770
1623 Water, Sewer, and Utility Lines 10 126 3,534,824 28,054
17 Special Trade Contractors 329 1,304 30,073,287 23,062
171 Plumbing, Heating, Air-Conditioning 77 303 6,698,486 22,107
1711 Plumbing,Heating,Air-Conditioning 77 303 6,698,486 22,107
172 Painting and Paper Hanging 14 31 493,658 15,924
1721 Painting and Paper Hanging 14 31 493,658 15,924
173 Electrical Work 43 232 7,426,653 32,011
1731 Electrical Work 43 232 7,426,653 32,011
174 Masonry, Stonework, and Plastering 34 113 2,202,051 19,487
1741 Masonry, and other Stonework 21 65 1,224,013 18,830
1742 Plastering, Drywall, Acoustical 12 46 952,703 20,710
175 Carpentry and Floor Work 26 89 1,761,962 19,797
1751 Carpentry Work 20 76 1,572,493 20,690
176 Roofing, Siding, and Sheet Metal 20 66 1,094,085 16,577
1761 Roofing, Siding, and Sheet Metal 20 66 1,094,085 16,577
177 Concrete Work 18 56 1,166,879 20,837
1771 Concrete Work 18 56 1,166,879 20,837
178 Water Well Drilling 8 23 595,596 25,895
1781 Water Well Drilling 8 23 595,596 25,895
179 Misc. Special Trade Contractors 90 392 8,633,917 22,025
1794 Excavation Work 69 296 6,426,034 21,709
1799 Special Trade Contractors, n.e.c. 17 73 1,643,738 22,516
MANUFACTURING 206 12,951 331,526,341 25,598
20 Food and Kindred Products 9 3,324 68,529,471 20,616
201 Meat Products 3 2,995 60,400,386 20,167
2015 Poultry Slaughtering & Processing 3 2,995 60,400,386 20,167
24 Lumber and Wood Products 83 2,135 45,766,249 21,436
241 Logging 35 143 2,996,077 20,951
2411 Logging 35 143 2,996,077 20,951
242 Sawmills and Planing Mills 22 543 13,675,296 25,184
2421 Sawmills & Planing Mills, General 21 539 13,603,041 25,237
243 Millwork,Plywood&Structural Members 13 1,054 22,241,690 21,102
244 Wood Containers 8 268 3,100,426 11,568
2448 Wood Pallets and Skids 8 268 3,100,426 11,568
249 Miscellaneous Wood Products 3 72 2,313,491 32,131
26 Paper and Allied Products 3 300 9,964,096 33,213
27 Printing and Publishing 32 1,733 44,623,701 25,749
271 Newspapers 12 294 4,997,012 16,996
2711 Newspapers 12 294 4,997,012 16,996
30 Rubber and Misc. Plastics Products 6 741 18,783,301 25,348
308 Miscellaneous Plastics Products, 6 741 18,783,301 25,348
3089 Plastics Products, n.e.c. 5 360 9,983,241 27,731
32 Stone, Clay, and Glass Products 19 930 34,275,504 36,855
327 Concrete, Gypsum, & Plaster Products 12 179 4,679,444 26,142
3273 Ready-Mixed Concrete 8 87 2,126,702 24,444
34 Fabricated Metal Products 8 252 6,983,227 27,711
TRANSPORTATION AND PUBLIC UTILITIES 209 2,210 76,321,156 34,534
41 Local and Interurban Passenger 10 113 1,290,971 11,424
411 Local and Suburban Transportation 6 91 1,126,920 12,383
4119 Local Passenger Transportation 6 91 1,126,920 12,383
42 Trucking and Warehousing 125 1,086 30,425,924 28,016
421 Trucking & Courier Services 118 1,064 30,026,202 28,220
4212 Local Trucking without Storage 79 402 10,486,320 26,085
4213 Trucking, except Local 38 657 19,514,971 29,703
422 Public Warehousing and Storage 7 23 399,722 17,379
47 Transportation Services 7 47 1,199,150 25,513
473 Freight Transportation Arrangement 3 25 785,072 31,402
4731 Arrangement Freight Transport 3 25 785,072 31,402
48 Communications 42 415 14,348,173 34,573
481 Telephone Communication 28 248 11,419,289 46,045
4812 Radiotelephone Communications 6 39 1,057,310 27,110
4813 Telephone Communications 22 210 10,361,979 49,342
483 Radio and Television Broadcasting 7 106 1,474,610 13,911
4832 Radio Broadcasting Stations 7 106 1,474,610 13,911
49 Electric, Gas, and Sanitary Services 22 530 28,741,839 54,229
491 Electric Services 10 453 25,947,496 57,279
4911 Electric Services 10 453 25,947,496 57,279
492 Gas Production and Distribution 4 32 1,479,850 46,245
495 Sanitary Services 5 36 1,211,874 33,663
4953 Refuse Systems 3 34 1,190,174 35,005
WHOLESALE TRADE 183 2,281 94,694,838 41,514
50 Wholesale Trade-Durable Goods 108 1,509 75,553,849 50,068
501 Motor Vehicles, Parts, and Supplies 33 989 59,966,927 60,633
5013 Motor Vehicle Supplies & New Parts 17 873 57,611,089 65,992
5014 Tires and Tubes 5 56 1,658,767 29,620
5015 Motor Vehicle Parts, Used 9 22 381,016 17,318
504 Professional & Commercial Equipment 22 141 4,866,548 34,514
5044 Office Equipment 6 51 755,829 14,820
5045 Computers and Computer Peripherals 5 42 2,119,075 50,454
507 Hardware, Plumbing & Heating Equip. 4 22 1,000,756 45,488
508 Machinery, Equipment, & Supplies 22 123 2,821,583 22,939
5083 Farm and Garden Machinery 11 61 946,509 15,516
509 Miscellaneous Durable Goods 14 179 4,732,653 26,439
5091 Sporting and Recreational Goods 6 29 719,532 24,811
51 Wholesale Trade-Nondurable Goods 75 772 19,140,989 24,794
511 Paper and Paper Products 8 53 995,402 18,781
5112 Stationery and Office Supplies 6 38 582,095 15,318
514 Groceries and Related Products 19 129 3,689,007 28,596
5142 Packaged Frozen Foods 4 38 1,031,918 27,155
5149 Groceries and Related Products 5 52 1,624,395 31,238
516 Chemicals and Allied Products 3 23 751,634 32,679
5169 Chemicals& Allied Products, n.e.c. 3 23 751,634 32,679
517 Petroleum and Petroleum Products 12 161 3,652,522 22,686
5171 Petroleum Bulk Stations& Terminals 4 54 1,194,414 22,118
5172 Petroleum and Petroleum Products 8 106 2,458,108 23,189
518 Beer, Wine, and Distilled Beverages 5 85 3,607,601 42,442
5181 Beer and Ale 5 85 3,607,601 42,442
519 Misc. Nondurable Goods 21 183 3,520,485 19,237
5191 Farm Supplies 16 174 3,407,692 19,584
RETAIL TRADE 1,046 11,979 159,882,540 13,346
52 Building Materials & Garden Supplies 58 517 11,239,023 21,738
521 Lumber and other Building Materials 20 313 7,773,200 24,834
5211 Lumber and other Building Material 20 313 7,773,200 24,834
523 Paint, Glass, and Wallpaper Stores 7 32 695,799 21,743
5231 Paint, Glass, and Wallpaper Stores 7 32 695,799 21,743
525 Hardware Stores 14 82 1,329,182 16,209
5251 Hardware Stores 14 82 1,329,182 16,209
527 Mobile Home Dealers 8 42 740,760 17,637
5271 Mobile Home Dealers 8 42 740,760 17,637
53 General Merchandise Stores 38 2,002 25,912,441 12,943
531 Department Stores 11 1,780 23,429,107 13,162
5311 Department Stores 11 1,780 23,429,107 13,162
533 Variety Stores 20 153 1,584,033 10,353
5331 Variety Stores 20 153 1,584,033 10,353
539 Misc. General Merchandise Stores 7 70 899,301 12,847
5399 Misc. General Merchandise 7 70 899,301 12,847
54 Food Stores 154 2,041 24,452,793 11,980
541 Grocery Stores 132 1,959 23,685,995 12,090
5411 Grocery Stores 132 1,959 23,685,995 12,090
546 Retail Bakeries 7 49 432,937 8,835
5461 Retail Bakeries 7 49 432,937 8,835
55 Automotive Dealers & Service Stations 162 1,234 24,300,092 19,692
551 New and Used Car Dealers 20 390 10,914,358 27,985
5511 Motor Vehicle Dealers (new & used) 20 390 10,914,358 27,985
552 Used Car Dealers 36 100 2,117,099 21,170
5521 Motor Vehicle Dealers (used only) 36 100 2,117,099 21,170
553 Auto and Home Supply Stores 33 178 3,599,772 20,223
5531 Auto and Home Supply Stores 33 178 3,599,772 20,223
554 Gasoline Service Stations 65 537 7,150,894 13,316
5541 Gasoline Service Stations 65 537 7,150,894 13,316
56 Apparel and Accessory Stores 59 345 3,729,247 10,809
562 Women's Clothing Stores 19 115 1,205,088 10,479
5621 Women's Clothing Stores 19 115 1,205,088 10,479
563 Women's Accessory & Specialty 4 22 221,681 10,076
5632 Women's Accessory & Specialty 4 22 221,681 10,076
565 Family Clothing Stores 14 104 1,099,827 10,575
5651 Family Clothing Stores 14 104 1,099,827 10,575
566 Shoe Stores 16 78 820,728 10,522
5661 Shoe Stores 16 78 820,728 10,522
57 Furniture & Homefurnishings Stores 64 337 6,560,424 19,467
571 Furniture & Homefurnishings Stores 37 228 4,690,798 20,573
5712 Furniture Stores 18 179 3,958,989 22,117
5713 Floor Covering Stores 13 27 443,084 16,410
5719 Miscellaneous Homefurnishings 7 23 288,725 12,553
572 Household Appliance Stores 8 45 927,136 20,603
5722 Household Appliance Stores 8 45 927,136 20,603
573 Radio, Television, & Computer St 19 64 942,490 14,726
5731 Radio, Television, & Electronic 7 28 478,496 17,089
5734 Computer and Software Stores 9 24 287,304 11,971
58 Eating and Drinking Places 314 3,672 31,945,916 8,699
581 Eating and Drinking Places 314 3,672 31,945,916 8,699
5812 Eating Places 261 3,488 29,963,367 8,590
5813 Drinking Places (alcohol) 54 184 1,982,549 10,774
59 Miscellaneous Retail 196 1,830 31,742,604 17,345
591 Drug Stores & Proprietary Stores 32 396 8,060,224 20,354
5912 Drug Stores & Proprietary Stores 32 396 8,060,224 20,354
593 Used Merchandise Stores 12 33 416,892 12,633
5932 Used Merchandise Stores 12 33 416,892 12,633
594 Miscellaneous Shopping Goods Stores 68 271 2,864,540 10,570
5941 Sporting Goods Stores & Bicycles 12 31 355,307 11,461
5942 Book Stores 12 52 444,704 8,552
5944 Jewelry Stores 12 37 515,759 13,939
5947 Gift, Novelty, and Souvenir Shops 20 91 711,381 7,817
5948 Luggage and Leather Goods Stores 5 22 292,774 13,307
5962 Merchandising Machine Operators 4 23 339,268 14,750
598 Fuel Dealers 6 84 2,319,953 27,618
5984 Liquefied Petroleum Gas Dealers 4 70 1,969,573 28,136
599 Retail Stores, n.e.c. 64 234 2,905,822 12,418
5992 Florists 28 94 836,242 8,896
5994 News Dealers and Newsstands 3 23 142,793 6,208
5995 Optical Goods Stores 5 29 643,878 22,202
5999 Miscellaneous Retail Stores,n.e.c. 27 87 1,265,229 14,542
FINANCE, INSURANCE, AND REAL ESTATE 322 2,098 52,414,023 24,982
60 Depository Institutions 79 1,214 27,088,161 22,313
602 Commercial Banks 70 1,166 25,814,261 22,139
6021 National Commercial Banks 41 599 13,249,528 22,119
6022 State Commercial Banks 28 567 12,564,733 22,160
606 Credit Unions 8 40 871,312 21,782
6061 Federal Credit Unions 8 40 871,312 21,782
61 Nondepository Institutions 23 101 4,065,565 40,253
614 Personal Credit Institutions 8 24 862,011 35,917
6141 Personal Credit Institutions 8 24 862,011 35,917
616 Mortgage Bankers and Brokers 12 54 2,170,258 40,189
6162 Mortgage Bankers & Correspondents 7 30 1,253,370 41,779
63 Insurance Carriers 9 65 2,564,638 39,455
633 Fire, Marine, & Casualty Insurance 8 63 2,497,567 39,643
6331 Fire, Marine, & Casualty Insurance 8 63 2,497,567 39,643
64 Insurance Agents, Brokers, & Service 62 242 6,264,600 25,886
641 Insurance Agents, Brokers, & Service 62 242 6,264,600 25,886
6411 Insurance Agents, Brokers,&Service 62 242 6,264,600 25,886
65 Real Estate 141 406 7,633,072 18,800
651 Real Estate Operators and Lessors 43 116 2,004,668 17,281
6512 Operators of Nonresidential Bldgs. 20 65 1,096,076 16,862
6513 Operators of Apartment Buildings 14 40 712,233 17,805
653 Real Estate Agents and Managers 65 161 2,859,961 17,763
6531 Real Estate Agents and Managers 65 161 2,859,961 17,763
655 Subdividers and Developers 31 125 2,673,162 21,385
6552 Land Subdividers and Developers 20 79 2,152,205 27,243
6553 Cemetery Subdividers & Developers 11 46 520,957 11,325
SERVICES 1,292 13,357 256,384,498 19,194
70 Hotels and Other Lodging Places 66 1,407 17,074,246 12,135
701 Hotels and Motels 52 1,188 14,122,877 11,887
7011 Hotels and Motels 52 1,188 14,122,877 11,887
703 Camps and Recreational Vehicle Parks 11 112 1,323,523 11,817
7033 Trailer Parks and Campsites 5 55 531,397 9,661
72 Personal Services 112 446 5,866,165 13,152
721 Laundry, Cleaning, & Garment Service 23 92 918,934 9,988
7215 Coin-Operated Laundries & Cleaning 9 22 143,306 6,513
7216 Drycleaning Plants, except Rug 13 55 627,156 11,402
722 Photographic Studios, Portrait 6 24 214,727 8,946
7221 Photographic Studios, Portrait 6 24 214,727 8,946
723 Beauty Shops 55 191 2,272,171 11,896
7231 Beauty Shops 55 191 2,272,171 11,896
726 Funeral Service and Crematories 17 84 1,930,200 22,978
7261 Funeral Service and Crematories 17 84 1,930,200 22,978
73 Business Services 166 2,419 48,850,737 20,194
734 Services To Buildings 39 224 2,793,820 12,472
7342 Disinfecting and Pest Control 6 23 421,059 18,306
7349 Building Cleaning and Maintenance 33 201 2,372,761 11,804
735 Misc. Equipment Rental & Leasing 15 66 1,385,112 20,986
7359 Equipment Rental and Leasing 9 36 726,680 20,185
736 Personnel Supply Services 15 1,037 11,511,886 11,101
7363 Help Supply Services 13 1,026 11,282,578 10,996
737 Computer and Data Processing Service 48 691 27,107,934 39,230
738 Miscellaneous Business Services 32 346 4,522,219 13,070
7381 Detective, Guard, and Armored 11 91 913,266 10,035
7389 Business Services, n.e.c. 19 245 3,342,496 13,642
75 Auto Repair, Services, and Parking 115 460 9,516,575 20,688
753 Automotive Repair Shops 99 359 7,500,807 20,893
7532 Top, Body, and Upholstery Repair 29 127 2,757,145 21,709
7538 General Automotive Repair Shop 61 183 3,749,822 20,490
754 Automotive Services, except Repair 14 92 1,756,751 19,095
7542 Carwashes 7 32 382,842 11,963
76 Miscellaneous Repair Services 32 105 2,145,181 20,430
769 Miscellaneous Repair Shops 21 63 1,258,813 19,981
7699 Repair Shops and Related Services 15 40 794,730 19,868
78 Motion Pictures 20 141 1,288,132 9,135
783 Motion Picture Theaters 3 44 310,552 7,058
7832 Motion Picture Theaters,ex DriveIn 3 44 310,552 7,058
784 Video Tape Rental 14 93 789,650 8,490
7841 Video Tape Rental 14 93 789,650 8,490
79 Amusement & Recreation Services 59 997 13,539,475 13,580
793 Bowling Centers 5 71 588,922 8,294
7933 Bowling Centers 5 71 588,922 8,294
799 Misc. Amusement, Recreation Services 39 328 3,276,998 9,990
7991 Physical Fitness Facilities 7 99 628,840 6,351
7993 Coin-Operated Amusement Devices 6 28 712,348 25,441
7997 Membership Sports and Recreation 8 123 1,316,837 10,705
7999 Amusement and Recreation Services 14 66 465,637 7,055
80 Health Services 239 4,150 100,323,975 24,174
801 Offices & Clinics of Medical Doctors 102 602 21,598,513 35,877
8011 Offices and Clinics of Doctors 102 602 21,598,513 35,877
802 Offices and Clinics of Dentists 52 268 6,461,788 24,111
8021 Offices and Clinics of Dentists 52 268 6,461,788 24,111
804 Offices, other Health Practitioners 39 137 3,123,993 22,802
8041 Offices & Clinics of Chiropractors 12 47 1,090,190 23,195
8042 Offices & Clinics of Optometrists 8 26 423,265 16,279
8049 Offices, Health Practitioners, nec 17 60 1,543,285 25,721
805 Nursing and Personal Care Facilities 26 1,361 22,815,373 16,763
8051 Skilled Nursing Care Facilities 7 515 8,677,585 16,849
8052 Intermediate Care Facilities 5 477 7,513,395 15,751
8059 Nursing & Personal Care Facilities 14 369 6,624,393 17,952
806 Hospitals 4 1,481 39,021,779 26,348
8062 General Medical & Surgical Hosp. 4 1,481 39,021,779 26,348
808 Home Health Care Services 5 108 1,810,262 16,761
8082 Home Health Care Services 5 108 1,810,262 16,761
809 Health and Allied Services, n.e.c. 7 172 5,044,509 29,328
8093 Specialty Outpatient Facilities 6 149 4,460,235 29,934
81 Legal Services 90 391 11,615,006 29,705
811 Legal Services 90 391 11,615,006 29,705
8111 Legal Services 90 391 11,615,006 29,705
82 Educational Services 19 168 3,221,982 19,178
822 Colleges and Universities 3 32 1,066,497 33,328
8221 Colleges and Universities 3 32 1,066,497 33,328
824 Vocational Schools 4 22 528,823 24,037
829 Schools & Educational Services 8 39 678,248 17,390
8299 Schools & Educational Services 8 39 678,248 17,390
83 Social Services 119 1,748 24,438,991 13,981
832 Individual and Family Services 22 567 7,259,975 12,804
8322 Individual and Family Services 22 567 7,259,975 12,804
833 Job Training and Related Services 28 360 6,002,002 16,672
8331 Job Training and Related Services 28 360 6,002,002 16,672
835 Child Day Care Services 43 394 3,654,206 9,274
8351 Child Day Care Services 43 394 3,654,206 9,274
836 Residential Care 17 328 5,875,858 17,914
8361 Residential Care 17 328 5,875,858 17,914
839 Social Services, n.e.c. 9 99 1,646,950 16,635
8399 Social Services, n.e.c. 9 99 1,646,950 16,635
86 Membership Organizations 58 355 4,083,057 11,501
863 Labor Organizations 11 41 335,692 8,187
8631 Labor Unions and Similar Labor 11 41 335,692 8,187
864 Civic and Social Associations 32 247 2,395,076 9,696
8641 Civic, Social, and Fraternal 32 247 2,395,076 9,696
87 Engineering & Management Services 116 437 13,205,594 30,218
871 Engineering & Architectural Services 30 106 2,626,077 24,774
8711 Engineering Services 11 37 1,257,288 33,980
8713 Surveying Services 17 64 1,264,271 19,754
872 Accounting, Auditing, & Bookkeeping 31 102 2,451,098 24,030
8721 Accounting, Auditing,& Bookkeeping 31 102 2,451,098 24,030
874 Management and Public Relations 44 191 6,907,497 36,164
8741 Management Services 16 110 3,594,751 32,679
8742 Management Consulting Services 24 68 2,768,783 40,717
88 Private Households 78 114 1,054,324 9,248
881 Private Households 78 114 1,054,324 9,248
8811 Private Households 78 114 1,054,324 9,248
GOVERNMENT 310 14,354 435,094,954 30,311
Federal Government 103 4,167 186,932,912 44,860
Hospitals 1 1,324 72,224,732 54,550
U S Postal Service 46 627 17,304,150 27,598
Other Federal 56 2,216 97,404,030 43,954
State Government 95 2,598 59,271,058 22,814
Education 4 1,160 24,562,565 21,174
Other State 91 1,438 34,708,493 24,136
Local Government 113 7,589 188,890,984 24,890
Hospitals 2 528 11,886,815 22,512
Education 20 5,292 142,934,174 27,009
Other Local 91 1,769 34,069,995 19,259

Last Updated on 8/8/00
By Leslie McCormick