West Virginia Employment and Wages 1999
Workforce Investment Area 4
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 4,457 70,715 $1,882,288,412 $26,617
AGRICULTURE 47 338 5,161,642 15,271
07 Agricultural Services 39 201 2,696,261 13,414
MINING 150 1,244 41,491,715 33,353
12 Coal Mining 4 491 22,822,751 46,482
13 Oil and Gas Extraction 145 741 18,316,497 24,718
CONSTRUCTION 562 3,544 106,561,186 30,068
15 General Building Contractors 268 1,112 25,258,711 22,714
16 Heavy Construction, exc. Building 45 914 41,713,042 45,637
17 Special Trade Contractors 249 1,519 39,589,433 26,062
MANUFACTURING 225 14,171 574,654,729 40,551
20 Food and Kindred Products 7 105 1,864,380 17,756
23 Apparel and Other Textile Products 4 71 779,427 10,977
24 Lumber and Wood Products 84 767 14,798,358 19,293
27 Printing and Publishing 20 381 6,449,554 16,927
28 Chemicals and Allied Products 12 4,322 271,581,647 62,837
32 Stone, Clay, and Glass Products 16 1,494 46,007,331 30,794
35 Industrial Machinery and Equipment 17 230 7,221,084 31,396
37 Transportation Equipment 8 710 20,348,118 28,659
38 Instruments and Related Products 7 70 1,148,575 16,408
39 Miscellaneous Manufacturing Industries 8 59 852,951 14,456
TRANSPORTATION AND PUBLIC UTILITIES 214 3,687 141,737,521 38,442
41 Local and Interurban Passenger 7 130 1,737,231 13,363
42 Trucking and Warehousing 98 915 25,926,602 28,335
47 Transportation Services 12 100 3,473,292 34,732
48 Communications 39 653 19,360,909 29,649
49 Electric, Gas, and Sanitary Services 45 1,252 68,149,134 54,432
WHOLESALE TRADE 244 2,542 68,413,270 26,913
50 Wholesale Trade-Durable Goods 161 1,427 39,290,038 27,533
51 Wholesale Trade-Nondurable Goods 82 1,115 29,123,232 26,119
RETAIL TRADE 1,074 14,348 201,642,280 14,053
52 Building Materials & Garden Supplies 72 729 13,615,635 18,677
53 General Merchandise Stores 52 2,010 26,408,168 13,138
54 Food Stores 159 2,305 29,177,256 12,658
55 Automotive Dealers & Service Stations 188 1,935 43,479,465 22,470
56 Apparel and Accessory Stores 47 483 5,112,397 10,584
57 Furniture & Homefurnishings Stores 73 474 8,497,196 17,926
58 Eating and Drinking Places 281 4,493 42,416,420 9,440
59 Miscellaneous Retail 202 1,920 32,935,743 17,154
FINANCE, INSURANCE, AND REAL ESTATE 347 2,651 70,131,086 26,454
60 Depository Institutions 74 1,154 28,528,734 24,721
61 Nondepository Institutions 18 97 2,775,739 28,615
62 Security and Commodity Brokers 11 43 2,611,523 60,733
63 Insurance Carriers 23 531 15,614,546 29,405
64 Insurance Agents, Brokers, & Service 97 365 8,090,223 22,164
65 Real Estate 116 388 6,705,208 17,281
SERVICES 1,299 16,494 346,309,360 20,996
70 Hotels and Other Lodging Places 29 544 6,214,138 11,423
72 Personal Services 90 568 7,353,291 12,945
73 Business Services 170 3,193 54,455,271 17,054
75 Auto Repair, Services, and Parking 129 574 8,594,054 14,972
76 Miscellaneous Repair Services 38 200 4,683,741 23,418
78 Motion Pictures 19 130 1,227,005 9,438
79 Amusement & Recreation Services 39 325 3,791,379 11,665
80 Health Services 286 7,030 191,429,219 27,230
81 Legal Services 80 241 5,330,039 22,116
82 Educational Services 15 225 4,171,548 18,540
83 Social Services 122 1,976 30,765,765 15,569
86 Membership Organizations 72 655 7,054,366 10,770
87 Engineering & Management Services 93 639 19,094,135 29,881
88 Private Households 117 187 2,012,061 10,759
GOVERNMENT 291 11,683 326,044,928 27,907
Federal Government 87 2,305 90,809,482 39,396
State Government 102 2,019 49,154,637 24,346
Local Government 102 7,359 186,080,809 25,286

Last Updated on 8/8/00
By Leslie McCormick