West Virginia Employment and Wages 1999
Workforce Investment Area 2
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 7,052 107,518 $2,889,752,503 $26,876
AGRICULTURE 71 418 6,073,320 14,529
07 Agricultural Services 60 339 4,942,534 14,579
MINING 166 6,771 358,411,192 52,933
12 Coal Mining 119 6,352 343,508,666 54,078
13 Oil and Gas Extraction 42 339 11,382,755 33,577
CONSTRUCTION 897 5,918 162,097,657 27,390
15 General Building Contractors 342 1,645 38,707,037 23,530
16 Heavy Construction, exc. Building 95 1,358 43,226,181 31,830
17 Special Trade Contractors 460 2,914 80,164,439 27,510
MANUFACTURING 325 10,420 366,126,360 35,136
20 Food and Kindred Products 6 691 24,663,159 35,691
23 Apparel and Other Textile Products 15 631 10,454,251 16,567
24 Lumber and Wood Products 80 593 13,477,849 22,728
26 Paper and Allied Products 4 270 7,894,386 29,238
27 Printing and Publishing 30 614 14,888,044 24,247
28 Chemicals and Allied Products 15 1,054 49,642,317 47,098
30 Rubber and Misc. Plastics Products 6 461 12,747,744 27,652
32 Stone, Clay, and Glass Products 23 439 10,724,385 24,429
33 Primary Metal Industries 8 1,714 78,300,668 45,683
34 Fabricated Metal Products 21 533 20,215,761 37,928
35 Industrial Machinery and Equipment 82 1,325 43,854,473 33,097
36 Electronic & other Electric Equipment 8 307 8,891,089 28,961
37 Transportation Equipment 8 1,112 47,267,125 42,506
39 Miscellaneous Manufacturing Industries 6 21 436,805 20,800
TRANSPORTATION AND PUBLIC UTILITIES 451 5,997 193,481,441 32,263
41 Local and Interurban Passenger 16 293 4,121,862 14,067
42 Trucking and Warehousing 264 2,578 65,908,114 25,565
44 Water Transportation 15 150 4,915,668 32,771
45 Transportation By Air 12 304 9,026,143 29,691
47 Transportation Services 18 131 3,710,837 28,327
48 Communications 61 1,088 40,277,306 37,019
49 Electric, Gas, and Sanitary Services 67 1,453 65,521,511 45,093
WHOLESALE TRADE 516 5,778 178,951,577 30,971
50 Wholesale Trade-Durable Goods 353 3,340 106,746,393 31,960
51 Wholesale Trade-Nondurable Goods 163 2,437 72,205,184 29,628
RETAIL TRADE 1,659 22,024 306,171,810 13,901
52 Building Materials & Garden Supplies 95 1,058 22,579,297 21,341
53 General Merchandise Stores 71 2,958 36,789,974 12,437
54 Food Stores 218 3,516 44,047,407 12,527
55 Automotive Dealers & Service Stations 306 2,822 56,451,967 20,004
56 Apparel and Accessory Stores 97 826 8,392,966 10,160
57 Furniture & Homefurnishings Stores 122 874 18,191,429 20,813
58 Eating and Drinking Places 476 7,336 68,534,399 9,342
59 Miscellaneous Retail 275 2,636 51,184,371 19,417
FINANCE, INSURANCE, AND REAL ESTATE 515 4,212 112,661,402 26,747
60 Depository Institutions 106 1,547 38,338,080 24,782
62 Security and Commodity Brokers 10 108 10,672,605 98,820
63 Insurance Carriers 31 212 7,413,266 34,968
64 Insurance Agents, Brokers, & Service 138 601 15,766,886 26,234
65 Real Estate 194 778 15,830,750 20,348
SERVICES 2,082 27,550 685,455,738 24,880
70 Hotels and Other Lodging Places 37 687 7,702,287 11,211
72 Personal Services 170 1,089 18,779,458 17,244
73 Business Services 248 4,468 74,470,058 16,667
75 Auto Repair, Services, and Parking 169 808 16,086,410 19,908
76 Miscellaneous Repair Services 84 674 17,103,242 25,375
78 Motion Pictures 36 293 2,163,674 7,384
79 Amusement & Recreation Services 68 668 7,747,021 11,597
80 Health Services 470 11,563 389,162,839 33,655
81 Legal Services 144 713 21,333,867 29,921
82 Educational Services 11 124 2,860,629 23,069
83 Social Services 141 2,884 42,163,980 14,619
86 Membership Organizations 114 808 9,050,435 11,201
87 Engineering & Management Services 254 2,531 74,029,928 29,249
88 Private Households 131 194 2,155,877 11,112
GOVERNMENT 362 18,412 519,966,006 28,240
Federal Government 110 2,548 110,963,783 43,549
State Government 115 4,220 122,709,751 29,078
Local Government 138 11,644 286,292,472 24,587

Last Updated on 8/8/00
By Leslie McCormick