Cabell - Employment & Wages 1999 1/
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE
Total, All Industries 2,893 51,616 1,312,887,479 25,435
AGRICULTURE 28 138 1,910,940 13,847
07 Agricultural Services 25 129 1,806,562 14,004
074 Veterinary Services 9 61 917,056 15,033
0742 Veterinary Services, Specialties 9 61 917,056 15,033
075 Animal Services, exc. Veterinary 4 34 306,832 9,024
0752 Animal Specialty Services 3 22 202,953 9,225
078 Landscape and Horticultural Svcs 12 34 582,674 17,137
0782 Lawn and Garden Services 8 26 501,884 19,303
MINING 17 53 1,790,099 33,775
13 Oil and Gas Extraction 15 40 806,857 20,171
138 Oil and Gas Field Services 4 21 425,564 20,264
CONSTRUCTION 306 2,530 72,565,252 28,681
15 General Building Contractors 115 824 21,871,828 26,543
152 Residential Building Construction 81 412 6,840,286 16,602
1521 General Contractors-Single-Family 80 400 6,490,445 16,226
154 Nonresidential Building Construction 33 412 15,027,585 36,474
1542 General Contractors-Nonresid. 27 249 8,794,624 35,319
16 Heavy Construction, exc. Building 26 507 16,105,254 31,765
161 Highway and Street Construction 5 48 1,863,338 38,819
1611 Highway and Street Construction 5 48 1,863,338 38,819
162 Heavy Construction, except Highways 21 460 14,241,916 30,960
1623 Water, Sewer, and Utility Lines 13 360 10,681,821 29,671
17 Special Trade Contractors 165 1,199 34,588,170 28,847
171 Plumbing, Heating, Air-Conditioning 40 200 5,178,616 25,893
1711 Plumbing,Heating,Air-Conditioning 40 200 5,178,616 25,893
173 Electrical Work 23 258 12,016,233 46,574
1731 Electrical Work 23 258 12,016,233 46,574
174 Masonry, Stonework, and Plastering 20 90 2,437,947 27,088
176 Roofing, Siding, and Sheet Metal 23 167 3,377,457 20,224
1761 Roofing, Siding, and Sheet Metal 23 167 3,377,457 20,224
177 Concrete Work 7 32 716,281 22,383
1771 Concrete Work 7 32 716,281 22,383
179 Misc. Special Trade Contractors 32 385 9,135,759 23,729
1794 Excavation Work 12 45 841,307 18,695
1799 Special Trade Contractors, n.e.c. 14 294 6,975,409 23,725
MANUFACTURING 108 5,979 212,195,549 35,490
20 Food and Kindred Products 3 410 13,642,716 33,274
23 Apparel and Other Textile Products 4 39 577,753 14,814
239 Misc. Fabricated Textile Products 4 39 577,753 14,814
24 Lumber and Wood Products 7 36 564,388 15,677
27 Printing and Publishing 17 450 12,173,552 27,052
275 Commercial Printing 10 49 947,261 19,331
2752 Commercial Printing, Lithography 7 29 620,080 21,382
2759 Commercial Printing, n.e.c. 3 21 327,181 15,580
28 Chemicals and Allied Products 3 268 9,966,124 37,187
32 Stone, Clay, and Glass Products 9 222 5,148,574 23,191
327 Concrete, Gypsum, & Plaster Products 6 91 2,689,815 29,558
3273 Ready-Mixed Concrete 4 65 1,850,824 28,474
33 Primary Metal Industries 7 1,711 78,266,849 45,743
34 Fabricated Metal Products 13 319 9,761,060 30,598
344 Fabricated Structural Metal Products 6 163 5,162,730 31,673
3441 Fabricated Structural Metal 4 133 3,953,730 29,727
345 Screw Machine Products, Bolts, Etc. 3 77 2,273,899 29,531
3452 Bolts, Nuts, Screws, Rivets, Washe 3 77 2,273,899 29,531
35 Industrial Machinery and Equipment 22 680 24,567,087 36,128
353 Construction and Related Machine 4 255 11,105,392 43,550
3532 Mining Machinery and Equipment 3 242 10,725,191 44,318
359 Industrial Machinery, n.e.c. 12 274 7,477,625 27,290
3599 Industrial & Commercial Machinery 12 274 7,477,625 27,290
37 Transportation Equipment 5 694 23,737,765 34,204
TRANSPORTATION AND PUBLIC UTILITIES 87 1,608 51,588,837 32,082
41 Local and Interurban Passenger 5 114 1,672,327 14,669
411 Local and Suburban Transportation 4 97 1,367,495 14,097
4119 Local Passenger Transportation 4 97 1,367,495 14,097
42 Trucking and Warehousing 29 328 8,858,488 27,007
421 Trucking & Courier Services 25 298 8,241,464 27,655
422 Public Warehousing and Storage 4 30 617,024 20,567
4225 General Warehousing and Storage 4 30 617,024 20,567
48 Communications 20 551 17,060,162 30,962
481 Telephone Communication 10 155 4,899,756 31,611
4812 Radiotelephone Communications 5 66 1,500,341 22,732
483 Radio and Television Broadcasting 6 285 9,402,166 32,990
4832 Radio Broadcasting Stations 4 107 2,887,645 26,987
484 Cable and other Pay TV Services 4 111 2,758,240 24,849
4841 Cable and other Pay Television 4 111 2,758,240 24,849
49 Electric, Gas, and Sanitary Services 17 400 17,939,895 44,849
491 Electric Services 5 168 8,586,784 51,111
4911 Electric Services 5 168 8,586,784 51,111
492 Gas Production and Distribution 4 123 5,383,293 43,766
495 Sanitary Services 6 29 316,848 10,925
WHOLESALE TRADE 252 3,059 93,053,968 30,419
50 Wholesale Trade-Durable Goods 168 1,684 53,711,261 31,895
501 Motor Vehicles, Parts, and Supplies 19 232 6,695,160 28,858
5012 Automobiles & other Motor Vehicles 4 142 4,427,781 31,181
5013 Motor Vehicle Supplies & New Parts 9 43 946,983 22,022
503 Lumber and Construction Material 10 87 2,699,687 31,030
504 Professional & Commercial Equipment 28 251 8,427,041 33,573
5047 Medical, Dental, & Hospital Equip. 14 88 3,566,842 40,532
506 Electrical Goods 24 299 9,992,054 33,418
5063 Electrical Apparatus and Equipment 18 273 9,144,557 33,496
5065 Electronic Parts and Equipment 6 25 768,984 30,759
507 Hardware, Plumbing & Heating Equip. 18 125 3,659,421 29,275
5074 Plumbing and Heating Equipment 10 72 1,954,815 27,150
5075 Warm Air Heating and Air-Cond. 5 35 1,249,880 35,710
508 Machinery, Equipment, & Supplies 45 570 19,188,643 33,664
5082 Construction and Mining Machinery 8 134 4,412,105 32,926
5084 Industrial Machinery and Equipment 11 183 7,379,146 40,323
5085 Industrial Supplies 14 192 6,218,562 32,388
5087 Service Establishment Equipment 8 51 985,785 19,329
509 Miscellaneous Durable Goods 15 77 1,747,709 22,697
5093 Scrap and Waste Materials 10 61 1,389,421 22,777
51 Wholesale Trade-Nondurable Goods 84 1,374 39,342,707 28,633
511 Paper and Paper Products 12 157 4,501,279 28,670
512 Drugs, Proprietaries, and Sundries 16 109 4,355,283 39,956
5122 Drugs, Proprietaries, and Sundries 16 109 4,355,283 39,956
5145 Confectionery 4 62 1,471,857 23,739
5148 Fresh Fruits and Vegetables 7 51 1,057,484 20,734
5149 Groceries and Related Products 8 103 3,684,517 35,772
518 Beer, Wine, and Distilled Beverages 3 84 3,287,847 39,141
519 Misc. Nondurable Goods 13 168 3,727,938 22,190
5191 Farm Supplies 3 40 575,990 14,399
5199 Nondurable Goods, n.e.c. 5 74 1,695,653 22,914
RETAIL TRADE 722 11,392 152,756,998 13,409
52 Building Materials & Garden Supplies 38 397 8,502,334 21,416
521 Lumber and other Building Materials 13 229 5,004,451 21,853
5211 Lumber and other Building Material 13 229 5,004,451 21,853
523 Paint, Glass, and Wallpaper Stores 4 23 430,134 18,701
5231 Paint, Glass, and Wallpaper Stores 4 23 430,134 18,701
525 Hardware Stores 7 55 765,862 13,924
5251 Hardware Stores 7 55 765,862 13,924
526 Retail Nurseries and Garden Stores 11 33 499,009 15,121
5261 Retail Nurseries, Lawn and Garden 11 33 499,009 15,121
527 Mobile Home Dealers 3 59 1,802,878 30,557
5271 Mobile Home Dealers 3 59 1,802,878 30,557
53 General Merchandise Stores 24 1,710 21,102,693 12,340
531 Department Stores 10 1,578 19,655,613 12,456
5311 Department Stores 10 1,578 19,655,613 12,456
533 Variety Stores 13 120 1,330,441 11,087
5331 Variety Stores 13 120 1,330,441 11,087
54 Food Stores 67 1,462 18,129,759 12,400
541 Grocery Stores 51 1,340 17,030,762 12,709
5411 Grocery Stores 51 1,340 17,030,762 12,709
546 Retail Bakeries 9 69 596,281 8,641
5461 Retail Bakeries 9 69 596,281 8,641
55 Automotive Dealers & Service Stations 108 1,039 23,255,932 22,383
551 New and Used Car Dealers 12 438 13,315,402 30,400
5511 Motor Vehicle Dealers (new & used) 12 438 13,315,402 30,400
552 Used Car Dealers 13 40 801,997 20,049
5521 Motor Vehicle Dealers (used only) 13 40 801,997 20,049
553 Auto and Home Supply Stores 26 197 3,822,317 19,402
5531 Auto and Home Supply Stores 26 197 3,822,317 19,402
554 Gasoline Service Stations 50 298 3,648,786 12,244
5541 Gasoline Service Stations 50 298 3,648,786 12,244
557 Motorcycle Dealers 4 39 952,747 24,429
5571 Motorcycle Dealers 4 39 952,747 24,429
56 Apparel and Accessory Stores 64 641 6,423,837 10,021
561 Men's & Boys' Clothing Stores 7 58 727,218 12,538
5611 Men's and Boys' Clothing 7 58 727,218 12,538
562 Women's Clothing Stores 18 141 1,419,857 10,069
5621 Women's Clothing Stores 18 141 1,419,857 10,069
565 Family Clothing Stores 10 220 2,044,098 9,291
5651 Family Clothing Stores 10 220 2,044,098 9,291
566 Shoe Stores 18 120 1,165,516 9,712
5661 Shoe Stores 18 120 1,165,516 9,712
569 Misc. Apparel & Accessory Stores 3 24 396,811 16,533
5699 Misc. Apparel & Accessory Stores 3 24 396,811 16,533
57 Furniture & Homefurnishings Stores 62 573 12,330,017 21,518
571 Furniture & Homefurnishings Stores 41 284 6,201,916 21,837
5712 Furniture Stores 20 180 4,554,247 25,301
5713 Floor Covering Stores 13 57 1,114,553 19,553
573 Radio, Television, & Computer St 18 239 4,863,510 20,349
5731 Radio, Television, & Electronic 6 113 2,286,305 20,232
5734 Computer and Software Stores 7 50 1,339,446 26,788
5735 Record & Prerecorded Tape Stores 3 30 225,015 7,500
58 Eating and Drinking Places 229 4,349 42,118,569 9,684
581 Eating and Drinking Places 229 4,349 42,118,569 9,684
5812 Eating Places 184 4,182 40,680,124 9,727
5813 Drinking Places (alcohol) 45 167 1,438,445 8,613
59 Miscellaneous Retail 132 1,221 20,893,857 17,112
591 Drug Stores & Proprietary Stores 19 359 7,590,282 21,142
5912 Drug Stores & Proprietary Stores 19 359 7,590,282 21,142
593 Used Merchandise Stores 12 45 745,326 16,562
5932 Used Merchandise Stores 12 45 745,326 16,562
594 Miscellaneous Shopping Goods Stores 54 503 7,422,004 14,755
5942 Book Stores 8 116 1,419,514 12,237
5944 Jewelry Stores 12 69 1,361,444 19,731
5945 Hobby, Toy, and Game Shops 5 96 1,023,039 10,656
5947 Gift, Novelty, and Souvenir Shops 14 102 1,113,642 10,918
599 Retail Stores, n.e.c. 42 291 4,829,502 16,596
5992 Florists 12 84 1,100,305 13,098
5993 Tobacco Stores and Stands 3 43 505,632 11,758
5995 Optical Goods Stores 7 48 1,023,312 21,319
5999 Miscellaneous Retail Stores,n.e.c. 21 116 2,200,253 18,967
FINANCE, INSURANCE, AND REAL ESTATE 264 2,701 76,780,020 28,426
60 Depository Institutions 46 740 19,444,464 26,276
602 Commercial Banks 25 506 13,787,943 27,248
6021 National Commercial Banks 16 344 9,553,433 27,771
6022 State Commercial Banks 9 162 4,234,510 26,138
606 Credit Unions 17 124 2,886,547 23,278
6061 Federal Credit Unions 16 109 2,459,854 22,567
62 Security and Commodity Brokers 1/ 6 96 10,056,511 104,755 1/
621 Security Brokers and Dealers 1/ 5 94 9,981,180 106,182 1/
6211 Security Brokers and Dealers 1/ 5 94 9,981,180 106,182 1/
63 Insurance Carriers 16 145 4,758,528 32,817
631 Life Insurance 9 76 2,021,524 26,599
6311 Life Insurance 9 76 2,021,524 26,599
633 Fire, Marine, & Casualty Insurance 5 56 2,380,659 42,511
6331 Fire, Marine, & Casualty Insurance 5 56 2,380,659 42,511
64 Insurance Agents, Brokers, & Service 67 348 10,449,654 30,027
641 Insurance Agents, Brokers, & Service 67 348 10,449,654 30,027
6411 Insurance Agents, Brokers,&Service 67 348 10,449,654 30,027
65 Real Estate 106 478 9,665,025 20,219
651 Real Estate Operators and Lessors 59 323 6,926,491 21,444
6512 Operators of Nonresidential Bldgs. 20 164 3,399,026 20,725
6513 Operators of Apartment Buildings 26 110 1,571,989 14,290
653 Real Estate Agents and Managers 35 82 1,602,124 19,538
6531 Real Estate Agents and Managers 35 82 1,602,124 19,538
655 Subdividers and Developers 12 53 875,234 16,513
SERVICES 1,029 17,081 431,148,848 25,241
70 Hotels and Other Lodging Places 14 418 4,704,529 11,254
701 Hotels and Motels 11 398 4,561,197 11,460
7011 Hotels and Motels 11 398 4,561,197 11,460
72 Personal Services 90 539 8,399,280 15,583
721 Laundry, Cleaning, & Garment Service 20 192 2,985,310 15,548
7215 Coin-Operated Laundries & Cleaning 6 29 289,242 9,973
7216 Drycleaning Plants, except Rug 5 85 1,292,455 15,205
722 Photographic Studios, Portrait 9 41 701,410 17,107
7221 Photographic Studios, Portrait 9 41 701,410 17,107
723 Beauty Shops 35 189 2,098,725 11,104
7231 Beauty Shops 35 189 2,098,725 11,104
726 Funeral Service and Crematories 8 57 1,702,488 29,868
7261 Funeral Service and Crematories 8 57 1,702,488 29,868
73 Business Services 123 3,330 45,139,984 13,555
733 Mailing, Reproduction, Stenography 15 57 1,076,924 18,893
734 Services To Buildings 22 229 2,661,432 11,621
7342 Disinfecting and Pest Control 5 60 1,268,335 21,138
7349 Building Cleaning and Maintenance 17 169 1,393,097 8,243
735 Misc. Equipment Rental & Leasing 13 102 2,403,650 23,565
7352 Medical Equipment Rental & Leasing 6 37 963,310 26,035
7359 Equipment Rental and Leasing 5 40 908,465 22,711
736 Personnel Supply Services 11 476 5,976,707 12,556
7363 Help Supply Services 8 472 5,899,595 12,499
737 Computer and Data Processing Service 16 135 4,352,520 32,240
738 Miscellaneous Business Services 37 2,015 23,985,578 11,903
7389 Business Services, n.e.c. 22 1,777 21,097,916 11,872
75 Auto Repair, Services, and Parking 74 437 8,836,890 20,221
751 Automotive Rentals, No Drivers 7 36 831,053 23,084
753 Automotive Repair Shops 50 304 6,925,072 22,779
7532 Top, Body, and Upholstery Repair 9 104 2,520,955 24,239
7533 Automotive Exhaust System Repair 5 26 536,796 20,646
7536 Automotive Glass Replacement Shops 3 49 1,340,142 27,349
7538 General Automotive Repair Shop 26 100 1,983,638 19,836
754 Automotive Services, except Repair 16 92 1,026,388 11,156
7542 Carwashes 11 64 612,180 9,565
7549 Automotive Services, except Repair 5 27 414,208 15,341
76 Miscellaneous Repair Services 24 199 4,710,270 23,669
762 Electrical Repair Shops 5 39 1,058,105 27,130
769 Miscellaneous Repair Shops 15 151 3,511,845 23,257
7699 Repair Shops and Related Services 12 91 1,637,541 17,994
78 Motion Pictures 19 205 1,474,846 7,194
783 Motion Picture Theaters 4 119 771,331 6,481
7832 Motion Picture Theaters,ex DriveIn 4 119 771,331 6,481
784 Video Tape Rental 12 82 647,002 7,890
7841 Video Tape Rental 12 82 647,002 7,890
79 Amusement & Recreation Services 32 301 3,489,570 11,593
799 Misc. Amusement, Recreation Services 25 246 2,630,919 10,694
7992 Public Golf Courses 3 40 488,478 12,211
7999 Amusement and Recreation Services 12 83 521,190 6,279
80 Health Services 261 7,734 278,772,390 36,045
801 Offices & Clinics of Medical Doctors 111 2,221 110,346,418 49,683
8011 Offices and Clinics of Doctors 111 2,221 110,346,418 49,683
802 Offices and Clinics of Dentists 46 268 6,611,778 24,670
8021 Offices and Clinics of Dentists 46 268 6,611,778 24,670
804 Offices, other Health Practitioners 53 247 6,164,230 24,956
8041 Offices & Clinics of Chiropractors 17 66 1,376,128 20,850
8042 Offices & Clinics of Optometrists 12 47 919,195 19,557
8049 Offices, Health Practitioners, nec 19 118 3,563,404 30,198
805 Nursing and Personal Care Facilities 10 620 10,589,480 17,079
8051 Skilled Nursing Care Facilities 3 543 9,536,390 17,562
806 Hospitals 5 3,761 130,836,584 34,787
8062 General Medical & Surgical Hosp. 3 3,416 122,505,847 35,862
807 Medical and Dental Laboratories 16 64 1,712,757 26,761
8071 Medical Laboratories 8 37 1,035,830 27,995
8072 Dental Laboratories 8 27 676,927 25,071
808 Home Health Care Services 8 291 4,736,849 16,277
8082 Home Health Care Services 8 291 4,736,849 16,277
809 Health and Allied Services, n.e.c. 10 242 7,091,300 29,302
8099 Health and Allied Services, n.e.c. 7 198 5,248,108 26,505
81 Legal Services 73 481 14,660,150 30,478
811 Legal Services 73 481 14,660,150 30,478
8111 Legal Services 73 481 14,660,150 30,478
82 Educational Services 6 113 2,668,796 23,617
821 Elementary and Secondary Schools 3 67 1,352,650 20,188
8211 Elementary and Secondary Schools 3 67 1,352,650 20,188
83 Social Services 73 1,442 24,006,861 16,648
832 Individual and Family Services 23 198 3,203,329 16,178
8322 Individual and Family Services 23 198 3,203,329 16,178
833 Job Training and Related Services 4 173 2,794,865 16,155
8331 Job Training and Related Services 4 173 2,794,865 16,155
835 Child Day Care Services 7 97 1,015,236 10,466
8351 Child Day Care Services 7 97 1,015,236 10,466
836 Residential Care 29 751 12,715,403 16,931
8361 Residential Care 29 751 12,715,403 16,931
839 Social Services, n.e.c. 11 223 4,278,028 19,183
8399 Social Services, n.e.c. 11 223 4,278,028 19,183
86 Membership Organizations 60 471 6,004,439 12,748
863 Labor Organizations 20 133 1,861,415 13,995
8631 Labor Unions and Similar Labor 20 133 1,861,415 13,995
864 Civic and Social Associations 29 275 2,832,599 10,300
8641 Civic, Social, and Fraternal 29 275 2,832,599 10,300
87 Engineering & Management Services 98 1,264 26,322,766 20,824
871 Engineering & Architectural Services 17 54 1,518,691 28,123
8711 Engineering Services 10 27 790,973 29,295
872 Accounting, Auditing, & Bookkeeping 37 311 8,621,673 27,722
8721 Accounting, Auditing,& Bookkeeping 37 311 8,621,673 27,722
873 Research and Testing Services 8 519 7,390,584 14,240
8734 Testing Laboratories 4 39 803,858 20,611
874 Management and Public Relations 37 381 8,791,818 23,075
8741 Management Services 10 123 4,788,352 38,929
8742 Management Consulting Services 21 122 2,914,403 23,888
88 Private Households 82 129 1,465,965 11,364
881 Private Households 82 129 1,465,965 11,364
8811 Private Households 82 129 1,465,965 11,364
GOVERNMENT 79 7,071 219,036,331 30,976
Federal Government 28 1,102 47,472,155 43,078
U S Postal Service 8 332 13,538,126 40,777
Other Federal 20 770 33,934,029 44,070
State Government 27 2,638 83,765,704 31,753
Hospitals 1 303 7,035,356 23,219
Education 3 1,631 57,975,996 35,546
Other State 23 705 18,754,352 26,601
Local Government 24 3,331 87,798,472 26,357
Education 3 2,011 57,193,784 28,440
Other Local 21 1,320 30,604,688 23,185

1/ Data were revised on 5-16-2002. Industry 62, Security and Commodity Brokers, Industry 621, Security Brokers and Dealers, and Industry 6211, Security Brokers and Dealers contained errors in the published annual wages for Cabell County for the year 1999. Industry 621, Security Brokers and Dealers, and Industry 6211, Security Brokers and Dealers contained errors in the published annual wages for Workforce Investment Area 2 for the year 1999. The corrected wages should read as follows:

Cabell County
Workforce Investment Area 2
  62    
$104,755
             
  621    
$106,182
        621   $103,857
  6211      
$106,182
        6211     $103,857

Truncation of the data occurred due to software limitations. These anomalies pertain only to Cabell County and Workforce Investment Area 2 and for these specific industries.