Total Wages by County
1995-1998
County 1995 1996 1997 1998
Barbour $58,271,659 $59,629,521 $60,047,900 $60,556,195
Berkeley 545,612,827 571,756,471 603,589,615 636,139,298
Boone 260,685,260 262,245,622 255,147,470 255,825,305
Braxton 70,437,608 79,928,766 74,308,742 77,354,534
Brooke 231,451,683 243,234,639 239,718,425 252,897,589
Cabell 1,137,774,886 1,168,658,375 1,220,441,796 1,251,353,709
Calhoun 24,870,807 25,290,732 24,968,458 26,301,049
Clay 37,257,431 42,536,359 46,693,249 47,783,748
Doddridge 16,152,255 16,422,929 17,228,308 17,578,471
Fayette 262,815,693 270,602,940 280,780,708 280,936,416
Gilmer 31,010,125 35,522,556 35,714,851 37,066,560
Grant 106,831,277 108,278,698 103,300,243 98,729,153
Greenbrier 238,139,253 248,777,521 265,742,288 278,086,752
Hampshire 64,631,506 67,998,795 68,800,659 72,389,135
Hancock 443,989,457 460,188,214 431,493,609 419,354,195
Hardy 92,563,998 93,968,086 99,367,063 105,004,327
Harrison 640,562,398 706,116,522 778,682,875 795,878,061
Jackson 209,363,488 214,632,001 222,041,864 235,004,697
Jefferson 195,255,570 211,893,474 237,435,651 273,014,072
Kanawha 2,763,591,852 2,899,461,551 3,031,907,573 3,163,207,113
Lewis 108,719,996 108,984,733 109,556,544 116,693,548
Lincoln 48,514,286 49,392,992 53,263,499 53,387,812
Logan 335,291,948 322,945,904 339,415,138 337,744,365
McDowell 126,228,869 126,810,330 127,690,159 122,988,591
Marion 479,540,880 458,078,862 470,906,571 471,071,089
Marshall 328,249,396 333,212,833 329,807,929 339,000,418
Mason 185,715,592 185,291,497 186,984,287 189,196,616
Mercer 458,189,861 480,952,469 499,065,125 520,537,888
Mineral 121,078,618 122,214,236 126,452,332 126,688,800
Mingo 276,007,669 270,199,381 263,215,989 257,723,813
Monongalia 919,665,797 930,602,717 923,957,941 985,784,339
Monroe 39,206,157 39,878,987 41,715,986 41,210,955
Morgan 47,697,247 51,332,198 51,950,649 56,555,889
Nicholas 158,715,384 156,260,280 165,783,409 168,994,580
Ohio 574,346,555 598,895,695 623,513,085 650,970,923
Pendleton 34,931,528 36,180,651 40,014,442 41,014,768
Pleasants 76,952,882 81,358,611 89,866,433 91,184,891
Pocahontas 56,477,301 59,440,903 65,676,423 72,481,919
Preston 123,860,735 123,239,689 124,984,267 131,301,917
Putnam 362,547,860 383,374,452 407,468,191 457,397,978
Raleigh 633,119,338 672,799,011 694,311,782 727,560,434
Randolph 194,120,046 199,102,273 210,457,645 213,226,775
Ritchie 48,080,598 51,305,701 55,688,207 58,278,404
Roane 63,175,603 67,624,190 71,621,856 76,322,507
Summers 36,171,542 37,734,165 39,911,780 41,253,344
Taylor 59,251,967 59,995,136 63,610,971 65,671,175
Tucker 47,213,086 49,742,243 48,572,509 48,288,137
Tyler 70,228,901 66,376,139 68,141,084 71,920,681
Upshur 129,917,242 136,698,763 146,787,681 161,599,640
Wayne 205,797,779 219,101,419 226,519,722 233,294,210
Webster 52,654,565 53,631,772 56,555,253 54,691,925
Wetzel 80,047,757 83,872,937 89,966,469 89,917,052
Wirt 12,264,326 11,480,333 11,223,488 11,689,271
Wood 990,586,419 1,048,279,828 1,092,194,232 1,109,730,062
Wyoming 137,738,935 145,989,477 149,614,379 150,956,394
Unclassified (by county) 314,093,572 342,607,111 373,631,241 422,226,489
Statewide $15,367,669,270 $15,952,131,690 $16,537,513,606 $17,153,017,978


Return to previous page

Return to the BEP home page