West Virginia Employment and Wages 1998
Wayne - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WAYNE COUNTY 637 9,278 233,294,210 25,144
MINING 14 529 25,923,178 49,004
12 Coal Mining 7 486 24,472,745 50,355
122 Bituminous Coal & Lignite Mining 6 463 23,430,107 50,604
13 Oil and Gas Extraction 6 23 817,939 35,562
CONSTRUCTION 94 403 8,822,515 21,892
15 General Building Contractors 33 77 1,064,346 13,822
152 Residential Building Construction 28 60 790,792 13,179
1521 General Contractors-Single-Family 28 60 790,792 13,179
17 Special Trade Contractors 52 241 4,862,621 20,176
171 Plumbing, Heating, Air-Conditioning 11 49 906,331 18,496
1711 Plumbing,Heating,Air-Conditioning 11 49 906,331 18,496
173 Electrical Work 5 23 448,888 19,516
1731 Electrical Work 5 23 448,888 19,516
174 Masonry, Stonework, and Plastering 6 23 334,134 14,527
179 Misc. Special Trade Contractors 13 65 1,750,628 26,932
1794 Excavation Work 8 37 883,129 23,868
MANUFACTURING 38 1,230 33,961,658 27,611
28 Chemicals and Allied Products 5 314 13,609,439 43,342
35 Industrial Machinery and Equipment 7 54 1,280,545 23,713
353 Construction and Related Machine 3 35 880,127 25,146
TRANSPORTATION AND PUBLIC UTILITIES 58 649 21,634,335 33,334
42 Trucking and Warehousing 36 282 8,125,400 28,813
421 Trucking & Courier Services 34 269 7,775,924 28,906
4212 Local Trucking without Storage 26 185 5,519,054 29,832
4213 Trucking, except Local 7 66 1,998,786 30,284
49 Electric, Gas, and Sanitary Services 5 64 2,065,054 32,266
WHOLESALE TRADE 35 300 9,787,706 32,625
50 Wholesale Trade-Durable Goods 29 232 7,153,005 30,831
503 Lumber and Construction Material 6 49 1,306,770 26,668
5031 Lumber, Plywood, and Millwork 3 33 652,573 19,774
508 Machinery, Equipment, & Supplies 7 35 1,051,416 30,040
5084 Industrial Machinery and Equipment 4 23 733,917 31,909
RETAIL TRADE 147 1,476 19,009,592 12,879
52 Building Materials & Garden Supplies 7 107 2,259,032 21,112
54 Food Stores 25 416 4,959,056 11,920
541 Grocery Stores 24 413 4,923,605 11,921
5411 Grocery Stores 24 413 4,923,605 11,921
55 Automotive Dealers & Service Stations 32 273 4,288,760 15,709
551 New and Used Car Dealers 3 53 1,499,747 28,297
5511 Motor Vehicle Dealers (new & used) 3 53 1,499,747 28,297
553 Auto and Home Supply Stores 7 36 575,317 15,981
5531 Auto and Home Supply Stores 7 36 575,317 15,981
554 Gasoline Service Stations 15 152 1,592,802 10,478
5541 Gasoline Service Stations 15 152 1,592,802 10,478
555 Boat Dealers 4 21 431,740 20,559
5551 Boat Dealers 4 21 431,740 20,559
56 Apparel and Accessory Stores 5 27 337,118 12,485
57 Furniture & Homefurnishings Stores 8 37 584,468 15,796
571 Furniture & Homefurnishings Stores 6 21 306,097 14,576
58 Eating and Drinking Places 46 462 4,020,505 8,702
581 Eating and Drinking Places 46 462 4,020,505 8,702
5812 Eating Places 36 424 3,742,938 8,827
5813 Drinking Places (alcohol) 11 37 277,567 7,501
59 Miscellaneous Retail 20 139 2,380,092 17,122
591 Drug Stores & Proprietary Stores 4 58 1,267,701 21,856
5912 Drug Stores & Proprietary Stores 4 58 1,267,701 21,856
599 Retail Stores, n.e.c. 10 27 278,979 10,332
FINANCE, INSURANCE, AND REAL ESTATE 39 168 2,888,581 17,193
60 Depository Institutions 10 95 1,838,225 19,349
602 Commercial Banks 7 83 1,713,458 20,644
6021 National Commercial Banks 7 83 1,713,458 20,644
64 Insurance Agents, Brokers, & Service 14 35 579,287 16,551
641 Insurance Agents, Brokers, & Service 14 35 579,287 16,551
6411 Insurance Agents, Brokers,&Service 14 35 579,287 16,551
65 Real Estate 10 32 263,246 8,226
651 Real Estate Operators and Lessors 5 28 236,701 8,453
6513 Operators of Apartment Buildings 3 20 166,058 8,302
SERVICES 156 1,378 25,127,838 18,235
75 Auto Repair, Services, and Parking 25 69 1,037,267 15,032
753 Automotive Repair Shops 20 47 704,140 14,981
7538 General Automotive Repair Shop 13 34 500,456 14,719
76 Miscellaneous Repair Services 10 36 918,681 25,518
769 Miscellaneous Repair Shops 8 32 870,862 27,214
80 Health Services 21 203 5,132,074 25,281
801 Offices & Clinics of Medical Doctors 7 72 2,587,826 35,942
8011 Offices and Clinics of Doctors 7 72 2,587,826 35,942
802 Offices and Clinics of Dentists 7 29 687,339 23,701
8021 Offices and Clinics of Dentists 7 29 687,339 23,701
804 Offices, other Health Practitioners 3 22 539,199 24,509
81 Legal Services 8 22 559,777 25,444
811 Legal Services 8 22 559,777 25,444
8111 Legal Services 8 22 559,777 25,444
83 Social Services 17 468 5,449,399 11,644
836 Residential Care 4 78 1,234,480 15,826
8361 Residential Care 4 78 1,234,480 15,826
86 Membership Organizations 11 64 601,732 9,402
863 Labor Organizations 5 30 127,397 4,246
8631 Labor Unions and Similar Labor 5 30 127,397 4,246
87 Engineering & Management Services 14 88 2,554,624 29,029
874 Management and Public Relations 5 33 928,227 28,128
GOVERNMENT 49 3,114 85,738,957 27,533
Federal Government 17 936 44,670,885 47,725
Hospitals 1 816 39,747,972 48,710
U S Postal Service 9 55 1,646,280 29,932
Other Federal 7 65 3,276,633 50,409
State Government 13 162 3,567,665 22,022
Education 1 5 126,954 25,390
Other State 12 158 3,440,711 21,776
Local Government 19 2,016 37,500,407 18,601
Education 2 1,608 30,911,553 19,223
Other Local 17 408 6,588,854 16,149

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page