West Virginia Employment and Wages 1998
Randolph - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RANDOLPH COUNTY 802 10,860 213,226,775 19,634
AGRICULTURE 19 57 1,194,418 20,954
MINING 8 99 3,102,764 31,341
CONSTRUCTION 94 481 9,430,011 19,605
15 General Building Contractors 40 173 2,687,091 15,532
152 Residential Building Construction 38 167 2,632,649 15,764
1521 General Contractors-Single-Family 37 165 2,625,409 15,911
16 Heavy Construction, exc. Building 10 42 660,297 15,721
17 Special Trade Contractors 43 265 6,082,623 22,953
174 Masonry, Stonework, and Plastering 9 41 615,103 15,002
1741 Masonry, and other Stonework 7 39 588,751 15,096
179 Misc. Special Trade Contractors 10 26 626,784 24,107
MANUFACTURING 46 1,569 30,665,026 19,544
24 Lumber and Wood Products 37 1,399 27,627,815 19,748
241 Logging 15 79 1,168,263 14,788
2411 Logging 15 79 1,168,263 14,788
242 Sawmills and Planing Mills 18 1,174 24,005,923 20,447
2421 Sawmills & Planing Mills, General 13 384 7,882,073 20,526
2426 Hardwood Dimension & Flooring 5 789 16,123,850 20,435
TRANSPORTATION AND PUBLIC UTILITIES 53 414 13,448,700 32,484
42 Trucking and Warehousing 33 163 3,215,847 19,729
421 Trucking & Courier Services 33 163 3,215,847 19,729
4212 Local Trucking without Storage 29 134 2,453,334 18,308
48 Communications 8 59 1,891,068 32,052
481 Telephone Communication 4 27 1,280,891 47,440
49 Electric, Gas, and Sanitary Services 6 117 6,102,267 52,156
492 Gas Production and Distribution 5 69 3,358,236 48,670
4922 Natural Gas Transmission 3 39 2,249,271 57,673
WHOLESALE TRADE 51 480 11,830,957 24,647
50 Wholesale Trade-Durable Goods 29 280 6,909,254 24,675
501 Motor Vehicles, Parts, and Supplies 5 30 458,300 15,276
503 Lumber and Construction Material 6 41 1,244,962 30,364
5031 Lumber, Plywood, and Millwork 6 41 1,244,962 30,364
508 Machinery, Equipment, & Supplies 10 100 2,773,762 27,737
51 Wholesale Trade-Nondurable Goods 22 199 4,921,703 24,732
514 Groceries and Related Products 9 76 1,948,944 25,644
5149 Groceries and Related Products 5 60 1,592,570 26,542
517 Petroleum and Petroleum Products 5 61 1,754,837 28,767
518 Beer, Wine, and Distilled Beverages 3 35 801,702 22,905
5181 Beer and Ale 3 35 801,702 22,905
519 Misc. Nondurable Goods 3 23 374,041 16,262
RETAIL TRADE 182 2,090 25,029,743 11,975
52 Building Materials & Garden Supplies 8 87 1,862,083 21,403
53 General Merchandise Stores 9 380 5,033,171 13,245
531 Department Stores 3 309 4,260,436 13,787
5311 Department Stores 3 309 4,260,436 13,787
533 Variety Stores 5 50 490,511 9,810
5331 Variety Stores 5 50 490,511 9,810
54 Food Stores 26 357 4,225,597 11,836
541 Grocery Stores 24 352 4,172,117 11,852
5411 Grocery Stores 24 352 4,172,117 11,852
55 Automotive Dealers & Service Stations 40 309 4,760,205 15,405
551 New and Used Car Dealers 6 113 2,280,060 20,177
5511 Motor Vehicle Dealers (new & used) 6 113 2,280,060 20,177
553 Auto and Home Supply Stores 9 38 490,629 12,911
5531 Auto and Home Supply Stores 9 38 490,629 12,911
554 Gasoline Service Stations 19 119 1,193,432 10,028
5541 Gasoline Service Stations 19 119 1,193,432 10,028
56 Apparel and Accessory Stores 7 34 328,443 9,660
57 Furniture & Homefurnishings Stores 14 79 1,149,201 14,546
571 Furniture & Homefurnishings Stores 8 52 859,931 16,537
5712 Furniture Stores 5 31 471,517 15,210
5713 Floor Covering Stores 3 22 388,414 17,655
58 Eating and Drinking Places 44 704 5,660,713 8,040
581 Eating and Drinking Places 44 704 5,660,713 8,040
5812 Eating Places 40 694 5,571,984 8,028
59 Miscellaneous Retail 35 140 2,010,330 14,359
591 Drug Stores & Proprietary Stores 6 35 787,875 22,510
5912 Drug Stores & Proprietary Stores 6 35 787,875 22,510
594 Miscellaneous Shopping Goods Stores 9 30 225,499 7,516
599 Retail Stores, n.e.c. 12 41 593,329 14,471
FINANCE, INSURANCE, AND REAL ESTATE 48 310 6,443,735 20,786
60 Depository Institutions 9 197 4,240,470 21,525
602 Commercial Banks 8 194 4,220,025 21,752
6021 National Commercial Banks 6 123 2,712,342 22,051
64 Insurance Agents, Brokers, & Service 13 48 1,205,177 25,107
641 Insurance Agents, Brokers, & Service 13 48 1,205,177 25,107
6411 Insurance Agents, Brokers,&Service 13 48 1,205,177 25,107
65 Real Estate 20 39 496,756 12,737
651 Real Estate Operators and Lessors 7 21 231,916 11,043
SERVICES 239 3,276 60,199,309 18,375
70 Hotels and Other Lodging Places 14 129 1,044,679 8,098
701 Hotels and Motels 13 127 1,032,732 8,131
7011 Hotels and Motels 13 127 1,032,732 8,131
72 Personal Services 13 55 806,027 14,655
73 Business Services 19 440 4,931,026 11,206
75 Auto Repair, Services, and Parking 15 46 646,690 14,058
753 Automotive Repair Shops 14 41 594,468 14,499
7538 General Automotive Repair Shop 9 34 517,715 15,226
80 Health Services 66 1,439 34,955,366 24,291
801 Offices & Clinics of Medical Doctors 33 176 5,472,475 31,093
8011 Offices and Clinics of Doctors 33 176 5,472,475 31,093
804 Offices, other Health Practitioners 12 61 1,149,900 18,850
8042 Offices & Clinics of Optometrists 4 23 297,083 12,916
805 Nursing and Personal Care Facilities 5 316 4,691,977 14,848
8051 Skilled Nursing Care Facilities 3 294 4,440,117 15,102
809 Health and Allied Services, n.e.c. 7 162 2,638,625 16,287
8093 Specialty Outpatient Facilities 6 151 2,406,626 15,937
81 Legal Services 23 90 2,065,951 22,955
811 Legal Services 23 90 2,065,951 22,955
8111 Legal Services 23 90 2,065,951 22,955
83 Social Services 24 579 7,376,446 12,739
832 Individual and Family Services 11 380 4,153,024 10,929
8322 Individual and Family Services 11 380 4,153,024 10,929
836 Residential Care 5 172 2,921,579 16,985
8361 Residential Care 5 172 2,921,579 16,985
86 Membership Organizations 8 89 694,085 7,798
864 Civic and Social Associations 6 71 414,644 5,840
8641 Civic, Social, and Fraternal 6 71 414,644 5,840
87 Engineering & Management Services 17 55 919,951 16,726
871 Engineering & Architectural Services 8 24 358,753 14,948
88 Private Households 23 60 470,828 7,847
881 Private Households 23 60 470,828 7,847
8811 Private Households 23 60 470,828 7,847
GOVERNMENT 64 2,086 51,882,112 24,871
Federal Government 21 290 10,493,278 36,183
U S Postal Service 7 69 1,984,078 28,754
Other Federal 14 221 8,509,200 38,503
State Government 20 719 17,527,306 24,377
Education 2 34 1,022,696 30,079
Other State 18 686 16,504,610 24,059
Local Government 24 1,077 23,861,528 22,155
Education 6 729 19,241,687 26,394
Other Local 18 347 4,619,841 13,313

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page