West Virginia Employment and Wages 1998
Raleigh - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
RALEIGH COUNTY 2,125 29,838 727,560,434 24,383
AGRICULTURE 29 157 3,004,314 19,135
07 Agricultural Services 23 128 2,510,149 19,610
0742 Veterinary Services, Specialties 4 41 1,097,366 26,765
MINING 47 1,675 82,609,665 49,319
12 Coal Mining 42 1,648 81,675,027 49,560
122 Bituminous Coal & Lignite Mining 39 1,634 81,360,580 49,792
1221 Bituminous Coal & Lignite Surface 9 164 6,774,091 41,305
1222 Bituminous Coal - Underground 30 1,471 74,586,489 50,704
CONSTRUCTION 257 1,690 40,997,271 24,258
15 General Building Contractors 103 508 11,084,261 21,819
152 Residential Building Construction 87 272 4,030,074 14,816
1521 General Contractors-Single-Family 85 271 4,020,376 14,835
154 Nonresidential Building Construction 14 224 6,847,264 30,568
1541 General Contractors-Industrial 4 36 728,860 20,246
1542 General Contractors-Nonresid. 10 189 6,118,404 32,372
16 Heavy Construction, exc. Building 23 409 12,957,152 31,680
161 Highway and Street Construction 6 115 4,433,155 38,549
1611 Highway and Street Construction 6 115 4,433,155 38,549
162 Heavy Construction, except Highways 17 294 8,523,997 28,993
1629 Heavy Construction, n.e.c. 13 256 7,294,442 28,493
17 Special Trade Contractors 131 774 16,955,858 21,906
171 Plumbing, Heating, Air-Conditioning 25 215 4,993,194 23,224
1711 Plumbing,Heating,Air-Conditioning 25 215 4,993,194 23,224
173 Electrical Work 24 147 4,333,963 29,482
1731 Electrical Work 24 147 4,333,963 29,482
1741 Masonry, and other Stonework 9 35 491,820 14,052
175 Carpentry and Floor Work 15 98 1,544,863 15,763
176 Roofing, Siding, and Sheet Metal 7 55 429,723 7,813
1761 Roofing, Siding, and Sheet Metal 7 55 429,723 7,813
177 Concrete Work 13 67 1,717,151 25,629
1771 Concrete Work 13 67 1,717,151 25,629
179 Misc. Special Trade Contractors 25 110 2,365,724 21,506
1799 Special Trade Contractors, n.e.c. 11 42 780,121 18,574
MANUFACTURING 65 1,095 30,650,054 27,990
32 Stone, Clay, and Glass Products 4 42 1,027,816 24,471
327 Concrete, Gypsum, & Plaster Products 4 42 1,027,816 24,471
35 Industrial Machinery and Equipment 17 269 11,173,749 41,538
353 Construction and Related Machine 6 46 1,371,397 29,812
3532 Mining Machinery and Equipment 5 27 1,014,422 37,571
359 Industrial Machinery, n.e.c. 11 223 9,802,352 43,956
3599 Industrial & Commercial Machinery 10 210 9,393,931 44,733
39 Miscellaneous Manufacturing Industries 3 46 417,596 9,078
399 Miscellaneous Manufactures 3 46 417,596 9,078
TRANSPORTATION AND PUBLIC UTILITIES 102 1,322 39,912,357 30,190
42 Trucking and Warehousing 58 307 8,772,396 28,574
421 Trucking & Courier Services 56 303 8,743,837 28,857
4212 Local Trucking without Storage 43 260 7,880,886 30,311
4213 Trucking, except Local 8 25 622,660 24,906
45 Transportation By Air 5 121 3,766,912 31,131
451 Air Transportation, Scheduled 3 106 3,476,697 32,799
4513 Air Courier Services 3 106 3,476,697 32,799
48 Communications 14 391 13,674,569 34,973
481 Telephone Communication 9 278 10,817,391 38,911
4813 Telephone Communications 6 171 8,395,871 49,098
483 Radio and Television Broadcasting 4 74 1,729,466 23,371
4832 Radio Broadcasting Stations 3 51 1,150,963 22,567
49 Electric, Gas, and Sanitary Services 13 194 8,262,658 42,591
494 Water Supply 5 58 1,942,838 33,497
4941 Water Supply 5 58 1,942,838 33,497
WHOLESALE TRADE 172 1,592 46,577,648 29,257
50 Wholesale Trade-Durable Goods 123 1,059 32,035,592 30,250
501 Motor Vehicles, Parts, and Supplies 16 146 3,132,084 21,452
5013 Motor Vehicle Supplies & New Parts 10 78 1,642,193 21,053
503 Lumber and Construction Material 4 62 1,580,006 25,483
504 Professional & Commercial Equipment 12 48 1,672,249 34,838
505 Metals & Minerals, except Petroleum 4 72 1,499,881 20,831
506 Electrical Goods 14 157 5,685,473 36,213
5063 Electrical Apparatus and Equipment 11 138 5,334,134 38,653
507 Hardware, Plumbing & Heating Equip. 9 47 1,262,865 26,869
508 Machinery, Equipment, & Supplies 53 468 15,957,193 34,096
5082 Construction and Mining Machinery 28 236 8,578,530 36,349
5084 Industrial Machinery and Equipment 4 76 2,786,523 36,664
5085 Industrial Supplies 15 118 3,936,767 33,362
5087 Service Establishment Equipment 5 32 537,023 16,781
509 Miscellaneous Durable Goods 8 43 677,221 15,749
51 Wholesale Trade-Nondurable Goods 49 532 14,542,056 27,334
511 Paper and Paper Products 8 82 1,355,577 16,531
5112 Stationery and Office Supplies 6 43 684,557 15,919
514 Groceries and Related Products 17 215 6,201,750 28,845
5149 Groceries and Related Products 8 111 3,577,271 32,227
516 Chemicals and Allied Products 6 55 1,932,928 35,144
5169 Chemicals& Allied Products, n.e.c. 6 55 1,932,928 35,144
517 Petroleum and Petroleum Products 6 58 1,566,321 27,005
5171 Petroleum Bulk Stations& Terminals 3 24 709,136 29,547
519 Misc. Nondurable Goods 6 74 1,925,141 26,015
RETAIL TRADE 497 7,510 105,824,120 14,091
52 Building Materials & Garden Supplies 30 454 9,392,129 20,687
521 Lumber and other Building Materials 13 316 6,195,630 19,606
5211 Lumber and other Building Material 13 316 6,195,630 19,606
523 Paint, Glass, and Wallpaper Stores 4 22 376,595 17,117
5231 Paint, Glass, and Wallpaper Stores 4 22 376,595 17,117
527 Mobile Home Dealers 8 92 2,460,061 26,739
5271 Mobile Home Dealers 8 92 2,460,061 26,739
53 General Merchandise Stores 22 1,438 19,397,081 13,488
531 Department Stores 10 1,308 17,661,710 13,502
5311 Department Stores 10 1,308 17,661,710 13,502
533 Variety Stores 11 91 942,035 10,352
5331 Variety Stores 11 91 942,035 10,352
54 Food Stores 67 899 11,784,258 13,108
541 Grocery Stores 51 817 10,993,412 13,455
5411 Grocery Stores 51 817 10,993,412 13,455
546 Retail Bakeries 6 54 530,298 9,820
5461 Retail Bakeries 6 54 530,298 9,820
55 Automotive Dealers & Service Stations 89 1,024 22,993,105 22,454
551 New and Used Car Dealers 10 416 12,550,134 30,168
5511 Motor Vehicle Dealers (new & used) 10 416 12,550,134 30,168
552 Used Car Dealers 15 39 661,844 16,970
5521 Motor Vehicle Dealers (used only) 15 39 661,844 16,970
553 Auto and Home Supply Stores 16 138 2,875,731 20,838
5531 Auto and Home Supply Stores 16 138 2,875,731 20,838
554 Gasoline Service Stations 38 330 4,197,006 12,718
5541 Gasoline Service Stations 38 330 4,197,006 12,718
557 Motorcycle Dealers 6 53 1,674,979 31,603
5571 Motorcycle Dealers 6 53 1,674,979 31,603
56 Apparel and Accessory Stores 29 217 2,339,924 10,783
562 Women's Clothing Stores 8 57 657,904 11,542
5621 Women's Clothing Stores 8 57 657,904 11,542
566 Shoe Stores 10 58 626,236 10,797
5661 Shoe Stores 10 58 626,236 10,797
57 Furniture & Homefurnishings Stores 47 315 5,491,332 17,432
571 Furniture & Homefurnishings Stores 29 171 3,332,056 19,485
5712 Furniture Stores 17 130 2,436,127 18,739
573 Radio, Television, & Computer St 15 132 1,916,118 14,516
5731 Radio, Television, & Electronic 9 84 1,280,898 15,248
58 Eating and Drinking Places 125 2,482 23,432,409 9,440
581 Eating and Drinking Places 125 2,482 23,432,409 9,440
5812 Eating Places 108 2,406 22,843,598 9,494
59 Miscellaneous Retail 89 683 10,993,882 16,096
591 Drug Stores & Proprietary Stores 16 217 4,897,372 22,568
5912 Drug Stores & Proprietary Stores 16 217 4,897,372 22,568
594 Miscellaneous Shopping Goods Stores 37 216 3,165,758 14,656
5941 Sporting Goods Stores & Bicycles 8 32 405,780 12,680
5942 Book Stores 5 23 206,469 8,976
5944 Jewelry Stores 11 78 1,779,114 22,809
5947 Gift, Novelty, and Souvenir Shops 8 37 297,859 8,050
599 Retail Stores, n.e.c. 25 123 1,389,725 11,298
5992 Florists 7 29 341,914 11,790
5999 Miscellaneous Retail Stores,n.e.c. 12 74 690,016 9,324
FINANCE, INSURANCE, AND REAL ESTATE 163 1,048 30,340,769 28,951
60 Depository Institutions 27 362 8,168,560 22,565
602 Commercial Banks 24 351 7,874,512 22,434
6021 National Commercial Banks 10 180 4,048,595 22,492
6022 State Commercial Banks 14 172 3,825,917 22,243
61 Nondepository Institutions 12 44 1,358,390 30,872
614 Personal Credit Institutions 7 34 992,584 29,193
6141 Personal Credit Institutions 7 34 992,584 29,193
63 Insurance Carriers 10 108 4,692,943 43,453
633 Fire, Marine, & Casualty Insurance 6 67 3,289,858 49,102
6331 Fire, Marine, & Casualty Insurance 6 67 3,289,858 49,102
64 Insurance Agents, Brokers, & Service 42 175 5,435,925 31,062
641 Insurance Agents, Brokers, & Service 42 175 5,435,925 31,062
6411 Insurance Agents, Brokers,&Service 42 175 5,435,925 31,062
65 Real Estate 62 277 6,942,825 25,064
651 Real Estate Operators and Lessors 32 132 3,261,916 24,711
6512 Operators of Nonresidential Bldgs. 13 50 816,217 16,324
6513 Operators of Apartment Buildings 10 51 884,047 17,334
67 Holding and other Investment Offices 5 67 2,784,918 41,565
671 Holding Offices 5 67 2,784,918 41,565
SERVICES 698 8,775 202,937,943 23,126
70 Hotels and Other Lodging Places 21 562 7,036,324 12,520
701 Hotels and Motels 20 560 7,021,737 12,538
7011 Hotels and Motels 20 560 7,021,737 12,538
72 Personal Services 46 270 3,812,984 14,122
721 Laundry, Cleaning, & Garment Service 10 74 733,839 9,916
7216 Drycleaning Plants, except Rug 4 51 494,406 9,694
723 Beauty Shops 25 123 1,536,250 12,489
7231 Beauty Shops 25 123 1,536,250 12,489
726 Funeral Service and Crematories 5 51 1,313,691 25,758
7261 Funeral Service and Crematories 5 51 1,313,691 25,758
73 Business Services 85 1,167 17,808,403 15,259
734 Services To Buildings 19 163 1,942,277 11,915
7349 Building Cleaning and Maintenance 17 122 1,045,095 8,566
735 Misc. Equipment Rental & Leasing 20 105 2,150,581 20,481
7359 Equipment Rental and Leasing 15 84 1,599,223 19,038
736 Personnel Supply Services 8 262 4,169,669 15,914
7363 Help Supply Services 8 262 4,169,669 15,914
7381 Detective, Guard, and Armored 7 41 557,698 13,602
75 Auto Repair, Services, and Parking 55 208 4,075,779 19,595
751 Automotive Rentals, No Drivers 8 25 462,112 18,484
753 Automotive Repair Shops 35 117 2,560,791 21,887
7532 Top, Body, and Upholstery Repair 11 40 998,786 24,969
7538 General Automotive Repair Shop 16 41 819,496 19,987
754 Automotive Services, except Repair 13 66 1,052,876 15,952
7549 Automotive Services, except Repair 8 49 855,790 17,465
76 Miscellaneous Repair Services 27 259 7,575,998 29,250
762 Electrical Repair Shops 8 67 2,206,117 32,927
7629 Electrical and Electronic Repair 8 67 2,206,117 32,927
769 Miscellaneous Repair Shops 18 191 5,353,109 28,026
7694 Armature Rewinding Shops 4 69 1,894,917 27,462
7699 Repair Shops and Related Services 12 101 2,960,278 29,309
78 Motion Pictures 12 96 1,138,138 11,855
784 Video Tape Rental 6 27 264,147 9,783
7841 Video Tape Rental 6 27 264,147 9,783
80 Health Services 177 3,487 106,028,090 30,406
801 Offices & Clinics of Medical Doctors 97 778 36,795,491 47,294
8011 Offices and Clinics of Doctors 97 778 36,795,491 47,294
802 Offices and Clinics of Dentists 29 179 4,252,216 23,755
8021 Offices and Clinics of Dentists 29 179 4,252,216 23,755
804 Offices, other Health Practitioners 25 127 3,905,536 30,752
8041 Offices & Clinics of Chiropractors 5 24 934,913 38,954
8042 Offices & Clinics of Optometrists 7 29 465,041 16,035
8049 Offices, Health Practitioners, nec 12 63 2,181,707 34,630
805 Nursing and Personal Care Facilities 5 404 6,487,445 16,058
806 Hospitals 6 1,852 51,456,754 27,784
8062 General Medical & Surgical Hosp. 5 1,849 51,357,502 27,775
81 Legal Services 37 154 3,058,550 19,860
811 Legal Services 37 154 3,058,550 19,860
8111 Legal Services 37 154 3,058,550 19,860
83 Social Services 47 893 14,472,778 16,206
832 Individual and Family Services 10 248 3,093,547 12,473
8322 Individual and Family Services 10 248 3,093,547 12,473
835 Child Day Care Services 6 81 743,483 9,178
8351 Child Day Care Services 6 81 743,483 9,178
836 Residential Care 13 184 3,214,702 17,471
8361 Residential Care 13 184 3,214,702 17,471
839 Social Services, n.e.c. 14 269 5,853,243 21,759
8399 Social Services, n.e.c. 14 269 5,853,243 21,759
86 Membership Organizations 33 212 1,987,632 9,375
863 Labor Organizations 16 68 483,998 7,117
8631 Labor Unions and Similar Labor 16 68 483,998 7,117
864 Civic and Social Associations 11 117 1,046,516 8,944
8641 Civic, Social, and Fraternal 11 117 1,046,516 8,944
87 Engineering & Management Services 84 715 25,329,211 35,425
871 Engineering & Architectural Services 23 193 6,717,648 34,806
8711 Engineering Services 14 126 4,858,752 38,561
8712 Architectural Services 5 28 987,027 35,250
8713 Surveying Services 5 38 871,869 22,943
872 Accounting, Auditing, & Bookkeeping 29 152 4,815,905 31,683
8721 Accounting, Auditing,& Bookkeeping 29 152 4,815,905 31,683
873 Research and Testing Services 9 182 5,518,324 30,320
8734 Testing Laboratories 8 181 5,431,332 30,007
874 Management and Public Relations 24 189 8,277,334 43,795
8741 Management Services 11 120 5,493,836 45,781
8742 Management Consulting Services 10 60 2,632,833 43,880
88 Private Households 43 68 734,104 10,795
881 Private Households 43 68 734,104 10,795
8811 Private Households 43 68 734,104 10,795
GOVERNMENT 94 4,974 144,702,884 29,091
Federal Government 41 1,402 55,157,642 39,342
Hospitals 1 436 17,339,829 39,770
U S Postal Service 19 193 6,801,357 35,240
Other Federal 21 774 31,016,456 40,072
State Government 26 951 22,470,439 23,628
Hospitals 1 219 3,772,878 17,227
Education 3 16 439,833 27,489
Other State 22 716 18,257,728 25,499
Local Government 27 2,621 67,074,803 25,591
Education 2 1,924 52,997,111 27,545
Other Local 25 697 14,077,692 20,197

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page