West Virginia Employment and Wages 1998
Putnam - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
PUTNAM COUNTY 1,159 16,801 457,397,978 27,224
AGRICULTURE 21 181 2,932,615 16,202
07 Agricultural Services 16 129 2,228,954 17,278
078 Landscape and Horticultural Svcs 12 101 1,867,740 18,492
0782 Lawn and Garden Services 7 67 1,108,924 16,551
MINING 5 43 917,508 21,337
13 Oil and Gas Extraction 4 28 482,094 17,217
CONSTRUCTION 245 2,019 62,549,011 30,980
15 General Building Contractors 104 470 11,592,392 24,664
152 Residential Building Construction 89 343 7,037,752 20,518
1521 General Contractors-Single-Family 87 298 5,986,975 20,090
154 Nonresidential Building Construction 13 122 4,486,388 36,773
16 Heavy Construction, exc. Building 11 269 10,724,104 39,866
162 Heavy Construction, except Highways 10 262 10,686,675 40,788
1629 Heavy Construction, n.e.c. 7 239 9,699,544 40,583
17 Special Trade Contractors 130 1,281 40,232,515 31,407
171 Plumbing, Heating, Air-Conditioning 33 489 14,663,635 29,986
1711 Plumbing,Heating,Air-Conditioning 33 489 14,663,635 29,986
174 Masonry, Stonework, and Plastering 19 70 1,571,736 22,453
1741 Masonry, and other Stonework 13 48 784,127 16,335
175 Carpentry and Floor Work 10 37 724,439 19,579
176 Roofing, Siding, and Sheet Metal 11 175 6,404,478 36,597
1761 Roofing, Siding, and Sheet Metal 11 175 6,404,478 36,597
179 Misc. Special Trade Contractors 38 256 7,596,608 29,674
1794 Excavation Work 20 69 1,413,052 20,479
1799 Special Trade Contractors, n.e.c. 11 115 2,846,092 24,748
MANUFACTURING 42 1,504 56,927,970 37,851
23 Apparel and Other Textile Products 4 269 5,579,493 20,741
239 Misc. Fabricated Textile Products 3 260 5,468,189 21,031
2396 Automotive Trimmings, Apparel 3 260 5,468,189 21,031
24 Lumber and Wood Products 6 80 1,882,765 23,534
28 Chemicals and Allied Products 6 437 23,922,009 54,741
32 Stone, Clay, and Glass Products 5 73 1,826,951 25,026
327 Concrete, Gypsum, & Plaster Products 3 57 1,252,079 21,966
3273 Ready-Mixed Concrete 3 57 1,252,079 21,966
34 Fabricated Metal Products 5 146 4,591,470 31,448
TRANSPORTATION AND PUBLIC UTILITIES 78 1,762 62,656,504 35,559
42 Trucking and Warehousing 45 667 18,999,175 28,484
421 Trucking & Courier Services 44 636 18,392,540 28,919
4212 Local Trucking without Storage 20 124 2,689,721 21,691
4213 Trucking, except Local 21 441 14,583,613 33,069
48 Communications 8 174 6,955,617 39,974
481 Telephone Communication 6 132 5,283,336 40,025
49 Electric, Gas, and Sanitary Services 11 683 30,170,365 44,173
491 Electric Services 5 631 28,794,533 45,633
4911 Electric Services 5 631 28,794,533 45,633
495 Sanitary Services 4 24 732,495 30,520
4953 Refuse Systems 4 24 732,495 30,520
WHOLESALE TRADE 122 1,814 58,951,854 32,498
50 Wholesale Trade-Durable Goods 80 996 31,927,400 32,055
501 Motor Vehicles, Parts, and Supplies 9 99 2,719,650 27,471
503 Lumber and Construction Material 9 101 2,550,269 25,250
504 Professional & Commercial Equipment 10 163 5,907,836 36,244
505 Metals & Minerals, except Petroleum 9 192 5,088,356 26,501
5051 Metals Service Centers and Offices 9 192 5,088,356 26,501
507 Hardware, Plumbing & Heating Equip. 10 62 2,050,265 33,068
5075 Warm Air Heating and Air-Cond. 5 48 1,640,886 34,185
508 Machinery, Equipment, & Supplies 21 295 10,849,436 36,777
5082 Construction and Mining Machinery 4 74 3,124,269 42,219
5084 Industrial Machinery and Equipment 10 150 5,435,103 36,234
5085 Industrial Supplies 5 63 1,951,505 30,976
509 Miscellaneous Durable Goods 5 43 1,113,700 25,900
5093 Scrap and Waste Materials 3 42 1,102,200 26,242
51 Wholesale Trade-Nondurable Goods 42 819 27,024,454 32,996
511 Paper and Paper Products 6 20 778,647 38,932
5112 Stationery and Office Supplies 6 20 778,647 38,932
514 Groceries and Related Products 13 524 19,495,500 37,205
5149 Groceries and Related Products 6 244 9,252,149 37,918
516 Chemicals and Allied Products 5 29 782,432 26,980
5169 Chemicals& Allied Products, n.e.c. 5 29 782,432 26,980
519 Misc. Nondurable Goods 9 122 2,603,595 21,340
RETAIL TRADE 229 3,772 60,715,350 16,096
52 Building Materials & Garden Supplies 16 143 3,850,899 26,929
521 Lumber and other Building Materials 4 43 956,084 22,234
5211 Lumber and other Building Material 4 43 956,084 22,234
527 Mobile Home Dealers 5 71 2,495,083 35,142
5271 Mobile Home Dealers 5 71 2,495,083 35,142
53 General Merchandise Stores 11 367 4,236,044 11,542
531 Department Stores 4 301 3,516,306 11,682
5311 Department Stores 4 301 3,516,306 11,682
533 Variety Stores 6 60 663,139 11,052
5331 Variety Stores 6 60 663,139 11,052
54 Food Stores 29 588 8,999,191 15,304
541 Grocery Stores 24 581 8,934,331 15,377
5411 Grocery Stores 24 581 8,934,331 15,377
55 Automotive Dealers & Service Stations 49 557 10,362,331 18,603
551 New and Used Car Dealers 6 214 6,007,064 28,070
5511 Motor Vehicle Dealers (new & used) 6 214 6,007,064 28,070
553 Auto and Home Supply Stores 9 38 513,972 13,525
5531 Auto and Home Supply Stores 9 38 513,972 13,525
554 Gasoline Service Stations 27 273 3,109,724 11,390
5541 Gasoline Service Stations 27 273 3,109,724 11,390
56 Apparel and Accessory Stores 7 28 265,839 9,494
58 Eating and Drinking Places 67 1,147 9,943,138 8,668
581 Eating and Drinking Places 67 1,147 9,943,138 8,668
5812 Eating Places 61 1,126 9,747,800 8,657
5813 Drinking Places (alcohol) 7 20 195,338 9,766
FINANCE, INSURANCE, AND REAL ESTATE 67 466 13,453,504 28,870
60 Depository Institutions 14 246 6,785,570 27,583
602 Commercial Banks 10 233 6,571,867 28,205
6021 National Commercial Banks 8 144 3,985,332 27,675
61 Nondepository Institutions 7 63 2,013,975 31,967
614 Personal Credit Institutions 4 39 1,344,045 34,462
6141 Personal Credit Institutions 4 39 1,344,045 34,462
616 Mortgage Bankers and Brokers 3 24 669,930 27,913
63 Insurance Carriers 3 29 1,764,551 60,846
64 Insurance Agents, Brokers, & Service 17 57 1,243,208 21,810
641 Insurance Agents, Brokers, & Service 17 57 1,243,208 21,810
6411 Insurance Agents, Brokers,&Service 17 57 1,243,208 21,810
65 Real Estate 25 65 1,176,637 18,102
651 Real Estate Operators and Lessors 12 31 533,642 17,214
6512 Operators of Nonresidential Bldgs. 7 21 438,283 20,870
SERVICES 300 3,009 81,265,647 27,007
70 Hotels and Other Lodging Places 7 141 1,458,417 10,343
701 Hotels and Motels 7 141 1,458,417 10,343
7011 Hotels and Motels 7 141 1,458,417 10,343
72 Personal Services 22 127 1,973,100 15,536
721 Laundry, Cleaning, & Garment Service 5 44 597,953 13,589
7215 Coin-Operated Laundries & Cleaning 4 34 376,291 11,067
723 Beauty Shops 7 28 400,298 14,296
7231 Beauty Shops 7 28 400,298 14,296
726 Funeral Service and Crematories 4 29 583,772 20,130
7261 Funeral Service and Crematories 4 29 583,772 20,130
73 Business Services 48 353 12,784,195 36,215
734 Services To Buildings 9 67 973,523 14,530
7349 Building Cleaning and Maintenance 8 46 483,674 10,514
735 Misc. Equipment Rental & Leasing 7 146 5,664,894 38,800
7359 Equipment Rental and Leasing 3 42 1,237,550 29,465
736 Personnel Supply Services 6 46 3,149,421 68,465
7363 Help Supply Services 5 42 3,103,042 73,881
737 Computer and Data Processing Service 7 30 1,328,268 44,275
738 Miscellaneous Business Services 18 58 1,596,798 27,531
7389 Business Services, n.e.c. 14 30 677,824 22,594
75 Auto Repair, Services, and Parking 28 159 2,541,347 15,983
753 Automotive Repair Shops 18 53 1,021,064 19,265
7532 Top, Body, and Upholstery Repair 8 21 433,305 20,633
7538 General Automotive Repair Shop 7 26 506,251 19,471
754 Automotive Services, except Repair 8 25 248,497 9,939
7542 Carwashes 7 23 240,872 10,472
76 Miscellaneous Repair Services 12 79 2,740,415 34,688
769 Miscellaneous Repair Shops 10 61 2,308,943 37,851
7699 Repair Shops and Related Services 10 61 2,308,943 37,851
78 Motion Pictures 5 36 328,162 9,115
784 Video Tape Rental 3 23 225,670 9,811
7841 Video Tape Rental 3 23 225,670 9,811
79 Amusement & Recreation Services 13 136 1,411,772 10,380
799 Misc. Amusement, Recreation Services 11 133 1,354,949 10,187
7999 Amusement and Recreation Services 5 29 205,000 7,068
80 Health Services 58 1,010 23,028,441 22,800
801 Offices & Clinics of Medical Doctors 18 95 3,842,788 40,450
8011 Offices and Clinics of Doctors 18 95 3,842,788 40,450
802 Offices and Clinics of Dentists 14 67 1,161,687 17,338
8021 Offices and Clinics of Dentists 14 67 1,161,687 17,338
804 Offices, other Health Practitioners 12 64 1,510,949 23,608
8049 Offices, Health Practitioners, nec 6 37 957,976 25,891
805 Nursing and Personal Care Facilities 5 303 4,925,872 16,257
81 Legal Services 16 33 737,439 22,346
811 Legal Services 16 33 737,439 22,346
8111 Legal Services 16 33 737,439 22,346
83 Social Services 9 71 1,043,765 14,700
835 Child Day Care Services 4 28 178,054 6,359
8351 Child Day Care Services 4 28 178,054 6,359
86 Membership Organizations 6 93 1,163,771 12,513
87 Engineering & Management Services 56 740 31,694,130 42,829
872 Accounting, Auditing, & Bookkeeping 13 46 738,384 16,051
8721 Accounting, Auditing,& Bookkeeping 13 46 738,384 16,051
873 Research and Testing Services 7 45 1,148,303 25,517
8734 Testing Laboratories 6 38 991,043 26,080
874 Management and Public Relations 23 150 6,676,903 44,512
8741 Management Services 7 48 1,874,994 39,062
8742 Management Consulting Services 12 58 3,237,272 55,815
8748 Business Consulting Services,n.e.c 5 43 1,564,637 36,386
GOVERNMENT 50 2,229 56,989,222 25,567
Federal Government 17 167 6,265,333 37,516
U S Postal Service 10 106 3,435,788 32,413
Other Federal 7 61 2,829,545 46,385
State Government 15 327 9,094,824 27,812
Education 1 2 18,951 9,475
Other State 14 325 9,075,873 27,925
Local Government 18 1,736 41,629,065 23,979
Education 2 1,219 33,330,452 27,342
Other Local 16 517 8,298,613 16,051

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page