West Virginia Employment and Wages 1998
Monongalia - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MONONGALIA COUNTY 2,045 38,825 985,784,339 25,390
AGRICULTURE 27 132 1,672,140 12,667
07 Agricultural Services 25 124 1,570,175 12,662
078 Landscape and Horticultural Svcs 15 51 627,427 12,302
0782 Lawn and Garden Services 12 32 406,488 12,702
MINING 30 691 28,744,123 41,597
12 Coal Mining 18 508 20,952,194 41,244
122 Bituminous Coal & Lignite Mining 14 391 17,332,566 44,328
1221 Bituminous Coal & Lignite Surface 8 86 3,591,728 41,764
1222 Bituminous Coal - Underground 6 305 13,740,838 45,051
124 Coal Mining Services 4 117 3,619,628 30,936
1241 Coal Mining Services 4 117 3,619,628 30,936
14 Nonmetallic Minerals, except Fuels 7 144 7,034,217 48,848
142 Crushed and Broken Stone 6 142 7,008,205 49,353
1422 Crushed and Broken Limestone 6 142 7,008,205 49,353
CONSTRUCTION 236 1,340 30,990,521 23,127
15 General Building Contractors 122 702 15,964,195 22,741
152 Residential Building Construction 107 431 6,814,814 15,811
1521 General Contractors-Single-Family 101 413 6,496,393 15,729
154 Nonresidential Building Construction 13 265 9,007,421 33,990
1542 General Contractors-Nonresid. 10 200 6,539,153 32,695
16 Heavy Construction, exc. Building 9 76 2,018,017 26,552
162 Heavy Construction, except Highways 8 63 1,847,834 29,330
17 Special Trade Contractors 106 562 13,008,309 23,146
171 Plumbing, Heating, Air-Conditioning 23 143 3,150,370 22,030
1711 Plumbing,Heating,Air-Conditioning 23 143 3,150,370 22,030
173 Electrical Work 20 134 3,744,510 27,944
1731 Electrical Work 20 134 3,744,510 27,944
174 Masonry, Stonework, and Plastering 19 100 2,129,656 21,296
1741 Masonry, and other Stonework 7 22 287,644 13,074
1742 Plastering, Drywall, Acoustical 11 71 1,751,292 24,666
177 Concrete Work 7 32 458,852 14,339
1771 Concrete Work 7 32 458,852 14,339
179 Misc. Special Trade Contractors 26 136 3,348,953 24,624
1794 Excavation Work 14 101 2,557,756 25,324
MANUFACTURING 74 2,523 99,340,610 39,374
24 Lumber and Wood Products 17 140 2,385,328 17,038
241 Logging 7 29 352,769 12,164
2411 Logging 7 29 352,769 12,164
242 Sawmills and Planing Mills 9 87 1,465,309 16,842
2421 Sawmills & Planing Mills, General 9 87 1,465,309 16,842
32 Stone, Clay, and Glass Products 8 151 3,335,029 22,086
327 Concrete, Gypsum, & Plaster Products 5 52 1,097,641 21,108
3273 Ready-Mixed Concrete 4 30 694,645 23,154
35 Industrial Machinery and Equipment 20 389 12,115,829 31,146
353 Construction and Related Machine 4 78 2,609,222 33,451
3532 Mining Machinery and Equipment 4 78 2,609,222 33,451
359 Industrial Machinery, n.e.c. 15 311 9,506,607 30,567
3599 Industrial & Commercial Machinery 14 308 9,455,167 30,698
TRANSPORTATION AND PUBLIC UTILITIES 87 1,072 38,373,350 35,796
41 Local and Interurban Passenger 4 61 850,272 13,938
411 Local and Suburban Transportation 3 49 686,301 14,006
4119 Local Passenger Transportation 3 49 686,301 14,006
42 Trucking and Warehousing 48 259 5,280,263 20,387
421 Trucking & Courier Services 45 251 5,122,372 20,407
4212 Local Trucking without Storage 39 225 4,563,556 20,282
45 Transportation By Air 3 62 1,777,363 28,667
47 Transportation Services 6 27 607,812 22,511
472 Passenger Transportation Arrangement 4 22 489,134 22,233
4724 Travel Agencies 4 22 489,134 22,233
48 Communications 16 305 10,107,172 33,138
481 Telephone Communication 11 173 6,365,899 36,797
4813 Telephone Communications 7 95 4,111,623 43,280
49 Electric, Gas, and Sanitary Services 8 353 19,660,799 55,696
491 Electric Services 4 295 17,357,125 58,837
4911 Electric Services 4 295 17,357,125 58,837
WHOLESALE TRADE 119 1,047 30,230,793 28,873
50 Wholesale Trade-Durable Goods 79 601 18,056,811 30,044
501 Motor Vehicles, Parts, and Supplies 16 102 1,809,569 17,740
5013 Motor Vehicle Supplies & New Parts 9 53 924,608 17,445
5014 Tires and Tubes 4 31 694,646 22,407
503 Lumber and Construction Material 4 34 764,992 22,499
504 Professional & Commercial Equipment 17 117 3,308,952 28,281
5044 Office Equipment 4 48 706,064 14,709
5047 Medical, Dental, & Hospital Equip. 6 35 1,642,156 46,918
506 Electrical Goods 10 49 890,671 18,176
5063 Electrical Apparatus and Equipment 4 29 519,394 17,910
507 Hardware, Plumbing & Heating Equip. 5 36 947,478 26,318
5074 Plumbing and Heating Equipment 3 31 851,854 27,479
508 Machinery, Equipment, & Supplies 15 133 4,123,289 31,002
5087 Service Establishment Equipment 6 20 186,506 9,325
509 Miscellaneous Durable Goods 5 22 368,754 16,761
51 Wholesale Trade-Nondurable Goods 41 445 12,173,982 27,357
511 Paper and Paper Products 5 50 974,936 19,498
5112 Stationery and Office Supplies 3 42 738,093 17,573
514 Groceries and Related Products 9 145 4,757,075 32,807
5149 Groceries and Related Products 5 89 3,490,054 39,214
517 Petroleum and Petroleum Products 7 53 1,224,296 23,099
5171 Petroleum Bulk Stations& Terminals 5 34 702,389 20,658
518 Beer, Wine, and Distilled Beverages 4 40 1,075,290 26,882
5181 Beer and Ale 4 40 1,075,290 26,882
519 Misc. Nondurable Goods 7 34 880,633 25,900
RETAIL TRADE 494 7,616 92,306,315 12,120
52 Building Materials & Garden Supplies 21 347 6,451,971 18,593
521 Lumber and other Building Materials 10 233 4,178,054 17,931
5211 Lumber and other Building Material 10 233 4,178,054 17,931
53 General Merchandise Stores 14 1,105 13,854,297 12,537
531 Department Stores 9 1,036 12,966,059 12,515
5311 Department Stores 9 1,036 12,966,059 12,515
533 Variety Stores 5 69 888,238 12,873
5331 Variety Stores 5 69 888,238 12,873
54 Food Stores 52 1,064 15,010,907 14,108
541 Grocery Stores 42 1,016 14,651,991 14,421
5411 Grocery Stores 42 1,016 14,651,991 14,421
546 Retail Bakeries 5 27 231,477 8,573
5461 Retail Bakeries 5 27 231,477 8,573
55 Automotive Dealers & Service Stations 48 521 10,605,344 20,355
551 New and Used Car Dealers 5 207 6,350,982 30,681
5511 Motor Vehicle Dealers (new & used) 5 207 6,350,982 30,681
553 Auto and Home Supply Stores 10 78 1,288,681 16,521
5531 Auto and Home Supply Stores 10 78 1,288,681 16,521
554 Gasoline Service Stations 26 224 2,494,337 11,135
5541 Gasoline Service Stations 26 224 2,494,337 11,135
56 Apparel and Accessory Stores 40 613 9,126,959 14,889
562 Women's Clothing Stores 8 66 628,064 9,516
5621 Women's Clothing Stores 8 66 628,064 9,516
563 Women's Accessory & Specialty 5 32 274,285 8,571
5632 Women's Accessory & Specialty 5 32 274,285 8,571
565 Family Clothing Stores 10 429 7,159,230 16,688
5651 Family Clothing Stores 10 429 7,159,230 16,688
566 Shoe Stores 8 59 602,279 10,208
5661 Shoe Stores 8 59 602,279 10,208
57 Furniture & Homefurnishings Stores 46 297 5,625,433 18,940
571 Furniture & Homefurnishings Stores 23 157 3,434,649 21,876
5712 Furniture Stores 12 75 1,719,017 22,920
5713 Floor Covering Stores 9 74 1,606,432 21,708
573 Radio, Television, & Computer St 20 135 2,060,619 15,263
5731 Radio, Television, & Electronic 6 35 629,332 17,980
5734 Computer and Software Stores 6 45 800,664 17,792
5735 Record & Prerecorded Tape Stores 5 27 273,843 10,142
5736 Musical Instrument Stores 4 27 356,780 13,214
58 Eating and Drinking Places 171 3,019 23,402,755 7,751
581 Eating and Drinking Places 171 3,019 23,402,755 7,751
5812 Eating Places 142 2,910 22,609,530 7,769
5813 Drinking Places (alcohol) 29 109 793,225 7,277
59 Miscellaneous Retail 103 650 8,228,649 12,659
591 Drug Stores & Proprietary Stores 9 174 2,576,592 14,808
5912 Drug Stores & Proprietary Stores 9 174 2,576,592 14,808
594 Miscellaneous Shopping Goods Stores 52 298 3,201,746 10,744
5941 Sporting Goods Stores & Bicycles 14 66 772,075 11,698
5942 Book Stores 10 91 708,423 7,784
5944 Jewelry Stores 9 45 567,565 12,612
5947 Gift, Novelty, and Souvenir Shops 11 60 870,528 14,508
599 Retail Stores, n.e.c. 33 131 1,566,144 11,955
5992 Florists 8 40 421,704 10,542
5995 Optical Goods Stores 7 22 342,139 15,551
5999 Miscellaneous Retail Stores,n.e.c. 16 65 740,372 11,390
FINANCE, INSURANCE, AND REAL ESTATE 188 1,262 30,019,755 23,787
60 Depository Institutions 30 513 11,773,664 22,950
602 Commercial Banks 22 482 11,238,050 23,315
6021 National Commercial Banks 13 385 9,432,284 24,499
6022 State Commercial Banks 9 97 1,805,766 18,616
606 Credit Unions 7 25 451,442 18,057
6061 Federal Credit Unions 7 25 451,442 18,057
61 Nondepository Institutions 5 24 724,704 30,196
63 Insurance Carriers 9 75 2,621,374 34,951
631 Life Insurance 4 54 1,644,499 30,453
6311 Life Insurance 4 54 1,644,499 30,453
64 Insurance Agents, Brokers, & Service 28 110 3,259,845 29,634
641 Insurance Agents, Brokers, & Service 28 110 3,259,845 29,634
6411 Insurance Agents, Brokers,&Service 28 110 3,259,845 29,634
65 Real Estate 104 385 6,183,584 16,061
651 Real Estate Operators and Lessors 72 296 4,437,382 14,991
6512 Operators of Nonresidential Bldgs. 16 78 1,505,398 19,299
6513 Operators of Apartment Buildings 35 160 2,153,028 13,456
6514 Dwelling Operators, exc. Apartment 11 26 359,146 13,813
6515 Mobile Home Site Operators 10 32 419,810 13,119
653 Real Estate Agents and Managers 22 48 1,086,998 22,645
6531 Real Estate Agents and Managers 22 48 1,086,998 22,645
655 Subdividers and Developers 9 41 659,204 16,078
SERVICES 721 11,825 299,308,036 25,311
70 Hotels and Other Lodging Places 22 694 8,217,585 11,840
701 Hotels and Motels 14 637 7,516,335 11,799
7011 Hotels and Motels 14 637 7,516,335 11,799
72 Personal Services 68 526 8,204,925 15,598
7216 Drycleaning Plants, except Rug 5 35 472,471 13,499
723 Beauty Shops 32 180 2,088,273 11,601
7231 Beauty Shops 32 180 2,088,273 11,601
73 Business Services 84 912 16,809,231 18,431
731 Advertising 5 26 640,971 24,652
733 Mailing, Reproduction, Stenography 8 55 1,112,218 20,222
734 Services To Buildings 13 216 2,105,985 9,749
7349 Building Cleaning and Maintenance 12 215 2,086,782 9,705
735 Misc. Equipment Rental & Leasing 13 133 3,415,052 25,677
7353 Heavy Construction Equip. Rental 3 42 1,234,003 29,381
7359 Equipment Rental and Leasing 9 87 2,114,452 24,304
736 Personnel Supply Services 5 132 1,478,143 11,198
7363 Help Supply Services 5 132 1,478,143 11,198
737 Computer and Data Processing Service 19 124 4,597,778 37,078
7379 Computer Related Services, n.e.c. 7 32 1,188,471 37,139
7381 Detective, Guard, and Armored 5 26 225,811 8,685
75 Auto Repair, Services, and Parking 60 333 5,873,524 17,638
751 Automotive Rentals, No Drivers 5 34 460,338 13,539
7514 Passenger Car Rental 5 34 460,338 13,539
753 Automotive Repair Shops 45 239 4,610,648 19,291
7532 Top, Body, and Upholstery Repair 18 107 2,042,379 19,087
7537 Automotive Transmission Repair 3 21 422,629 20,125
7538 General Automotive Repair Shop 18 58 1,043,032 17,983
754 Automotive Services, except Repair 11 60 802,538 13,375
7542 Carwashes 6 28 340,091 12,146
7549 Automotive Services, except Repair 5 32 462,447 14,451
76 Miscellaneous Repair Services 20 95 1,571,837 16,545
769 Miscellaneous Repair Shops 12 81 1,425,170 17,594
7694 Armature Rewinding Shops 3 21 473,202 22,533
7699 Repair Shops and Related Services 8 56 896,558 16,009
78 Motion Pictures 8 71 600,026 8,451
784 Video Tape Rental 4 26 305,100 11,734
7841 Video Tape Rental 4 26 305,100 11,734
79 Amusement & Recreation Services 26 247 2,872,195 11,628
799 Misc. Amusement, Recreation Services 21 190 1,825,265 9,606
7991 Physical Fitness Facilities 6 65 347,798 5,350
7999 Amusement and Recreation Services 7 31 178,617 5,761
80 Health Services 128 6,827 206,027,864 30,178
801 Offices & Clinics of Medical Doctors 48 599 26,742,091 44,644
8011 Offices and Clinics of Doctors 48 599 26,742,091 44,644
802 Offices and Clinics of Dentists 25 170 3,396,368 19,978
8021 Offices and Clinics of Dentists 25 170 3,396,368 19,978
804 Offices, other Health Practitioners 24 197 4,745,516 24,088
8042 Offices & Clinics of Optometrists 5 20 334,269 16,713
8049 Offices, Health Practitioners, nec 11 159 3,874,898 24,370
805 Nursing and Personal Care Facilities 9 488 8,595,017 17,612
8051 Skilled Nursing Care Facilities 3 337 5,904,923 17,522
806 Hospitals 5 4,888 152,479,522 31,194
8062 General Medical & Surgical Hosp. 3 4,469 142,360,599 31,855
807 Medical and Dental Laboratories 5 57 1,852,992 32,508
8071 Medical Laboratories 3 53 1,707,000 32,207
808 Home Health Care Services 5 131 2,575,705 19,661
8082 Home Health Care Services 5 131 2,575,705 19,661
809 Health and Allied Services, n.e.c. 7 297 5,640,653 18,992
81 Legal Services 53 219 7,803,944 35,634
811 Legal Services 53 219 7,803,944 35,634
8111 Legal Services 53 219 7,803,944 35,634
82 Educational Services 12 125 2,615,872 20,926
824 Vocational Schools 5 81 1,957,481 24,166
83 Social Services 52 793 10,301,600 12,990
832 Individual and Family Services 14 214 3,068,431 14,338
8322 Individual and Family Services 14 214 3,068,431 14,338
833 Job Training and Related Services 7 103 1,825,594 17,724
8331 Job Training and Related Services 7 103 1,825,594 17,724
835 Child Day Care Services 17 254 2,320,473 9,135
8351 Child Day Care Services 17 254 2,320,473 9,135
836 Residential Care 6 107 1,805,679 16,875
8361 Residential Care 6 107 1,805,679 16,875
839 Social Services, n.e.c. 8 116 1,281,423 11,046
8399 Social Services, n.e.c. 8 116 1,281,423 11,046
86 Membership Organizations 32 153 1,500,078 9,804
863 Labor Organizations 15 82 724,440 8,834
8631 Labor Unions and Similar Labor 15 82 724,440 8,834
864 Civic and Social Associations 14 50 347,000 6,940
8641 Civic, Social, and Fraternal 14 50 347,000 6,940
87 Engineering & Management Services 89 729 25,682,756 35,230
871 Engineering & Architectural Services 18 151 4,094,037 27,112
8711 Engineering Services 10 103 2,873,837 27,901
8713 Surveying Services 6 20 267,191 13,359
872 Accounting, Auditing, & Bookkeeping 20 112 1,966,283 17,556
8721 Accounting, Auditing,& Bookkeeping 20 112 1,966,283 17,556
874 Management and Public Relations 39 203 9,790,638 48,229
8741 Management Services 13 102 6,374,086 62,491
8742 Management Consulting Services 19 85 2,522,936 29,681
88 Private Households 65 95 1,072,423 11,288
881 Private Households 65 95 1,072,423 11,288
8811 Private Households 65 95 1,072,423 11,288
GOVERNMENT 67 11,313 334,747,716 29,589
Federal Government 29 1,380 64,981,264 47,087
U S Postal Service 7 158 5,742,286 36,343
Other Federal 22 1,222 59,238,978 48,477
State Government 21 7,483 209,773,173 28,033
Hospitals 1 60 575,770 9,596
Education 2 7,053 199,521,311 28,288
Other State 18 370 9,676,092 26,151
Local Government 17 2,450 59,993,279 24,487
Education 2 1,546 41,512,785 26,851
Other Local 15 904 18,480,494 20,443

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page