West Virginia Employment and Wages 1998
Mingo - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MINGO COUNTY 721 8,375 257,723,813 30,772
MINING 56 2,363 121,709,631 51,506
12 Coal Mining 50 2,301 119,389,828 51,886
122 Bituminous Coal & Lignite Mining 41 2,183 113,141,064 51,828
1221 Bituminous Coal & Lignite Surface 14 878 45,054,032 51,314
1222 Bituminous Coal - Underground 27 1,305 68,087,032 52,173
124 Coal Mining Services 9 118 6,248,764 52,955
1241 Coal Mining Services 9 118 6,248,764 52,955
CONSTRUCTION 69 266 4,524,142 17,008
15 General Building Contractors 19 63 706,065 11,207
152 Residential Building Construction 17 60 660,940 11,015
1521 General Contractors-Single-Family 17 60 660,940 11,015
16 Heavy Construction, exc. Building 19 91 1,822,792 20,030
162 Heavy Construction, except Highways 18 91 1,822,792 20,030
1629 Heavy Construction, n.e.c. 15 73 1,303,231 17,852
17 Special Trade Contractors 31 112 1,995,285 17,815
171 Plumbing, Heating, Air-Conditioning 5 25 402,541 16,101
1711 Plumbing,Heating,Air-Conditioning 5 25 402,541 16,101
179 Misc. Special Trade Contractors 18 68 1,191,260 17,518
1794 Excavation Work 7 26 400,116 15,389
1799 Special Trade Contractors, n.e.c. 9 26 383,568 14,752
MANUFACTURING 38 374 8,420,902 22,515
24 Lumber and Wood Products 24 198 3,983,885 20,120
241 Logging 16 39 536,500 13,756
2411 Logging 16 39 536,500 13,756
242 Sawmills and Planing Mills 7 157 3,427,373 21,830
2421 Sawmills & Planing Mills, General 7 157 3,427,373 21,830
35 Industrial Machinery and Equipment 7 58 1,114,657 19,218
359 Industrial Machinery, n.e.c. 5 43 863,023 20,070
3599 Industrial & Commercial Machinery 5 43 863,023 20,070
TRANSPORTATION AND PUBLIC UTILITIES 115 854 23,995,024 28,097
42 Trucking and Warehousing 94 649 16,256,779 25,048
421 Trucking & Courier Services 94 649 16,256,779 25,048
4212 Local Trucking without Storage 94 649 16,256,779 25,048
48 Communications 7 42 1,985,131 47,265
49 Electric, Gas, and Sanitary Services 7 102 4,604,771 45,144
WHOLESALE TRADE 27 200 5,354,691 26,773
50 Wholesale Trade-Durable Goods 22 138 3,392,869 24,586
501 Motor Vehicles, Parts, and Supplies 4 22 392,236 17,828
508 Machinery, Equipment, & Supplies 10 81 2,341,863 28,911
5082 Construction and Mining Machinery 6 68 1,922,284 28,268
509 Miscellaneous Durable Goods 4 23 349,899 15,213
51 Wholesale Trade-Nondurable Goods 5 62 1,961,822 31,642
RETAIL TRADE 145 969 13,731,715 14,171
52 Building Materials & Garden Supplies 9 62 1,236,628 19,945
521 Lumber and other Building Materials 4 28 570,129 20,361
5211 Lumber and other Building Material 4 28 570,129 20,361
525 Hardware Stores 3 22 321,798 14,627
5251 Hardware Stores 3 22 321,798 14,627
53 General Merchandise Stores 6 30 309,504 10,316
533 Variety Stores 6 30 309,504 10,316
5331 Variety Stores 6 30 309,504 10,316
54 Food Stores 18 132 1,429,646 10,830
541 Grocery Stores 17 129 1,406,703 10,904
5411 Grocery Stores 17 129 1,406,703 10,904
55 Automotive Dealers & Service Stations 32 286 5,218,268 18,245
551 New and Used Car Dealers 5 106 2,573,101 24,274
5511 Motor Vehicle Dealers (new & used) 5 106 2,573,101 24,274
553 Auto and Home Supply Stores 7 57 1,132,156 19,862
5531 Auto and Home Supply Stores 7 57 1,132,156 19,862
554 Gasoline Service Stations 15 109 1,285,496 11,793
5541 Gasoline Service Stations 15 109 1,285,496 11,793
56 Apparel and Accessory Stores 7 33 347,210 10,521
57 Furniture & Homefurnishings Stores 10 61 1,090,354 17,874
571 Furniture & Homefurnishings Stores 6 46 910,152 19,785
5712 Furniture Stores 6 46 910,152 19,785
58 Eating and Drinking Places 40 249 1,997,512 8,022
581 Eating and Drinking Places 40 249 1,997,512 8,022
5812 Eating Places 31 207 1,765,694 8,529
5813 Drinking Places (alcohol) 9 43 231,818 5,391
59 Miscellaneous Retail 23 115 2,102,593 18,283
591 Drug Stores & Proprietary Stores 5 49 1,131,482 23,091
5912 Drug Stores & Proprietary Stores 5 49 1,131,482 23,091
594 Miscellaneous Shopping Goods Stores 4 26 398,394 15,322
FINANCE, INSURANCE, AND REAL ESTATE 37 307 6,839,641 22,278
60 Depository Institutions 14 243 5,595,279 23,025
602 Commercial Banks 14 243 5,595,279 23,025
6021 National Commercial Banks 11 199 4,675,168 23,493
6022 State Commercial Banks 3 44 920,111 20,911
65 Real Estate 15 45 705,382 15,675
651 Real Estate Operators and Lessors 9 22 374,116 17,005
SERVICES 178 1,477 33,738,497 22,842
70 Hotels and Other Lodging Places 5 56 594,412 10,614
701 Hotels and Motels 5 56 594,412 10,614
7011 Hotels and Motels 5 56 594,412 10,614
72 Personal Services 10 50 759,356 15,187
726 Funeral Service and Crematories 4 21 500,941 23,854
7261 Funeral Service and Crematories 4 21 500,941 23,854
73 Business Services 20 200 3,358,229 16,791
76 Miscellaneous Repair Services 6 115 2,728,523 23,726
80 Health Services 51 605 16,315,801 26,968
801 Offices & Clinics of Medical Doctors 31 98 4,841,515 49,403
8011 Offices and Clinics of Doctors 31 98 4,841,515 49,403
804 Offices, other Health Practitioners 8 29 551,764 19,026
8093 Specialty Outpatient Facilities 3 42 724,648 17,253
86 Membership Organizations 6 45 283,357 6,296
864 Civic and Social Associations 3 23 159,289 6,925
8641 Civic, Social, and Fraternal 3 23 159,289 6,925
87 Engineering & Management Services 33 136 4,012,485 29,503
871 Engineering & Architectural Services 6 32 1,041,453 32,545
872 Accounting, Auditing, & Bookkeeping 12 37 663,265 17,926
8721 Accounting, Auditing,& Bookkeeping 12 37 663,265 17,926
873 Research and Testing Services 3 34 761,115 22,385
8734 Testing Laboratories 3 34 761,115 22,385
GOVERNMENT 52 1,543 39,159,625 25,378
Federal Government 12 98 3,182,815 32,477
U S Postal Service 9 66 1,992,347 30,187
Other Federal 3 33 1,190,468 36,074
State Government 16 255 5,570,536 21,845
Education 2 93 1,833,200 19,711
Other State 14 162 3,737,336 23,069
Local Government 25 1,190 30,406,274 25,551
Education 2 860 24,372,610 28,340
Other Local 23 330 6,033,664 18,283

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page