West Virginia Employment and Wages 1998
Mineral - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MINERAL COUNTY 495 5,920 126,688,800 21,400
CONSTRUCTION 58 210 4,640,979 22,099
152 Residential Building Construction 24 42 532,218 12,671
1521 General Contractors-Single-Family 24 42 532,218 12,671
17 Special Trade Contractors 27 77 1,692,262 21,977
171 Plumbing, Heating, Air-Conditioning 6 25 430,358 17,214
1711 Plumbing,Heating,Air-Conditioning 6 25 430,358 17,214
MANUFACTURING 20 991 34,761,086 35,076
24 Lumber and Wood Products 10 284 6,643,542 23,392
242 Sawmills and Planing Mills 3 154 5,040,374 32,729
2421 Sawmills & Planing Mills, General 3 154 5,040,374 32,729
27 Printing and Publishing 3 31 493,457 15,917
271 Newspapers 3 31 493,457 15,917
2711 Newspapers 3 31 493,457 15,917
TRANSPORTATION AND PUBLIC UTILITIES 30 211 4,856,762 23,017
42 Trucking and Warehousing 17 131 2,907,902 22,197
421 Trucking & Courier Services 16 126 2,823,347 22,407
4212 Local Trucking without Storage 12 64 1,386,262 21,660
4213 Trucking, except Local 4 62 1,437,085 23,178
48 Communications 7 41 1,251,178 30,516
481 Telephone Communication 5 20 913,427 45,671
WHOLESALE TRADE 23 232 6,169,193 26,591
50 Wholesale Trade-Durable Goods 11 144 3,954,429 27,461
51 Wholesale Trade-Nondurable Goods 12 88 2,214,764 25,167
514 Groceries and Related Products 3 41 1,050,806 25,629
RETAIL TRADE 137 1,398 16,570,174 11,852
52 Building Materials & Garden Supplies 7 34 566,679 16,667
54 Food Stores 16 200 2,448,504 12,242
541 Grocery Stores 13 187 2,410,108 12,888
5411 Grocery Stores 13 187 2,410,108 12,888
55 Automotive Dealers & Service Stations 26 154 3,072,254 19,949
551 New and Used Car Dealers 5 49 1,077,795 21,995
5511 Motor Vehicle Dealers (new & used) 5 49 1,077,795 21,995
553 Auto and Home Supply Stores 5 40 1,137,992 28,449
5531 Auto and Home Supply Stores 5 40 1,137,992 28,449
554 Gasoline Service Stations 9 38 325,085 8,554
5541 Gasoline Service Stations 9 38 325,085 8,554
57 Furniture & Homefurnishings Stores 9 41 578,323 14,105
58 Eating and Drinking Places 45 476 3,691,211 7,754
581 Eating and Drinking Places 45 476 3,691,211 7,754
5812 Eating Places 36 441 3,375,997 7,655
5813 Drinking Places (alcohol) 9 35 315,214 9,006
59 Miscellaneous Retail 26 97 1,347,643 13,893
591 Drug Stores & Proprietary Stores 6 52 1,041,174 20,022
5912 Drug Stores & Proprietary Stores 6 52 1,041,174 20,022
594 Miscellaneous Shopping Goods Stores 13 32 200,019 6,250
FINANCE, INSURANCE, AND REAL ESTATE 33 162 3,304,469 20,397
60 Depository Institutions 11 96 1,913,438 19,931
602 Commercial Banks 10 92 1,835,599 19,952
6021 National Commercial Banks 6 49 1,058,000 21,591
64 Insurance Agents, Brokers, & Service 11 38 892,564 23,488
641 Insurance Agents, Brokers, & Service 11 38 892,564 23,488
6411 Insurance Agents, Brokers,&Service 11 38 892,564 23,488
65 Real Estate 10 22 194,801 8,854
SERVICES 141 1,221 19,761,419 16,184
70 Hotels and Other Lodging Places 3 25 278,966 11,158
72 Personal Services 21 63 566,300 8,988
723 Beauty Shops 9 25 201,000 8,040
7231 Beauty Shops 9 25 201,000 8,040
73 Business Services 17 169 2,262,416 13,387
734 Services To Buildings 6 49 594,147 12,125
735 Misc. Equipment Rental & Leasing 5 22 463,873 21,085
76 Miscellaneous Repair Services 6 35 521,538 14,901
80 Health Services 28 528 11,209,578 21,230
801 Offices & Clinics of Medical Doctors 12 50 2,119,163 42,383
8011 Offices and Clinics of Doctors 12 50 2,119,163 42,383
802 Offices and Clinics of Dentists 6 24 383,530 15,980
8021 Offices and Clinics of Dentists 6 24 383,530 15,980
805 Nursing and Personal Care Facilities 3 213 3,531,461 16,579
81 Legal Services 12 31 551,362 17,785
811 Legal Services 12 31 551,362 17,785
8111 Legal Services 12 31 551,362 17,785
83 Social Services 11 178 1,661,869 9,336
832 Individual and Family Services 3 114 1,110,908 9,744
8322 Individual and Family Services 3 114 1,110,908 9,744
835 Child Day Care Services 5 26 181,331 6,974
8351 Child Day Care Services 5 26 181,331 6,974
86 Membership Organizations 6 20 165,706 8,285
87 Engineering & Management Services 7 50 1,022,879 20,457
GOVERNMENT 43 1,436 35,270,201 24,561
Federal Government 13 71 2,174,030 30,620
U S Postal Service 8 56 1,656,355 29,577
Other Federal 5 16 517,675 32,354
State Government 14 440 11,139,923 25,318
Education 1 156 4,164,892 26,698
Other State 13 283 6,975,031 24,646
Local Government 16 925 21,956,248 23,736
Education 2 740 19,002,351 25,678
Other Local 14 186 2,953,897 15,881

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page