West Virginia Employment and Wages 1998
Mercer - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MERCER COUNTY 1,496 22,746 520,537,888 22,884
AGRICULTURE 15 63 822,536 13,056
07 Agricultural Services 12 53 698,197 13,173
078 Landscape and Horticultural Svcs 8 24 280,349 11,681
0782 Lawn and Garden Services 7 24 279,505 11,646
MINING 7 86 2,794,739 32,496
12 Coal Mining 5 47 1,757,899 37,402
122 Bituminous Coal & Lignite Mining 5 47 1,757,899 37,402
CONSTRUCTION 144 1,117 26,193,606 23,449
15 General Building Contractors 61 394 7,597,864 19,283
152 Residential Building Construction 49 194 3,247,194 16,738
1521 General Contractors-Single-Family 47 189 3,198,682 16,924
16 Heavy Construction, exc. Building 12 252 8,498,802 33,725
162 Heavy Construction, except Highways 9 216 7,284,236 33,723
1623 Water, Sewer, and Utility Lines 4 122 3,958,708 32,448
1629 Heavy Construction, n.e.c. 5 94 3,325,528 35,377
17 Special Trade Contractors 72 471 10,096,940 21,437
171 Plumbing, Heating, Air-Conditioning 20 229 5,959,599 26,024
1711 Plumbing,Heating,Air-Conditioning 20 229 5,959,599 26,024
173 Electrical Work 6 43 866,737 20,156
1731 Electrical Work 6 43 866,737 20,156
174 Masonry, Stonework, and Plastering 11 51 838,164 16,434
177 Concrete Work 12 41 564,972 13,779
1771 Concrete Work 12 41 564,972 13,779
MANUFACTURING 52 1,724 49,126,505 28,495
24 Lumber and Wood Products 9 289 7,412,913 25,650
32 Stone, Clay, and Glass Products 5 119 2,802,064 23,546
327 Concrete, Gypsum, & Plaster Products 5 119 2,802,064 23,546
35 Industrial Machinery and Equipment 17 597 19,511,422 32,682
359 Industrial Machinery, n.e.c. 14 306 8,358,836 27,316
3599 Industrial & Commercial Machinery 12 292 8,075,174 27,654
TRANSPORTATION AND PUBLIC UTILITIES 60 1,286 37,737,233 29,344
41 Local and Interurban Passenger 4 97 1,518,781 15,657
411 Local and Suburban Transportation 4 97 1,518,781 15,657
4119 Local Passenger Transportation 4 97 1,518,781 15,657
42 Trucking and Warehousing 23 116 2,634,630 22,712
421 Trucking & Courier Services 22 115 2,625,514 22,830
4212 Local Trucking without Storage 16 75 1,346,486 17,953
48 Communications 17 665 17,302,507 26,018
481 Telephone Communication 6 169 7,171,239 42,433
4813 Telephone Communications 5 161 6,926,715 43,023
483 Radio and Television Broadcasting 6 115 2,957,173 25,714
4832 Radio Broadcasting Stations 5 64 1,643,488 25,679
49 Electric, Gas, and Sanitary Services 11 357 14,629,231 40,978
491 Electric Services 4 200 9,995,275 49,976
4911 Electric Services 4 200 9,995,275 49,976
492 Gas Production and Distribution 3 32 1,381,740 43,179
WHOLESALE TRADE 98 1,010 31,719,325 31,405
50 Wholesale Trade-Durable Goods 66 605 19,601,462 32,399
501 Motor Vehicles, Parts, and Supplies 12 189 6,182,896 32,713
5013 Motor Vehicle Supplies & New Parts 3 25 737,935 29,517
504 Professional & Commercial Equipment 7 65 1,182,128 18,186
505 Metals & Minerals, except Petroleum 4 27 1,286,907 47,663
506 Electrical Goods 9 37 1,106,967 29,918
5063 Electrical Apparatus and Equipment 6 31 972,218 31,361
507 Hardware, Plumbing & Heating Equip. 4 29 652,206 22,489
5074 Plumbing and Heating Equipment 3 21 524,860 24,993
508 Machinery, Equipment, & Supplies 24 232 8,723,785 37,602
5082 Construction and Mining Machinery 10 163 6,681,398 40,990
5084 Industrial Machinery and Equipment 4 34 1,106,888 32,555
5085 Industrial Supplies 8 28 844,791 30,171
51 Wholesale Trade-Nondurable Goods 32 405 12,117,863 29,920
514 Groceries and Related Products 15 287 8,724,226 30,398
5141 Groceries, General Line 5 54 1,641,659 30,401
519 Misc. Nondurable Goods 3 33 507,207 15,369
RETAIL TRADE 387 5,478 74,502,752 13,600
52 Building Materials & Garden Supplies 19 279 5,458,169 19,563
521 Lumber and other Building Materials 5 222 4,383,509 19,745
5211 Lumber and other Building Material 5 222 4,383,509 19,745
53 General Merchandise Stores 19 833 10,195,098 12,239
531 Department Stores 9 745 9,335,544 12,530
5311 Department Stores 9 745 9,335,544 12,530
533 Variety Stores 10 88 859,554 9,767
5331 Variety Stores 10 88 859,554 9,767
54 Food Stores 51 694 8,752,802 12,612
541 Grocery Stores 40 657 8,474,010 12,898
5411 Grocery Stores 40 657 8,474,010 12,898
55 Automotive Dealers & Service Stations 68 908 19,054,197 20,984
551 New and Used Car Dealers 8 417 12,067,538 28,938
5511 Motor Vehicle Dealers (new & used) 8 417 12,067,538 28,938
553 Auto and Home Supply Stores 15 123 1,933,605 15,720
5531 Auto and Home Supply Stores 15 123 1,933,605 15,720
554 Gasoline Service Stations 35 341 4,490,954 13,169
5541 Gasoline Service Stations 35 341 4,490,954 13,169
56 Apparel and Accessory Stores 32 180 1,942,646 10,792
562 Women's Clothing Stores 13 75 810,366 10,804
5621 Women's Clothing Stores 13 75 810,366 10,804
565 Family Clothing Stores 5 43 463,592 10,781
5651 Family Clothing Stores 5 43 463,592 10,781
566 Shoe Stores 11 50 574,543 11,490
5661 Shoe Stores 11 50 574,543 11,490
57 Furniture & Homefurnishings Stores 40 221 3,637,620 16,459
571 Furniture & Homefurnishings Stores 17 110 1,883,537 17,123
5712 Furniture Stores 11 86 1,579,606 18,367
572 Household Appliance Stores 6 36 631,238 17,534
5722 Household Appliance Stores 6 36 631,238 17,534
573 Radio, Television, & Computer St 17 74 1,122,845 15,173
5734 Computer and Software Stores 8 34 645,576 18,987
5735 Record & Prerecorded Tape Stores 3 21 209,648 9,983
58 Eating and Drinking Places 92 1,818 16,810,067 9,246
581 Eating and Drinking Places 92 1,818 16,810,067 9,246
5812 Eating Places 80 1,785 16,559,097 9,276
5813 Drinking Places (alcohol) 13 33 250,970 7,605
59 Miscellaneous Retail 67 546 8,652,153 15,846
591 Drug Stores & Proprietary Stores 14 181 3,813,090 21,066
5912 Drug Stores & Proprietary Stores 14 181 3,813,090 21,066
594 Miscellaneous Shopping Goods Stores 20 171 1,829,061 10,696
5941 Sporting Goods Stores & Bicycles 5 59 531,218 9,003
5944 Jewelry Stores 4 43 667,231 15,517
5947 Gift, Novelty, and Souvenir Shops 6 36 308,883 8,580
599 Retail Stores, n.e.c. 23 134 1,637,695 12,221
5992 Florists 7 43 490,974 11,418
5995 Optical Goods Stores 4 42 664,656 15,825
5999 Miscellaneous Retail Stores,n.e.c. 12 49 482,065 9,838
FINANCE, INSURANCE, AND REAL ESTATE 107 878 22,366,643 25,474
60 Depository Institutions 23 459 10,086,630 21,975
602 Commercial Banks 18 449 9,980,621 22,228
6021 National Commercial Banks 9 219 5,446,764 24,871
6022 State Commercial Banks 9 231 4,533,857 19,627
61 Nondepository Institutions 7 32 810,299 25,321
614 Personal Credit Institutions 6 31 797,468 25,724
6141 Personal Credit Institutions 6 31 797,468 25,724
62 Security and Commodity Brokers 5 22 1,572,102 71,459
63 Insurance Carriers 7 75 1,717,737 22,903
64 Insurance Agents, Brokers, & Service 28 127 3,380,058 26,614
641 Insurance Agents, Brokers, & Service 28 127 3,380,058 26,614
6411 Insurance Agents, Brokers,&Service 28 127 3,380,058 26,614
65 Real Estate 34 151 4,432,189 29,352
6512 Operators of Nonresidential Bldgs. 6 25 308,868 12,354
653 Real Estate Agents and Managers 11 20 221,514 11,075
6531 Real Estate Agents and Managers 11 20 221,514 11,075
655 Subdividers and Developers 4 40 799,044 19,976
6553 Cemetery Subdividers & Developers 3 38 749,780 19,731
SERVICES 559 6,560 151,977,215 23,167
70 Hotels and Other Lodging Places 16 289 2,966,897 10,266
701 Hotels and Motels 14 286 2,925,871 10,230
7011 Hotels and Motels 14 286 2,925,871 10,230
72 Personal Services 45 275 4,404,990 16,018
721 Laundry, Cleaning, & Garment Service 7 38 392,356 10,325
7216 Drycleaning Plants, except Rug 5 35 383,558 10,958
722 Photographic Studios, Portrait 4 22 264,655 12,029
7221 Photographic Studios, Portrait 4 22 264,655 12,029
723 Beauty Shops 21 104 1,230,023 11,827
7231 Beauty Shops 21 104 1,230,023 11,827
726 Funeral Service and Crematories 8 70 2,070,077 29,572
7261 Funeral Service and Crematories 8 70 2,070,077 29,572
73 Business Services 64 815 10,016,798 12,290
733 Mailing, Reproduction, Stenography 5 44 617,955 14,044
7338 Secretarial and Court Reporting 4 35 513,460 14,670
734 Services To Buildings 16 89 1,026,645 11,535
7349 Building Cleaning and Maintenance 15 81 862,178 10,644
7381 Detective, Guard, and Armored 10 191 1,858,199 9,728
75 Auto Repair, Services, and Parking 34 179 3,739,186 20,889
753 Automotive Repair Shops 25 110 2,550,359 23,185
7538 General Automotive Repair Shop 16 55 1,326,798 24,123
754 Automotive Services, except Repair 7 62 1,019,215 16,438
76 Miscellaneous Repair Services 27 613 16,970,082 27,683
762 Electrical Repair Shops 6 22 338,345 15,379
769 Miscellaneous Repair Shops 20 589 16,618,878 28,215
7694 Armature Rewinding Shops 5 408 11,877,392 29,111
7699 Repair Shops and Related Services 12 159 4,046,557 25,450
78 Motion Pictures 8 67 412,592 6,158
79 Amusement & Recreation Services 16 169 1,715,481 10,150
799 Misc. Amusement, Recreation Services 11 132 1,254,135 9,501
7993 Coin-Operated Amusement Devices 3 26 524,390 20,168
7999 Amusement and Recreation Services 5 25 128,015 5,120
80 Health Services 160 2,932 89,342,203 30,471
801 Offices & Clinics of Medical Doctors 93 539 30,592,222 56,757
8011 Offices and Clinics of Doctors 93 539 30,592,222 56,757
802 Offices and Clinics of Dentists 24 108 2,202,737 20,395
8021 Offices and Clinics of Dentists 24 108 2,202,737 20,395
804 Offices, other Health Practitioners 20 86 1,881,065 21,872
8042 Offices & Clinics of Optometrists 6 26 448,785 17,260
8049 Offices, Health Practitioners, nec 8 47 1,254,699 26,695
805 Nursing and Personal Care Facilities 6 352 5,038,646 14,314
8051 Skilled Nursing Care Facilities 3 339 4,868,275 14,360
808 Home Health Care Services 3 227 4,290,244 18,899
8082 Home Health Care Services 3 227 4,290,244 18,899
81 Legal Services 34 200 4,273,743 21,368
811 Legal Services 34 200 4,273,743 21,368
8111 Legal Services 34 200 4,273,743 21,368
83 Social Services 45 474 6,259,804 13,206
832 Individual and Family Services 7 130 1,502,107 11,554
8322 Individual and Family Services 7 130 1,502,107 11,554
835 Child Day Care Services 4 35 346,853 9,910
8351 Child Day Care Services 4 35 346,853 9,910
836 Residential Care 13 163 2,360,955 14,484
8361 Residential Care 13 163 2,360,955 14,484
839 Social Services, n.e.c. 17 109 1,636,576 15,014
8399 Social Services, n.e.c. 17 109 1,636,576 15,014
86 Membership Organizations 16 183 2,074,921 11,338
864 Civic and Social Associations 7 115 1,083,448 9,421
8641 Civic, Social, and Fraternal 7 115 1,083,448 9,421
87 Engineering & Management Services 35 255 8,437,400 33,087
872 Accounting, Auditing, & Bookkeeping 19 106 2,467,346 23,276
8721 Accounting, Auditing,& Bookkeeping 19 106 2,467,346 23,276
874 Management and Public Relations 9 69 2,463,030 35,696
8741 Management Services 4 34 861,182 25,328
8742 Management Consulting Services 4 26 1,422,972 54,729
88 Private Households 56 89 1,030,821 11,582
881 Private Households 56 89 1,030,821 11,582
8811 Private Households 56 89 1,030,821 11,582
GOVERNMENT 66 4,543 123,292,694 27,139
Federal Government 19 295 11,303,514 38,317
U S Postal Service 6 179 6,265,007 35,000
Other Federal 13 116 5,038,507 43,435
State Government 22 1,149 31,261,064 27,207
Education 3 549 16,324,597 29,735
Other State 19 600 14,936,467 24,894
Local Government 25 3,100 80,728,116 26,041
Hospitals 2 1,204 29,915,431 24,846
Education 3 1,277 39,984,066 31,310
Other Local 20 619 10,828,619 17,493

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page