West Virginia Employment and Wages 1998
Marshall - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
MARSHALL COUNTY 618 10,975 339,000,418 30,888
MINING 5 848 47,317,898 55,799
CONSTRUCTION 83 498 12,641,184 25,383
15 General Building Contractors 33 132 2,067,074 15,659
152 Residential Building Construction 32 126 1,858,647 14,751
1521 General Contractors-Single-Family 32 126 1,858,647 14,751
16 Heavy Construction, exc. Building 5 51 1,194,390 23,419
162 Heavy Construction, except Highways 4 49 1,146,414 23,396
1623 Water, Sewer, and Utility Lines 3 49 1,146,414 23,396
17 Special Trade Contractors 45 315 9,379,720 29,776
171 Plumbing, Heating, Air-Conditioning 14 80 2,670,815 33,385
1711 Plumbing,Heating,Air-Conditioning 14 80 2,670,815 33,385
MANUFACTURING 35 2,342 128,061,380 54,680
28 Chemicals and Allied Products 4 1,882 115,016,718 61,114
35 Industrial Machinery and Equipment 5 55 1,863,270 33,877
359 Industrial Machinery, n.e.c. 5 55 1,863,270 33,877
3599 Industrial & Commercial Machinery 5 55 1,863,270 33,877
TRANSPORTATION AND PUBLIC UTILITIES 21 514 25,082,895 48,799
49 Electric, Gas, and Sanitary Services 8 451 23,524,494 52,160
491 Electric Services 6 428 22,248,981 51,983
4911 Electric Services 6 428 22,248,981 51,983
WHOLESALE TRADE 30 198 5,413,516 27,340
50 Wholesale Trade-Durable Goods 22 113 2,572,518 22,765
51 Wholesale Trade-Nondurable Goods 8 85 2,840,998 33,423
519 Misc. Nondurable Goods 3 23 426,049 18,523
RETAIL TRADE 169 2,054 24,697,413 12,024
52 Building Materials & Garden Supplies 9 54 1,081,071 20,019
53 General Merchandise Stores 9 327 3,711,466 11,350
531 Department Stores 4 269 3,016,571 11,214
5311 Department Stores 4 269 3,016,571 11,214
533 Variety Stores 4 56 686,167 12,252
5331 Variety Stores 4 56 686,167 12,252
54 Food Stores 26 515 5,899,268 11,454
541 Grocery Stores 20 491 5,753,849 11,718
5411 Grocery Stores 20 491 5,753,849 11,718
55 Automotive Dealers & Service Stations 32 234 4,079,779 17,434
551 New and Used Car Dealers 6 96 2,138,408 22,275
5511 Motor Vehicle Dealers (new & used) 6 96 2,138,408 22,275
553 Auto and Home Supply Stores 7 40 591,861 14,796
5531 Auto and Home Supply Stores 7 40 591,861 14,796
554 Gasoline Service Stations 13 79 976,400 12,359
5541 Gasoline Service Stations 13 79 976,400 12,359
56 Apparel and Accessory Stores 9 44 388,101 8,820
58 Eating and Drinking Places 54 662 5,370,654 8,112
581 Eating and Drinking Places 54 662 5,370,654 8,112
5812 Eating Places 37 637 5,198,496 8,160
5813 Drinking Places (alcohol) 17 24 172,158 7,173
59 Miscellaneous Retail 21 137 2,139,850 15,619
591 Drug Stores & Proprietary Stores 7 76 1,475,572 19,415
5912 Drug Stores & Proprietary Stores 7 76 1,475,572 19,415
594 Miscellaneous Shopping Goods Stores 7 22 198,643 9,029
599 Retail Stores, n.e.c. 6 37 351,201 9,491
FINANCE, INSURANCE, AND REAL ESTATE 40 246 4,551,314 18,501
60 Depository Institutions 14 167 3,305,551 19,793
602 Commercial Banks 8 130 2,514,579 19,342
64 Insurance Agents, Brokers, & Service 9 23 506,925 22,040
641 Insurance Agents, Brokers, & Service 9 23 506,925 22,040
6411 Insurance Agents, Brokers,&Service 9 23 506,925 22,040
65 Real Estate 13 43 557,812 12,972
651 Real Estate Operators and Lessors 9 25 342,693 13,707
SERVICES 171 2,239 43,307,202 19,342
70 Hotels and Other Lodging Places 5 26 222,148 8,544
701 Hotels and Motels 3 22 175,738 7,988
7011 Hotels and Motels 3 22 175,738 7,988
72 Personal Services 12 70 1,164,093 16,629
723 Beauty Shops 9 55 711,707 12,940
7231 Beauty Shops 9 55 711,707 12,940
75 Auto Repair, Services, and Parking 9 30 453,122 15,104
753 Automotive Repair Shops 8 20 338,819 16,940
76 Miscellaneous Repair Services 7 36 923,460 25,651
79 Amusement & Recreation Services 7 43 568,289 13,216
799 Misc. Amusement, Recreation Services 6 32 495,550 15,485
80 Health Services 50 1,207 26,122,011 21,642
802 Offices and Clinics of Dentists 10 62 1,391,482 22,443
8021 Offices and Clinics of Dentists 10 62 1,391,482 22,443
83 Social Services 16 221 2,266,023 10,253
832 Individual and Family Services 6 137 1,368,727 9,990
8322 Individual and Family Services 6 137 1,368,727 9,990
835 Child Day Care Services 6 27 212,588 7,873
8351 Child Day Care Services 6 27 212,588 7,873
836 Residential Care 4 57 684,708 12,012
8361 Residential Care 4 57 684,708 12,012
86 Membership Organizations 20 99 518,295 5,235
863 Labor Organizations 7 47 151,290 3,218
8631 Labor Unions and Similar Labor 7 47 151,290 3,218
864 Civic and Social Associations 11 41 258,414 6,302
8641 Civic, Social, and Fraternal 11 41 258,414 6,302
GOVERNMENT 56 1,984 47,209,954 23,795
Federal Government 14 74 2,695,020 36,419
U S Postal Service 7 61 2,215,850 36,325
Other Federal 7 13 479,170 36,859
State Government 18 527 12,556,859 23,827
Education 1 7 265,324 37,903
Other State 17 520 12,291,535 23,637
Local Government 24 1,383 31,958,075 23,107
Education 2 914 25,006,712 27,359
Other Local 22 469 6,951,363 14,821

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page