West Virginia Employment and Wages 1998
Kanawha - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
KANAWHA COUNTY 6,148 110,486 3,163,207,113 28,629
AGRICULTURE 60 343 5,706,158 16,636
07 Agricultural Services 58 340 5,597,631 16,463
074 Veterinary Services 13 150 2,863,502 19,090
0742 Veterinary Services, Specialties 13 150 2,863,502 19,090
075 Animal Services, exc. Veterinary 10 34 358,127 10,533
0752 Animal Specialty Services 10 34 358,127 10,533
078 Landscape and Horticultural Svcs 35 156 2,376,002 15,230
0782 Lawn and Garden Services 24 116 1,735,444 14,960
0783 Ornamental Shrub & Tree Services 8 28 311,392 11,121
MINING 64 1,926 103,078,196 53,519
12 Coal Mining 20 1,220 74,350,220 60,942
122 Bituminous Coal & Lignite Mining 18 1,172 72,665,048 62,000
1221 Bituminous Coal & Lignite Surface 11 674 42,242,472 62,674
1222 Bituminous Coal - Underground 7 498 30,422,576 61,089
13 Oil and Gas Extraction 43 698 28,591,410 40,961
131 Crude Petroleum and Natural Gas 23 376 18,174,107 48,335
1311 Crude Petroleum and Natural Gas 23 376 18,174,107 48,335
138 Oil and Gas Field Services 21 323 10,417,303 32,251
1389 Oil & Gas Field Services, n.e.c. 16 222 7,656,098 34,486
CONSTRUCTION 647 5,034 155,845,247 30,958
15 General Building Contractors 234 1,429 36,924,964 25,839
152 Residential Building Construction 192 718 12,961,746 18,052
1521 General Contractors-Single-Family 190 708 12,719,240 17,965
154 Nonresidential Building Construction 41 708 23,866,174 33,709
1542 General Contractors-Nonresid. 36 319 10,550,891 33,074
16 Heavy Construction, exc. Building 64 1,183 48,204,836 40,747
161 Highway and Street Construction 9 330 15,612,673 47,311
1611 Highway and Street Construction 9 330 15,612,673 47,311
162 Heavy Construction, except Highways 55 853 32,592,163 38,208
1622 Bridge,Tunnel,and Elevated Highway 5 42 1,643,042 39,120
1623 Water, Sewer, and Utility Lines 18 498 20,049,959 40,260
1629 Heavy Construction, n.e.c. 31 313 10,899,162 34,821
17 Special Trade Contractors 349 2,422 70,715,447 29,197
171 Plumbing, Heating, Air-Conditioning 70 630 19,737,914 31,330
1711 Plumbing,Heating,Air-Conditioning 70 630 19,737,914 31,330
172 Painting and Paper Hanging 30 136 4,342,054 31,926
1721 Painting and Paper Hanging 30 136 4,342,054 31,926
173 Electrical Work 55 429 14,550,266 33,916
1731 Electrical Work 55 429 14,550,266 33,916
174 Masonry, Stonework, and Plastering 46 249 6,893,599 27,685
1741 Masonry, and other Stonework 28 155 4,157,316 26,821
1742 Plastering, Drywall, Acoustical 14 83 2,531,310 30,497
175 Carpentry and Floor Work 26 237 4,420,382 18,651
1751 Carpentry Work 14 197 3,675,956 18,659
1752 Floor Laying and Other Floor Work 12 40 744,426 18,610
176 Roofing, Siding, and Sheet Metal 29 191 4,623,223 24,205
1761 Roofing, Siding, and Sheet Metal 29 191 4,623,223 24,205
177 Concrete Work 22 100 2,346,648 23,466
1771 Concrete Work 22 100 2,346,648 23,466
179 Misc. Special Trade Contractors 71 450 13,801,361 30,669
1794 Excavation Work 27 112 2,639,645 23,568
1796 Installing Building Equip., n.e.c. 5 69 3,546,585 51,399
1799 Special Trade Contractors, n.e.c. 31 211 5,582,656 26,458
MANUFACTURING 156 8,631 426,059,049 49,363
20 Food and Kindred Products 7 348 10,204,177 29,322
23 Apparel and Other Textile Products 7 27 336,991 12,481
239 Misc. Fabricated Textile Products 7 27 336,991 12,481
24 Lumber and Wood Products 23 244 5,207,957 21,344
241 Logging 10 79 1,667,688 21,109
2411 Logging 10 79 1,667,688 21,109
242 Sawmills and Planing Mills 4 85 1,927,644 22,678
2421 Sawmills & Planing Mills, General 4 85 1,927,644 22,678
243 Millwork,Plywood&Structural Members 8 69 1,457,735 21,126
27 Printing and Publishing 34 813 21,223,312 26,104
274 Miscellaneous Publishing 4 29 603,840 20,822
2741 Miscellaneous Publishing 4 29 603,840 20,822
275 Commercial Printing 17 116 2,731,805 23,550
2752 Commercial Printing, Lithography 15 97 2,091,352 21,560
28 Chemicals and Allied Products 20 4,981 313,675,593 62,974
281 Industrial Inorganic Chemicals 7 497 28,264,709 56,870
2819 Industrial Inorganic Chemicals 5 341 19,719,379 57,828
286 Industrial Organic Chemicals 6 3,143 208,183,134 66,237
2869 Industrial Organic Chemicals 6 3,143 208,183,134 66,237
32 Stone, Clay, and Glass Products 9 148 3,681,111 24,872
327 Concrete, Gypsum, & Plaster Products 9 148 3,681,111 24,872
3271 Concrete Block and Brick 3 45 1,051,336 23,363
34 Fabricated Metal Products 15 1,384 50,808,170 36,711
344 Fabricated Structural Metal Products 10 388 10,939,580 28,194
3441 Fabricated Structural Metal 3 279 7,537,884 27,017
35 Industrial Machinery and Equipment 19 327 10,383,862 31,754
359 Industrial Machinery, n.e.c. 16 147 5,170,077 35,170
3599 Industrial & Commercial Machinery 15 135 4,839,586 35,848
38 Instruments and Related Products 10 71 2,134,958 30,069
382 Measuring and Controlling Devices 4 31 1,345,620 43,407
385 Ophthalmic Goods 4 26 446,518 17,173
3851 Ophthalmic Goods 4 26 446,518 17,173
39 Miscellaneous Manufacturing Industries 8 22 301,740 13,715
399 Miscellaneous Manufactures 7 22 297,730 13,533
3993 Signs and Advertising Specialties 6 21 292,730 13,939
TRANSPORTATION AND PUBLIC UTILITIES 280 7,300 301,943,757 41,362
41 Local and Interurban Passenger 9 63 841,850 13,362
42 Trucking and Warehousing 109 1,168 32,857,122 28,131
421 Trucking & Courier Services 102 1,129 32,060,946 28,397
4212 Local Trucking without Storage 59 338 8,148,848 24,109
4213 Trucking, except Local 30 533 18,800,740 35,273
4215 Courier Services, except by Air 10 235 4,456,288 18,962
422 Public Warehousing and Storage 7 39 796,176 20,414
4225 General Warehousing and Storage 6 28 558,222 19,936
44 Water Transportation 9 302 10,145,554 33,594
449 Water Transportation Services 6 83 3,202,607 38,585
4491 Marine Cargo Handling 4 79 3,180,839 40,263
45 Transportation By Air 12 562 18,416,993 32,770
451 Air Transportation, Scheduled 8 508 17,151,996 33,763
4512 Air Transportation, Scheduled 5 94 2,759,624 29,357
47 Transportation Services 18 122 3,160,759 25,907
478 Miscellaneous Transportation Service 5 39 1,154,994 29,615
4789 Transportation Services, n.e.c. 5 39 1,154,994 29,615
48 Communications 69 2,700 110,081,754 40,771
481 Telephone Communication 46 2,226 96,390,020 43,301
4812 Radiotelephone Communications 10 181 4,874,140 26,928
4813 Telephone Communications 36 2,046 91,515,880 44,729
483 Radio and Television Broadcasting 9 276 8,507,854 30,825
4832 Radio Broadcasting Stations 5 149 3,796,141 25,477
4833 Television Broadcasting Stations 4 126 4,711,713 37,394
484 Cable and other Pay TV Services 12 195 4,997,179 25,626
4841 Cable and other Pay Television 12 195 4,997,179 25,626
49 Electric, Gas, and Sanitary Services 54 2,383 126,439,725 53,059
491 Electric Services 17 693 36,985,848 53,370
4911 Electric Services 17 693 36,985,848 53,370
492 Gas Production and Distribution 29 1,335 75,774,160 56,759
4924 Natural Gas Distribution 13 366 15,686,561 42,859
495 Sanitary Services 7 147 3,623,026 24,646
4953 Refuse Systems 5 130 2,898,777 22,298
WHOLESALE TRADE 552 5,962 207,804,662 34,854
50 Wholesale Trade-Durable Goods 424 4,886 173,256,521 35,459
501 Motor Vehicles, Parts, and Supplies 53 525 12,014,376 22,884
5012 Automobiles & other Motor Vehicles 8 244 4,572,424 18,739
5013 Motor Vehicle Supplies & New Parts 30 158 4,167,370 26,375
5014 Tires and Tubes 12 106 3,009,108 28,387
502 Furniture and Homefurnishings 13 151 4,196,676 27,792
5021 Furniture 8 115 3,096,066 26,922
5023 Homefurnishings 5 36 1,100,610 30,572
503 Lumber and Construction Material 26 363 9,653,445 26,593
5031 Lumber, Plywood, and Millwork 7 66 1,739,144 26,350
5032 Brick, Stone, & Related Materials 7 139 3,782,642 27,213
5039 Construction Materials, n.e.c. 10 81 2,218,989 27,394
504 Professional & Commercial Equipment 79 918 36,756,407 40,039
5044 Office Equipment 24 434 15,292,187 35,235
5045 Computers and Computer Peripherals 24 242 12,993,616 53,692
5046 Commercial Equipment, n.e.c. 4 42 1,190,650 28,348
5047 Medical, Dental, & Hospital Equip. 20 152 5,503,570 36,207
505 Metals & Minerals, except Petroleum 23 547 25,397,209 46,430
5052 Coal and other Minerals and Ores 12 99 5,463,666 55,188
506 Electrical Goods 49 497 17,450,045 35,110
5063 Electrical Apparatus and Equipment 29 302 8,320,055 27,549
5065 Electronic Parts and Equipment 19 193 9,061,507 46,950
507 Hardware, Plumbing & Heating Equip. 30 241 8,725,630 36,205
5072 Hardware 8 53 1,694,315 31,968
5074 Plumbing and Heating Equipment 10 74 2,738,978 37,013
5075 Warm Air Heating and Air-Cond. 10 82 3,148,181 38,392
508 Machinery, Equipment, & Supplies 133 1,473 55,382,768 37,598
5082 Construction and Mining Machinery 25 734 32,230,324 43,910
5084 Industrial Machinery and Equipment 52 450 14,084,903 31,299
5085 Industrial Supplies 36 199 7,176,496 36,062
5087 Service Establishment Equipment 18 86 1,833,791 21,323
509 Miscellaneous Durable Goods 18 172 3,679,965 21,395
5093 Scrap and Waste Materials 10 129 2,648,693 20,532
5099 Durable Goods, n.e.c. 3 25 532,941 21,317
51 Wholesale Trade-Nondurable Goods 129 1,076 34,548,141 32,107
511 Paper and Paper Products 23 170 3,803,229 22,371
5112 Stationery and Office Supplies 22 164 3,610,819 22,017
512 Drugs, Proprietaries, and Sundries 11 66 3,900,570 59,099
5122 Drugs, Proprietaries, and Sundries 11 66 3,900,570 59,099
514 Groceries and Related Products 30 365 9,749,071 26,709
5143 Dairy Products, exc. Dried/Canned 3 35 1,126,865 32,196
5145 Confectionery 9 52 1,125,988 21,653
5149 Groceries and Related Products 6 105 3,859,684 36,758
516 Chemicals and Allied Products 18 181 8,363,564 46,207
5169 Chemicals& Allied Products, n.e.c. 18 181 8,363,564 46,207
517 Petroleum and Petroleum Products 9 43 1,255,428 29,196
5172 Petroleum and Petroleum Products 5 32 686,851 21,464
518 Beer, Wine, and Distilled Beverages 7 119 3,786,434 31,818
5181 Beer and Ale 5 105 3,503,677 33,368
RETAIL TRADE 1,248 20,089 297,425,104 14,805
52 Building Materials & Garden Supplies 54 767 16,198,490 21,119
521 Lumber and other Building Materials 19 510 10,566,120 20,717
5211 Lumber and other Building Material 19 510 10,566,120 20,717
523 Paint, Glass, and Wallpaper Stores 11 71 1,719,852 24,223
5231 Paint, Glass, and Wallpaper Stores 11 71 1,719,852 24,223
525 Hardware Stores 13 86 1,470,968 17,104
5251 Hardware Stores 13 86 1,470,968 17,104
526 Retail Nurseries and Garden Stores 5 22 371,533 16,887
5261 Retail Nurseries, Lawn and Garden 5 22 371,533 16,887
527 Mobile Home Dealers 7 78 2,070,017 26,538
5271 Mobile Home Dealers 7 78 2,070,017 26,538
53 General Merchandise Stores 44 2,756 39,798,569 14,440
531 Department Stores 20 2,526 37,305,089 14,768
5311 Department Stores 20 2,526 37,305,089 14,768
533 Variety Stores 23 190 2,065,196 10,869
5331 Variety Stores 23 190 2,065,196 10,869
54 Food Stores 139 3,016 40,259,721 13,348
541 Grocery Stores 114 2,867 38,665,592 13,486
5411 Grocery Stores 114 2,867 38,665,592 13,486
546 Retail Bakeries 11 99 1,146,245 11,578
5461 Retail Bakeries 11 99 1,146,245 11,578
549 Miscellaneous Food Stores 6 22 188,990 8,590
5499 Miscellaneous Food Stores 6 22 188,990 8,590
55 Automotive Dealers & Service Stations 181 2,535 65,585,281 25,871
551 New and Used Car Dealers 21 1,227 42,228,927 34,416
5511 Motor Vehicle Dealers (new & used) 21 1,227 42,228,927 34,416
552 Used Car Dealers 15 48 966,805 20,141
5521 Motor Vehicle Dealers (used only) 15 48 966,805 20,141
553 Auto and Home Supply Stores 55 561 11,602,304 20,681
5531 Auto and Home Supply Stores 55 561 11,602,304 20,681
554 Gasoline Service Stations 76 611 8,761,117 14,338
5541 Gasoline Service Stations 76 611 8,761,117 14,338
555 Boat Dealers 6 33 652,110 19,760
5551 Boat Dealers 6 33 652,110 19,760
557 Motorcycle Dealers 5 54 1,334,455 24,712
5571 Motorcycle Dealers 5 54 1,334,455 24,712
56 Apparel and Accessory Stores 92 1,031 11,985,918 11,625
562 Women's Clothing Stores 26 210 2,111,871 10,056
5621 Women's Clothing Stores 26 210 2,111,871 10,056
563 Women's Accessory & Specialty 7 50 459,542 9,190
5632 Women's Accessory & Specialty 7 50 459,542 9,190
565 Family Clothing Stores 23 495 5,673,468 11,461
5651 Family Clothing Stores 23 495 5,673,468 11,461
566 Shoe Stores 25 173 2,027,596 11,720
5661 Shoe Stores 25 173 2,027,596 11,720
569 Misc. Apparel & Accessory Stores 5 27 370,653 13,727
5699 Misc. Apparel & Accessory Stores 5 27 370,653 13,727
57 Furniture & Homefurnishings Stores 104 910 17,844,850 19,609
571 Furniture & Homefurnishings Stores 60 498 10,142,654 20,366
5712 Furniture Stores 28 322 7,265,169 22,562
5713 Floor Covering Stores 19 94 1,790,749 19,050
5719 Miscellaneous Homefurnishings 10 76 975,746 12,838
572 Household Appliance Stores 8 71 1,298,257 18,285
5722 Household Appliance Stores 8 71 1,298,257 18,285
573 Radio, Television, & Computer St 36 341 6,403,939 18,779
5731 Radio, Television, & Electronic 12 124 2,229,794 17,982
5734 Computer and Software Stores 11 89 2,274,394 25,554
5735 Record & Prerecorded Tape Stores 7 72 1,003,765 13,941
5736 Musical Instrument Stores 6 57 895,986 15,719
58 Eating and Drinking Places 387 7,014 73,104,326 10,422
581 Eating and Drinking Places 387 7,014 73,104,326 10,422
5812 Eating Places 343 6,776 70,855,218 10,456
5813 Drinking Places (alcohol) 44 238 2,249,108 9,450
59 Miscellaneous Retail 248 2,060 32,647,949 15,848
591 Drug Stores & Proprietary Stores 19 590 12,025,238 20,381
5912 Drug Stores & Proprietary Stores 19 590 12,025,238 20,381
594 Miscellaneous Shopping Goods Stores 117 828 11,296,458 13,643
5941 Sporting Goods Stores & Bicycles 26 127 1,932,570 15,217
5942 Book Stores 11 86 1,020,559 11,866
5944 Jewelry Stores 26 214 3,984,768 18,620
5945 Hobby, Toy, and Game Shops 12 88 947,645 10,768
5947 Gift, Novelty, and Souvenir Shops 28 207 1,698,588 8,205
5949 Sewing, Needlework, & Piece Goods 7 37 400,828 10,833
596 Nonstore Retailers 10 100 1,532,451 15,324
5962 Merchandising Machine Operators 8 94 1,394,760 14,837
599 Retail Stores, n.e.c. 84 454 5,955,162 13,117
5992 Florists 29 148 1,822,953 12,317
5995 Optical Goods Stores 10 51 931,446 18,263
5999 Miscellaneous Retail Stores,n.e.c. 41 233 2,825,794 12,127
FINANCE, INSURANCE, AND REAL ESTATE 591 7,067 225,995,518 31,978
60 Depository Institutions 84 2,154 60,637,070 28,150
602 Commercial Banks 63 1,973 55,995,452 28,380
6021 National Commercial Banks 55 1,861 53,584,985 28,793
6022 State Commercial Banks 9 112 2,410,467 21,522
606 Credit Unions 20 135 3,180,924 23,562
6061 Federal Credit Unions 18 121 2,868,852 23,709
61 Nondepository Institutions 31 197 6,906,590 35,058
614 Personal Credit Institutions 16 108 3,858,744 35,729
6141 Personal Credit Institutions 16 108 3,858,744 35,729
616 Mortgage Bankers and Brokers 12 88 2,946,236 33,479
6162 Mortgage Bankers & Correspondents 8 78 2,610,633 33,469
62 Security and Commodity Brokers 27 255 23,385,785 91,708
621 Security Brokers and Dealers 15 227 22,298,309 98,230
6211 Security Brokers and Dealers 15 227 22,298,309 98,230
628 Security and Commodity Services 11 29 1,063,326 36,666
6282 Investment Advice 11 29 1,063,326 36,666
63 Insurance Carriers 55 1,439 57,777,352 40,151
631 Life Insurance 19 227 7,189,757 31,672
6311 Life Insurance 19 227 7,189,757 31,672
632 Medical Service and Health Insurance 11 804 28,272,288 35,164
6324 Hospital and Medical Service P 9 798 28,098,278 35,210
633 Fire, Marine, & Casualty Insurance 15 340 19,690,732 57,913
6331 Fire, Marine, & Casualty Insurance 15 340 19,690,732 57,913
635 Surety Insurance 4 41 1,968,735 48,017
6351 Surety Insurance 4 41 1,968,735 48,017
64 Insurance Agents, Brokers, & Service 138 1,730 46,420,718 26,832
641 Insurance Agents, Brokers, & Service 138 1,730 46,420,718 26,832
6411 Insurance Agents, Brokers,&Service 138 1,730 46,420,718 26,832
65 Real Estate 230 1,161 23,979,495 20,654
651 Real Estate Operators and Lessors 138 655 13,011,037 19,864
6512 Operators of Nonresidential Bldgs. 70 327 6,139,368 18,774
6513 Operators of Apartment Buildings 33 233 3,800,327 16,310
6514 Dwelling Operators, exc. Apartment 14 36 506,398 14,066
6519 Real Property Lessors, n.e.c. 19 50 2,449,417 48,988
653 Real Estate Agents and Managers 70 373 8,531,418 22,872
6531 Real Estate Agents and Managers 70 373 8,531,418 22,872
655 Subdividers and Developers 22 134 2,437,040 18,186
6553 Cemetery Subdividers & Developers 14 127 2,274,699 17,911
67 Holding and other Investment Offices 26 131 6,888,508 52,584
671 Holding Offices 13 103 5,639,543 54,752
6719 Holding Companies Offices, n.e.c. 9 29 1,456,715 50,231
673 Trusts 6 20 895,090 44,754
SERVICES 2,345 33,267 853,993,517 25,670
70 Hotels and Other Lodging Places 31 1,140 15,780,142 13,842
701 Hotels and Motels 29 1,132 15,691,200 13,861
7011 Hotels and Motels 29 1,132 15,691,200 13,861
72 Personal Services 143 989 15,088,960 15,256
721 Laundry, Cleaning, & Garment Service 32 372 5,886,512 15,823
7213 Linen Supply 3 46 1,212,029 26,348
7216 Drycleaning Plants, except Rug 15 218 3,049,556 13,988
7217 Carpet and Upholstery Cleaning 9 82 1,251,829 15,266
722 Photographic Studios, Portrait 10 53 713,644 13,464
7221 Photographic Studios, Portrait 10 53 713,644 13,464
723 Beauty Shops 45 258 3,339,590 12,944
7231 Beauty Shops 45 258 3,339,590 12,944
726 Funeral Service and Crematories 25 145 3,072,255 21,187
7261 Funeral Service and Crematories 25 145 3,072,255 21,187
7299 Miscellaneous Personal Services 16 65 796,950 12,260
73 Business Services 305 6,260 94,326,667 15,068
731 Advertising 18 115 4,216,749 36,667
7311 Advertising Agencies 12 44 1,350,717 30,698
7312 Outdoor Advertising Services 3 39 1,020,844 26,175
732 Credit Reporting and Collection 9 81 1,577,242 19,472
7322 Adjustment and Collection Services 7 46 939,462 20,423
733 Mailing, Reproduction, Stenography 24 184 4,384,515 23,828
7334 Photocopying & Duplicating Service 5 42 965,944 22,998
734 Services To Buildings 50 1,133 11,094,572 9,792
7342 Disinfecting and Pest Control 11 135 3,016,224 22,342
7349 Building Cleaning and Maintenance 39 998 8,078,348 8,094
735 Misc. Equipment Rental & Leasing 36 312 8,966,373 28,738
7352 Medical Equipment Rental & Leasing 6 66 1,782,766 27,011
7353 Heavy Construction Equip. Rental 6 118 4,268,285 36,171
7359 Equipment Rental and Leasing 24 128 2,915,322 22,775
736 Personnel Supply Services 36 2,007 26,500,949 13,204
7363 Help Supply Services 33 1,994 26,225,602 13,152
737 Computer and Data Processing Service 57 306 11,169,876 36,502
7371 Computer Programming Services 9 92 4,496,347 48,873
7372 Prepackaged Software 5 22 693,570 31,525
7373 Computer Integrated Systems Design 8 40 1,480,190 37,004
7374 Data Processing and Preparation 8 32 1,037,306 32,415
7378 Computer Maintenance and Repair 10 49 1,755,973 35,836
7379 Computer Related Services, n.e.c. 15 70 1,638,536 23,407
738 Miscellaneous Business Services 76 2,122 26,416,391 12,448
7381 Detective, Guard, and Armored 26 1,048 13,018,009 12,421
7384 Photofinishing Laboratories 4 34 659,347 19,392
7389 Business Services, n.e.c. 43 1,010 11,890,725 11,773
75 Auto Repair, Services, and Parking 164 937 18,959,663 20,234
751 Automotive Rentals, No Drivers 13 171 3,826,803 22,378
7513 Truck Rental & Leasing, No Drivers 4 79 1,951,025 24,696
7514 Passenger Car Rental 9 93 1,875,778 20,169
752 Automobile Parking 15 85 966,254 11,367
7521 Automobile Parking 15 85 966,254 11,367
753 Automotive Repair Shops 101 479 11,292,560 23,575
7532 Top, Body, and Upholstery Repair 30 133 2,974,659 22,365
7536 Automotive Glass Replacement Shops 5 31 764,524 24,662
7537 Automotive Transmission Repair 3 20 479,482 23,974
7538 General Automotive Repair Shop 50 200 4,404,099 22,020
754 Automotive Services, except Repair 35 202 2,874,046 14,227
7542 Carwashes 21 97 948,228 9,775
7549 Automotive Services, except Repair 14 106 1,925,818 18,168
76 Miscellaneous Repair Services 51 249 8,174,549 32,829
762 Electrical Repair Shops 10 46 1,047,861 22,779
7629 Electrical and Electronic Repair 8 33 785,754 23,810
769 Miscellaneous Repair Shops 34 184 6,862,062 37,293
7692 Welding Repair 5 36 811,473 22,540
7694 Armature Rewinding Shops 7 67 3,262,042 48,687
7699 Repair Shops and Related Services 22 81 2,788,547 34,426
78 Motion Pictures 31 278 4,107,743 14,776
784 Video Tape Rental 24 156 1,508,489 9,669
7841 Video Tape Rental 24 156 1,508,489 9,669
79 Amusement & Recreation Services 56 914 13,171,596 14,410
793 Bowling Centers 5 76 1,005,997 13,236
7933 Bowling Centers 5 76 1,005,997 13,236
799 Misc. Amusement, Recreation Services 38 519 6,708,995 12,926
7991 Physical Fitness Facilities 7 66 765,040 11,591
7997 Membership Sports and Recreation 15 268 3,556,539 13,270
7999 Amusement and Recreation Services 10 148 1,754,284 11,853
80 Health Services 527 12,668 424,214,081 33,487
801 Offices & Clinics of Medical Doctors 281 2,329 128,498,533 55,173
8011 Offices and Clinics of Doctors 281 2,329 128,498,533 55,173
802 Offices and Clinics of Dentists 101 582 14,616,124 25,113
8021 Offices and Clinics of Dentists 101 582 14,616,124 25,113
804 Offices, other Health Practitioners 64 394 10,138,523 25,732
8041 Offices & Clinics of Chiropractors 14 81 1,746,778 21,565
8042 Offices & Clinics of Optometrists 21 84 1,458,786 17,366
8043 Offices & Clinics of Podiatrists 7 20 437,761 21,888
8049 Offices, Health Practitioners, nec 22 209 6,495,198 31,077
805 Nursing and Personal Care Facilities 26 1,222 20,195,101 16,526
8051 Skilled Nursing Care Facilities 8 838 14,247,808 17,002
8059 Nursing & Personal Care Facilities 17 302 4,731,766 15,668
806 Hospitals 9 6,866 220,903,774 32,173
8062 General Medical & Surgical Hosp. 7 6,602 215,388,876 32,624
807 Medical and Dental Laboratories 15 279 6,979,880 25,017
8071 Medical Laboratories 9 168 4,506,477 26,824
8072 Dental Laboratories 6 111 2,473,403 22,282
808 Home Health Care Services 21 888 20,131,288 22,670
8082 Home Health Care Services 21 888 20,131,288 22,670
809 Health and Allied Services, n.e.c. 9 97 2,475,583 25,521
8099 Health and Allied Services, n.e.c. 6 32 869,079 27,158
81 Legal Services 207 1,872 61,667,033 32,941
811 Legal Services 207 1,872 61,667,033 32,941
8111 Legal Services 207 1,872 61,667,033 32,941
82 Educational Services 31 805 20,848,791 25,899
824 Vocational Schools 11 131 2,961,048 22,603
8249 Vocational Schools, n.e.c. 8 71 1,593,430 22,442
829 Schools & Educational Services 15 120 2,451,122 20,426
8299 Schools & Educational Services 15 120 2,451,122 20,426
83 Social Services 112 2,916 51,019,385 17,496
832 Individual and Family Services 29 582 10,299,818 17,697
8322 Individual and Family Services 29 582 10,299,818 17,697
833 Job Training and Related Services 16 1,470 26,288,753 17,883
8331 Job Training and Related Services 16 1,470 26,288,753 17,883
835 Child Day Care Services 14 177 1,370,949 7,745
8351 Child Day Care Services 14 177 1,370,949 7,745
836 Residential Care 12 223 3,814,119 17,103
8361 Residential Care 12 223 3,814,119 17,103
839 Social Services, n.e.c. 41 464 9,245,746 19,926
8399 Social Services, n.e.c. 41 464 9,245,746 19,926
86 Membership Organizations 163 1,117 24,417,148 21,859
861 Business Associations 41 144 4,504,516 31,281
8611 Business Associations 41 144 4,504,516 31,281
862 Professional Organizations 14 119 4,746,751 39,888
8621 Professional Membership Organiz. 14 119 4,746,751 39,888
863 Labor Organizations 58 344 8,674,270 25,215
8631 Labor Unions and Similar Labor 58 344 8,674,270 25,215
864 Civic and Social Associations 40 435 5,185,330 11,920
8641 Civic, Social, and Fraternal 40 435 5,185,330 11,920
87 Engineering & Management Services 278 2,723 96,422,066 35,410
871 Engineering & Architectural Services 72 725 31,389,131 43,295
8711 Engineering Services 49 608 27,063,056 44,511
8712 Architectural Services 11 78 3,571,542 45,789
8713 Surveying Services 13 39 754,533 19,347
872 Accounting, Auditing, & Bookkeeping 70 493 16,910,923 34,302
8721 Accounting, Auditing,& Bookkeeping 70 493 16,910,923 34,302
873 Research and Testing Services 24 763 19,284,459 25,274
8732 Commercial Nonphysical Research 7 309 2,844,723 9,206
8734 Testing Laboratories 14 175 4,739,751 27,084
874 Management and Public Relations 111 743 28,837,553 38,812
8741 Management Services 32 211 7,608,851 36,060
8742 Management Consulting Services 63 493 19,695,904 39,951
88 Private Households 242 343 4,556,334 13,283
881 Private Households 242 343 4,556,334 13,283
8811 Private Households 242 343 4,556,334 13,283
GOVERNMENT 201 20,861 585,239,972 28,054
Federal Government 57 2,441 98,806,165 40,477
U S Postal Service 17 1,433 50,501,376 35,241
Other Federal 41 1,007 48,304,789 47,969
State Government 90 10,121 281,567,742 27,820
Education 8 1,200 39,323,140 32,769
Other State 82 8,921 242,244,602 27,154
Local Government 55 8,299 204,866,065 24,685
Education 3 5,073 133,739,128 26,362
Other Local 52 3,227 71,126,937 22,041

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page