West Virginia Employment and Wages 1998
Jefferson - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
JEFFERSON COUNTY 867 12,777 273,014,072 21,367
AGRICULTURE 38 196 3,178,273 16,215
02 Agricultural Production-Livestock 6 35 657,119 18,774
024 Dairy Farms 6 35 657,119 18,774
0241 Dairy Farms 6 35 657,119 18,774
07 Agricultural Services 22 75 1,310,437 17,472
078 Landscape and Horticultural Svcs 12 32 457,116 14,284
CONSTRUCTION 146 535 10,657,898 19,921
15 General Building Contractors 57 168 3,192,083 19,000
152 Residential Building Construction 52 143 2,622,415 18,338
1521 General Contractors-Single-Family 50 137 2,533,481 18,492
16 Heavy Construction, exc. Building 4 93 2,458,123 26,431
17 Special Trade Contractors 85 274 5,007,692 18,276
171 Plumbing, Heating, Air-Conditioning 24 70 1,380,912 19,727
1711 Plumbing,Heating,Air-Conditioning 24 70 1,380,912 19,727
173 Electrical Work 12 40 909,729 22,743
1731 Electrical Work 12 40 909,729 22,743
175 Carpentry and Floor Work 10 43 652,052 15,164
1751 Carpentry Work 10 43 652,052 15,164
MANUFACTURING 37 2,553 72,652,721 28,457
24 Lumber and Wood Products 6 155 2,940,233 18,969
27 Printing and Publishing 8 275 7,476,347 27,186
TRANSPORTATION AND PUBLIC UTILITIES 23 125 3,304,049 26,432
42 Trucking and Warehousing 14 34 538,444 15,836
421 Trucking & Courier Services 12 26 379,637 14,601
4212 Local Trucking without Storage 11 24 347,540 14,480
48 Communications 4 75 2,528,746 33,716
WHOLESALE TRADE 29 155 3,693,148 23,826
50 Wholesale Trade-Durable Goods 18 70 2,080,061 29,715
501 Motor Vehicles, Parts, and Supplies 6 30 506,979 16,899
504 Professional & Commercial Equipment 5 25 1,061,982 42,479
51 Wholesale Trade-Nondurable Goods 11 85 1,613,087 18,977
519 Misc. Nondurable Goods 3 28 498,391 17,799
5191 Farm Supplies 3 28 498,391 17,799
RETAIL TRADE 203 2,754 39,160,673 14,219
52 Building Materials & Garden Supplies 13 82 1,653,677 20,166
54 Food Stores 29 337 3,916,760 11,622
541 Grocery Stores 24 315 3,705,142 11,762
5411 Grocery Stores 24 315 3,705,142 11,762
55 Automotive Dealers & Service Stations 26 182 3,206,565 17,618
551 New and Used Car Dealers 3 67 1,774,449 26,484
5511 Motor Vehicle Dealers (new & used) 3 67 1,774,449 26,484
554 Gasoline Service Stations 13 90 1,060,063 11,778
5541 Gasoline Service Stations 13 90 1,060,063 11,778
57 Furniture & Homefurnishings Stores 10 44 738,279 16,779
571 Furniture & Homefurnishings Stores 8 39 689,698 17,684
5712 Furniture Stores 5 35 648,503 18,528
58 Eating and Drinking Places 75 739 6,528,440 8,834
581 Eating and Drinking Places 75 739 6,528,440 8,834
5812 Eating Places 63 697 6,013,730 8,628
5813 Drinking Places (alcohol) 12 42 514,710 12,255
59 Miscellaneous Retail 42 1,017 18,548,324 18,238
591 Drug Stores & Proprietary Stores 6 98 1,744,683 17,802
5912 Drug Stores & Proprietary Stores 6 98 1,744,683 17,802
594 Miscellaneous Shopping Goods Stores 15 57 557,250 9,776
5947 Gift, Novelty, and Souvenir Shops 8 35 309,907 8,854
599 Retail Stores, n.e.c. 8 32 335,884 10,496
FINANCE, INSURANCE, AND REAL ESTATE 66 401 9,457,059 23,583
60 Depository Institutions 16 282 6,346,464 22,505
602 Commercial Banks 14 265 6,079,996 22,943
6021 National Commercial Banks 6 50 1,288,954 25,779
6022 State Commercial Banks 9 215 4,791,042 22,283
64 Insurance Agents, Brokers, & Service 11 35 1,256,304 35,894
641 Insurance Agents, Brokers, & Service 11 35 1,256,304 35,894
6411 Insurance Agents, Brokers,&Service 11 35 1,256,304 35,894
65 Real Estate 34 67 988,607 14,755
653 Real Estate Agents and Managers 16 39 625,040 16,026
6531 Real Estate Agents and Managers 16 39 625,040 16,026
SERVICES 275 3,293 56,870,640 17,270
70 Hotels and Other Lodging Places 17 401 4,820,543 12,021
701 Hotels and Motels 16 376 4,554,648 12,113
7011 Hotels and Motels 16 376 4,554,648 12,113
72 Personal Services 18 77 1,064,172 13,820
721 Laundry, Cleaning, & Garment Service 4 24 306,959 12,789
723 Beauty Shops 12 37 480,469 12,985
7231 Beauty Shops 12 37 480,469 12,985
73 Business Services 35 574 8,304,818 14,468
734 Services To Buildings 8 32 409,596 12,799
7349 Building Cleaning and Maintenance 6 21 192,163 9,150
737 Computer and Data Processing Service 14 67 3,677,114 54,882
75 Auto Repair, Services, and Parking 19 79 1,626,224 20,585
753 Automotive Repair Shops 14 66 1,453,154 22,017
7538 General Automotive Repair Shop 10 48 982,065 20,459
76 Miscellaneous Repair Services 8 20 298,505 14,925
78 Motion Pictures 7 32 396,083 12,377
784 Video Tape Rental 3 23 193,734 8,423
7841 Video Tape Rental 3 23 193,734 8,423
80 Health Services 42 750 17,368,163 23,157
801 Offices & Clinics of Medical Doctors 22 73 2,056,404 28,169
8011 Offices and Clinics of Doctors 22 73 2,056,404 28,169
802 Offices and Clinics of Dentists 8 26 545,408 20,977
8021 Offices and Clinics of Dentists 8 26 545,408 20,977
805 Nursing and Personal Care Facilities 5 295 4,789,402 16,235
8051 Skilled Nursing Care Facilities 4 284 4,661,138 16,412
82 Educational Services 9 92 1,831,127 19,903
83 Social Services 14 133 1,520,908 11,435
835 Child Day Care Services 8 65 590,690 9,087
8351 Child Day Care Services 8 65 590,690 9,087
86 Membership Organizations 12 113 1,610,681 14,253
87 Engineering & Management Services 27 101 2,882,746 28,542
871 Engineering & Architectural Services 5 24 947,586 39,482
872 Accounting, Auditing, & Bookkeeping 8 40 731,904 18,297
8721 Accounting, Auditing,& Bookkeeping 8 40 731,904 18,297
874 Management and Public Relations 11 33 1,072,758 32,507
8742 Management Consulting Services 7 22 809,521 36,796
88 Private Households 28 37 298,335 8,063
881 Private Households 28 37 298,335 8,063
8811 Private Households 28 37 298,335 8,063
GOVERNMENT 48 2,701 72,061,395 26,679
Federal Government 17 615 25,954,109 42,201
U S Postal Service 7 79 2,523,492 31,942
Other Federal 10 536 23,430,617 43,713
State Government 11 851 15,029,604 17,661
Education 1 756 12,751,115 16,866
Other State 10 94 2,278,489 24,239
Local Government 20 1,236 31,077,682 25,143
Education 4 962 25,904,077 26,927
Other Local 16 274 5,173,605 18,881

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page