West Virginia Employment and Wages 1998
Fayette - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
FAYETTE COUNTY 949 12,862 280,936,416 21,842
MINING 14 508 24,983,734 49,180
12 Coal Mining 12 502 24,875,910 49,553
122 Bituminous Coal & Lignite Mining 12 502 24,875,910 49,553
1221 Bituminous Coal & Lignite Surface 7 274 12,858,396 46,928
1222 Bituminous Coal - Underground 5 228 12,017,514 52,708
CONSTRUCTION 119 548 9,997,527 18,243
15 General Building Contractors 49 146 2,122,765 14,539
152 Residential Building Construction 43 131 1,917,209 14,635
1521 General Contractors-Single-Family 42 126 1,845,916 14,650
16 Heavy Construction, exc. Building 18 165 3,511,677 21,282
162 Heavy Construction, except Highways 15 143 2,748,384 19,219
1623 Water, Sewer, and Utility Lines 7 53 1,090,760 20,580
1629 Heavy Construction, n.e.c. 8 91 1,657,624 18,215
17 Special Trade Contractors 52 237 4,363,085 18,409
171 Plumbing, Heating, Air-Conditioning 12 58 1,043,823 17,996
1711 Plumbing,Heating,Air-Conditioning 12 58 1,043,823 17,996
173 Electrical Work 7 26 645,545 24,828
1731 Electrical Work 7 26 645,545 24,828
174 Masonry, Stonework, and Plastering 9 46 871,826 18,952
1741 Masonry, and other Stonework 8 33 562,052 17,031
179 Misc. Special Trade Contractors 10 35 561,063 16,030
MANUFACTURING 45 1,004 37,529,092 37,379
24 Lumber and Wood Products 13 262 8,708,676 33,239
242 Sawmills and Planing Mills 3 61 1,724,104 28,264
2421 Sawmills & Planing Mills, General 3 61 1,724,104 28,264
30 Rubber and Misc. Plastics Products 3 44 1,031,657 23,446
35 Industrial Machinery and Equipment 20 242 6,750,059 27,892
353 Construction and Related Machine 5 48 879,643 18,325
3532 Mining Machinery and Equipment 3 28 524,518 18,732
359 Industrial Machinery, n.e.c. 15 193 5,870,416 30,416
3599 Industrial & Commercial Machinery 15 193 5,870,416 30,416
TRANSPORTATION AND PUBLIC UTILITIES 68 634 16,571,249 26,137
41 Local and Interurban Passenger 6 116 1,907,607 16,444
411 Local and Suburban Transportation 5 110 1,858,652 16,896
4119 Local Passenger Transportation 5 110 1,858,652 16,896
42 Trucking and Warehousing 44 275 6,805,869 24,748
421 Trucking & Courier Services 43 274 6,789,086 24,777
4212 Local Trucking without Storage 40 266 6,637,085 24,951
48 Communications 10 112 3,393,626 30,300
481 Telephone Communication 4 22 1,175,110 53,414
4813 Telephone Communications 4 22 1,175,110 53,414
49 Electric, Gas, and Sanitary Services 7 130 4,438,614 34,143
WHOLESALE TRADE 36 285 8,051,931 28,252
50 Wholesale Trade-Durable Goods 23 162 4,842,150 29,889
508 Machinery, Equipment, & Supplies 10 96 2,961,410 30,848
51 Wholesale Trade-Nondurable Goods 13 124 3,209,781 25,885
516 Chemicals and Allied Products 3 33 1,093,596 33,139
5169 Chemicals& Allied Products, n.e.c. 3 33 1,093,596 33,139
RETAIL TRADE 248 2,446 33,363,768 13,640
52 Building Materials & Garden Supplies 14 101 2,042,853 20,226
521 Lumber and other Building Materials 3 21 557,842 26,563
5211 Lumber and other Building Material 3 21 557,842 26,563
525 Hardware Stores 7 36 581,514 16,153
5251 Hardware Stores 7 36 581,514 16,153
53 General Merchandise Stores 12 363 4,523,007 12,460
533 Variety Stores 9 79 892,776 11,300
5331 Variety Stores 9 79 892,776 11,300
54 Food Stores 52 559 7,629,892 13,649
541 Grocery Stores 51 558 7,623,206 13,661
5411 Grocery Stores 51 558 7,623,206 13,661
55 Automotive Dealers & Service Stations 42 350 7,450,796 21,287
551 New and Used Car Dealers 6 139 4,560,469 32,809
5511 Motor Vehicle Dealers (new & used) 6 139 4,560,469 32,809
553 Auto and Home Supply Stores 11 64 1,240,521 19,383
5531 Auto and Home Supply Stores 11 64 1,240,521 19,383
554 Gasoline Service Stations 23 143 1,607,616 11,242
5541 Gasoline Service Stations 23 143 1,607,616 11,242
56 Apparel and Accessory Stores 8 41 365,568 8,916
57 Furniture & Homefurnishings Stores 15 78 1,275,206 16,348
571 Furniture & Homefurnishings Stores 12 70 1,166,680 16,666
5712 Furniture Stores 8 57 973,277 17,075
58 Eating and Drinking Places 64 701 6,041,918 8,619
581 Eating and Drinking Places 64 701 6,041,918 8,619
5812 Eating Places 56 686 5,945,238 8,666
59 Miscellaneous Retail 43 253 4,034,528 15,946
591 Drug Stores & Proprietary Stores 7 82 1,859,320 22,674
5912 Drug Stores & Proprietary Stores 7 82 1,859,320 22,674
594 Miscellaneous Shopping Goods Stores 18 89 850,188 9,552
5941 Sporting Goods Stores & Bicycles 7 24 285,607 11,900
599 Retail Stores, n.e.c. 10 44 503,251 11,437
5992 Florists 7 34 356,395 10,482
FINANCE, INSURANCE, AND REAL ESTATE 77 395 8,068,869 20,427
60 Depository Institutions 20 228 4,747,284 20,821
602 Commercial Banks 18 222 4,638,334 20,893
6021 National Commercial Banks 16 193 3,985,873 20,652
64 Insurance Agents, Brokers, & Service 20 74 1,704,187 23,029
641 Insurance Agents, Brokers, & Service 20 74 1,704,187 23,029
6411 Insurance Agents, Brokers,&Service 20 74 1,704,187 23,029
65 Real Estate 29 79 1,199,434 15,182
651 Real Estate Operators and Lessors 16 43 828,810 19,274
SERVICES 268 3,520 63,417,371 18,016
70 Hotels and Other Lodging Places 8 113 1,076,830 9,529
701 Hotels and Motels 7 112 1,074,080 9,590
7011 Hotels and Motels 7 112 1,074,080 9,590
72 Personal Services 21 71 1,132,862 15,955
723 Beauty Shops 8 21 169,147 8,054
7231 Beauty Shops 8 21 169,147 8,054
726 Funeral Service and Crematories 6 30 675,308 22,510
7261 Funeral Service and Crematories 6 30 675,308 22,510
73 Business Services 25 336 6,267,143 18,652
734 Services To Buildings 7 20 216,736 10,836
735 Misc. Equipment Rental & Leasing 4 25 671,101 26,844
7359 Equipment Rental and Leasing 4 25 671,101 26,844
738 Miscellaneous Business Services 5 43 478,680 11,132
7381 Detective, Guard, and Armored 3 41 424,070 10,343
75 Auto Repair, Services, and Parking 23 64 882,385 13,787
753 Automotive Repair Shops 20 52 800,687 15,397
7532 Top, Body, and Upholstery Repair 6 22 325,827 14,810
7538 General Automotive Repair Shop 11 24 403,983 16,832
76 Miscellaneous Repair Services 9 59 1,296,049 21,966
769 Miscellaneous Repair Shops 8 57 1,273,419 22,340
7699 Repair Shops and Related Services 6 44 1,001,331 22,757
78 Motion Pictures 7 20 211,838 10,591
79 Amusement & Recreation Services 33 744 7,310,726 9,826
799 Misc. Amusement, Recreation Services 31 734 7,227,470 9,846
7999 Amusement and Recreation Services 26 701 6,892,361 9,832
80 Health Services 67 1,523 34,895,922 22,912
801 Offices & Clinics of Medical Doctors 26 253 7,709,263 30,471
8011 Offices and Clinics of Doctors 26 253 7,709,263 30,471
802 Offices and Clinics of Dentists 12 78 1,258,777 16,138
8021 Offices and Clinics of Dentists 12 78 1,258,777 16,138
804 Offices, other Health Practitioners 11 37 794,795 21,480
805 Nursing and Personal Care Facilities 11 460 6,418,057 13,952
8051 Skilled Nursing Care Facilities 4 248 3,770,021 15,201
8059 Nursing & Personal Care Facilities 5 81 735,515 9,080
81 Legal Services 16 58 1,150,208 19,831
811 Legal Services 16 58 1,150,208 19,831
8111 Legal Services 16 58 1,150,208 19,831
83 Social Services 12 237 2,790,502 11,774
835 Child Day Care Services 6 47 575,525 12,245
8351 Child Day Care Services 6 47 575,525 12,245
86 Membership Organizations 15 78 375,415 4,813
863 Labor Organizations 7 61 188,382 3,088
8631 Labor Unions and Similar Labor 7 61 188,382 3,088
87 Engineering & Management Services 19 187 5,713,222 30,551
871 Engineering & Architectural Services 5 27 779,058 28,854
88 Private Households 13 24 210,082 8,753
881 Private Households 13 24 210,082 8,753
8811 Private Households 13 24 210,082 8,753
GOVERNMENT 73 3,508 78,669,606 22,425
Federal Government 25 288 10,201,401 35,421
U S Postal Service 16 115 3,325,174 28,914
Other Federal 9 173 6,876,227 39,746
State Government 19 1,107 29,142,177 26,325
Education 2 359 11,462,778 31,929
Other State 17 748 17,679,399 23,635
Local Government 29 2,114 39,326,028 18,602
Education 2 1,685 32,086,932 19,042
Other Local 27 429 7,239,096 16,874

LMI home pageReturn to previous page

BEP home pageReturn to BEP home page