West Virginia - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WEST VIRGINIA 46,526 678,568 17,153,017,978 25,278
AGRICULTURE 613 4,240 73,595,699 17,357
01 Agricultural Production-Crops 68 638 9,030,706 14,154
017 Fruits and Tree Nuts 28 356 4,971,690 13,965
0175 Deciduous Tree Fruits 27 351 4,898,780 13,956
018 Horticultural Specialties 35 255 3,527,173 13,832
0181 Ornamental Nursery Products 35 255 3,527,173 13,832
02 Agricultural Production-Livestock 57 377 10,205,458 27,070
021 Livestock, except Dairy & Poultry 15 39 598,547 15,347
0212 Beef Cattle, except Feedlots 10 30 481,360 16,045
024 Dairy Farms 15 109 1,904,325 17,470
0241 Dairy Farms 15 109 1,904,325 17,470
025 Poultry and Eggs 21 217 7,570,909 34,888
0253 Turkeys and Turkey Eggs 18 202 7,381,265 36,540
07 Agricultural Services 454 3,144 52,718,665 16,768
074 Veterinary Services 127 940 15,751,836 16,757
0741 Veterinary Services, Livestock 5 21 232,847 11,087
0742 Veterinary Services, Specialties 122 919 15,518,989 16,886
075 Animal Services, exc. Veterinary 60 216 2,245,100 10,393
0751 Livestock Services, exc. Vets 16 79 792,045 10,025
0752 Animal Specialty Services 44 137 1,453,055 10,606
078 Landscape and Horticultural Svcs 264 1,943 34,434,103 17,722
0781 Landscape Counseling & Planning 21 84 1,205,449 14,350
0782 Lawn and Garden Services 169 646 8,977,908 13,897
0783 Ornamental Shrub & Tree Services 74 1,213 24,250,746 19,992
08 Forestry 31 70 1,495,925 21,370
081 Timber Tracts 9 29 863,922 29,790
0811 Timber Tracts 9 29 863,922 29,790
085 Forestry Services 21 41 632,003 15,414
0851 Forestry Services 21 41 632,003 15,414
MINING 926 23,557 1,106,325,453 46,963
12 Coal Mining 449 18,791 954,157,844 50,777
122 Bituminous Coal & Lignite Mining 397 17,879 913,395,688 51,087
1221 Bituminous Coal & Lignite Surface 151 5,379 271,743,455 50,519
1222 Bituminous Coal - Underground 246 12,499 641,652,233 51,336
124 Coal Mining Services 52 912 40,762,156 44,695
1241 Coal Mining Services 52 912 40,762,156 44,695
13 Oil and Gas Extraction 428 3,718 115,596,041 31,090
131 Crude Petroleum and Natural Gas 248 1,748 58,689,472 33,575
1311 Crude Petroleum and Natural Gas 248 1,748 58,689,472 33,575
138 Oil and Gas Field Services 179 1,954 56,346,470 28,836
1381 Drilling Oil and Gas Wells 55 724 20,590,660 28,440
1382 Oil and Gas Field Exploration 18 169 5,631,490 33,322
1389 Oil & Gas Field Services, n.e.c. 107 1,061 30,124,320 28,392
14 Nonmetallic Minerals, except Fuels 46 965 34,240,162 35,482
142 Crushed and Broken Stone 37 705 22,075,641 31,312
1422 Crushed and Broken Limestone 31 640 20,618,667 32,216
1429 Crushed and Broken Stone, n.e.c. 7 66 1,456,974 22,075
1442 Construction Sand and Gravel 5 72 1,658,500 23,034
CONSTRUCTION 5,754 34,291 933,139,142 27,212
15 General Building Contractors 2,262 10,502 239,121,404 22,769
152 Residential Building Construction 1,899 6,225 98,272,515 15,786
1521 General Contractors-Single-Family 1,864 6,034 94,399,237 15,644
1522 General Contractors-Residential 35 192 3,873,278 20,173
153 Operative Builders 15 43 788,401 18,334
1531 Operative Builders 15 43 788,401 18,334
154 Nonresidential Building Construction 349 4,234 140,060,488 33,079
1541 General Contractors-Industrial 78 1,829 65,627,896 35,881
1542 General Contractors-Nonresid. 270 2,405 74,432,592 30,949
16 Heavy Construction, exc. Building 587 7,551 272,279,664 36,058
161 Highway and Street Construction 104 1,426 55,845,227 39,162
1611 Highway and Street Construction 104 1,426 55,845,227 39,162
162 Heavy Construction, except Highways 484 6,125 216,434,437 35,336
1622 Bridge,Tunnel,and Elevated Highway 24 287 10,481,280 36,520
1623 Water, Sewer, and Utility Lines 173 2,496 92,503,358 37,060
1629 Heavy Construction, n.e.c. 287 3,342 113,449,799 33,946
17 Special Trade Contractors 2,905 16,238 421,738,074 25,972
171 Plumbing, Heating, Air-Conditioning 610 4,426 118,631,189 26,803
1711 Plumbing,Heating,Air-Conditioning 610 4,426 118,631,189 26,803
172 Painting and Paper Hanging 151 531 14,678,526 27,643
1721 Painting and Paper Hanging 151 531 14,678,526 27,643
173 Electrical Work 385 2,700 89,401,154 33,111
1731 Electrical Work 385 2,700 89,401,154 33,111
174 Masonry, Stonework, and Plastering 368 1,604 36,930,688 23,024
1741 Masonry, and other Stonework 234 826 15,349,211 18,582
1742 Plastering, Drywall, Acoustical 119 690 19,811,965 28,712
1743 Terrazzo, Tile, Marble, & Mosaic 16 87 1,769,512 20,339
175 Carpentry and Floor Work 226 921 16,153,366 17,538
1751 Carpentry Work 148 707 12,640,109 17,878
1752 Floor Laying and Other Floor Work 79 214 3,513,257 16,417
176 Roofing, Siding, and Sheet Metal 213 1,491 34,986,923 23,465
1761 Roofing, Siding, and Sheet Metal 213 1,491 34,986,923 23,465
177 Concrete Work 167 747 15,305,599 20,489
1771 Concrete Work 167 747 15,305,599 20,489
178 Water Well Drilling 32 68 1,172,106 17,236
1781 Water Well Drilling 32 68 1,172,106 17,236
179 Misc. Special Trade Contractors 753 3,750 94,478,523 25,194
1791 Structural Steel Erection 59 324 10,527,146 32,491
1793 Glass and Glazing Work 18 147 3,648,513 24,819
1794 Excavation Work 381 1,672 38,912,138 23,272
1795 Wrecking and Demolition Work 22 68 1,396,233 20,532
1796 Installing Building Equip., n.e.c. 47 265 10,354,378 39,073
1799 Special Trade Contractors, n.e.c. 226 1,275 29,640,115 23,247
MANUFACTURING 2,069 82,311 2,863,482,659 34,788
20 Food and Kindred Products 66 4,936 108,700,428 22,021
201 Meat Products 20 3,300 63,759,266 19,320
2011 Meat Packing Plants 12 147 2,301,918 15,659
2015 Poultry Slaughtering & Processing 5 3,037 58,225,060 19,171
202 Dairy Products 6 312 9,429,575 30,223
2026 Fluid Milk 3 254 8,248,721 32,475
205 Bakery Products 12 682 20,063,966 29,419
2051 Bread and Other Bakery Products 12 681 20,059,894 29,456
208 Beverages 11 316 9,436,639 29,862
2086 Bottled and Canned Soft Drinks 8 311 9,368,123 30,122
209 Misc. Food and Kindred Products 8 130 2,525,758 19,428
2097 Manufactured Ice 3 59 1,219,508 20,669
2099 Food Preparations, n.e.c. 4 24 270,734 11,280
22 Textile Mill Products 7 1,028 19,826,546 19,286
23 Apparel and Other Textile Products 54 1,558 21,962,952 14,096
233 Women's and Misses' Outerwear 7 342 3,997,798 11,689
2339 Women's, Misses', and Juniors' 5 256 3,091,493 12,076
239 Misc. Fabricated Textile Products 36 622 10,109,430 16,253
2394 Canvas and Related Products 9 98 1,644,716 16,782
2396 Automotive Trimmings, Apparel 16 321 6,252,275 19,477
24 Lumber and Wood Products 724 10,341 226,662,617 21,918
241 Logging 391 1,479 23,471,092 15,869
2411 Logging 391 1,479 23,471,092 15,869
242 Sawmills and Planing Mills 211 5,035 109,691,555 21,785
2421 Sawmills & Planing Mills, General 201 4,188 92,382,179 22,058
2426 Hardwood Dimension & Flooring 10 847 17,309,376 20,436
243 Millwork,Plywood&Structural Members 59 2,042 49,096,059 24,043
2431 Millwork 20 497 9,922,108 19,964
2435 Hardwood Veneer and Plywood 3 340 8,884,935 26,132
244 Wood Containers 27 658 11,647,848 17,701
2448 Wood Pallets and Skids 25 643 11,459,533 17,821
245 Wood Buildings and Mobile Homes 7 189 4,189,711 22,167
2452 Prefabricated Wood Buildings 7 189 4,189,711 22,167
249 Miscellaneous Wood Products 30 937 28,566,352 30,487
2491 Wood Preserving 7 281 7,683,028 27,341
2499 Wood Products, n.e.c. 21 323 8,142,883 25,210
25 Furniture and Fixtures 31 660 14,111,671 21,381
251 Household Furniture 14 434 9,019,078 20,781
2515 Mattresses and Bedsprings 4 224 5,317,051 23,736
254 Partitions and Fixtures 11 171 4,015,607 23,483
2541 Wood Office and Store Fixtures 10 89 1,867,258 20,980
26 Paper and Allied Products 18 1,243 36,098,113 29,041
263 Paperboard Mills 3 237 7,520,358 31,731
2631 Paperboard Mills 3 237 7,520,358 31,731
267 Misc. Converted Paper Products 12 872 24,064,600 27,597
27 Printing and Publishing 234 5,407 119,036,729 22,015
271 Newspapers 85 3,016 60,275,819 19,985
2711 Newspapers 85 3,016 60,275,819 19,985
275 Commercial Printing 104 922 20,669,557 22,418
2752 Commercial Printing, Lithography 78 480 9,749,747 20,311
2759 Commercial Printing, n.e.c. 25 363 8,993,575 24,775
276 Manifold Business Forms 6 302 8,734,187 28,921
2761 Manifold Business Forms 6 302 8,734,187 28,921
28 Chemicals and Allied Products 71 14,780 871,544,465 58,967
281 Industrial Inorganic Chemicals 21 2,335 131,158,022 56,170
2813 Industrial Gases 7 305 15,333,002 50,272
2819 Industrial Inorganic Chemicals 12 1,269 72,093,809 56,811
282 Plastics Materials and Synthetic 10 4,878 293,901,955 60,250
2821 Plastics Materials, Synthetic 10 4,878 293,901,955 60,250
285 Paints and Allied Products 3 122 2,590,329 21,232
2851 Paints and Allied Products 3 122 2,590,329 21,232
286 Industrial Organic Chemicals 17 5,036 316,911,230 62,929
2869 Industrial Organic Chemicals 12 3,657 234,102,811 64,014
289 Miscellaneous Chemical Products 5 281 13,992,241 49,794
29 Petroleum and Coal Products 18 560 23,664,715 42,258
291 Petroleum Refining 5 233 11,095,436 47,619
2911 Petroleum Refining 5 233 11,095,436 47,619
295 Asphalt Paving & Roofing Materials 8 179 5,177,057 28,922
2951 Asphalt Paving Mixtures & Blocks 7 169 4,920,400 29,114
299 Misc. Petroleum and Coal Product 5 149 7,392,222 49,612
30 Rubber and Misc. Plastics Products 52 3,300 85,154,679 25,804
306 Fabricated Rubber Products, n.e.c. 9 574 15,466,457 26,945
3069 Fabricated Rubber Products, n.e.c. 7 437 11,788,224 26,975
308 Miscellaneous Plastics Products, 41 2,551 64,400,005 25,245
3084 Plastics Pipe 3 203 4,472,580 22,032
3089 Plastics Products, n.e.c. 28 1,867 49,162,942 26,332
32 Stone, Clay, and Glass Products 146 6,328 179,242,805 28,325
322 Glass & Glassware, Pressed or Blown 22 2,210 59,093,517 26,739
3229 Pressed & Blown Glass, n.e.c. 21 2,207 58,977,355 26,722
323 Products of Purchased Glass 12 178 3,352,233 18,832
3231 Products of Purchased Glass 12 178 3,352,233 18,832
325 Structural Clay Products 3 82 2,436,277 29,710
327 Concrete, Gypsum, & Plaster Products 87 1,179 28,026,745 23,771
3271 Concrete Block and Brick 14 175 4,154,539 23,740
3272 Concrete Products, except Block 19 370 8,792,116 23,762
3273 Ready-Mixed Concrete 52 632 14,997,721 23,730
329 Misc. Nonmetallic Mineral Products 13 718 28,270,770 39,374
3296 Mineral Wool 3 425 16,242,662 38,218
33 Primary Metal Industries 39 11,633 499,819,805 42,965
331 Blast Furnace & Basic Steel Products 18 7,260 325,490,618 44,833
3312 Blast Furnaces and Steel Mills 10 6,370 290,341,563 45,579
3313 Electrometallurgical Products 3 680 27,869,513 40,984
332 Iron and Steel Foundries 4 150 3,818,903 25,459
3321 Gray and Ductile Iron Foundries 3 138 3,608,900 26,151
335 Nonferrous Rolling and Drawing 6 1,762 73,371,382 41,640
336 Nonferrous Foundries (castings) 4 268 9,296,080 34,686
339 Miscellaneous Primary Metal Products 5 43 1,010,259 23,494
34 Fabricated Metal Products 127 6,007 207,928,671 34,614
341 Metal Cans and Shipping Containers 8 813 31,013,051 38,146
3411 Metal Cans 6 759 29,582,979 38,976
344 Fabricated Structural Metal Products 61 1,502 41,486,105 27,620
3441 Fabricated Structural Metal 24 751 20,996,683 27,958
3443 Fabricated Plate Work 9 187 5,473,914 29,272
3444 Sheet Metalwork 15 392 9,803,481 25,008
3446 Architectural and Ornamental Metal 6 25 469,640 18,785
3449 Miscellaneous Structural Metal 3 69 2,603,911 37,737
345 Screw Machine Products, Bolts, Etc. 6 178 4,439,390 24,940
3452 Bolts, Nuts, Screws, Rivets, Washe 5 171 4,340,845 25,385
346 Metal Forgings and Stampings 12 1,290 48,756,893 37,796
3469 Metal Stampings, n.e.c. 4 157 2,787,166 17,752
3471 Plating and Polishing 9 423 10,414,129 24,619
348 Ordnance and Accessories, n.e.c. 8 218 4,901,727 22,484
349 Misc. Fabricated Metal Products 9 336 11,186,486 33,293
3496 Miscellaneous Fabricated Wire 4 241 7,518,140 31,195
35 Industrial Machinery and Equipment 309 6,049 179,684,402 29,704
353 Construction and Related Machine 38 1,118 38,743,427 34,654
3532 Mining Machinery and Equipment 24 820 31,414,812 38,310
3533 Oil and Gas Field Machinery 4 54 1,275,728 23,624
3535 Conveyors and Conveying Equipment 6 68 1,413,587 20,788
354 Metalworking Machinery 14 103 3,521,582 34,190
3544 Special Dies,Tools,Jigs,& Fixtures 6 61 1,950,334 31,972
356 General Industrial Machinery 7 267 9,380,713 35,133
3567 Industrial Furnaces and Ovens 5 116 4,169,707 35,945
359 Industrial Machinery, n.e.c. 241 3,144 91,853,169 29,215
3593 Fluid Power Cylinders & Actuators 4 29 665,593 22,951
3594 Fluid Power Pumps and Motors 8 109 2,909,994 26,697
3599 Industrial & Commercial Machinery 229 3,007 88,277,582 29,357
36 Electronic & other Electric Equipment 27 1,838 63,235,022 34,404
364 Electric Lighting & Wiring Equipment 3 553 21,765,378 39,358
367 Electronic Components & Accessories 8 312 5,750,983 18,432
369 Misc. Electrical Equip. & Supplies 3 339 9,543,376 28,151
37 Transportation Equipment 39 3,234 118,615,986 36,677
371 Motor Vehicles and Equipment 16 763 22,264,857 29,180
3713 Truck and Bus Bodies 6 291 8,021,740 27,566
372 Aircraft and Parts 14 1,390 52,710,073 37,920
3728 Aircraft Parts & Equipment, n.e.c. 9 720 25,656,977 35,634
38 Instruments and Related Products 45 1,695 52,767,401 31,131
382 Measuring and Controlling Devices 23 1,057 28,713,499 27,165
3822 Environmental Controls 3 38 1,182,460 31,117
3823 Process Control Instruments 14 894 25,060,472 28,031
384 Medical Instruments and Supplies 8 57 1,238,910 21,735
3842 Surgical Appliances and Supplies 6 51 1,021,950 20,038
39 Miscellaneous Manufacturing Industries 60 985 20,629,237 20,943
394 Toys and Sporting Goods 5 80 1,193,795 14,922
395 Pens, Pencils, Office, & Art Supply 4 176 3,937,986 22,374
3955 Carbon Paper and Inked Ribbons 3 176 3,933,976 22,352
399 Miscellaneous Manufactures 51 726 15,458,456 21,292
TRANSPORTATION AND PUBLIC UTILITIES 2,591 35,227 1,238,662,719 35,162
41 Local and Interurban Passenger 104 1,519 22,817,935 15,021
411 Local and Suburban Transportation 77 1,292 19,945,136 15,437
4111 Local and Suburban Transit 4 32 357,725 11,178
4119 Local Passenger Transportation 73 1,261 19,587,411 15,533
412 Taxicabs 19 118 1,371,536 11,623
4121 Taxicabs 19 118 1,371,536 11,623
42 Trucking and Warehousing 1,417 11,049 288,582,159 26,118
421 Trucking & Courier Services 1,375 10,741 281,779,642 26,234
4212 Local Trucking without Storage 1,028 6,597 159,451,648 24,170
4213 Trucking, except Local 284 3,508 110,339,194 31,453
4214 Local Trucking With Storage 23 201 4,098,015 20,388
4215 Courier Services, except by Air 40 435 7,890,785 18,139
422 Public Warehousing and Storage 43 308 6,802,517 22,086
4225 General Warehousing and Storage 34 281 6,235,906 22,191
4226 Special Warehousing and Storage 7 21 433,950 20,664
44 Water Transportation 51 1,062 35,750,742 33,663
444 Water Transportation of Freight 7 668 23,663,185 35,423
4449 Water Transportation of Freight 7 668 23,663,185 35,423
449 Water Transportation Services 41 384 11,918,412 31,037
4491 Marine Cargo Handling 12 204 7,528,060 36,902
4492 Towing and Tugboat Services 7 98 2,642,944 26,968
4493 Marinas 16 44 650,407 14,781
4499 Water Transportation Services 6 38 1,097,001 28,868
45 Transportation By Air 87 2,011 63,136,142 31,395
451 Air Transportation, Scheduled 49 1,730 56,089,505 32,421
4512 Air Transportation, Scheduled 16 197 5,182,271 26,305
4513 Air Courier Services 33 1,533 50,907,234 33,207
452 Air Transportation, Nonscheduled 15 98 2,914,353 29,738
4522 Air Transportation, Nonscheduled 15 98 2,914,353 29,738
458 Airports, Flying Fields, & Services 24 183 4,132,284 22,580
4581 Airports, Flying Fields, & Service 24 183 4,132,284 22,580
47 Transportation Services 109 747 17,837,490 23,878
472 Passenger Transportation Arrangement 63 420 7,108,332 16,924
4724 Travel Agencies 53 256 5,422,774 21,182
473 Freight Transportation Arrangement 21 96 3,053,862 31,811
4731 Arrangement Freight Transport 21 96 3,053,862 31,811
478 Miscellaneous Transportation Service 24 223 7,142,380 32,028
4789 Transportation Services, n.e.c. 23 216 7,091,282 32,830
48 Communications 417 8,118 288,911,933 35,589
481 Telephone Communication 245 4,888 213,596,260 43,698
4812 Radiotelephone Communications 47 651 18,046,693 27,721
4813 Telephone Communications 198 4,237 195,549,567 46,152
483 Radio and Television Broadcasting 88 1,826 43,016,278 23,557
4832 Radio Broadcasting Stations 71 1,096 21,080,181 19,233
4833 Television Broadcasting Stations 17 729 21,936,097 30,090
484 Cable and other Pay TV Services 77 1,387 31,850,268 22,963
4841 Cable and other Pay Television 77 1,387 31,850,268 22,963
49 Electric, Gas, and Sanitary Services 405 10,692 520,677,585 48,697
491 Electric Services 117 5,603 293,416,425 52,367
4911 Electric Services 117 5,603 293,416,425 52,367
492 Gas Production and Distribution 176 3,723 186,478,865 50,088
4922 Natural Gas Transmission 93 2,218 123,773,051 55,803
4923 Natural Gas Transmission & Distrib 6 72 2,545,875 35,359
4924 Natural Gas Distribution 77 1,434 60,159,939 41,952
494 Water Supply 41 501 20,425,896 40,770
4941 Water Supply 41 501 20,425,896 40,770
495 Sanitary Services 69 850 20,099,357 23,646
4952 Sewerage Systems 13 46 977,972 21,260
4953 Refuse Systems 52 782 18,795,031 24,034
4959 Sanitary Services, n.e.c. 4 21 326,354 15,540
WHOLESALE TRADE 3,632 31,128 967,190,189 31,071
50 Wholesale Trade-Durable Goods 2,420 19,445 632,906,424 32,548
501 Motor Vehicles, Parts, and Supplies 330 3,760 122,783,883 32,655
5012 Automobiles & other Motor Vehicles 46 1,057 24,663,894 23,333
5013 Motor Vehicle Supplies & New Parts 194 2,079 82,812,104 39,832
5014 Tires and Tubes 52 441 11,828,432 26,821
5015 Motor Vehicle Parts, Used 38 184 3,479,453 18,910
502 Furniture and Homefurnishings 72 418 11,150,418 26,675
5021 Furniture 28 218 5,768,366 26,460
5023 Homefurnishings 44 200 5,382,052 26,910
503 Lumber and Construction Material 186 1,601 43,668,976 27,276
5031 Lumber, Plywood, and Millwork 71 596 15,244,225 25,577
5032 Brick, Stone, & Related Materials 46 447 12,950,066 28,971
5033 Roofing, Siding, and Insulation 18 149 4,412,346 29,613
5039 Construction Materials, n.e.c. 51 410 11,062,339 26,981
504 Professional & Commercial Equipment 433 2,704 94,548,920 34,966
5043 Photographic Equipment & Supplies 8 20 817,643 40,882
5044 Office Equipment 91 1,062 29,543,447 27,818
5045 Computers and Computer Peripherals 88 509 23,597,476 46,360
5046 Commercial Equipment, n.e.c. 33 306 8,300,355 27,125
5047 Medical, Dental, & Hospital Equip. 181 665 27,349,540 41,127
5048 Medical Glass-Wholesale 20 61 1,928,512 31,614
5049 Professional Equipment, n.e.c. 13 81 3,011,947 37,184
505 Metals & Minerals, except Petroleum 98 1,222 50,347,305 41,200
5051 Metals Service Centers and Offices 54 893 32,201,899 36,060
5052 Coal and other Minerals and Ores 44 330 18,145,406 54,986
506 Electrical Goods 232 1,647 54,565,211 33,130
5063 Electrical Apparatus and Equipment 145 1,143 35,492,294 31,051
5064 Electrical Appliances, Televisions 21 47 1,313,290 27,942
5065 Electronic Parts and Equipment 66 457 17,759,627 38,861
507 Hardware, Plumbing & Heating Equip. 174 1,177 34,094,528 28,967
5072 Hardware 51 305 8,758,139 28,715
5074 Plumbing and Heating Equipment 76 525 14,473,926 27,569
5075 Warm Air Heating and Air-Cond. 39 236 8,019,422 33,980
5078 Refrigeration Equipment & Supplies 7 112 2,843,041 25,384
508 Machinery, Equipment, & Supplies 675 5,466 188,177,815 34,426
5082 Construction and Mining Machinery 152 2,191 86,754,667 39,595
5083 Farm and Garden Machinery 56 274 5,208,265 19,008
5084 Industrial Machinery and Equipment 197 1,521 53,276,787 35,027
5085 Industrial Supplies 175 1,041 33,747,281 32,418
5087 Service Establishment Equipment 87 405 8,253,377 20,378
509 Miscellaneous Durable Goods 222 1,449 33,569,368 23,167
5091 Sporting and Recreational Goods 27 94 1,935,031 20,585
5092 Toys, Hobby Goods, and Supplies 12 41 662,265 16,152
5093 Scrap and Waste Materials 109 987 23,407,713 23,716
5094 Jewelry & Precious Stones 16 48 658,043 13,709
5099 Durable Goods, n.e.c. 59 279 6,906,316 24,753
51 Wholesale Trade-Nondurable Goods 1,212 11,683 334,283,765 28,612
511 Paper and Paper Products 141 1,243 26,473,349 21,297
5111 Printing and Writing Paper 6 52 1,724,273 33,159
5112 Stationery and Office Supplies 106 877 15,525,502 17,702
5113 Industrial and Personal Services 29 315 9,223,574 29,281
512 Drugs, Proprietaries, and Sundries 139 1,230 55,346,782 44,997
5122 Drugs, Proprietaries, and Sundries 139 1,230 55,346,782 44,997
513 Apparel, Piece Goods, and Notions 37 101 2,004,604 19,847
5136 Men's and Boys' Clothing 14 22 527,964 23,998
5137 Women's, Children's Clothing 11 34 355,487 10,455
514 Groceries and Related Products 328 4,424 125,352,556 28,334
5141 Groceries, General Line 70 1,064 30,483,843 28,650
5142 Packaged Frozen Foods 14 180 4,447,743 24,709
5143 Dairy Products, exc. Dried/Canned 21 185 5,717,811 30,907
5144 Poultry and Poultry Products 3 36 963,513 26,764
5145 Confectionery 45 389 10,044,391 25,821
5147 Meats and Meat Products 15 95 2,166,149 22,801
5148 Fresh Fruits and Vegetables 27 657 12,838,021 19,540
5149 Groceries and Related Products 133 1,812 58,629,027 32,355
515 Farm-Product Raw Materials 27 235 1,777,581 7,564
5154 Livestock 19 216 1,493,515 6,914
516 Chemicals and Allied Products 133 845 34,196,805 40,469
5169 Chemicals& Allied Products, n.e.c. 130 819 31,674,170 38,674
517 Petroleum and Petroleum Products 98 922 24,386,269 26,449
5171 Petroleum Bulk Stations& Terminals 31 332 9,324,750 28,086
5172 Petroleum and Petroleum Products 67 590 15,061,519 25,528
518 Beer, Wine, and Distilled Beverages 57 805 25,446,542 31,610
5181 Beer and Ale 48 760 24,519,024 32,261
5182 Wine and Distilled Beverages 9 45 927,518 20,611
519 Misc. Nondurable Goods 254 1,877 39,299,277 20,937
5191 Farm Supplies 98 623 11,661,267 18,717
5192 Books, Periodicals, & Newspapers 40 234 4,373,080 18,688
5193 Flowers & Florist Supplies 12 178 3,019,514 16,963
5194 Tobacco and Tobacco Products 26 503 12,911,468 25,668
5198 Paints, Varnishes, and Supplies 16 63 1,482,192 23,526
5199 Nondurable Goods, n.e.c. 62 276 5,851,756 21,202
RETAIL TRADE 10,355 131,751 1,774,361,725 13,467
52 Building Materials & Garden Supplies 571 6,255 122,413,158 19,570
521 Lumber and other Building Materials 214 3,744 75,269,089 20,103
5211 Lumber and other Building Material 214 3,744 75,269,089 20,103
523 Paint, Glass, and Wallpaper Stores 62 283 5,981,185 21,134
5231 Paint, Glass, and Wallpaper Stores 62 283 5,981,185 21,134
525 Hardware Stores 147 955 14,666,819 15,357
5251 Hardware Stores 147 955 14,666,819 15,357
526 Retail Nurseries and Garden Stores 66 401 5,722,784 14,271
5261 Retail Nurseries, Lawn and Garden 66 401 5,722,784 14,271
527 Mobile Home Dealers 82 872 20,773,281 23,822
5271 Mobile Home Dealers 82 872 20,773,281 23,822
53 General Merchandise Stores 446 18,139 243,436,614 13,420
531 Department Stores 131 15,380 211,810,689 13,771
5311 Department Stores 131 15,380 211,810,689 13,771
533 Variety Stores 243 1,963 21,630,310 11,019
5331 Variety Stores 243 1,963 21,630,310 11,019
539 Misc. General Merchandise Stores 73 797 9,995,615 12,541
5399 Misc. General Merchandise 73 797 9,995,615 12,541
54 Food Stores 1,467 22,684 290,547,863 12,808
541 Grocery Stores 1,269 21,605 279,690,506 12,945
5411 Grocery Stores 1,269 21,605 279,690,506 12,945
542 Meat and Fish Markets 13 79 1,104,258 13,977
5421 Meat and Fish (seafood) Market 13 79 1,104,258 13,977
544 Candy, Nut, & Confectionery Stores 15 56 410,321 7,327
5441 Candy, Nut, & Confectionery Stores 15 56 410,321 7,327
545 Dairy Products Stores 14 61 351,912 5,769
5451 Dairy Products Stores 14 61 351,912 5,769
546 Retail Bakeries 85 608 5,518,461 9,076
5461 Retail Bakeries 85 608 5,518,461 9,076
549 Miscellaneous Food Stores 50 171 2,149,690 12,571
5499 Miscellaneous Food Stores 50 171 2,149,690 12,571
55 Automotive Dealers & Service Stations 1,758 16,851 342,586,307 20,330
551 New and Used Car Dealers 226 6,675 189,246,136 28,351
5511 Motor Vehicle Dealers (new & used) 226 6,675 189,246,136 28,351
552 Used Car Dealers 229 632 12,739,197 20,156
5521 Motor Vehicle Dealers (used only) 229 632 12,739,197 20,156
553 Auto and Home Supply Stores 389 2,795 52,519,471 18,790
5531 Auto and Home Supply Stores 389 2,795 52,519,471 18,790
554 Gasoline Service Stations 819 6,157 75,123,765 12,201
5541 Gasoline Service Stations 819 6,157 75,123,765 12,201
555 Boat Dealers 24 100 1,819,156 18,191
5551 Boat Dealers 24 100 1,819,156 18,191
556 Recreational Vehicle Dealers 22 170 4,216,405 24,802
5561 Recreational Vehicle Dealers 22 170 4,216,405 24,802
557 Motorcycle Dealers 45 307 6,745,844 21,973
5571 Motorcycle Dealers 45 307 6,745,844 21,973
56 Apparel and Accessory Stores 570 4,989 56,149,109 11,254
561 Men's & Boys' Clothing Stores 30 214 3,350,254 15,655
5611 Men's and Boys' Clothing 30 214 3,350,254 15,655
562 Women's Clothing Stores 154 1,073 10,634,005 9,910
5621 Women's Clothing Stores 154 1,073 10,634,005 9,910
563 Women's Accessory & Specialty 39 283 2,911,760 10,288
5632 Women's Accessory & Specialty 39 283 2,911,760 10,288
564 Children's and Infants' Wear 13 79 669,922 8,480
5641 Children's and Infants' Wear 13 79 669,922 8,480
565 Family Clothing Stores 119 2,232 26,470,760 11,859
5651 Family Clothing Stores 119 2,232 26,470,760 11,859
566 Shoe Stores 173 945 10,264,551 10,861
5661 Shoe Stores 173 945 10,264,551 10,861
569 Misc. Apparel & Accessory Stores 42 163 1,847,857 11,336
5699 Misc. Apparel & Accessory Stores 42 163 1,847,857 11,336
57 Furniture & Homefurnishings Stores 729 4,834 87,564,513 18,114
571 Furniture & Homefurnishings Stores 426 2,949 55,752,111 18,905
5712 Furniture Stores 243 2,019 40,164,154 19,893
5713 Floor Covering Stores 120 579 11,070,869 19,120
5714 Drapery, Curtain, and Upholstery 13 28 337,928 12,068
5719 Miscellaneous Homefurnishings 50 322 4,179,160 12,978
572 Household Appliance Stores 76 385 6,947,987 18,046
5722 Household Appliance Stores 76 385 6,947,987 18,046
573 Radio, Television, & Computer St 227 1,500 24,864,415 16,576
5731 Radio, Television, & Electronic 93 674 11,200,735 16,618
5734 Computer and Software Stores 65 341 6,978,874 20,465
5735 Record & Prerecorded Tape Stores 38 259 2,810,787 10,852
5736 Musical Instrument Stores 31 225 3,874,019 17,217
58 Eating and Drinking Places 2,966 44,027 401,527,540 9,120
581 Eating and Drinking Places 2,966 44,027 401,527,540 9,120
5812 Eating Places 2,491 42,175 385,894,859 9,149
5813 Drinking Places (alcohol) 475 1,851 15,632,681 8,445
