WIRT COUNTY - Employment & Wages 1998
INDUSTRY UNITS EMPLOY- MENT TOTAL WAGES AVERAGE ANNUAL WAGE
WIRT COUNTY 101 670 11,689,271 17,446
MINING 7 25 373,133 14,925
13 Oil and Gas Extraction 7 25 373,133 14,925
CONSTRUCTION 18 52 586,996 11,288
MANUFACTURING 10 84 1,589,861 18,926
RETAIL TRADE 17 84 752,523 8,958
54 Food Stores 5 40 385,801 9,645
55 Automotive Dealers & Service Stations 5 21 179,459 8,545
FINANCE, INSURANCE, AND REAL ESTATE 9 37 456,082 12,326
SERVICES 18 80 1,068,259 13,353
GOVERNMENT 17 275 6,311,769 22,951
Federal Government 5 15 419,556 27,970
State Government 6 42 931,623 22,181
Local Government 6 217 4,960,590 22,859


LMI home pageReturn to previous page

BEP home pageReturn to BEP home page